Difference between revisions of "Vendor:KineMatik Ltd."
Shawndouglas (talk | contribs) (Updated due to recent website changes.) |
Shawndouglas (talk | contribs) (Updated with vendor input.) |
||
Line 22: | Line 22: | ||
|title=<small>Products list</small> | |title=<small>Products list</small> | ||
|1=<li>ChemBio | |1=<li>ChemBio | ||
|2=<li> | |2=<li>KineMatik ELN | ||
|3=<li> | |3=<li>KineMatik LinkLab}} | ||
|production = | |production = | ||
|service = | |service = | ||
Line 44: | Line 44: | ||
==History== | ==History== | ||
Up until early 2014, | Up until early 2014, KineMatic's products were marketed under the eNovator Application Suite.<ref name="eNovatorArch">{{cite web |url=http://www.kinematik.com/solutions/enovator-module-stack/ |archiveurl=https://web.archive.org/web/20120810023328/http://www.kinematik.com/solutions/enovator-module-stack/ |title=eNovator Application Suite |publisher=KineMatik Ltd |archivedate=10 August 2012 |accessdate=26 October 2015}}</ref> | ||
==Technology and products== | ==Technology and products== | ||
=== | ===KineMatik ELN, ChemBio, and LinkLab=== | ||
KineMatik ELN is an [[electronic laboratory notebook]] that "helps researchers capture and find research data faster, "helps them share data from multiple projects and collaborate across global research sites," and "also protects the organization's intellectual property and supports compliance with regulatory GxP guidelines."<ref name="eNoELNHome">{{cite web |url=http://www.kinematik.com/solutions/industry/electronic-laboratory-notebook/ |title=Electronic Laboratory Notebook (ELN) |publisher=KineMatik Ltd |accessdate=26 October 2015}}</ref> The software can be installed on premises or hosted under the [[SaaS]] model. The ELN can be extended with ChemBio, which adds chemical and biological drawing functionality.<ref name="ChemBio">{{cite web |url=http://www.kinematik.com/solutions/industry/ChemBio |title=Chemical & Biological structures with ChemBio |publisher=KineMatik Ltd |accessdate=26 October 2015}}</ref> | |||
LinkLab is middleware that seamlessly "connects individual brands and models of laboratory systems" (including instruments and lab software) while "providing a guaranteed store and forward capability."<ref name="LLAbout">{{cite web |url=http://www.kinematik.com/solutions/industry/lims-equipment-integration |title=KineMatik LinkLab - LIMS and Lab Instrument Integration |publisher=KineMatik Ltd |accessdate=26 October 2015}}</ref> | LinkLab is middleware that seamlessly "connects individual brands and models of laboratory systems" (including instruments and lab software) while "providing a guaranteed store and forward capability."<ref name="LLAbout">{{cite web |url=http://www.kinematik.com/solutions/industry/lims-equipment-integration |title=KineMatik LinkLab - LIMS and Lab Instrument Integration |publisher=KineMatik Ltd |accessdate=26 October 2015}}</ref> | ||
Line 60: | Line 60: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [http://www.kinematik.com/solutions/industry/electronic-laboratory-notebook/ | ! colspan="2"| Product: [http://www.kinematik.com/solutions/industry/electronic-laboratory-notebook/ KineMatik ELN] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox ELNfeature | | style="background-color:white; border-style:none;"| {{Databox ELNfeature | ||
| chem_draw_calc = | | chem_draw_calc = Y<ref name="ChemBio" /> | ||
| chem_spec_file = | | chem_spec_file = | ||
| task_event_sched = | | task_event_sched = Y<ref name="eNoELNSolutions">{{cite web |url=http://www.kinematik.com/solutions |title=KineMatik Solutions |publisher=KineMatik Ltd |date=2015 |accessdate=03 November 2015}}</ref> | ||
| manual_entry = Y<ref name="eNoELNDatasheet">{{cite web |url=http://cdn2.hubspot.net/hub/175751/file-1806426865-pdf/docs/Electronic_Lab_Notebook_Datasheet_By_KineMatik_20143.pdf |format=PDF |title=KineMatik Electronic Laboratory Notebook |publisher=KineMatik Ltd |date=2015 |accessdate=26 October 2015}}</ref> | | manual_entry = Y<ref name="eNoELNDatasheet">{{cite web |url=http://cdn2.hubspot.net/hub/175751/file-1806426865-pdf/docs/Electronic_Lab_Notebook_Datasheet_By_KineMatik_20143.pdf |format=PDF |title=KineMatik Electronic Laboratory Notebook |publisher=KineMatik Ltd |date=2015 |accessdate=26 October 2015}}</ref> | ||
| multiple_view = | | multiple_view = | ||
| data_analysis = | | data_analysis = | ||
| data_sharing = | | data_sharing = Y<ref name="eNoELNHome" /> | ||
| custom_fields = | | custom_fields = Y<ref name="eNoELNSolutions" /> | ||
| custom_temps_forms = Y<ref name="eNoELNHome" /> | | custom_temps_forms = Y<ref name="eNoELNHome" /> | ||
| query = Y<ref name="eNoELNHome" /> | | query = Y<ref name="eNoELNHome" /> | ||
| import_data = Y<ref name="eNoELNDatasheet" /> | | import_data = Y<ref name="eNoELNDatasheet" /> | ||
| data_linking_int = | | data_linking_int = Y<ref name="eNoELNSolutions" /> | ||
| data_linking_ext = | | data_linking_ext = Y<ref name="eNoELNSolutions" /> | ||
| export_msexcel = Y<ref name="eNoELNDatasheet" /> | | export_msexcel = Y<ref name="eNoELNDatasheet" /> | ||
| export_raw = | | export_raw = | ||
Line 83: | Line 83: | ||
| document_man = Y<ref name="eNoELNHome" /> | | document_man = Y<ref name="eNoELNHome" /> | ||
| lab_group_man = Y<ref name="eNoELNHome" /> | | lab_group_man = Y<ref name="eNoELNHome" /> | ||
| experiment_man = | | experiment_man = Y<ref name="eNoELNHome" /> | ||
| workflow_man = | | workflow_man = Y<ref name="eNoELNDatasheet" /> | ||
| customer_man = | | customer_man = | ||
| reg_compliance = Y<ref name="eNoELNDatasheet" /> | | reg_compliance = Y<ref name="eNoELNDatasheet" /> | ||
| qa_qc = | | qa_qc = Y<ref name="eNoELNSolutions" /> | ||
| performance_eval = | | performance_eval = | ||
| audit_trail = Y<ref name="eNoELNDatasheet" /> | | audit_trail = Y<ref name="eNoELNDatasheet" /> | ||
| chain_custody = | | chain_custody = | ||
| roles_security = | | roles_security = Y<ref name="eNoELNDatasheet" /> | ||
| data_norm = | | data_norm = | ||
| data_val = | | data_val = | ||
| data_encrypt = | | data_encrypt = Y<ref name="eNoELNSolutions" /> | ||
| electronic_sig = Y<ref name="eNoELNHome" /> | | electronic_sig = Y<ref name="eNoELNHome" /> | ||
| version_control = | | version_control = Y<ref name="eNoELNSolutions" /> | ||
| data_backup = Y<ref name="eNoELNDatasheet" /> | | data_backup = Y<ref name="eNoELNDatasheet" /> | ||
Line 103: | Line 103: | ||
| report_printing = Y<ref name="eNoELNDatasheet" /> | | report_printing = Y<ref name="eNoELNDatasheet" /> | ||
| label_support = | | label_support = | ||
| barcode_support = | | barcode_support = Y<ref name="eNoELNSolutions" /> | ||
| export_pdf = Y<ref name="eNoELNDatasheet" /> | | export_pdf = Y<ref name="eNoELNDatasheet" /> | ||
| export_msword = Y<ref name="eNoELNDatasheet" /> | | export_msword = Y<ref name="eNoELNDatasheet" /> | ||
| export_htmlxml = | | export_htmlxml = Y<ref name="eNoELNSolutions" /> | ||
| email_integration = | | email_integration = Y<ref name="eNoELNSolutions" /> | ||
| admin_manage = Y<ref name="eNoELNHome" /> | | admin_manage = Y<ref name="eNoELNHome" /> | ||
| modular = | | modular = Y<ref name="eNoELNSolutions" /> | ||
| instrument_inter = Y<ref name="eNoELNDatasheet" /> | | instrument_inter = Y<ref name="eNoELNDatasheet" /> | ||
| mobile_device = Y<ref name="eNoELNHome" /> | | mobile_device = Y<ref name="eNoELNHome" /> | ||
| soft_integration = Y<ref name="eNoELNDatasheet" /> | | soft_integration = Y<ref name="eNoELNDatasheet" /> | ||
| alarms_alerts = | | alarms_alerts = Y<ref name="eNoELNSolutions" /> | ||
| external_monitor = | | external_monitor = Y<ref name="eNoELNSolutions" /> | ||
| messaging = | | messaging = | ||
| bookmarking = | | bookmarking = Y<ref name="eNoELNSolutions" /> | ||
| commenting = | | commenting = Y<ref name="eNoELNSolutions" /> | ||
| multilingual = | | multilingual = Y<ref name="eNoELNSolutions" /> | ||
| network = Y<ref name="eNoELNHome" /> | | network = Y<ref name="eNoELNHome" /> | ||
| web_client = Y<ref name="eNoELNHome" /> | | web_client = Y<ref name="eNoELNHome" /> | ||
| online_help = | | online_help = Y<ref name="eNoELNSolutions" /> | ||
| saas_model = Y<ref name="eNoELNHome" /> | | saas_model = Y<ref name="eNoELNHome" /> | ||
| usage_cost = | | usage_cost = | ||
| industries = agriculture, biotechnology, energy, food and beverage, manufacturing and R&D, pharmaceutical | | industries = agriculture, biotechnology, chemical, energy, food and beverage, life sciences, manufacturing and R&D, pharmaceutical | ||
}} | }} | ||
|- | |- | ||
Line 151: | Line 151: | ||
====Additional information==== | ====Additional information==== | ||
* [http://cdn2.hubspot.net/hub/175751/file-1806426865-pdf/docs/Electronic_Lab_Notebook_Datasheet_By_KineMatik_20143.pdf | * [http://cdn2.hubspot.net/hub/175751/file-1806426865-pdf/docs/Electronic_Lab_Notebook_Datasheet_By_KineMatik_20143.pdf KineMatik ELN datasheet] | ||
* [http://cdn2.hubspot.net/hub/175751/file-1400653730-pdf/Docs/Datasheet_Chemical_Biological_Structures_By_KineMatik_20151.pdf ChemBio datasheet] | * [http://cdn2.hubspot.net/hub/175751/file-1400653730-pdf/Docs/Datasheet_Chemical_Biological_Structures_By_KineMatik_20151.pdf ChemBio datasheet] | ||
* [http://cdn2.hubspot.net/hub/175751/file-2115747488-pdf/docs/Datasheet_LIMS__Lab_Instrument_Integration_By_KineMatik_2014.pdf LinkLab datasheet] | * [http://cdn2.hubspot.net/hub/175751/file-2115747488-pdf/docs/Datasheet_LIMS__Lab_Instrument_Integration_By_KineMatik_2014.pdf LinkLab datasheet] | ||
Line 161: | Line 161: | ||
[[Category:Agriculture ELN]] | [[Category:Agriculture ELN]] | ||
[[Category:Biotechnology ELN]] | [[Category:Biotechnology ELN]] | ||
[[Category:Chemical ELN]] | |||
[[Category:Cloud-based ELN]] | [[Category:Cloud-based ELN]] | ||
[[Category:ELN vendor]] | [[Category:ELN vendor]] | ||
[[Category:Energy ELN]] | [[Category:Energy ELN]] | ||
[[Category:Food and beverage ELN]] | [[Category:Food and beverage ELN]] | ||
[[Category:Life sciences ELN]] | |||
[[Category:Manufacturing and R&D ELN]] | [[Category:Manufacturing and R&D ELN]] | ||
[[Category:Pharmaceutical ELN]] | [[Category:Pharmaceutical ELN]] | ||
[[Category:Vendors]] | [[Category:Vendors]] |
Revision as of 17:00, 3 November 2015
Type | Limited company |
---|---|
Industry | Laboratory informatics |
Headquarters | 50 S. Main Street, Suite 200, Naperville, Illinois, United States |
Number of locations | 2 |
Area served | Worldwide |
Products |
Products list
|
Website | KineMatik.com |
KineMatik Ltd. develops and distributes laboratory informatics and other software solutions.
History
Up until early 2014, KineMatic's products were marketed under the eNovator Application Suite.[1]
Technology and products
KineMatik ELN, ChemBio, and LinkLab
KineMatik ELN is an electronic laboratory notebook that "helps researchers capture and find research data faster, "helps them share data from multiple projects and collaborate across global research sites," and "also protects the organization's intellectual property and supports compliance with regulatory GxP guidelines."[2] The software can be installed on premises or hosted under the SaaS model. The ELN can be extended with ChemBio, which adds chemical and biological drawing functionality.[3]
LinkLab is middleware that seamlessly "connects individual brands and models of laboratory systems" (including instruments and lab software) while "providing a guaranteed store and forward capability."[4]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Demonstration videos and other media
The following videos are available for Chembio:
The following videos are available for Kinematik ELN:
- Electronic Lab Notebook Introduction Video - The KineMatik ELN
- Electronic Lab Notebook (ELN) by KineMatik - Short Demonstration
- Electronic Lab Notebook (ELN) 7 minute video for researchers moving from paper to an ELN
The following videos are available for LinkLab:
Additional information
References
- ↑ "eNovator Application Suite". KineMatik Ltd. Archived from the original on 10 August 2012. https://web.archive.org/web/20120810023328/http://www.kinematik.com/solutions/enovator-module-stack/. Retrieved 26 October 2015.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 "Electronic Laboratory Notebook (ELN)". KineMatik Ltd. http://www.kinematik.com/solutions/industry/electronic-laboratory-notebook/. Retrieved 26 October 2015.
- ↑ 3.0 3.1 "Chemical & Biological structures with ChemBio". KineMatik Ltd. http://www.kinematik.com/solutions/industry/ChemBio. Retrieved 26 October 2015.
- ↑ "KineMatik LinkLab - LIMS and Lab Instrument Integration". KineMatik Ltd. http://www.kinematik.com/solutions/industry/lims-equipment-integration. Retrieved 26 October 2015.
- ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 5.15 5.16 "KineMatik Solutions". KineMatik Ltd. 2015. http://www.kinematik.com/solutions. Retrieved 03 November 2015.
- ↑ 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 6.12 6.13 6.14 "KineMatik Electronic Laboratory Notebook" (PDF). KineMatik Ltd. 2015. http://cdn2.hubspot.net/hub/175751/file-1806426865-pdf/docs/Electronic_Lab_Notebook_Datasheet_By_KineMatik_20143.pdf. Retrieved 26 October 2015.