Difference between revisions of "LIMSWiki:Resources/Conferences"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Added item.) |
Shawndouglas (talk | contribs) (Updated for September.) |
||
Line 41: | Line 41: | ||
|- | |- | ||
| [http://conferences.sigcomm.org/sigcomm/ | | [http://conferences.sigcomm.org/sigcomm/2016/ ACM SIGCOMM 2016] | ||
| | | Brazil | ||
| | | Salvador | ||
| 08 / | | 08 / 22–26 | ||
| | | 2016 | ||
| Association for Computing Machinery's (ACM's) Special Interest Group on Data Communication (SIGCOMM) | | Association for Computing Machinery's (ACM's) Special Interest Group on Data Communication (SIGCOMM) | ||
| An annual international meeting of the ACM SIGCOMM on the topic of computer and data communication networks and their "architecture, design, implementation, operations, analysis, measurement, and simulation" ([http://www.sigcomm.org/events/sigcomm-conference alternate URL)] | | An annual international meeting of the ACM SIGCOMM on the topic of computer and data communication networks and their "architecture, design, implementation, operations, analysis, measurement, and simulation" ([http://www.sigcomm.org/events/sigcomm-conference alternate URL)] | ||
Line 61: | Line 61: | ||
|- | |- | ||
| [http://aimedicine.info/aime/index.php?option=com_content&view=article&id=4&Itemid=5 AIME | | [http://aimedicine.info/aime/index.php?option=com_content&view=article&id=4&Itemid=5 AIME 2017] | ||
| | | Unknown | ||
| | | Unknown | ||
| | | Unknown | ||
| | | 2017 | ||
| European Society for Artificial Intelligence in Medicine (AIME) | | European Society for Artificial Intelligence in Medicine (AIME) | ||
| A biennial international conference on AI techniques in medical research and care for AIME | | A biennial international conference on AI techniques in medical research and care for AIME | ||
Line 91: | Line 91: | ||
|- | |- | ||
| [http://www.aphl.org/conferences/annualmeeting/Pages/default.aspx APHL | | [http://www.aphl.org/conferences/annualmeeting/Pages/default.aspx APHL 2016 Annual Meeting & Environmental Laboratory Conference] | ||
| United States | | United States | ||
| | | Albuquerque (New Mexico) | ||
| | | 06 / 06–09 | ||
| | | 2016 | ||
| Association of Public Health Laboratories (APHL) | | Association of Public Health Laboratories (APHL) | ||
| An annual public health conference for the APHL | | An annual public health conference for the APHL | ||
Line 141: | Line 141: | ||
|- | |- | ||
| [http://www.coldchainbiologistics.com/ BioLogistics Summit | | [http://www.coldchainbiologistics.com/ BioLogistics Summit 2016] | ||
| United States | | United States | ||
| | | Unknown | ||
| 07 / | | 07 / Unknown | ||
| | | 2016 | ||
| Cold Chain IQ and the International Quality and Productivity Center (IQPC) | | Cold Chain IQ and the International Quality and Productivity Center (IQPC) | ||
| A summit on the logistics and technology of biologics | | A summit on the logistics and technology of biologics | ||
Line 151: | Line 151: | ||
|- | |- | ||
| [http://www.iaria.org/conferences.html BIOTECHNO | | [http://www.iaria.org/conferences.html BIOTECHNO 2016] | ||
| | | Portugal | ||
| | | Lisbon | ||
| | | 06 / 26–30 | ||
| | | 2016 | ||
| International Academy, Research and Industry Association (IARIA) | | International Academy, Research and Industry Association (IARIA) | ||
| An international conference on informatics and technology in biology and chemistry | | An international conference on informatics and technology in biology and chemistry | ||
Line 164: | Line 164: | ||
| United Kingdom | | United Kingdom | ||
| London | | London | ||
| 05 / | | 05 / 10–11 | ||
| | | 2016 | ||
| International Quality and Productivity Center (IQPC) | | International Quality and Productivity Center (IQPC) | ||
| A European conference on practices and tech in compound logistics, analysis, and automation | | A European conference on practices and tech in compound logistics, analysis, and automation | ||
Line 181: | Line 181: | ||
|- | |- | ||
| [http://www.e-healthconference.com/ e-Health 2016 (Vancouver)] | |||
| [http://www.e-healthconference.com/ e-Health | |||
| Canada | | Canada | ||
| | | Vancouver (British Columbia) | ||
| | | 06 / 05–08 | ||
| | | 2016 | ||
| Canada Health Infoway (CHI); Canadian Institute for Health Information (CIHI); COACH: Canada's Health Informatics Association | | Canada Health Infoway (CHI); Canadian Institute for Health Information (CIHI); COACH: Canada's Health Informatics Association | ||
| A national conference on eHealth and medical informatics | | A national conference on eHealth and medical informatics | ||
Line 204: | Line 194: | ||
| Unknown | | Unknown | ||
| Unknown | | Unknown | ||
| | | Unknown | ||
| 2016 | | 2016 | ||
| The EPCC at the University of Edinburgh | | The EPCC at the University of Edinburgh | ||
Line 211: | Line 201: | ||
|- | |- | ||
| [http://www.ehealth20xx.at/ eHealth | | [http://www.ehealth20xx.at/ eHealth 2016 (Austria)] | ||
| Austria | | Austria | ||
| Vienna | | Vienna | ||
| | | 05 / 24–25 | ||
| | | 2016 | ||
| AIT, UMIT, OCG, and ÖGBMT, in cooperation with the Healthcare Information Management and Systems Society (HIMSS) | | AIT, UMIT, OCG, and ÖGBMT, in cooperation with the Healthcare Information Management and Systems Society (HIMSS) | ||
| A national scientific conference on digital medicine | | A national scientific conference on digital medicine | ||
Line 221: | Line 211: | ||
|- | |- | ||
| [ | | [hhttp://www.ehealthweek.org/ehome/index.php?eventid=128630& eHealth Week 2016] | ||
| | | The Netherlands | ||
| | | Amsterdam | ||
| | | 06 / 08–10 | ||
| | | 2016 | ||
| Healthcare Information Management and Systems Society (HIMSS) Europe | | Healthcare Information Management and Systems Society (HIMSS) Europe | ||
| Combo of the High Level eHealth Conference and the World of Health IT Conference & Exhibition | | Combo of the High Level eHealth Conference and the World of Health IT Conference & Exhibition | ||
Line 231: | Line 221: | ||
|- | |- | ||
| [http://embc.embs.org/2016/ EMBC’16] | |||
| United States | |||
| Orlando (Florida) | |||
| 08 / 17–20 | |||
| 2016 | |||
| [http://embc.embs.org/ | |||
| | |||
| | |||
| 08 / | |||
| | |||
| The IEEE Engineering in Medicine and Biology Society (IEEE EMBC) | | The IEEE Engineering in Medicine and Biology Society (IEEE EMBC) | ||
| An annual international conference of the IEEE EMBC | | An annual international conference of the IEEE EMBC | ||
Line 251: | Line 231: | ||
|- | |- | ||
| [http://www.embnet.org/agm/2015/home EMBnet AGM | | [http://www.embnet.org/agm/2015/home EMBnet AGM 2016] | ||
| | | Unknown | ||
| | | Unknown | ||
| | | Unknown | ||
| | | 2016 | ||
| EMBnet, The Global Bioinformatics Network | | EMBnet, The Global Bioinformatics Network | ||
| An annual conference on bioinformatics for EMBnet | | An annual conference on bioinformatics for EMBnet | ||
Line 271: | Line 251: | ||
|- | |- | ||
| [http://fois2014.inf.ufes.br/p/home.html FOIS | | [http://fois2014.inf.ufes.br/p/home.html FOIS 2016] | ||
| Unknown | | Unknown | ||
| Unknown | | Unknown | ||
Line 281: | Line 261: | ||
|- | |- | ||
| [http://www.iscb.org/glbio2015/ GLBIO | | [http://www.iscb.org/glbio2015/ GLBIO 2016] | ||
| | | Canada | ||
| | | Toronto (Ontario) | ||
| 05 / | | 05 / 16–19 | ||
| | | 2016 | ||
| International Society for Computational Biology and the Great Lakes Bioinformatics Consortium | | International Society for Computational Biology and the Great Lakes Bioinformatics Consortium | ||
| An annual regional conference on bioinformatics | | An annual regional conference on bioinformatics | ||
Line 321: | Line 301: | ||
|- | |- | ||
| [http://www.hisa.org.au/page/hic2015 HIC | | [http://www.hisa.org.au/page/hic2015 HIC 2016] | ||
| Australia | | Australia | ||
| | | Melbourne (Victoria) | ||
| | | 07 / 25–27 | ||
| | | 2016 | ||
| The Health Informatics Society of Australia (HISA) | | The Health Informatics Society of Australia (HISA) | ||
| An annual national e-health and health informatics conference | | An annual national e-health and health informatics conference | ||
Line 343: | Line 323: | ||
| [http://www.himssconference.org/index.aspx HIMSS 2016] | | [http://www.himssconference.org/index.aspx HIMSS 2016] | ||
| United States | | United States | ||
| | | Las Vegas (Nevada) | ||
| 04 | | 02 / 29 – 03 / 04 | ||
| 2016 | | 2016 | ||
| The Healthcare Information Management and Systems Society (HIMSS) | | The Healthcare Information Management and Systems Society (HIMSS) | ||
Line 361: | Line 341: | ||
|- | |- | ||
| [http://www.his-conferences.org/2015/index.html HIS | | [http://www.his-conferences.org/2015/index.html HIS 2016] | ||
| Australia | | Australia | ||
| Melbourne | | Melbourne | ||
| | | Unknown | ||
| | | 2016 | ||
| HIS Organizing Committee | | HIS Organizing Committee | ||
| An annual international conference on health informatics | | An annual international conference on health informatics | ||
Line 371: | Line 351: | ||
|- | |- | ||
| [http://cisedu.us/rp/ | | [http://cisedu.us/rp/hpcs16 HPCS 2016] | ||
| | | Austria | ||
| | | Vienna | ||
| 07 / | | 07 / 18–22 | ||
| | | 2016 | ||
| HPCS Organizing Committee | | HPCS Organizing Committee | ||
| An annual international conference on high-performance and large-scale computing systems | | An annual international conference on high-performance and large-scale computing systems | ||
Line 381: | Line 361: | ||
|- | |- | ||
| [http:// | | [http://www.iasummit.org/events/ias2016 IA Summit 2016] | ||
| United States | | United States | ||
| | | Atlanta (Georgia) | ||
| | | 05 / 04–08 | ||
| 2016 | | 2016 | ||
| The Association for Information Science and Technology (ASIS&T) | | The Association for Information Science and Technology (ASIS&T) | ||
Line 391: | Line 371: | ||
|- | |- | ||
| [http://www.icimth.com ICIMTH | | [http://www.icimth.com ICIMTH 2016] | ||
| | | Unknown | ||
| | | Unknown | ||
| | | Unknown | ||
| | | 2016 | ||
| ICIMTH Organizing Committee | | ICIMTH Organizing Committee | ||
| An annual international conference on biomedical, clinical, and other types of informatics | | An annual international conference on biomedical, clinical, and other types of informatics | ||
Line 421: | Line 401: | ||
|- | |- | ||
| [http://www.waters.com/waters/eventInstance.htm?locale=en_US&eiid=10078117 Inform | | [http://www.waters.com/waters/eventInstance.htm?locale=en_US&eiid=10078117 Inform 2016 Waters Informatics Users Conference] | ||
| United States | | United States | ||
| | | Unknown | ||
| | | Unknown | ||
| | | 2016 | ||
| [[Waters Corporation]] | | [[Waters Corporation]] | ||
| An annual user conference of Waters' informatics products | | An annual user conference of Waters' informatics products | ||
Line 451: | Line 431: | ||
|- | |- | ||
| [http://bhi.embs.org/ International Conference on Biomedical and Health Informatics | | [http://bhi.embs.org/2016/ International Conference on Biomedical and Health Informatics 2016] | ||
| | | United States | ||
| | | Las Vegas (Nevada) | ||
| | | 02 / 25–28 | ||
| | | 2016 | ||
| IEEE Engineering in Medicine and Biology Society | | IEEE Engineering in Medicine and Biology Society | ||
| An international biennial conference on biomedical and health informatics | | An international biennial conference on biomedical and health informatics | ||
Line 461: | Line 441: | ||
|- | |- | ||
| [http://icbo2015.fc.ul.pt/ International Conference on Biomedical Ontology | | [http://icbo2015.fc.ul.pt/ International Conference on Biomedical Ontology 2016] | ||
| | | Unknown | ||
| | | Unknown | ||
| 07 / | | 07 / Unknown | ||
| | | 2016 | ||
| The International Association for Ontology and its Applications | | The International Association for Ontology and its Applications | ||
| An international conference on biomedical ontology and informatics | | An international conference on biomedical ontology and informatics | ||
Line 473: | Line 453: | ||
| [http://www.icdim.org/ International Conference on Digital Information Management] | | [http://www.icdim.org/ International Conference on Digital Information Management] | ||
| South Korea | | South Korea | ||
| | | Jeju Island | ||
| | | 10 / 21–23 | ||
| 2015 | | 2015 | ||
| ICDIM Organizing Committee | | ICDIM Organizing Committee | ||
Line 491: | Line 471: | ||
|- | |- | ||
| [http://www. | | [http://www.isber.org/?page=ISBER2016 ISBER 2016] | ||
| | | Germany | ||
| | | Berlin | ||
| | | 04 / 05–08 | ||
| | | 2016 | ||
| International Society for Biological and Environmental Repositories (ISBER) | | International Society for Biological and Environmental Repositories (ISBER) | ||
| An annual international conference for ISBER | | An annual international conference for ISBER | ||
Line 501: | Line 481: | ||
|- | |- | ||
| [http://www. | | [http://www.isc-hpc.com/ ISC'16] | ||
| Germany | | Germany | ||
| Frankfurt (Hesse) | | Frankfurt (Hesse) | ||
| | | 06 / 19–23 | ||
| | | 2016 | ||
| Prometeus | | Prometeus | ||
| An annual international conference on high-performance computing | | An annual international conference on high-performance computing | ||
Line 511: | Line 491: | ||
|- | |- | ||
| [http://www.iscb.info/ | | [http://www.iscb.info/ISCB2016.html ISCB 2016] | ||
| | | United Kingdom | ||
| | | Birmingham | ||
| 08 / | | 08 / 21–25 | ||
| | | 2016 | ||
| International Society for Clinical Biostatistics (ISCB) | | International Society for Clinical Biostatistics (ISCB) | ||
| An annual international conference for the ISCB | | An annual international conference for the ISCB | ||
Line 521: | Line 501: | ||
|- | |- | ||
| [http://www.ishimr2015.com/ ISHIMR | | [http://www.ishimr2015.com/ ISHIMR 2017] | ||
| | | Unknown | ||
| | | Unknown | ||
| | | Unknown | ||
| | | 2017 | ||
| Dalhousie University and the Information School, University of Sheffield | | Dalhousie University and the Information School, University of Sheffield | ||
| | | A biennial international symposium on health informatics | ||
|- | |- | ||
Line 541: | Line 521: | ||
|- | |- | ||
| [http://www.iscb.org/ismbeccb2015 ISMB/ECCB | | [http://www.iscb.org/ismbeccb2015 ISMB/ECCB 2016] | ||
| | | Unknown | ||
| | | Unknown | ||
| 07 / | | 07 / Unknown | ||
| | | 2016 | ||
| International Society for Computational Biology | | International Society for Computational Biology | ||
| An annual international bioinformatics and computational biology conference | | An annual international bioinformatics and computational biology conference | ||
Line 571: | Line 551: | ||
|- | |- | ||
| [http://www.kdd.org/kdd2015/ KDD | | [http://www.kdd.org/kdd2015/ KDD 2016] | ||
| Australia | | Australia | ||
| Sydney | | Sydney | ||
| 08 / | | 08 / Unknown | ||
| | | 2016 | ||
| KDD 2015 Organizing Committee | | KDD 2015 Organizing Committee | ||
| An annual conference on data mining and big data | | An annual conference on data mining and big data | ||
|- | |||
|- | |||
| [http://laboratory-informatics.com/ Laboratory Informatics Summit 2015] | |||
| Belgium | |||
| Brussels | |||
| 09 /29 – 10 / 01 | |||
| 2015 | |||
| International Quality and Productivity Center (IQPC) | |||
| An annual forum on laboratory informatics | |||
|- | |- | ||
Line 591: | Line 581: | ||
|- | |- | ||
| [http://www.labware.com/en/p/News-and-Events/Customer-Education-Conferences LabWare | | [http://www.labware.com/en/p/News-and-Events/Customer-Education-Conferences LabWare 2016 Asia Pacific Customer Education Conference] | ||
| Australia | | Australia | ||
| | | Unknown | ||
| 08 / | | 08 / Unknown | ||
| | | 2016 | ||
| [[LabWare, Inc.]] | | [[LabWare, Inc.]] | ||
| An annual LabWare customer education conference for the Asia Pacific region | | An annual LabWare customer education conference for the Asia Pacific region | ||
Line 603: | Line 593: | ||
| [http://www.labware.com/en/p/News-and-Events/Customer-Education-Conferences LabWare 2015 China Customer Education Conference] | | [http://www.labware.com/en/p/News-and-Events/Customer-Education-Conferences LabWare 2015 China Customer Education Conference] | ||
| China | | China | ||
| | | Xi'an | ||
| | | 09 / 21–25 | ||
| 2015 | | 2015 | ||
| [[LabWare, Inc.]] | | [[LabWare, Inc.]] | ||
Line 611: | Line 601: | ||
|- | |- | ||
| [http://www.labware.com/en/p/News-and-Events/Customer-Education-Conferences LabWare | | [http://www.labware.com/en/p/News-and-Events/Customer-Education-Conferences LabWare 2016 European Customer Education Conference] | ||
| | | Unknown | ||
| | | Unknown | ||
| 06 / | | 06 / Unknown | ||
| | | 2016 | ||
| [[LabWare, Inc.]] | | [[LabWare, Inc.]] | ||
| An annual LabWare customer education conference for the European region | | An annual LabWare customer education conference for the European region | ||
Line 632: | Line 622: | ||
|- | |- | ||
| [http://www.labware.com/en/p/News-and-Events/Customer-Education-Conferences LabWare 2015 Middle East Customer Education Conference] | | [http://www.labware.com/en/p/News-and-Events/Customer-Education-Conferences LabWare 2015 Middle East Customer Education Conference] | ||
| | | Dubai | ||
| | | Jumairah | ||
| | | 11 / 16–19 | ||
| 2015 | | 2015 | ||
| [[LabWare, Inc.]] | | [[LabWare, Inc.]] | ||
Line 671: | Line 661: | ||
|- | |- | ||
| [http://www.medicalinformaticsworld.com/ Medical Informatics World | | [http://www.medicalinformaticsworld.com/ Medical Informatics World 2016] | ||
| United States | | United States | ||
| Boston (Massachusetts) | | Boston (Massachusetts) | ||
| | | 04 / 04–05 | ||
| | | 2016 | ||
| Cambridge Healthtech Institute | | Cambridge Healthtech Institute | ||
| An annual conference on medical informatics | | An annual conference on medical informatics | ||
Line 681: | Line 671: | ||
|- | |- | ||
| [http://www.medicine20congress.com/ocs/index.php/med/ | | [http://www.medicine20congress.com/ocs/index.php/med//index Medicine 2.0] | ||
| Unknown | | Unknown | ||
| Unknown | | Unknown | ||
| Unknown | | Unknown | ||
| | | 2016 | ||
| Medicine 2.0 Organizing Team | | Medicine 2.0 Organizing Team | ||
| An annual international congress on Internet, social media, and mobile apps in health | | An annual international congress on Internet, social media, and mobile apps in health | ||
Line 691: | Line 681: | ||
|- | |- | ||
| [http://www.medinfo2015.org/ Medinfo | | [http://www.medinfo2015.org/ Medinfo 2017] | ||
| | | Unknown | ||
| | | Unknown | ||
| | | Unknown | ||
| | | 2017 | ||
| Brazilian Health Informatics Association | | Brazilian Health Informatics Association | ||
| A biennial international congress on medical and health informatics | | A biennial international congress on medical and health informatics | ||
Line 701: | Line 691: | ||
|- | |- | ||
| [http://www.efmi.org/index.php/calendar-week/icalrepeat.detail/2015/05/27/33/-/- MIE | | [http://www.efmi.org/index.php/calendar-week/icalrepeat.detail/2015/05/27/33/-/- MIE 2016] | ||
| | | Germany | ||
| | | Munich | ||
| | | 08 / 28 – 09 / 02 | ||
| | | 2016 | ||
| European Federation for Medical Informatics (EFMI) and the Turkish Medical Informatics Association (TurkMIA) | | European Federation for Medical Informatics (EFMI) and the Turkish Medical Informatics Association (TurkMIA) | ||
| An annual European conference on medical informatics | | An annual European conference on medical informatics | ||
Line 721: | Line 711: | ||
|- | |- | ||
| [http://www.nextgenerationsequencingdata-congress.com/ Next Generation Sequencing Data Congress | | [http://www.nextgenerationsequencingdata-congress.com/ Next Generation Sequencing Data Congress 2016] | ||
| England | | England | ||
| London | | London | ||
| | | 11 / Unknown | ||
| | | 2016 | ||
| Oxford Global Conferences | | Oxford Global Conferences | ||
| An annual European congress on bioinformatics, informatics, and data management | | An annual European congress on bioinformatics, informatics, and data management | ||
Line 732: | Line 722: | ||
|- | |- | ||
| [http://www.industriallabautomation.com/Academy.php Paperless Lab Academy 2016] | | [http://www.industriallabautomation.com/Academy.php Paperless Lab Academy 2016] | ||
| | | Spain | ||
| | | Barcelona | ||
| 04 / | | 04 / 19–20 | ||
| 2016 | | 2016 | ||
| Industrial Lab Automation | | Industrial Lab Automation | ||
Line 751: | Line 741: | ||
|- | |- | ||
| [http://www.pathologyinformatics.com/ Pathology Informatics | | [http://www.pathologyinformatics.com/ Pathology Informatics 2016] | ||
| United States | | United States | ||
| Pittsburgh (Pennsylvania) | | Pittsburgh (Pennsylvania) | ||
| 05 / | | 05 / 23–26 | ||
| | | 2016 | ||
| University of Pittsburgh and the Association for Pathology Informatics (API) | | University of Pittsburgh and the Association for Pathology Informatics (API) | ||
| An annual educational conference on pathology informatics | | An annual educational conference on pathology informatics | ||
Line 771: | Line 761: | ||
|- | |- | ||
| [http://amdis.org/ | | [http://amdis.org/2016-pcc-symposium/ Physician-Computer Connection Annual Symposium] | ||
| United States | | United States | ||
| Ojai (California) | | Ojai (California) | ||
| 06 / | | 06 / 21–24 | ||
| | | 2016 | ||
| Association of Medical Directors of Information Systems | | Association of Medical Directors of Information Systems | ||
| An annual national symposium on physician use of healthcare information systems and technology | | An annual national symposium on physician use of healthcare information systems and technology | ||
Line 793: | Line 783: | ||
| [http://www.asis.org/rdap/ RDAP16] | | [http://www.asis.org/rdap/ RDAP16] | ||
| United States | | United States | ||
| | | Atlanta (Georgia) | ||
| | | 05 / 04–06 | ||
| 2016 | | 2016 | ||
| Association for Information Science and Technology (ASIS&T) | | Association for Information Science and Technology (ASIS&T) | ||
Line 834: | Line 824: | ||
| United States | | United States | ||
| Unknown | | Unknown | ||
| | | Unknown | ||
| 2016 | | 2016 | ||
| IQPC Exchange and the International Quality and Productivity Center (IQPC) | | IQPC Exchange and the International Quality and Productivity Center (IQPC) | ||
Line 843: | Line 833: | ||
| [http://www.sdmdconference.com/ Software Design for Medical Devices Annual Summit] | | [http://www.sdmdconference.com/ Software Design for Medical Devices Annual Summit] | ||
| United States | | United States | ||
| | | Boston (Massachusetts) | ||
| | | 10 / 26–28 | ||
| 2015 | | 2015 | ||
| International Quality and Productivity Center (IQPC) | | International Quality and Productivity Center (IQPC) | ||
Line 854: | Line 844: | ||
| France | | France | ||
| Paris | | Paris | ||
| | | 03 / 23–24 | ||
| 2016 | | 2016 | ||
| Solutions Data Center Management | | Solutions Data Center Management | ||
Line 861: | Line 851: | ||
|- | |- | ||
| [http://www.healthcareitconnect.com/ State Healthcare IT Connect Summit 2016] | | [http://www.healthcareitconnect.com/2016-state-healthcare-it-connect-summit/ State Healthcare IT Connect Summit 2016] | ||
| United States | | United States | ||
| Baltimore (Maryland) | | Baltimore (Maryland) | ||
| 03 / | | 03 / 21–22 | ||
| 2016 | | 2016 | ||
| National Association of State Chief Information Officers (NASCIO) | | National Association of State Chief Information Officers (NASCIO) | ||
Line 871: | Line 861: | ||
|- | |- | ||
| [http://nursing.umaryland.edu/sini/ Summer Institute in Nursing Informatics (SINI) | | [http://nursing.umaryland.edu/sini/ Summer Institute in Nursing Informatics (SINI) 2016] | ||
| United States | | United States | ||
| Baltimore (Maryland) | | Baltimore (Maryland) | ||
| 07 / | | 07 / 20–22 | ||
| | | 2016 | ||
| University of Maryland School of Nursing | | University of Maryland School of Nursing | ||
| An annual national nursing informatics conference | | An annual national nursing informatics conference |
Revision as of 22:35, 3 September 2015
Click here to return to the LIMSWiki:Resources page for all available informatics resources. |
Conference search tools
While this arguably may not be an authoritative list of conferences relating to laboratory informatics, bioinformatics, and other forms of informatics, an attempt has been made to make it thorough. That said, the following are additional tools which may help you find additional informatics-related conferences:
- HONmeeting and its database of medical meetings
- ResearchBib and its research conference seeker
- WikiCFP and its conference and workshop listing
Other search tools for conferences:
Conference listing
Notes about the tables: DD/MM (Day/Month) is usually preferred on this wiki, but to make sorting work optimally in these tables, the MM/DD format is used. If you wish to sort by column X and then column Y (year, and then date, for example), simply left-click the desired arrow for the first column to sort by, and then hold the Shift key and left-click the desired arrow for the second column to sort by. |
Note: These listings are updated three times a year, typically at the beginning of January, May, and September.
Conference | Country | City (State) | Month / Day(s) | Year | Organizer | Details |
---|---|---|---|---|---|---|
ACM SIGCOMM 2016 | Brazil | Salvador | 08 / 22–26 | 2016 | Association for Computing Machinery's (ACM's) Special Interest Group on Data Communication (SIGCOMM) | An annual international meeting of the ACM SIGCOMM on the topic of computer and data communication networks and their "architecture, design, implementation, operations, analysis, measurement, and simulation" (alternate URL) |
Advances in Lab Automation and Robotics | Germany | Hanover | 10 / 07–08 | 2015 | SELECTBIO Ltd. | An annual European lab automation congress and exhibition |
AIME 2017 | Unknown | Unknown | Unknown | 2017 | European Society for Artificial Intelligence in Medicine (AIME) | A biennial international conference on AI techniques in medical research and care for AIME |
AMIA 2015 Annual Symposium | United States | San Francisco (California) | 11 / 14–18 | 2015 | American Medical Informatics Association (AMIA) | An annual biomedical and informatics symposium for the AMIA |
ANIA 2016 Conference | United States | San Francisco (California) | 04 / 21–23 | 2016 | American Nursing Informatics Association (ANIA) | An annual informatics conference for the ANIA |
APHL 2016 Annual Meeting & Environmental Laboratory Conference | United States | Albuquerque (New Mexico) | 06 / 06–09 | 2016 | Association of Public Health Laboratories (APHL) | An annual public health conference for the APHL |
ASCLD Symposium | United States | Bellevue (Washington) | 04 / 24–28 | 2016 | American Society of Crime Laboratory Directors (ASCLD) | An annual symposium concerning "the day-to-day operation of a crime laboratory" for the ASCLD |
ASIS&T 2015 Annual Meeting | United States | St. Louis (Missouri) | 11 / 06–10 | 2015 | Association for Information Science and Technology (ASIS&T) | An annual information science and technology conference for the ASIS&T |
Big Data 2015 | Australia | Sydney | 10 / 20–21 | 2015 | Health Informatics Society of Australia (HISA) | A conference on "big data" in biomedicine and healthcare |
Bio-IT World Conference and Expo 2016 | United States | Boston (Massachusetts) | 04 / 05–07 | 2016 | Cambridge Healthtech Institute | An annual bio and medical informatics conference |
BioLogistics Summit 2016 | United States | Unknown | 07 / Unknown | 2016 | Cold Chain IQ and the International Quality and Productivity Center (IQPC) | A summit on the logistics and technology of biologics |
BIOTECHNO 2016 | Portugal | Lisbon | 06 / 26–30 | 2016 | International Academy, Research and Industry Association (IARIA) | An international conference on informatics and technology in biology and chemistry |
Compound and Sample Management Annual Conference | United Kingdom | London | 05 / 10–11 | 2016 | International Quality and Productivity Center (IQPC) | A European conference on practices and tech in compound logistics, analysis, and automation |
Computing in Cardiology | France | Nice | 09 / 06–09 | 2015 | Computers in Cardiology, Inc. | An international conference on computing in clinical cardiology and cardiovascular physiology |
e-Health 2016 (Vancouver) | Canada | Vancouver (British Columbia) | 06 / 05–08 | 2016 | Canada Health Infoway (CHI); Canadian Institute for Health Information (CIHI); COACH: Canada's Health Informatics Association | A national conference on eHealth and medical informatics |
EASC2016 | Unknown | Unknown | Unknown | 2016 | The EPCC at the University of Edinburgh | An international conference on exascale applications and software |
eHealth 2016 (Austria) | Austria | Vienna | 05 / 24–25 | 2016 | AIT, UMIT, OCG, and ÖGBMT, in cooperation with the Healthcare Information Management and Systems Society (HIMSS) | A national scientific conference on digital medicine |
[hhttp://www.ehealthweek.org/ehome/index.php?eventid=128630& eHealth Week 2016] | The Netherlands | Amsterdam | 06 / 08–10 | 2016 | Healthcare Information Management and Systems Society (HIMSS) Europe | Combo of the High Level eHealth Conference and the World of Health IT Conference & Exhibition |
EMBC’16 | United States | Orlando (Florida) | 08 / 17–20 | 2016 | The IEEE Engineering in Medicine and Biology Society (IEEE EMBC) | An annual international conference of the IEEE EMBC |
EMBnet AGM 2016 | Unknown | Unknown | Unknown | 2016 | EMBnet, The Global Bioinformatics Network | An annual conference on bioinformatics for EMBnet |
EuroIA 2015 | Spain | Madrid | 09 / 24–26 | 2015 | ASIS&T | An annual European conference on information architecture and informatics |
FOIS 2016 | Unknown | Unknown | Unknown | 2016 | The International Association for Ontology and its Applications (IAOA) | A biennial conference on formal ontology and information systems |
GLBIO 2016 | Canada | Toronto (Ontario) | 05 / 16–19 | 2016 | International Society for Computational Biology and the Great Lakes Bioinformatics Consortium | An annual regional conference on bioinformatics |
HC2016 | England | London | 04 / 19–20 | 2016 | BCS Health and the Healthcare Information Management and Systems Society (HIMSS) | An national health informatics conference and exhibition |
HEALTHINF 2016 | Italy | Rome | 02 / 21–23 | 2016 | Institute for Systems and Technologies of Information, Control and Communication (INSTICC) | An annual international conference on health informatics |
HELINA 2015 | Ghana | Accra | 10 / 07–11 | 2015 | Pan African Health Informatics Association (PAHIA) | An annual conference on health informatics in Africa |
HIC 2016 | Australia | Melbourne (Victoria) | 07 / 25–27 | 2016 | The Health Informatics Society of Australia (HISA) | An annual national e-health and health informatics conference |
HIMAA 2015 | Australia | Sydney | 10 / 27–29 | 2015 | The Health Information Management Association Australia (HIMAA) | An annual health informatics conference for HIMAA |
HIMSS 2016 | United States | Las Vegas (Nevada) | 02 / 29 – 03 / 04 | 2016 | The Healthcare Information Management and Systems Society (HIMSS) | An annual health informatics conference for HIMSS |
HINZ 2015 | New Zealand | Christchurch | 10 / 19–22 | 2015 | Health Informatics New Zealand (HINZ) | An annual health informatics conference for HINZ |
HIS 2016 | Australia | Melbourne | Unknown | 2016 | HIS Organizing Committee | An annual international conference on health informatics |
HPCS 2016 | Austria | Vienna | 07 / 18–22 | 2016 | HPCS Organizing Committee | An annual international conference on high-performance and large-scale computing systems |
IA Summit 2016 | United States | Atlanta (Georgia) | 05 / 04–08 | 2016 | The Association for Information Science and Technology (ASIS&T) | An annual information architecture and informatics summit |
ICIMTH 2016 | Unknown | Unknown | Unknown | 2016 | ICIMTH Organizing Committee | An annual international conference on biomedical, clinical, and other types of informatics |
ICKM 2015 | Turkey | Antalya | 11 / 24–26 | 2015 | ICKM Organizing Committee | An annual international conference on all aspects of knowledge management |
IFHIMA Congress 2016 | Japan | Tokyo | 10 / 12–14 | 2016 | The International Federation of Health Information Management Associations (IFHIMA) and the Canadian Health Information Management Association (CHIMA) | An triennial international health information management congress for IFHIMA |
