Difference between revisions of "Vendor:Agilent Technologies, Inc."
Shawndouglas (talk | contribs) (Updated PDF url) |
Shawndouglas (talk | contribs) (Updated due to website changes) |
||
Line 53: | Line 53: | ||
===OpenLAB ELN=== | ===OpenLAB ELN=== | ||
OpenLAB ELN is an [[electronic laboratory notebook]] (ELN) " | OpenLAB ELN is an [[electronic laboratory notebook]] (ELN) that acts as a "central hub for organizing & sharing information between lab members."<ref name="OLELNAbout">{{cite web |url=http://www.chem.agilent.com/en-US/products-services/Software-Informatics/OpenLAB-Electronic-Lab-Notebook-(ELN)/Pages/default.aspx |title=OpenLAB Electronic Lab Notebook (ELN) |publisher=Agilent Technologies, Inc |accessdate=02 February 2015}}</ref> | ||
====Features==== | ====Features==== | ||
Line 62: | Line 62: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [http:// | ! colspan="2"| Product: [http://www.chem.agilent.com/en-US/products-services/Software-Informatics/OpenLAB-Electronic-Lab-Notebook-%28ELN%29/Pages/default.aspx OpenLAB ELN] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox ELNfeature | | style="background-color:white; border-style:none;"| {{Databox ELNfeature | ||
| chem_draw_calc = | | chem_draw_calc = | ||
| chem_spec_file = | | chem_spec_file = | ||
| task_event_sched = | | task_event_sched = | ||
| manual_entry = | | manual_entry = | ||
| multiple_view | | multiple_view = Y<ref name="OpenLABELNPDF">{{cite web |url=https://www.icd.eu/files/openlab_electronic_lab_notebook__eln__brochure.pdf |title=Agilent OpenLAB Electronic Lab Notebook (ELN) |publisher=Agilent Technologies, Inc |format=PDF |accessdate=25 February 2013}}</ref> | ||
| data_analysis = Y<ref name="OpenLABELNPDF" /> | |||
| | | data_sharing = | ||
| custom_fields = | | custom_fields = | ||
| custom_temps_forms = Y<ref name=" | | custom_temps_forms = Y<ref name="OpenLABELN14">{{cite web |url=http://www.chem.agilent.com/Library/applications/5991-3667EN_ELN_4.2_Promotional_Flyer.pdf |title=Agilent OpenLAB Electronic Lab Notebook (ELN) |publisher=Agilent Technologies, Inc |format=PDF |date=07 January 2014 |accessdate=02 February 2015}}</ref> | ||
| query = Y<ref name=" | | query = Y<ref name="OpenLABELN14" /> | ||
| import_data = Y<ref name=" | | import_data = Y<ref name="OpenLABELN14" /> | ||
| data_linking_int = | | data_linking_int = | ||
| data_linking_ext = | | data_linking_ext = | ||
| export_msexcel = | | export_msexcel = | ||
| export_raw = | | export_raw = | ||
| data_warehouse = | | data_warehouse = Y<ref name="OpenLABELNPDF" /> | ||
| project_task_man = | | project_task_man = | ||
| inventory_man = | | inventory_man = | ||
| document_man = Y<ref name=" | | document_man = Y<ref name="OpenLABELNPDF" /> | ||
| lab_group_man = | | lab_group_man = Y<ref name="OpenLABELN14" /> | ||
| experiment_man = Y<ref name=" | | experiment_man = Y<ref name="OpenLABELN14" /> | ||
| workflow_man = Y<ref name=" | | workflow_man = Y<ref name="OpenLABELNPDF" /> | ||
| customer_man = | | customer_man = | ||
| reg_compliance = Y<ref name=" | | reg_compliance = Y<ref name="OpenLABELN14" /> | ||
| qa_qc = | | qa_qc = | ||
| performance_eval = | | performance_eval = | ||
Line 98: | Line 98: | ||
| data_val = | | data_val = | ||
| data_encrypt = | | data_encrypt = | ||
| electronic_sig = Y<ref name=" | | electronic_sig = Y<ref name="OpenLABELNPDF" /> | ||
| version_control = | | version_control = | ||
| data_backup = | | data_backup = | ||
| custom_reporting = Y<ref name=" | | custom_reporting = Y<ref name="OpenLABELNPDF" /> | ||
| report_printing = | | report_printing = | ||
| label_support = | | label_support = | ||
Line 111: | Line 111: | ||
| email_integration = | | email_integration = | ||
| admin_manage = | | admin_manage = Y<ref name="OpenLABELN14" /> | ||
| modular = | | modular = | ||
| instrument_inter = Y<ref name=" | | instrument_inter = Y<ref name="OpenLABELNPDF" /> | ||
| mobile_device = | | mobile_device = | ||
| soft_integration = Y<ref name=" | | soft_integration = Y<ref name="OpenLABELN14" /> | ||
| alarms_alerts = | | alarms_alerts = | ||
| external_monitor = | | external_monitor = | ||
| messaging = | | messaging = Y<ref name="OpenLABELN14" /> | ||
| bookmarking = | | bookmarking = | ||
| commenting = | | commenting = | ||
| multilingual = | | multilingual = Y<ref name="OpenLABELNPDF" /> | ||
| network = | | network = Y<ref name="OpenLABELN14" /> | ||
| web_client = Y<ref name=" | | web_client = Y<ref name="OpenLABELN14" /> | ||
| online_help = | | online_help = | ||
| saas_model = | | saas_model = |
Revision as of 19:56, 2 February 2015
Type | Incorporated |
---|---|
Industry |
Laboratory equipment Laboratory informatics |
Headquarters | 5301 Stevens Creek Blvd., Santa Clara, California, U.S. |
Area served | Worldwide |
Products |
Products list
|
Revenue | US $6.9 billion (2011)[1] |
Employees | 20,500[1] |
Website | Agilent.com |
Agilent Technologies, Inc. manufactures a wide variety of laboratory equipment, and it develops and distributes laboratory informatics software, with a strong focus on the life sciences and effective measurement solutions.
History
In June 2007, Agilent Technologies bought Kalabie ELN from the Klee Group.[2][3] Kalabie was eventually integrated into the OpenLAB suite, and with the release of version 4.1 in August 2010, the name of Kalabie was changed to "OpenLAB ELN."[4][5][6]
Technology and products
OpenLAB ELN
OpenLAB ELN is an electronic laboratory notebook (ELN) that acts as a "central hub for organizing & sharing information between lab members."[7]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Source for pricing information is the U.S. General Services Administration (GSA). As prices may change at any time, always contact the vendor directly to obtain a price list or quote.
Note: These are GSA prices, and as such they represent the lowest possible negotiated price. These prices aren't available to any entity outside of the Federal Government, and thus prices for non-government entities will be higher. If anything, they represent the lowest possible negotiated price.
Products:
G3620AA Perpetual License, OpenLAB ELN Basic User: $843.45
G3621AA Perpetual License, OpenLAB ELN Biology Research User: $843.45
Services:
(Note: The GSA site still lists the OpenLAB ELN services by the old name "Kalabie.")
R2037A OpenLAB ELN Install and Service: $6,698.76
R1837A OpenLAB ELN Travel and Expenses: $1,256.77
R2038A OpenLAB ELN Additional Training, One Day, 10 Users: $1,675.69
R2039A OpenLAB ELN Additional Training, Two Days, 10 Users: $3,349.78
Demonstration videos and other media
The following informational videos are available for Agilent Technologies products:
- What is OpenLAB ELN?
- How to Request an OpenLAB ELN account
- Navigating the OpenLAB ELN Trial
- How to Start a New Experiment in OpenLAN ELN
- How to Open and Update an Active Experiment in OpenLAB ELN
Additional information
References
- ↑ 1.0 1.1
- ↑ "Agilent Technologies Expands Informatics Portfolio with Electronic Notebook for Life Sciences, Chemical Analysis After Acquiring Kalabie from Klee Group". Agilent Technologies, Inc. 18 June 2007. http://www.investor.agilent.com/phoenix.zhtml?c=103274&p=irol-newsArticle&ID=1016390. Retrieved 25 February 2013.
- ↑ "ChemAxon and Agilent Technologies Sign Agreement Extending JChem Integration With Kalabie Electronic Lab Notebook". Sys-Con Media. 21 September 2007. http://www.sys-con.com/node/432779. Retrieved 25 February 2013.
- ↑ "Agilent Technologies' New Version of Agilent OpenLAB Electronic Lab Notebook Accelerates Analytical Chemistry Workflows". Agilent Technologies, Inc. 10 August 2010.
- ↑ "Agilent Technologies' New Electronic Lab Notebook Expedites Decisions, Helps Users Manage Workflows and Collaborate". Agilent Technologies, Inc. 23 June 2009.
- ↑ "Agilent - Electronic Lab Notebook (ELN)". Agilent Technologies, Inc. Archived from the original on 23 September 2010. http://web.archive.org/web/20100923224409/http://www.chem.agilent.com/en-US/Products/software/kalabieeln/Pages/default.aspx. Retrieved 25 February 2013.
- ↑ "OpenLAB Electronic Lab Notebook (ELN)". Agilent Technologies, Inc. http://www.chem.agilent.com/en-US/products-services/Software-Informatics/OpenLAB-Electronic-Lab-Notebook-(ELN)/Pages/default.aspx. Retrieved 02 February 2015.
- ↑ 8.00 8.01 8.02 8.03 8.04 8.05 8.06 8.07 8.08 8.09 8.10 "Agilent OpenLAB Electronic Lab Notebook (ELN)" (PDF). Agilent Technologies, Inc. https://www.icd.eu/files/openlab_electronic_lab_notebook__eln__brochure.pdf. Retrieved 25 February 2013.
- ↑ 9.00 9.01 9.02 9.03 9.04 9.05 9.06 9.07 9.08 9.09 9.10 "Agilent OpenLAB Electronic Lab Notebook (ELN)" (PDF). Agilent Technologies, Inc. 7 January 2014. http://www.chem.agilent.com/Library/applications/5991-3667EN_ELN_4.2_Promotional_Flyer.pdf. Retrieved 02 February 2015.