Difference between revisions of "LIMSWiki:Resources/Conferences"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (Corrected LabWare entries) |
Shawndouglas (talk | contribs) (Updated conferences with dates.) |
||
Line 48: | Line 48: | ||
| Association for Computing Machinery's (ACM's) Special Interest Group on Data Communication (SIGCOMM) | | Association for Computing Machinery's (ACM's) Special Interest Group on Data Communication (SIGCOMM) | ||
| An annual international meeting of the ACM SIGCOMM on the topic of computer and data communication networks and their "architecture, design, implementation, operations, analysis, measurement, and simulation" ([http://www.sigcomm.org/events/sigcomm-conference alternate URL)] | | An annual international meeting of the ACM SIGCOMM on the topic of computer and data communication networks and their "architecture, design, implementation, operations, analysis, measurement, and simulation" ([http://www.sigcomm.org/events/sigcomm-conference alternate URL)] | ||
|- | |||
|- | |||
| [http://selectbiosciences.com/conferences/index.aspx?conf=ALR2015 Advances in Lab Automation and Robotics] | |||
| Germany | |||
| Hanover | |||
| 10 / 07–08 | |||
| 2015 | |||
| SELECTBIO Ltd. | |||
| An annual European lab automation congress and exhibition | |||
|- | |- | ||
Line 61: | Line 71: | ||
|- | |- | ||
| [http://www.amia.org/amia2014 AMIA | | [http://www.amia.org/amia2014 AMIA 2015 Annual Symposium] | ||
| United States | | United States | ||
| | | San Francisco (California) | ||
| 11 / | | 11 / 14–18 | ||
| | | 2015 | ||
| American Medical Informatics Association (AMIA) | | American Medical Informatics Association (AMIA) | ||
| An annual biomedical and informatics symposium for the AMIA | | An annual biomedical and informatics symposium for the AMIA | ||
Line 101: | Line 111: | ||
|- | |- | ||
| [http://www.asis.org/ | | [http://www.asis.org/asist2015/am15cfp.html ASIS&T 2015 Annual Meeting] | ||
| United States | | United States | ||
| | | St. Louis (Missouri) | ||
| | | 11 / 06–10 | ||
| | | 2015 | ||
| Association for Information Science and Technology (ASIS&T) | | Association for Information Science and Technology (ASIS&T) | ||
| An annual information science and technology conference for the ASIS&T | | An annual information science and technology conference for the ASIS&T | ||
Line 113: | Line 123: | ||
| [http://www.hisa.org.au/page/bigdata2015 Big Data 2015] | | [http://www.hisa.org.au/page/bigdata2015 Big Data 2015] | ||
| Australia | | Australia | ||
| | | Sydney | ||
| | | 10 / 20–21 | ||
| 2015 | | 2015 | ||
| Health Informatics Society of Australia (HISA) | | Health Informatics Society of Australia (HISA) | ||
Line 128: | Line 138: | ||
| Cambridge Healthtech Institute | | Cambridge Healthtech Institute | ||
| An annual bio and medical informatics conference | | An annual bio and medical informatics conference | ||
|- | |- | ||
Line 162: | Line 152: | ||
|- | |- | ||
| [http://www.iaria.org/conferences.html BIOTECHNO 2015] | | [http://www.iaria.org/conferences.html BIOTECHNO 2015] | ||
| | | Italy | ||
| | | Rome | ||
| | | 05 / 24–29 | ||
| 2015 | | 2015 | ||
| International Academy, Research and Industry Association (IARIA) | | International Academy, Research and Industry Association (IARIA) | ||
Line 182: | Line 172: | ||
|- | |- | ||
| [http://www.cinc.org/ Computing in Cardiology] | | [http://www.cinc.org/ Computing in Cardiology] | ||
| | | France | ||
| | | Nice | ||
| 09 / | | 09 / 06–09 | ||
| | | 2015 | ||
| Computers in Cardiology, Inc. | | Computers in Cardiology, Inc. | ||
| An international conference on computing in clinical cardiology and cardiovascular physiology | | An international conference on computing in clinical cardiology and cardiovascular physiology | ||
Line 211: | Line 201: | ||
|- | |- | ||
| [http://www. | | [http://www.easc2015.ed.ac.uk/home EASC2015] | ||
| | | Scotland | ||
| | | Edinburgh | ||
| 04 / | | 04 / 21–23 | ||
| 2015 | | 2015 | ||
| The EPCC at the University of Edinburgh | | The EPCC at the University of Edinburgh | ||
Line 241: | Line 231: | ||
|- | |- | ||
| [http://worldofhealthit.org/ | | [http://www.worldofhealthit.org/ehome/index.php?eventid=98290& eHealth Week 2015] | ||
| | | Latvia | ||
| | | Riga | ||
| | | 05 / 11–13 | ||
| 2015 | | 2015 | ||
| Healthcare Information Management and Systems Society (HIMSS) Europe | | Healthcare Information Management and Systems Society (HIMSS) Europe | ||
Line 252: | Line 242: | ||
|- | |- | ||
| [http://www.elnforum.com/ ELNs & Advanced Laboratory Solutions Annual Forum] | | [http://www.elnforum.com/ ELNs & Advanced Laboratory Solutions Annual Forum] | ||
| | | Unknown | ||
| | | Unknown | ||
| | | Unknown | ||
| | | 2015 | ||
| International Quality and Productivity Center (IQPC) | | International Quality and Productivity Center (IQPC) | ||
| An annual forum on laboratory informatics | | An annual forum on laboratory informatics | ||
Line 291: | Line 281: | ||
|- | |- | ||
| [http://www.euroia.org/ EuroIA | | [http://www.euroia.org/ EuroIA 2015] | ||
| | | Unknown | ||
| | | Unknown | ||
| | | Unknown | ||
| | | 2015 | ||
| ASIS&T | | ASIS&T | ||
| An annual European conference on information architecture and informatics | | An annual European conference on information architecture and informatics | ||
Line 301: | Line 291: | ||
|- | |- | ||
| [http:// | | [http://fois2014.inf.ufes.br/p/home.html FOIS 2014] | ||
| Unknown | |||
| Unknown | | Unknown | ||
| Unknown | | Unknown | ||
| | | 2016 | ||
| The International Association for Ontology and its Applications (IAOA) | | The International Association for Ontology and its Applications (IAOA) | ||
| A biennial conference on formal ontology and information systems | | A biennial conference on formal ontology and information systems | ||
Line 331: | Line 311: | ||
|- | |- | ||
| [http:// | | [http://ukehealthweek.com/conferencesessions.asp HC2015] | ||
| England | | England | ||
| | | London | ||
| 03 / | | 03 / 03–04 | ||
| 2015 | | 2015 | ||
| BCS Health and the Healthcare Information Management and Systems Society (HIMSS) | | BCS Health and the Healthcare Information Management and Systems Society (HIMSS) | ||
Line 341: | Line 321: | ||
|- | |- | ||
| [http://hisa.nmmu.ac.za/Home Health Informatics South Africa (HISA) 2015 Conference] | |||
| [http://hisa.nmmu.ac.za/Home Health Informatics South Africa (HISA) | |||
| South Africa | | South Africa | ||
| Unknown | | Unknown | ||
| Unknown | | Unknown | ||
| | | 2015 | ||
| South African Health Informatics Association | | South African Health Informatics Association | ||
| | | A biennial conference on health informatics | ||
|- | |- | ||
|- | |- | ||
| [http://www.helina-online.org/en/conferences/helina-2014 HELINA | | [http://www.helina-online.org/en/conferences/helina-2014 HELINA 2015] | ||
| Ghana | | Ghana | ||
| Accra | | Accra | ||
| 10 / | | 10 / 07–11 | ||
| | | 2015 | ||
| Pan African Health Informatics Association (PAHIA) | | Pan African Health Informatics Association (PAHIA) | ||
| | | An annual conference on health informatics in Africa | ||
|- | |- | ||
Line 381: | Line 351: | ||
|- | |- | ||
| [http://himaa2.org.au/conference/?q=node/1 HIMAA | | [http://himaa2.org.au/conference/?q=node/1 HIMAA 2015] | ||
| Australia | | Australia | ||
| Unknown | | Unknown | ||
| | | Unknown | ||
| | | 2015 | ||
| The Health Information Management Association Australia (HIMAA) | | The Health Information Management Association Australia (HIMAA) | ||
| An annual health informatics conference for HIMAA | | An annual health informatics conference for HIMAA | ||
Line 401: | Line 371: | ||
|- | |- | ||
| [http://www.hinz.org.nz/page | | [http://www.hinz.org.nz/page/conference HINZ 2015] | ||
| | | Unknown | ||
| | | Unknown | ||
| | | Unknown | ||
| | | 2015 | ||
| Health Informatics New Zealand (HINZ) | | Health Informatics New Zealand (HINZ) | ||
| An annual health informatics conference for HINZ | | An annual health informatics conference for HINZ | ||
Line 411: | Line 381: | ||
|- | |- | ||
| [http://www. | | [http://www.his-conferences.org/2015/index.html HIS 2015] | ||
| | | Australia | ||
| | | Melbourne | ||
| | | 05 / 28–30 | ||
| 2015 | | 2015 | ||
| HIS Organizing Committee | | HIS Organizing Committee | ||
Line 451: | Line 421: | ||
|- | |- | ||
| [http://ickm2014.bilgiyonetimi.net/ ICKM | | [http://ickm2014.bilgiyonetimi.net/ ICKM 2015] | ||
| | | Unknown | ||
| | | Unknown | ||
| | | Unknown | ||
| | | 2015 | ||
| ICKM Organizing Committee | | ICKM Organizing Committee | ||
| An annual international conference on all aspects of knowledge management | | An annual international conference on all aspects of knowledge management | ||
Line 481: | Line 451: | ||
|- | |- | ||
| [http://www. | | [http://www.seis.es/jsp/base.jsp?contenido=/jsp/congresos/inicio.jsp&id=3.1&categoria=1&idcongreso=233 Inforsalud 2015] | ||
| | | Spain | ||
| | | Madrid | ||
| | | 02 / 16–18 | ||
| | | 2015 | ||
| El Comité Organizador de Informática en Salud | | El Comité Organizador de Informática en Salud | ||
| An annual national health informatics conference | | An annual national health informatics conference | ||
Line 491: | Line 461: | ||
|- | |- | ||
| [http://www. | | [http://www.informatik2015.de/ INFORMATIK 2015] | ||
| Germany | | Germany | ||
| | | Cottbus (Brandenburg) | ||
| 09 / | | 09 / 28 – 10 / 02 | ||
| | | 2015 | ||
| Gesellschaft für Informatik | | Gesellschaft für Informatik | ||
| An annual national conference on informatics | | An annual national conference on informatics | ||
Line 511: | Line 481: | ||
|- | |- | ||
| [http://icbo14.com/ International Conference on Biomedical Ontologies | | [http://icbo14.com/ International Conference on Biomedical Ontologies 2015] | ||
| | | Unknown | ||
| | | Unknown | ||
| | | Unknown | ||
| | | 2015 | ||
| University of New Brunswick | | University of New Brunswick | ||
| An international conference on biomedical ontology and informatics | | An international conference on biomedical ontology and informatics | ||
Line 532: | Line 502: | ||
|- | |- | ||
| [http://www.icdim.org/ International Conference on Digital Information Management] | | [http://www.icdim.org/ International Conference on Digital Information Management] | ||
| | | South Korea | ||
| | | Gyeongju | ||
| | | 08 / 24–26 | ||
| | | 2015 | ||
| ICDIM Organizing Committee | | ICDIM Organizing Committee | ||
| An annual international conference on digital information management, science and technology | | An annual international conference on digital information management, science and technology | ||
Line 548: | Line 518: | ||
| OMICS Group | | OMICS Group | ||
| An annual international conference on proteomics and bioinformatics | | An annual international conference on proteomics and bioinformatics | ||
|- | |- | ||
Line 652: | Line 612: | ||
|- | |- | ||
| [http://www.labware.com/en/p/News-and-Events/Customer-Education-Conferences LabWare 2014 Africa Customer Education Conference] | | [http://www.labware.com/en/p/News-and-Events/Customer-Education-Conferences LabWare 2014 Africa Customer Education Conference] | ||
| | | Unknown | ||
| | | Unknown | ||
| | | Unknown | ||
| | | 2015 | ||
| [[LabWare, Inc.]] | | [[LabWare, Inc.]] | ||
| An annual LabWare customer education conference for the Africa region | | An annual LabWare customer education conference for the Africa region | ||
Line 673: | Line 633: | ||
| [http://www.labware.com/en/p/News-and-Events/Customer-Education-Conferences LabWare 2014 China Customer Education Conference] | | [http://www.labware.com/en/p/News-and-Events/Customer-Education-Conferences LabWare 2014 China Customer Education Conference] | ||
| China | | China | ||
| | | Unknown | ||
| | | Unknown | ||
| | | 2015 | ||
| [[LabWare, Inc.]] | | [[LabWare, Inc.]] | ||
| An annual LabWare customer education conference for the China region | | An annual LabWare customer education conference for the China region | ||
Line 682: | Line 642: | ||
|- | |- | ||
| [http://www.labware.com/en/p/News-and-Events/Customer-Education-Conferences LabWare 2015 European Customer Education Conference] | | [http://www.labware.com/en/p/News-and-Events/Customer-Education-Conferences LabWare 2015 European Customer Education Conference] | ||
| | | Italy | ||
| | | Sorrento | ||
| | | 06 / 08–12 | ||
| 2015 | | 2015 | ||
| [[LabWare, Inc.]] | | [[LabWare, Inc.]] | ||
Line 692: | Line 652: | ||
|- | |- | ||
| [http://www.labware.com/en/p/News-and-Events/Customer-Education-Conferences LabWare 2014 Latin American Customer Education Conference] | | [http://www.labware.com/en/p/News-and-Events/Customer-Education-Conferences LabWare 2014 Latin American Customer Education Conference] | ||
| | | Unknown | ||
| | | Unknown | ||
| | | Unknown | ||
| | | 2015 | ||
| [[LabWare, Inc.]] | | [[LabWare, Inc.]] | ||
| An annual LabWare customer education conference for the Latin American region | | An annual LabWare customer education conference for the Latin American region | ||
Line 702: | Line 662: | ||
|- | |- | ||
| [http://www.labware.com/en/p/News-and-Events/Customer-Education-Conferences LabWare 2014 Middle East Customer Education Conference] | | [http://www.labware.com/en/p/News-and-Events/Customer-Education-Conferences LabWare 2014 Middle East Customer Education Conference] | ||
| | | Unknown | ||
| | | Unknown | ||
| | | Unknown | ||
| | | 2015 | ||
| [[LabWare, Inc.]] | | [[LabWare, Inc.]] | ||
| An annual LabWare customer education conference for the Middle East region | | An annual LabWare customer education conference for the Middle East region | ||
Line 712: | Line 672: | ||
|- | |- | ||
| [http://www.labware.com/en/p/News-and-Events/Customer-Education-Conferences LabWare 2015 North American Customer Education Conference] | | [http://www.labware.com/en/p/News-and-Events/Customer-Education-Conferences LabWare 2015 North American Customer Education Conference] | ||
| | | United States | ||
| | | Atlanta (Georgia) | ||
| | | 04 / 26 – 05 / 01 | ||
| 2015 | | 2015 | ||
| [[LabWare, Inc.]] | | [[LabWare, Inc.]] | ||
Line 723: | Line 683: | ||
| [http://www.labware.com/en/p/News-and-Events/Customer-Education-Conferences LabWare 2015 Russian Customer Education Conference] | | [http://www.labware.com/en/p/News-and-Events/Customer-Education-Conferences LabWare 2015 Russian Customer Education Conference] | ||
| Russia | | Russia | ||
| | | Unknown | ||
| | | Unknown | ||
| 2015 | | 2015 | ||
| [[LabWare, Inc.]] | | [[LabWare, Inc.]] | ||
Line 731: | Line 691: | ||
|- | |- | ||
| [http://www.klinkner.de/ | | [http://www.klinkner.de/fortbildung/icalrepeat.detail/2015/11/10/978/-/lims-forum-2015 LIMS Forum] | ||
| Germany | | Germany | ||
| Bonn | | Bonn | ||
| 11 / | | 11 / 10–11 | ||
| | | 2015 | ||
| International Quality and Productivity Center (IQPC) | | International Quality and Productivity Center (IQPC) | ||
| An annual forum on laboratory informatics | | An annual forum on laboratory informatics | ||
Line 761: | Line 721: | ||
|- | |- | ||
| [http://www.medicine20congress.com/ocs/index.php/med/ | | [http://www.medicine20congress.com/ocs/index.php/med/med2015/ Medicine 2.0 2015] | ||
| | | Unknown | ||
| | | Unknown | ||
| | | Unknown | ||
| | | 2015 | ||
| Medicine 2.0 Organizing Team | | Medicine 2.0 Organizing Team | ||
| An annual international congress on Internet, social media, and mobile apps in health | | An annual international congress on Internet, social media, and mobile apps in health | ||
Line 791: | Line 751: | ||
|- | |- | ||
| [https://www.nahdo.org/annual_conference NAHDO | | [https://www.nahdo.org/annual_conference NAHDO 30th Annual Conference] | ||
| United States | | United States | ||
| | | Washington (D.C.) | ||
| 10 / | | 10 / 28–30 | ||
| | | 2015 | ||
| National Association of Health Data Organizations (NAHDO) | | National Association of Health Data Organizations (NAHDO) | ||
| An annual health informatics conference for NAHDO | | An annual health informatics conference for NAHDO | ||
Line 814: | Line 774: | ||
| Spain | | Spain | ||
| Barcelona | | Barcelona | ||
| 04 / | | 04 / 14–15 | ||
| 2015 | | 2015 | ||
| Industrial Lab Automation | | Industrial Lab Automation | ||
Line 821: | Line 781: | ||
|- | |- | ||
| [http://www.preservationandarchivingsig.org/ PASIG | | [http://www.preservationandarchivingsig.org/ PASIG 15th International Meeting] | ||
| | | United States | ||
| | | San Diego (California) | ||
| | | 03 / 11–13 | ||
| | | 2015 | ||
| Preservation and Archiving Special Interest Group (PASIG) | | Preservation and Archiving Special Interest Group (PASIG) | ||
| An international meeting on digital preservation, long-term information retention, and archiving | | An international meeting on digital preservation, long-term information retention, and archiving | ||
Line 842: | Line 802: | ||
|- | |- | ||
| [http://www.pharmatechnology-summit.com/ Pharmaceutical IT Annual Congress] | | [http://www.pharmatechnology-summit.com/ Pharmaceutical IT Annual Congress] | ||
| | | Unknown | ||
| | | Unknown | ||
| | | Unknown | ||
| | | 2015 | ||
| Oxford Global Conferences | | Oxford Global Conferences | ||
| An annual European congress on the role of technology on the pharmaceutical sector | | An annual European congress on the role of technology on the pharmaceutical sector | ||
Line 873: | Line 833: | ||
| [http://www.asis.org/rdap/ RDAP15] | | [http://www.asis.org/rdap/ RDAP15] | ||
| United States | | United States | ||
| | | Minneapolis (Minnesota) | ||
| | | 04 / 22–24 | ||
| 2015 | | 2015 | ||
| Association for Information Science and Technology (ASIS&T) | | Association for Information Science and Technology (ASIS&T) | ||
Line 884: | Line 844: | ||
| United States | | United States | ||
| Snowmass Village (Colorado) | | Snowmass Village (Colorado) | ||
| | | Unknown | ||
| | | 2015 | ||
| International Society for Computational Biology (ISCB) | | International Society for Computational Biology (ISCB) | ||
| An annual conference for the ISCB | | An annual conference for the ISCB | ||
Line 901: | Line 861: | ||
|- | |- | ||
| [http:// | | [http://sc15.supercomputing.org/ SC15] | ||
| United States | | United States | ||
| | | Austin (Texas) | ||
| 11 / | | 11 / 15–20 | ||
| | | 2015 | ||
| HPC Interconnections | | HPC Interconnections | ||
| An annual international supercomputing conference | | An annual international supercomputing conference | ||
Line 922: | Line 882: | ||
|- | |- | ||
| [http://www.smartlabexchange.com/ SmartLab Exchange] | | [http://www.smartlabexchange.com/ SmartLab Exchange] | ||
| | | United States | ||
| | | Philadelphia (Pennsylvania) | ||
| 02 / | | 02 / 16–18 | ||
| 2015 | | 2015 | ||
| IQPC Exchange and the International Quality and Productivity Center (IQPC) | | IQPC Exchange and the International Quality and Productivity Center (IQPC) | ||
Line 932: | Line 892: | ||
|- | |- | ||
| [http://www.sdmdconference.com/ Software Design for Medical Devices Annual Summit] | | [http://www.sdmdconference.com/ Software Design for Medical Devices Annual Summit] | ||
| | | Unknown | ||
| | | Unknown | ||
| | | Unknown | ||
| | | 2015 | ||
| International Quality and Productivity Center (IQPC) | | International Quality and Productivity Center (IQPC) | ||
| An annual conference on software for medical device manufacturers | | An annual conference on software for medical device manufacturers | ||
Line 941: | Line 901: | ||
|- | |- | ||
| [http://www.datacenter-expo.com/index-data.php Solutions | | [http://www.datacenter-expo.com/index-data.php Solutions Datacenter Management 2015] | ||
| France | | France | ||
| Paris | | Paris | ||
| 04 / | | 04 / 01–02 | ||
| 2015 | | 2015 | ||
| Solutions Data Center Management | | Solutions Data Center Management | ||
Line 954: | Line 914: | ||
| United States | | United States | ||
| Baltimore (Maryland) | | Baltimore (Maryland) | ||
| | | 03 / 23–24 | ||
| 2015 | | 2015 | ||
| National Association of State Chief Information Officers (NASCIO) | | National Association of State Chief Information Officers (NASCIO) | ||
Line 971: | Line 931: | ||
|- | |- | ||
| [http://www.snubi.org/TBC2015/ Translational Bioinformatics Conference 2015] | |||
| Japan | |||
| Tokyo | |||
| 11 / 07–09 | |||
| 2015 | |||
| [http://www.snubi.org/ | |||
| | |||
| | |||
| | |||
| | |||
| International Society for Computational Biology (ISCB) | | International Society for Computational Biology (ISCB) | ||
| An annual conference on translational bioinformatics | | An annual conference on translational bioinformatics | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Revision as of 22:11, 8 January 2015
Click here to return to the LIMSWiki:Resources page for all available informatics resources. |
Conference search tools
While this arguably may not be an authoritative list of conferences relating to laboratory informatics, bioinformatics, and other forms of informatics, an attempt has been made to make it thorough. That said, the following are additional tools which may help you find additional informatics-related conferences:
- HONmeeting and its database of medical meetings
- ResearchBib and its research conference seeker
- WikiCFP and its conference and workshop listing
Other search tools for conferences:
Conference listing
Notes about the tables: DD/MM (Day/Month) is usually preferred on this wiki, but to make sorting work optimally in these tables, the MM/DD format is used. If you wish to sort by column X and then column Y (year, and then date, for example), simply left-click the desired arrow for the first column to sort by, and then hold the Shift key and left-click the desired arrow for the second column to sort by. |
Note: These listings are updated three times a year, typically at the beginning of January, May, and September.
Conference | Country | City (State) | Month / Day(s) | Year | Organizer | Details |
---|---|---|---|---|---|---|
ACM SIGCOMM 2015 | United Kingdom | London | 08 / 17–21 | 2015 | Association for Computing Machinery's (ACM's) Special Interest Group on Data Communication (SIGCOMM) | An annual international meeting of the ACM SIGCOMM on the topic of computer and data communication networks and their "architecture, design, implementation, operations, analysis, measurement, and simulation" (alternate URL) |
Advances in Lab Automation and Robotics | Germany | Hanover | 10 / 07–08 | 2015 | SELECTBIO Ltd. | An annual European lab automation congress and exhibition |
AIME 2015 | Unknown | Unknown | Unknown | 2015 | European Society for Artificial Intelligence in Medicine (AIME) | A biennial international conference on AI techniques in medical research and care for AIME |
AMIA 2015 Annual Symposium | United States | San Francisco (California) | 11 / 14–18 | 2015 | American Medical Informatics Association (AMIA) | An annual biomedical and informatics symposium for the AMIA |
ANIA 2015 Conference | United States | Philadelphia (Pennsylvania) | 04 / 23–25 | 2015 | American Nursing Informatics Association (ANIA) | An annual informatics conference for the ANIA |
APHL 2015 Annual Meeting & Environmental Laboratory Conference | United States | Indianapolis (Indiana) | 05 / 18–21 | 2015 | Association of Public Health Laboratories (APHL) | An annual public health conference for the APHL |
ASCLD Symposium | United States | Scottsdale (Arizona) | 04 / 26–30 | 2015 | American Society of Crime Laboratory Directors (ASCLD) | An annual symposium concerning "the day-to-day operation of a crime laboratory" for the ASCLD |
ASIS&T 2015 Annual Meeting | United States | St. Louis (Missouri) | 11 / 06–10 | 2015 | Association for Information Science and Technology (ASIS&T) | An annual information science and technology conference for the ASIS&T |
Big Data 2015 | Australia | Sydney | 10 / 20–21 | 2015 | Health Informatics Society of Australia (HISA) | A conference on "big data" in biomedicine and healthcare |
Bio-IT World Conference and Expo 2015 | United States | Boston (Massachusetts) | 04 / 21–23 | 2015 | Cambridge Healthtech Institute | An annual bio and medical informatics conference |
BioLogistics Summit 2015 | Unknown | Unknown | Unknown | 2015 | Cold Chain IQ and the International Quality and Productivity Center (IQPC) | A summit on the logistics and technology of biologics |
BIOTECHNO 2015 | Italy | Rome | 05 / 24–29 | 2015 | International Academy, Research and Industry Association (IARIA) | An international conference on informatics and technology in biology and chemistry |
Compound and Sample Management Annual Conference | Unknown | Unknown | Unknown | 2015 | International Quality and Productivity Center (IQPC) | A European conference on practices and tech in compound logistics, analysis, and automation |
Computing in Cardiology | France | Nice | 09 / 06–09 | 2015 | Computers in Cardiology, Inc. | An international conference on computing in clinical cardiology and cardiovascular physiology |
Duke University 6th Annual Informatics Conference | United States | Durham (North Carolina) | Unknown | 2015 | Duke School of Medicine, Duke University | An annual conference on health and medical informatics |
e-Health 2015 (Toronto) | Canada | Toronto (Ontario) | 05 / 31 – 06 / 03 | 2015 | Canada Health Infoway (CHI); Canadian Institute for Health Information (CIHI); COACH: Canada's Health Informatics Association | A national conference on eHealth and medical informatics |
EASC2015 | Scotland | Edinburgh | 04 / 21–23 | 2015 | The EPCC at the University of Edinburgh | An international conference on exascale applications and software |
EFMI STC 2015 | Unknown | Unknown | Unknown | 2015 | European Federation of Medical Informatics (EFMI) | A special topic conference (STC) on biomedicine, healthcare, and informatics |
eHealth 2015 (Austria) | Austria | Vienna | 06 / 18–19 | 2015 | AIT, UMIT, OCG, and ÖGBMT, in cooperation with the Healthcare Information Management and Systems Society (HIMSS) | A national scientific conference on digital medicine |
eHealth Week 2015 | Latvia | Riga | 05 / 11–13 | 2015 | Healthcare Information Management and Systems Society (HIMSS) Europe | Combo of the High Level eHealth Conference and the World of Health IT Conference & Exhibition |
ELNs & Advanced Laboratory Solutions Annual Forum | Unknown | Unknown | Unknown | 2015 | International Quality and Productivity Center (IQPC) | An annual forum on laboratory informatics |
ELNs, Data Analytics and Knowledge Management Summit | Unknown | Unknown | Unknown | 2015 | Pharma IQ and the International Quality and Productivity Center (IQPC) | An annual summit on laboratory informatics applications |
EMBC’15 | Italy | Milano | 08 / 25–29 | 2015 | The IEEE Engineering in Medicine and Biology Society (IEEE EMBC) | An annual international conference of the IEEE EMBC |
EMBnet AGM 2015 | Unknown | Unknown | Unknown | 2015 | EMBnet, The Global Bioinformatics Network | An annual conference on bioinformatics for EMBnet |
EuroIA 2015 | Unknown | Unknown | Unknown | 2015 | ASIS&T | An annual European conference on information architecture and informatics |
FOIS 2014 | Unknown | Unknown | Unknown | 2016 | The International Association for Ontology and its Applications (IAOA) | A biennial conference on formal ontology and information systems |
GLBIO 2015 | United States | West Lafayette (Indiana) | 05 / 18–20 | 2015 | International Society for Computational Biology and the Great Lakes Bioinformatics Consortium | An annual regional conference on bioinformatics |
HC2015 | England | London | 03 / 03–04 | 2015 | BCS Health and the Healthcare Information Management and Systems Society (HIMSS) | An national health informatics conference and exhibition |
Health Informatics South Africa (HISA) 2015 Conference | South Africa | Unknown | Unknown | 2015 | South African Health Informatics Association | A biennial conference on health informatics |
HELINA 2015 | Ghana | Accra | 10 / 07–11 | 2015 | Pan African Health Informatics Association (PAHIA) | An annual conference on health informatics in Africa |
HIC 2015 | Australia | Brisbane (SE Queensland) | 08 / 03–05 | 2015 | The Health Informatics Society of Australia (HISA) | An annual national e-health and health informatics conference |
HIMAA 2015 | Australia | Unknown | Unknown | 2015 | The Health Information Management Association Australia (HIMAA) | An annual health informatics conference for HIMAA |
HIMSS 2015 | United States | Chicago (Illinois) | 04 / 12–16 | 2015 | The Healthcare Information Management and Systems Society (HIMSS) | An annual health informatics conference for HIMSS |
HINZ 2015 | Unknown | Unknown | Unknown | 2015 | Health Informatics New Zealand (HINZ) | An annual health informatics conference for HINZ |
HIS 2015 | Australia | Melbourne | 05 / 28–30 | 2015 | HIS Organizing Committee | An annual international conference on health informatics |
HPCS 2015 | Netherlands | Amsterdam | 07 / 20–24 | 2015 | HPCS Organizing Committee | An annual international conference on high-performance and large-scale computing systems |
IA Summit 2015 | United States | Minneapolis (Minnesota) | 04 / 22–26 | 2015 | The Association for Information Science and Technology (ASIS&T) | An annual information architecture and informatics summit |
ICIMTH 2015 | Unknown | Unknown | Unknown | 2015 | ICIMTH Organizing Committee | An annual international conference on biomedical, clinical, and other types of informatics |
ICKM 2015 | Unknown | Unknown | Unknown | 2015 | ICKM Organizing Committee | An annual international conference on all aspects of knowledge management |
IFHIMA Congress 2016 | Japan | Tokyo | 10 / Unknown | 2016 | The International Federation of Health Information Management Associations (IFHIMA) and the Canadian Health Information Management Association (CHIMA) | An triennial international health information management congress for IFHIMA |
Inform 2015 Waters Informatics Users Conference | United States | La Jolla (California) | 05 / 18–21 | 2015 | Waters Corporation | An annual user conference of Waters' informatics products |
Inforsalud 2015 | Spain | Madrid | 02 / 16–18 | 2015 | El Comité Organizador de Informática en Salud | An annual national health informatics conference |
INFORMATIK 2015 | Germany | Cottbus (Brandenburg) | 09 / 28 – 10 / 02 | 2015 | Gesellschaft für Informatik | An annual national conference on informatics |
International Conference on Biomedical and Health Informatics 2015 | Unknown | Unknown | Unknown | 2015 | IEEE Engineering in Medicine and Biology Society | An international biennial conference on biomedical and health informatics |
International Conference on Biomedical Ontologies 2015 | Unknown | Unknown | Unknown | 2015 | University of New Brunswick | An international conference on biomedical ontology and informatics |
International Conference on Data Management and Security: Applications in Medicine, Sciences and Engineering | Unknown | Unknown | Unknown | 2015 | The University Miguel Hernandez and the Wessex Institute of Technology | An international conference on data management in medicine, engineering, and other scientific pursuits |
International Conference on Digital Information Management | South Korea | Gyeongju | 08 / 24–26 | 2015 | ICDIM Organizing Committee | An annual international conference on digital information management, science and technology |
International Conference on Proteomics and Bioinformatics | Spain | Valencia | 11 / 03–05 | 2015 | OMICS Group | An annual international conference on proteomics and bioinformatics |
ISBER 2015 | United States | Phoenix (Arizona) | 05 / 05–09 | 2015 | International Society for Biological and Environmental Repositories (ISBER) | An annual international conference for ISBER |
ISC'15 | Germany | Frankfurt (Hesse) | 07 / 12–16 | 2015 | Prometeus | An annual international conference on high-performance computing |
ISCB 2015 | Netherlands | Ultrecht | 08 / 23–27 | 2015 | International Society for Clinical Biostatistics (ISCB) | An annual international conference for the ISCB |
ISHIMR 2015 | United Kingdom | York | 06 / 25–26 | 2015 | Dalhousie University and the Information School, University of Sheffield | An biennial international symposium on health informatics |
ISCB Africa ASBCB 2015 | Tanzania | Dar es Salaam | 03 / 09–11 | 2015 | International Society for Computational Biology and the African Society for Bioinformatics and Computational Biology | A biennial national meeting on bioinformatics |
