Difference between revisions of "User:Shawndouglas/sandbox/sublevel3"
From LIMSWiki
< User:Shawndouglas | sandbox
Jump to navigationJump to searchShawndouglas (talk | contribs) (Added a few more items) |
Shawndouglas (talk | contribs) (Completed 1.3.3) |
||
Line 584: | Line 584: | ||
| style="background-color:white; padding:15px;" | Alfresco Community uses Solr for indexing, and it has "no need to duplicate indexes on every machine in a cluster," suggesting indexes could be stored on a central machine.<ref name="AlfWikSolr">{{cite web |url=https://wiki.alfresco.com/wiki/Alfresco_And_SOLR |title=Alfresco And SOLR |work=Alfresco Wiki |publisher=Alfresco Software, Inc |accessdate=04 November 2014}}</ref> | | style="background-color:white; padding:15px;" | Alfresco Community uses Solr for indexing, and it has "no need to duplicate indexes on every machine in a cluster," suggesting indexes could be stored on a central machine.<ref name="AlfWikSolr">{{cite web |url=https://wiki.alfresco.com/wiki/Alfresco_And_SOLR |title=Alfresco And SOLR |work=Alfresco Wiki |publisher=Alfresco Software, Inc |accessdate=04 November 2014}}</ref> | ||
|- | |- | ||
! style="padding:5px;" | | ! style="padding:5px;" | N | ||
| style="padding:5px; width:1200px;" |'''1.3.306 The system allows users to organize captured data by project, date, location, instrument, etc.''' | | style="padding:5px; width:1200px;" |'''1.3.306 The system allows users to organize captured data by project, date, location, instrument, etc.''' | ||
|- | |- | ||
| style="background-color:white; width:100px; text-align:center; font-style:italic;"| Response: | | style="background-color:white; width:100px; text-align:center; font-style:italic;"| Response: | ||
| style="background-color:white; padding:15px;" | | | style="background-color:white; padding:15px;" | Aside from capturing metadata data from imported files of a sufficient MIME type, Alfresco Community doesn't seem to offer data capture capabilities. However, users can import files and organize them into folders based on specific criteria. | ||
|- | |- | ||
! style="padding:5px;" | | ! style="padding:5px;" | N | ||
| style="padding:5px; width:1200px;" |'''1.3.307 The system can route captured data based upon specified metadata tags.''' | | style="padding:5px; width:1200px;" |'''1.3.307 The system can route captured data based upon specified metadata tags.''' | ||
|- | |- | ||
| style="background-color:white; width:100px; text-align:center; font-style:italic;"| Response: | | style="background-color:white; width:100px; text-align:center; font-style:italic;"| Response: | ||
| style="background-color:white; padding:15px;" | | | style="background-color:white; padding:15px;" | Alfresco Community doesn't seem to offer data capture capabilities. Imported files will have metadata captured if it's of a certain MIME type; however, those files aren't able to be routed into specific repository folders based on metadata information. | ||
|- | |- | ||
! style="padding:5px;" | N | ! style="padding:5px;" | N | ||
Line 602: | Line 602: | ||
| style="background-color:white; padding:15px;" | Alfresco Community can not interface with instruments and does not have this functionality. However, optional middleware could add this functionality. | | style="background-color:white; padding:15px;" | Alfresco Community can not interface with instruments and does not have this functionality. However, optional middleware could add this functionality. | ||
|- | |- | ||
! style="padding:5px;" | | ! style="padding:5px;" | N | ||
| style="padding:5px; width:1200px;" |'''1.3.309 The system keeps all captured data and its format intact and captures modifications of that data as a version, including date and time of those modifications, for regulatory purposes.''' | | style="padding:5px; width:1200px;" |'''1.3.309 The system keeps all captured data and its format intact and captures modifications of that data as a version, including date and time of those modifications, for regulatory purposes.''' | ||
|- | |- | ||
| style="background-color:white; width:100px; text-align:center; font-style:italic;"| Response: | | style="background-color:white; width:100px; text-align:center; font-style:italic;"| Response: | ||
| style="background-color:white; padding:15px;" | | | style="background-color:white; padding:15px;" | Alfresco Community doesn't seem to offer data capture capabilities. However, files imported into the SDMS will retain their format, and an audit trail will keep track of all changes to it for regulatory purposes.<ref name="AlfAudRepo" /> | ||
|- | |- | ||
! style="padding:5px;" | | ! style="padding:5px;" | N | ||
| style="padding:5px; width:1200px;" |'''1.3.310 The system has a tool that allows users to capture data printed to it as a searchable PDF file.''' | | style="padding:5px; width:1200px;" |'''1.3.310 The system has a tool that allows users to capture data printed to it as a searchable PDF file.''' | ||
|- | |- | ||
| style="background-color:white; width:100px; text-align:center; font-style:italic;"| Response: | | style="background-color:white; width:100px; text-align:center; font-style:italic;"| Response: | ||
| style="background-color:white; padding:15px;" | | | style="background-color:white; padding:15px;" | Alfresco Community doesn't seem to offer data capture capabilities. Using the standard transform options of the software, users can convert some files formats to a searchable PDF format.<ref name="AlfTransform">{{cite web |url=http://docs.alfresco.com/community/references/valid-transformations.html |title=Standard transform options |work=Alfresco Community 5.0 Documentation |publisher=Alfresco Software, Inc |accessdate=04 November 2014}}</ref> | ||
|- | |- | ||
! style="padding:5px;" | N | ! style="padding:5px;" | N | ||
Line 618: | Line 618: | ||
|- | |- | ||
| style="background-color:white; width:100px; text-align:center; font-style:italic;"| Response: | | style="background-color:white; width:100px; text-align:center; font-style:italic;"| Response: | ||
| style="background-color:white; padding:15px;" | Alfresco Community doesn't seem | | style="background-color:white; padding:15px;" | Alfresco Community does allow certain text-based formats like RTF, PDF, DOC, etc. to be converted to XML via transform tools<ref name="AlfTransform" />, but it doesn't seem to be a process that can be automated without revisions to the software. | ||
|- | |- | ||
! style="padding:5px;" | | ! style="padding:5px;" | N | ||
| style="padding:5px; width:1200px;" |'''1.3.312 The system allows incoming and entered files to be converted into other open formats like JCAMP-DX, TraML, mzML, mzXML, AnIML, pepXML, and protXML.''' | | style="padding:5px; width:1200px;" |'''1.3.312 The system allows incoming and entered files to be converted into other open formats like JCAMP-DX, TraML, mzML, mzXML, AnIML, pepXML, and protXML.''' | ||
|- | |- | ||
| style="background-color:white; width:100px; text-align:center; font-style:italic;"| Response: | | style="background-color:white; width:100px; text-align:center; font-style:italic;"| Response: | ||
| style="background-color:white; padding:15px;" | | | style="background-color:white; padding:15px;" | Alfresco Community does not seem to support conversion of files to these formats.<ref name="AlfTransform" /> | ||
|- | |- | ||
! style="padding:5px;" | | ! style="padding:5px;" | N | ||
| style="padding:5px; width:1200px;" |'''1.3.313 The system can capture and store native instrument and processed data based on a scheduled time or a real-time event, such as upon file creation.''' | | style="padding:5px; width:1200px;" |'''1.3.313 The system can capture and store native instrument and processed data based on a scheduled time or a real-time event, such as upon file creation.''' | ||
|- | |- | ||
| style="background-color:white; width:100px; text-align:center; font-style:italic;"| Response: | | style="background-color:white; width:100px; text-align:center; font-style:italic;"| Response: | ||
| style="background-color:white; padding:15px;" | | | style="background-color:white; padding:15px;" | Alfresco Community doesn't seem to offer data capture capabilities, nor can in directly interface with instruments. Other applications in the webLiMS suite or optional middleware may be able to schedule instrument and processed data captures. | ||
|- | |- | ||
! style="padding:5px;" | | ! style="padding:5px;" | Y | ||
| style="padding:5px; width:1200px;" |'''1.3.314 The system allows users to manually upload instrument data files that are not part of a scheduled upload.''' | | style="padding:5px; width:1200px;" |'''1.3.314 The system allows users to manually upload instrument data files that are not part of a scheduled upload.''' | ||
|- | |- | ||
| style="background-color:white; width:100px; text-align:center; font-style:italic;"| Response: | | style="background-color:white; width:100px; text-align:center; font-style:italic;"| Response: | ||
| style="background-color:white; padding:15px;" | | | style="background-color:white; padding:15px;" | Alfresco Community remains "format-agnostic,"<ref name="AlfSIWI" /> meaning any file type can be uploaded. As long as the instrument data files are moved off the instrument to a media that can be accessed by the software, those files can then be imported into the SDMS. | ||
|- | |- | ||
! style="padding:5px;" | | ! style="padding:5px;" | Y | ||
| style="padding:5px; width:1200px;" |'''1.3.315 The system allows for the specification of a retention period for captured native instrument and processed data and can enact it based on date-based metadata fields or a future event.''' | | style="padding:5px; width:1200px;" |'''1.3.315 The system allows for the specification of a retention period for captured native instrument and processed data and can enact it based on date-based metadata fields or a future event.''' | ||
|- | |- | ||
| style="background-color:white; width:100px; text-align:center; font-style:italic;"| Response: | | style="background-color:white; width:100px; text-align:center; font-style:italic;"| Response: | ||
| style="background-color:white; padding:15px;" | | | style="background-color:white; padding:15px;" | Alfresco Community doesn't seem to offer data capture capabilities. However, through the Records Management module, users can manually set up retention periods on imported files via holds with user permissions and apply records or folders to the hold.<ref name="AlfRMHold" /> | ||
|- | |- | ||
! style="padding:5px;" | | ! style="padding:5px;" | N | ||
| style="padding:5px; width:1200px;" |'''1.3.316 The system can remove data from client machines upon upload and/or backup, based on a schedule or retention policy.''' | | style="padding:5px; width:1200px;" |'''1.3.316 The system can remove data from client machines upon upload and/or backup, based on a schedule or retention policy.''' | ||
|- | |- | ||
| style="background-color:white; width:100px; text-align:center; font-style:italic;"| Response: | | style="background-color:white; width:100px; text-align:center; font-style:italic;"| Response: | ||
| style="background-color:white; padding:15px;" | | | style="background-color:white; padding:15px;" | This functionality does not appear to be included in the SDMS. | ||
|- | |- | ||
! style="padding:5px;" | | ! style="padding:5px;" | U | ||
| style="padding:5px; width:1200px;" |'''1.3.317 The system allows users to review, restore, and reprocess original native instrument data on the original instrument acquisition software.''' | | style="padding:5px; width:1200px;" |'''1.3.317 The system allows users to review, restore, and reprocess original native instrument data on the original instrument acquisition software.''' | ||
|- | |- | ||
| style="background-color:white; width:100px; text-align:center; font-style:italic;"| Response: | | style="background-color:white; width:100px; text-align:center; font-style:italic;"| Response: | ||
| style="background-color:white; padding:15px;" | | | style="background-color:white; padding:15px;" | The system can not directly interface with instruments. However, users may be able to download a native instrument data file from Alfresco to their machine and then upload that file to the original instrument again via webLiMS' LabVia. This should be confirmed. | ||
|- | |- | ||
! style="padding:5px;" | | ! style="padding:5px;" | N | ||
| style="padding:5px; width:1200px;" |'''1.3.318 The system allows users to open and view captured native instrument files without restoring them.''' | | style="padding:5px; width:1200px;" |'''1.3.318 The system allows users to open and view captured native instrument files without restoring them.''' | ||
|- | |- | ||
| style="background-color:white; width:100px; text-align:center; font-style:italic;"| Response: | | style="background-color:white; width:100px; text-align:center; font-style:italic;"| Response: | ||
| style="background-color:white; padding:15px;" | | | style="background-color:white; padding:15px;" | Unless the native instrument file in the Alfresco Community repository has a supported file type, it will not be able to be opened or viewed in the Alfresco UI. You can always attempt to download it from the repository to your machine and open/view it from there. | ||
|- | |- | ||
! style="padding:5px;" | | ! style="padding:5px;" | N | ||
| style="padding:5px; width:1200px;" |'''1.3.319 The system allows captured processed data to be reused by other applications without having to reprocess it.''' | | style="padding:5px; width:1200px;" |'''1.3.319 The system allows captured processed data to be reused by other applications without having to reprocess it.''' | ||
|- | |- | ||
| style="background-color:white; width:100px; text-align:center; font-style:italic;"| Response: | | style="background-color:white; width:100px; text-align:center; font-style:italic;"| Response: | ||
| style="background-color:white; padding:15px;" | | | style="background-color:white; padding:15px;" | Alfresco Community doesn't seem to offer data capture and processing capabilities. | ||
|- | |- | ||
! style="padding:5px;" | | ! style="padding:5px;" | N | ||
| style="padding:5px; width:1200px;" |'''1.3.320 The system provides a method to extract data points from captured processed data and present it in a human-readable format.''' | | style="padding:5px; width:1200px;" |'''1.3.320 The system provides a method to extract data points from captured processed data and present it in a human-readable format.''' | ||
|- | |- | ||
| style="background-color:white; width:100px; text-align:center; font-style:italic;"| Response: | | style="background-color:white; width:100px; text-align:center; font-style:italic;"| Response: | ||
| style="background-color:white; padding:15px;" | | | style="background-color:white; padding:15px;" | Alfresco Community doesn't seem to offer data capture and processing capabilities. | ||
|- | |- | ||
! style="padding:5px;" | | ! style="padding:5px;" | N | ||
| style="padding:5px; width:1200px;" |'''1.3.321 The system can parse captured data files containing specified metadata into a live results table.''' | | style="padding:5px; width:1200px;" |'''1.3.321 The system can parse captured data files containing specified metadata into a live results table.''' | ||
|- | |- | ||
| style="background-color:white; width:100px; text-align:center; font-style:italic;"| Response: | | style="background-color:white; width:100px; text-align:center; font-style:italic;"| Response: | ||
| style="background-color:white; padding:15px;" | | | style="background-color:white; padding:15px;" | Alfresco Community doesn't seem to offer data capture and processing capabilities. However, files with metadata-friendly MIME types imported into the system can be searched, filtered, and presented in a table based on metadata data.<ref name="AlfBlog50a" /> | ||
|- | |- | ||
|} | |} |
Revision as of 22:29, 4 November 2014
This is sublevel3 of my sandbox, where I play with features and test MediaWiki code. If you wish to leave a comment for me, please see my discussion page instead. |
Sandbox begins below
- Y: Meets requirement in commercial off-the-shelf solution as delivered/configured (or vendor provides service)
- YC: Meets requirement only with customization (additional code, using a third-party application, etc.)
- N: Does not meet requirement
- I: Informational response only, N/A
- U: Unknown
1.0 Demonstration
|
1.1 Information technology
1.1.1 General IT
1.1.2 Hardware environment
1.1.3 Software environment
|
1.2 Regulatory compliance and security
1.2.1 Regulatory compliance
1.2.2 Security
|
1.3 General system functions
1.3.1 General functions
1.3.2 Configuration and customization
1.3.3 Data capture
1.3.4 Data archiving and migration
1.3.5 Instruments
1.3.6 External system interfaces
1.3.7 Reporting
|
References
- ↑ "Alfresco architecture". Alfresco Community 5.0 Documentation. Alfresco Software, Inc. http://docs.alfresco.com/community/concepts/alfresco-arch-about.html. Retrieved 28 October 2014.
- ↑ "Alfresco content respository". Alfresco Community 5.0 Documentation. Alfresco Software, Inc. http://docs.alfresco.com/community/concepts/content-repo-about.html. Retrieved 28 October 2014.
- ↑ "Alfresco sites". Alfresco Community 5.0 Documentation. Alfresco Software, Inc. http://docs.alfresco.com/community/concepts/sites-intro.html. Retrieved 28 October 2014.
- ↑ 4.0 4.1 4.2 "Database Configuration". Alfresco Wiki. Alfresco Software, Inc. https://wiki.alfresco.com/wiki/Database_Configuration. Retrieved 28 October 2014.
- ↑ 5.0 5.1 5.2 "Guiding design principles". Alfresco Community 5.0 Documentation. Alfresco Software, Inc. http://docs.alfresco.com/community/concepts/alfresco-principles.html. Retrieved 28 October 2014.
- ↑ "Alfresco Scalability Blueprint". Alfresco Software, Inc. http://www.alfresco.com/resources/whitepapers/alfresco-scalability-blueprint. Retrieved 28 October 2014.
- ↑ 7.0 7.1 "Authentication subsystems". Alfresco Community 5.0 Documentation. Alfresco Software, Inc. http://docs.alfresco.com/community/concepts/auth-subsystem-intro.html. Retrieved 28 October 2014.
- ↑ dholgado (4 October 2007). "Howto Secure Alfresco with https: access?". Alfresco Forums. Alfresco Software, Inc. https://forums.alfresco.com/forum/installation-upgrades-configuration-integration/configuration/howto-secure-alfresco-https. Retrieved 28 October 2014.
- ↑ webberj (11 July 2013). "Change Alfresco to use SSL and "Share" stops authenticating!". Alfresco Forums. Alfresco Software, Inc. http://forums.alfresco.com/forum/installation-upgrades-configuration-integration/configuration/change-alfresco-use-ssl-and. Retrieved 28 October 2014.
- ↑ de la Fuente, Toni (1 April 2014). "Alfresco Tip: How to enable SSL in Alfresco SharePoint Protocol". blyx.com. http://blyx.com/2014/04/01/alfresco-tip-how-to-enable-ssl-in-alfresco-sharepoint-protocol/. Retrieved 28 October 2014.
- ↑ 11.0 11.1 "Transparent Alfresco Repository Encryption". Skytizens Co. Ltd. http://www.skytizens.com/ระบบจัดการเอกสาร-alfresco/repository-encryption/. Retrieved 28 October 2014.
- ↑ 12.0 12.1 "Alfresco Encryption Module". Alfresco add+ons. Alfresco Software, Inc. https://addons.alfresco.com/addons/alfresco-encryption-module. Retrieved 28 October 2014.
- ↑ "Backup and Restore". Alfresco Wiki. Alfresco Software, Inc. https://wiki.alfresco.com/wiki/Backup_and_Restore. Retrieved 28 October 2014.
- ↑ "Alfresco BART (Backup and Recovery tool)". Alfresco add+ons. Alfresco Software, Inc. https://addons.alfresco.com/addons/alfresco-bart-backup-and-recovery-tool. Retrieved 28 October 2014.
- ↑ "JVM Tuning". Alfresco Wiki. Alfresco Software, Inc. http://wiki.alfresco.com/wiki/Repository_Hardware. Retrieved 01 November 2014.
- ↑ "Mobile". Alfresco Wiki. Alfresco Software, Inc. https://wiki.alfresco.com/wiki/Mobile. Retrieved 01 November 2014.
- ↑ "Alfresco Community installation files". Alfresco Community 5.0 Documentation. Alfresco Software, Inc. http://docs.alfresco.com/community/concepts/download-community.html. Retrieved 01 November 2014.
- ↑ 18.0 18.1 18.2 18.3 18.4 Esplin, Richard (22 June 2011). "Alfresco Content Formats". SIWI: Stuff I Want on the Internet. http://richard.esplins.org/siwi/2011/06/22/alfresco-content-formats/. Retrieved 01 November 2014.
- ↑ mstoakes (17 May 2007). "FDA 21 CFR Part 11 Compliance". Alfresco Software, Inc. http://forums.alfresco.com/forum/non-technical-alfresco-discussion/fda-21-cfr-part-11-compliance-05172007-0124. Retrieved 01 November 2014.
- ↑ 20.0 20.1 priyanjali (2 March 2009). "Alfresco for 21 CFR Part 11 - Digital Signatures". Alfresco Software, Inc. https://forums.alfresco.com/forum/developer-discussions/add-ons/alfresco-21-cfr-part-11-digital-signatures-03022009-0629. Retrieved 01 November 2014.
- ↑ "Digital Signature". Alfresco add+ons. Alfresco Software, Inc. https://addons.alfresco.com/tags/digital-signature. Retrieved 01 November 2014.
- ↑ "Creating the Records Management site". Alfresco Records Management 2.2. Alfresco Software, Inc. http://docs.alfresco.com/rm2.2/tasks/rm-create-site.html. Retrieved 01 November 2014.
- ↑ 23.0 23.1 23.2 23.3 23.4 "Content Auditing". Alfresco Wiki. Alfresco Software, Inc. https://wiki.alfresco.com/wiki/Content_Auditing. Retrieved 01 November 2014.
- ↑ 24.0 24.1 "Auditing and reporting". Alfresco Records Management 2.2. Alfresco Software, Inc. http://docs.alfresco.com/rm2.2/concepts/rm-auditing.html. Retrieved 01 November 2014.
- ↑ "Viewing and audit log". Alfresco Records Management 2.2. Alfresco Software, Inc. http://docs.alfresco.com/rm2.2/tasks/rm-audit-viewing.html. Retrieved 01 November 2014.
- ↑ 26.0 26.1 "Creating disposition schedule steps". Alfresco Records Management 2.2. Alfresco Software, Inc. http://docs.alfresco.com/rm2.2/tasks/rm-dispschedule-createsteps.html. Retrieved 01 November 2014.
- ↑ "Creating holds". Alfresco Records Management 2.2. Alfresco Software, Inc. http://docs.alfresco.com/rm2.2/tasks/rm-create-hold.html. Retrieved 01 November 2014.
- ↑ "File a record". Alfresco Records Management Community 2.3a. Alfresco Software, Inc. http://docs.alfresco.com/rm-community/concepts/rm-tutorials-08.html. Retrieved 01 November 2014.
- ↑ "User roles and permissions". Alfresco Community 5.0 Documentation. Alfresco Software, Inc. http://docs.alfresco.com/community/references/permissions_share.html. Retrieved 01 November 2014.
- ↑ "Custom Permissions in Share". Alfresco Wiki. Alfresco Software, Inc. https://wiki.alfresco.com/wiki/Custom_Permissions_in_Share. Retrieved 01 November 2014.
- ↑ "Security". Alfresco add+ons. Alfresco Software, Inc. https://addons.alfresco.com/tags/security. Retrieved 01 November 2014.
- ↑ "Security and Authentication - How to reset the admin password". Alfresco Wiki. Alfresco Software, Inc. https://wiki.alfresco.com/wiki/Security_and_Authentication#How_to_reset_the_admin_password. Retrieved 03 November 2014.
- ↑ "Changing your password". Alfresco Community 5.0 Documentation. Alfresco Software, Inc. http://docs.alfresco.com/community/tasks/profile-password.html. Retrieved 03 November 2014.
- ↑ "Reset Password Dialog". Alfresco add+ons. Alfresco Software, Inc. https://addons.alfresco.com/addons/reset-password-dialog. Retrieved 03 November 2014.
- ↑ yannicuLar (5 April 2013). "Alfresco WebServices API, Change User Password". Stack Overflow. Stack Exchange, Inc. http://stackoverflow.com/questions/15837068/alfresco-webservices-api-change-user-password. Retrieved 03 November 2014.
- ↑ 36.0 36.1 George, Nimmi (1 January 2014). "Implementing Account Lockout feature in Alfresco". Alfresco Forums. Alfresco Software, Inc. https://forums.alfresco.com/forum/installation-upgrades-configuration-integration/authentication-ldap-sso/implementing-account. Retrieved 03 November 2014.
- ↑ "Authorization And Access Control". Alfresco Wiki. Alfresco Software, Inc. https://wiki.alfresco.com/wiki/Authorization_And_Access_Control. Retrieved 03 November 2014.
- ↑ "Working with files". Alfresco Community 5.0 Documentation. Alfresco Software, Inc. http://docs.alfresco.com/community/concepts/library-items-individual.html. Retrieved 03 November 2014.
- ↑ "Deleting content". Alfresco Community 5.0 Documentation. http://docs.alfresco.com/community/tasks/library-item-delete.html. Retrieved 03 November 2014.
- ↑ "Disposition schedules". Alfresco Records Management 2.2. Alfresco Software, Inc. http://docs.alfresco.com/rm2.2/concepts/rm-dispschedule.html. Retrieved 03 November 2014.
- ↑ 41.0 41.1 edwsin (7 December 2012). "Restrict User from downloading document". Alfresco Forums. Alfresco Software, Inc. https://forums.alfresco.com/forum/developer-discussions/repository-services/restrict-user-downloading-document-12072012-0830. Retrieved 03 November 2014.
- ↑ 42.0 42.1 "Managing records holds". Alfresco Records Management 2.2. Alfresco Software, Inc. http://docs.alfresco.com/rm2.2/concepts/rm-manage-holds.html. Retrieved 03 November 2014.
- ↑ "Viewing content". Alfresco Community 5.0 Documentation. Alfresco Software, Inc. http://docs.alfresco.com/community/concepts/library-folder-intro.html. Retrieved 03 November 2014.
- ↑ "Language Packs". Alfresco Wiki. Alfresco Software, Inc. http://wiki.alfresco.com/wiki/Language_Packs. Retrieved 03 November 2014.
- ↑ Roast, Kevin (22 August 2013). "Alfresco Community 4.2.d". Kev's blog. http://blogs.alfresco.com/wp/kevinr/2013/08/22/alfresco-community-4-2-d/. Retrieved 03 November 2014.
- ↑ Roast, Kevin (2 October 2014). "Alfresco Community 5.0.b". Kev's blog. http://blogs.alfresco.com/wp/kevinr/2014/10/02/alfresco-community-5-0-b/. Retrieved 03 November 2014.
- ↑ "Configuring metadata extraction". Alfresco Community 5.0 Documentation. Alfresco Software, Inc. http://docs.alfresco.com/community/tasks/metadata-config.html. Retrieved 03 November 2014.
- ↑ yuhuayang (14 August 2013). "Edit Metadata upon upload". Alfresco Forums. Alfresco Software, Inc. https://forums.alfresco.com/forum/developer-discussions/alfresco-share-development/edit-metadata-upon-upload-08142013-1955. Retrieved 03 November 2014.
- ↑ 49.0 49.1 Roast, Kevin (27 June 2014). "Alfresco Community 5.0.a". Kev's blog. http://blogs.alfresco.com/wp/kevinr/2014/06/27/alfresco-community-5-0-a/. Retrieved 03 November 2014.
- ↑ "Managing your comments". Alfresco Community 5.0 Documentation. Alfresco Software, Inc. http://docs.alfresco.com/community/concepts/library-comments.html. Retrieved 03 November 2014.
- ↑ 51.0 51.1 mws (15 May 2013). "Upload a directory tree". Alfresco Forums. Alfresco Software, Inc. https://forums.alfresco.com/forum/end-user-discussions/alfresco-cloud/upload-directory-tree-05152013-1508. Retrieved 03 November 2014.
- ↑ 53.0 53.1 "Controlling your email notifications". Alfresco Community 5.0 Documentation. Alfresco Software, Inc. http://docs.alfresco.com/community/tasks/profile-notifications.html. Retrieved 03 November 2014.
- ↑ mcasanket (26 December 2011). "Calendar event reminder by email". Alfresco Forums. Alfresco Software, Inc. https://forums.alfresco.com/forum/end-user-discussions/alfresco-share/calendar-event-reminder-email-12262011-0629. Retrieved 03 November 2014.
- ↑ "Maven Alfresco SDK". Alfresco Wiki. Alfresco Software, Inc. https://wiki.alfresco.com/wiki/Maven_Alfresco_SDK. Retrieved 03 November 2014.
- ↑ "Developers Guide". Alfresco Wiki. Alfresco Software, Inc. https://wiki.alfresco.com/wiki/Developer_Guide#Developing_against_the_Alfresco_Repository. Retrieved 03 November 2014.
- ↑ "Step-By-Step: Creating A Custom Model". Alfresco Wiki. Alfresco Software, Inc. http://wiki.alfresco.com/wiki/Step-By-Step:_Creating_A_Custom_Model. Retrieved 03 November 2014.
- ↑ Imrie, George (29 June 2012). "Printing direct from Alfresco". Alfresco Forums. Alfresco Software, Inc. https://forums.alfresco.com/forum/installation-upgrades-configuration-integration/integration-other-systems/printing-direct. Retrieved 03 November 2014.
- ↑ "Alfresco And SOLR". Alfresco Wiki. Alfresco Software, Inc. https://wiki.alfresco.com/wiki/Alfresco_And_SOLR. Retrieved 04 November 2014.
- ↑ 61.0 61.1 61.2 "Standard transform options". Alfresco Community 5.0 Documentation. Alfresco Software, Inc. http://docs.alfresco.com/community/references/valid-transformations.html. Retrieved 04 November 2014.