Difference between revisions of "Vendor:Smallcapcrm IT Solutions Pvt. Ltd."
Line 45: | Line 45: | ||
===SCC LIMS=== | ===SCC LIMS=== | ||
SCC SmartTesting is a LIMS for testing lab industry, it is intelligently integrated with Customer relationship management software. {{cite web |url=http://smallcapcrm.com/smarttesting/ |title=LIMS for material testing Labs|publisher=Smallcapcrm IT Solutions Pvt. Ltd |accessdate=31 Aug 2014}}</ref> | |||
SmartCalibration LIMS to manage calibration lab core processes starting from quotation through till invoice and from customer order till certificate production including automatic uncertainty calculation. <ref name="SmartCalibrationLIMS" />{{cite web |url=http://smallcapcrm.com/calibrationsoftware/ |title=SmartCalibration | LIMS software|publisher=Smallcapcrm IT Solutions Pvt. Ltd |accessdate=31 Aug 2014}}<ref name="SmartCalibrationUe" />{{cite web |url=http://smallcapcrm.com/smartcalibration-feb-march14-upgrades/ |title=SmartCalibration: Feb-March14 Upgrades|publisher=Smallcapcrm IT Solutions Pvt. Ltd |accessdate=31 Aug 2014}}</ref> | |||
SCC LIMS is a [[laboratory information management system]] (LIMS) "that can fit all laboratory (big or small), through which laboratories can manage all of its core business from sales to calibration."<ref name="SCCAbout">{{cite web |url=http://smallcapcrm.com/limsoverview/ |title=SCC LIMS for Laboratories |publisher=Smallcapcrm IT Solutions Pvt. Ltd |accessdate=15 May 2014}}</ref> | SCC LIMS is a [[laboratory information management system]] (LIMS) "that can fit all laboratory (big or small), through which laboratories can manage all of its core business from sales to calibration."<ref name="SCCAbout">{{cite web |url=http://smallcapcrm.com/limsoverview/ |title=SCC LIMS for Laboratories |publisher=Smallcapcrm IT Solutions Pvt. Ltd |accessdate=15 May 2014}}</ref> | ||
Line 55: | Line 60: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [http://smallcapcrm.com/limsoverview/ SCC LIMS] | ! colspan="2"| Product: [http://smallcapcrm.com/limsoverview/ SCC SmartTESTING LIMS] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | | style="background-color:white; border-style:none;"| {{Databox LIMSfeature | ||
Line 62: | Line 67: | ||
| sample_batch = Y<ref name="SCCAbout" /> | | sample_batch = Y<ref name="SCCAbout" /> | ||
| task_event_sched = Y<ref name="SCCAbout" /> | | task_event_sched = Y<ref name="SCCAbout" /> | ||
| manual_entry = | | manual_entry = Y<ref name="featurelist" />{{cite web |url=http://smallcapcrm.com/limsoverview/limsoverview/ |title=SCC's LIMS | Lab Management Software|publisher=Smallcapcrm IT Solutions Pvt. Ltd |accessdate=15 May 2014}}</ref> | ||
| multiple_view = | | multiple_view = | ||
| data_analysis = | | data_analysis = | ||
Line 72: | Line 78: | ||
| data_linking_ext = | | data_linking_ext = | ||
| eln_support = | | eln_support = | ||
| export_msexcel = | | export_msexcel = Y<ref name="featurelist" /> | ||
| export_raw = | | export_raw = | ||
| data_warehouse = | | data_warehouse = | ||
Line 84: | Line 90: | ||
| spec_man = | | spec_man = | ||
| customer_man = Y<ref name="SCCAbout" /> | | customer_man = Y<ref name="SCCAbout" /> | ||
| billing_man = | | billing_man = Y<ref name="featurelist" /> | ||
| reg_compliance = Y<ref name="SCCAbout" /> | | reg_compliance = Y<ref name="SCCAbout" /> | ||
| qa_qc = | | qa_qc = Y<ref name="featurelist" /> | ||
| performance_eval = | | performance_eval = | ||
| audit_trail = Y<ref name="SCCAbout" /> | | audit_trail = Y<ref name="SCCAbout" /> | ||
Line 104: | Line 110: | ||
| barcode_support = Y<ref name="SCCAbout" /> | | barcode_support = Y<ref name="SCCAbout" /> | ||
| export_pdf = Y<ref name="SCCAbout" /> | | export_pdf = Y<ref name="SCCAbout" /> | ||
| export_msword = | | export_msword = Y<ref name="featurelist" /> | ||
| export_htmlxml = | | export_htmlxml = Y<ref name="featurelist" /> | ||
| fax_integration = | | fax_integration = | ||
| email_integration = Y<ref name="SCCAbout" /> | | email_integration = Y<ref name="SCCAbout" /> | ||
| admin_manage = Y<ref name="SCCAbout" /> | | admin_manage = Y<ref name="SCCAbout" /> | ||
| modular = | | modular = Y<ref name="featurelist" /> | ||
| instrument_inter = Y<ref name="SCCAbout" /> | | instrument_inter = Y<ref name="SCCAbout" /> | ||
| mobile_device = | | mobile_device = Y<ref name="featurelist" /> | ||
| alarms_alerts = Y<ref name="SCCAbout" /> | | alarms_alerts = Y<ref name="SCCAbout" /> | ||
| work_timetrack = | | work_timetrack = | ||
Line 118: | Line 124: | ||
| external_monitor = | | external_monitor = | ||
| messaging = | | messaging = | ||
| multilingual = | | multilingual = Y<ref name="featurelist" /> | ||
| network = | | network = Y<ref name="featurelist" /> | ||
| web_client = Y<ref name="SCCAbout" /> | |||
| online_help = | |||
| saas_model = Y<ref name="SCCAbout">{{cite web |url=http://smallcapcrm.com/limsoverview/limscommercialproposition/ |title=SCC’s LIMS | Commercial Proposition |publisher=Smallcapcrm IT Solutions Pvt. Ltd |accessdate=15 May 2014}}</ref> | |||
| usage_cost = | |||
| industries = industry-neutral | |||
}} | |||
|- | |||
|} | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [http://smallcapcrm.com/limsoverview/ SCC SmartCalibration LIMS] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| read sample as Unit under Calibration = /> | |||
| sample_login_man = Y<ref name="SCCAbout" /> | |||
| sample_track = Y<ref name="SCCAbout" /> | |||
| sample_batch = Y<ref name="SCCAbout" /> | |||
| task_event_sched = Y<ref name="SCCAbout" /> | |||
| manual_entry = Y<ref name="featurelist" /> | |||
| multiple_view = | |||
| data_analysis = | |||
| data_sharing = | |||
| custom_fields = Y<ref name="SCCAbout" /> | |||
| query = | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = Y<ref name="featurelist" /> | |||
| export_raw = Y<ref name="featurelist" /> | |||
| data_warehouse = | |||
| deadline_control = | |||
| production_control = | |||
| project_task_man = Y<ref name="SCCAbout" /> | |||
| inventory_man = Y<ref name="SCCAbout" /> | |||
| document_man = Y<ref name="SCCAbout" /> | |||
| case_man = | |||
| workflow_man = Y<ref name="SCCAbout" /> | |||
| spec_man = | |||
| customer_man = Y<ref name="SCCAbout" /> | |||
| billing_man = Y<ref name="featurelist" /> | |||
| reg_compliance = Y<ref name="SCCAbout" /> | |||
| qa_qc = | |||
| performance_eval = | |||
| audit_trail = Y<ref name="SCCAbout" /> | |||
| chain_custody = Y<ref name="SCCAbout" /> | |||
| roles_security = Y<ref name="SCCAbout" /> | |||
| data_norm = | |||
| data_val = Y<ref name="SCCAbout" /> | |||
| data_encrypt = Y<ref name="featurelist" /> | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="SCCAbout" /> | |||
| report_printing = Y<ref name="SCCAbout" /> | |||
| label_support = | |||
| barcode_support = Y<ref name="SCCAbout" /> | |||
| export_pdf = Y<ref name="SCCAbout" /> | |||
| export_msword = Y<ref name="featurelist" /> | |||
| export_htmlxml = Y<ref name="featurelist" /> | |||
| fax_integration = | |||
| email_integration = Y<ref name="SCCAbout" /> | |||
| admin_manage = Y<ref name="SCCAbout" /> | |||
| modular = Y<ref name="featurelist" /> | |||
| instrument_inter = Y<ref name="SCCAbout" /> | |||
| mobile_device = Y<ref name="featurelist" /> | |||
| alarms_alerts = Y<ref name="SCCAbout" /> | |||
| work_timetrack = Y<ref name="featurelist" /> | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = | |||
| multilingual = Y<ref name="featurelist" /> | |||
| network = Y<ref name="featurelist" /> | |||
| web_client = Y<ref name="SCCAbout" /> | | web_client = Y<ref name="SCCAbout" /> | ||
| online_help = | | online_help = | ||
Line 133: | Line 215: | ||
====Additional information==== | ====Additional information==== | ||
==References== | ==References== |
Revision as of 14:41, 31 August 2014
Type | Private Limited Company |
---|---|
Industry | Laboratory informatics |
Headquarters | D68, Plot #20, Patpargang IP Extn., New Delhi, Delhi, India |
Area served | India |
Products | SCC LIMS |
Website | Smallcapcrm.com |
Smallcapcrm IT Solutions Pvt. Ltd. develops and distributes laboratory informatics software solutions.
History
Technology and products
SCC LIMS
SCC SmartTesting is a LIMS for testing lab industry, it is intelligently integrated with Customer relationship management software. "LIMS for material testing Labs". Smallcapcrm IT Solutions Pvt. Ltd. http://smallcapcrm.com/smarttesting/. Retrieved 31 Aug 2014. </ref>
SmartCalibration LIMS to manage calibration lab core processes starting from quotation through till invoice and from customer order till certificate production including automatic uncertainty calculation. [1]"SmartCalibration". Smallcapcrm IT Solutions Pvt. Ltd. http://smallcapcrm.com/calibrationsoftware/. Retrieved 31 Aug 2014.
[2]"SmartCalibration: Feb-March14 Upgrades". Smallcapcrm IT Solutions Pvt. Ltd. http://smallcapcrm.com/smartcalibration-feb-march14-upgrades/. Retrieved 31 Aug 2014.
</ref>
SCC LIMS is a laboratory information management system (LIMS) "that can fit all laboratory (big or small), through which laboratories can manage all of its core business from sales to calibration."[3]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Product: SCC SmartCalibration LIMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Pricing
Additional information
References
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedSmartCalibrationLIMS
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedSmartCalibrationUe
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 3.21 3.22 3.23 3.24 3.25 3.26 3.27 3.28 3.29 3.30 3.31 3.32 3.33 3.34 3.35 3.36 3.37 3.38 3.39 3.40 3.41 3.42 3.43 3.44 3.45 3.46 3.47 3.48 3.49 3.50 "SCC LIMS for Laboratories". Smallcapcrm IT Solutions Pvt. Ltd. http://smallcapcrm.com/limsoverview/. Retrieved 15 May 2014.
Cite error: Invalid
<ref>
tag; name "SCCAbout" defined multiple times with different content Cite error: Invalid<ref>
tag; name "SCCAbout" defined multiple times with different content - ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 4.16 4.17 4.18 4.19 4.20 4.21 Cite error: Invalid
<ref>
tag; no text was provided for refs namedfeaturelist