Spectroscopy: Difference between revisions
From LIMSWiki
Jump to navigationJump to search
No edit summary |
Shawndouglas (talk | contribs) m Added cat |
||
| Line 1: | Line 1: | ||
Spectroscopy is the study of the interaction between matter and radiated energy. (Wikipedia) | Spectroscopy is the study of the interaction between matter and radiated energy. (Wikipedia) | ||
==References== | |||
<references /> | |||
<!---Place all category tags here--> | |||
[[Category:Scientific techniques]] | |||
[[Category:Spectroscopy]] | [[Category:Spectroscopy]] | ||
Revision as of 18:13, 6 August 2014
Spectroscopy is the study of the interaction between matter and radiated energy. (Wikipedia)









