Difference between revisions of "Vendor:Labage SA"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Added feature table. Little in the way of public feature information available.) |
Shawndouglas (talk | contribs) (Updated.) |
||
Line 32: | Line 32: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [http://www.labage.be/ Labage.be] | |homepage = [http://www.labage.be/ Labage.be]<br />[http://www.benchsys.com/ benchsys.com] | ||
|footnotes = | |footnotes = | ||
|intl = No | |intl = No | ||
Line 58: | Line 58: | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | | style="background-color:white; border-style:none;"| {{Databox LIMSfeature | ||
| sample_login_man = Y<ref name="benchLabAbout" /> | | sample_login_man = Y<ref name="benchLabAbout" /> | ||
| sample_track = | | sample_track = Y<ref name="benchLabBroch">{{cite web |url=http://www.benchsys.com/uploads/benchsys_lab_full_specs.pdf |format=PDF |title=benchsys-lab |publisher=Labage SA |accessdate=02 October 2013}}</ref> | ||
| sample_batch = | | sample_batch = | ||
| task_event_sched = | | task_event_sched = Y<ref name="benchLabBroch" /> | ||
| manual_entry = | | manual_entry = | ||
| multiple_view = | | multiple_view = | ||
Line 76: | Line 76: | ||
| deadline_control = | | deadline_control = | ||
| production_control = | | production_control = | ||
| project_task_man = | | project_task_man = Y<ref name="benchLabBroch"> | ||
| inventory_man = | | inventory_man = | ||
| document_man = Y<ref name="benchLabAbout" /> | | document_man = Y<ref name="benchLabAbout" /> | ||
| case_man = | | case_man = Y<ref name="benchLabBroch" /> | ||
| workflow_man = | | workflow_man = | ||
| spec_man = | | spec_man = | ||
Line 86: | Line 86: | ||
| reg_compliance = Y<ref name="benchLabAbout" /> | | reg_compliance = Y<ref name="benchLabAbout" /> | ||
| qa_qc = | | qa_qc = Y<ref name="benchLabBroch" /> | ||
| performance_eval = | | performance_eval = | ||
| audit_trail = | | audit_trail = | ||
| chain_custody = | | chain_custody = | ||
| roles_security = | | roles_security = Y<ref name="benchLabBroch" /> | ||
| data_norm = | | data_norm = Y<ref name="benchLabBroch" /> | ||
| data_val = | | data_val = Y<ref name="benchLabBroch" /> | ||
| data_encrypt = | | data_encrypt = | ||
| version_control = | | version_control = Y<ref name="benchLabBroch" /> | ||
| data_backup = | | data_backup = | ||
| enviro_monitoring = | | enviro_monitoring = | ||
| custom_reporting = | | custom_reporting = Y<ref name="benchLabBroch" /> | ||
| report_printing = | | report_printing = | ||
| label_support = | | label_support = | ||
| barcode_support = | | barcode_support = Y<ref name="benchLabBroch" /> | ||
| export_pdf = | | export_pdf = Y<ref name="benchLabBroch" /> | ||
| export_msword = | | export_msword = | ||
| export_htmlxml = | | export_htmlxml = Y<ref name="benchLabBroch" /> | ||
| fax_integration = | | fax_integration = | ||
| email_integration = | | email_integration = | ||
| admin_manage = | | admin_manage = Y<ref name="benchLabBroch" /> | ||
| modular = | | modular = | ||
| instrument_inter = | | instrument_inter = Y<ref name="benchLabBroch" /> | ||
| mobile_device = | | mobile_device = | ||
| alarms_alerts = | | alarms_alerts = Y<ref name="benchLabBroch" /> | ||
| work_timetrack = | | work_timetrack = | ||
| voice_rec = | | voice_rec = | ||
| external_monitor = | | external_monitor = | ||
| messaging = | | messaging = | ||
| multilingual = | | multilingual = Y<ref name="benchLabBroch" /> | ||
| network = | | network = | ||
| web_client = | | web_client = | ||
Line 134: | Line 134: | ||
====Additional information==== | ====Additional information==== | ||
* [http://www.benchsys.com/ benchsys | * [http://www.benchsys.com/uploads/benchsys_lab_full_specs.pdf benchsys-lab brochure] | ||
Line 141: | Line 141: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:ELN vendor]] | |||
[[Category:General ELN]] | |||
[[Category:General LIMS]] | [[Category:General LIMS]] | ||
[[Category:Manufacturing and R&D ELN]] | |||
[[Category:Manufacturing and R&D LIMS]] | [[Category:Manufacturing and R&D LIMS]] | ||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category:Vendors]] | [[Category:Vendors]] |
Revision as of 03:48, 3 October 2013
Type | Société anonyme |
---|---|
Industry | Software development |
Headquarters |
Avenue de L'Hòpital, 4000 Liège, Belgium |
Area served | Europe |
Products | benchsys-lab |
Website |
Labage.be benchsys.com |
Labage SA develops and distributes software solutions for research and development environments.
History
Technology and products
benchsys-lab
benchsys-lab is a combined laboratory information management system (LIMS) and electronic laboratory notebook (ELN) "suited to all types of R&D, analytical and production/service activities in laboratories of all sizes."[1]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ 1.0 1.1 1.2 1.3 1.4 "benchsys - Laboratory". Labage SA. http://www.benchsys.com/en/sectors/lab.html. Retrieved 09 April 2013.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 "benchsys-lab" (PDF). Labage SA. http://www.benchsys.com/uploads/benchsys_lab_full_specs.pdf. Retrieved 02 October 2013.