Difference between revisions of "Vendor:Soft Computer Consultants, Inc."
Shawndouglas (talk | contribs) (Created vendor article stub.) |
Shawndouglas (talk | contribs) (Added product info.) |
||
Line 21: | Line 21: | ||
|framestyle=border:none; padding:0; | |framestyle=border:none; padding:0; | ||
|title=<small>Products list</small> | |title=<small>Products list</small> | ||
|1=<li> | |1=<li>SoftLab | ||
|2=<li> | |2=<li>SoftMic | ||
|2=<li>SoftMolecular | |||
|2=<li>SoftPath}} | |||
|production = | |production = | ||
|service = | |service = | ||
Line 48: | Line 50: | ||
==Technology and products== | ==Technology and products== | ||
===SoftLab, SoftMic, SoftMolecular, and SoftPath=== | |||
SoftLab, SoftMic, and SoftPath are all part of Soft Computer Consultants' [[laboratory information system]] (LIS) suite, designed to help you "[optimize] your lab’s operation while exhibiting a coherent and consistent connectivity to laboratory instruments, robotics and other information systems."<ref name="SuiteAbout">{{cite web |url=http://www.softcomputer.com/products-services/laboratory/ |title=Laboratory Information Systems Suite |publisher=Soft Computer Consultants, Inc |accessdate=11 May 2013}}</ref> SoftLab focuses on the clinical side, while SoftMic focuses on microbiology and SoftPath on anatomical pathology. | |||
SoftMolecular is a LIS-like informatics system designed to allow "pathologists, geneticists, and forensic scientists to manage data and analysis stemming from current molecular testing methods in order to generate accurate interpretations and meaningful reports."<ref name="SoftMolAbout">{{cite web |url=http://www.softcomputer.com/products-services/genetics/softmolecular/ |title=SoftMolecular |publisher=Soft Computer Consultants, Inc |accessdate=11 May 2013}}</ref> | |||
====Features==== | |||
{{Ombox productfeature}} | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [http://www.softcomputer.com/products-services/laboratory/ Laboratory Information<br />Systems Suite] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LISfeature | |||
| sample_login_man = Y<ref name="SLAbout">{{cite web |url=http://www.softcomputer.com/products-services/laboratory/softlab/ |title=SoftLab |publisher=Soft Computer Consultants, Inc |accessdate=11 May 2013}}</ref> | |||
| sample_track = Y<ref name="SLAbout" /> | |||
| sample_batch = | |||
| task_event_sched = Y<ref name="SMAbout">{{cite web |url=http://www.softcomputer.com/products-services/laboratory/softmic/ |title=SoftMic |publisher=Soft Computer Consultants, Inc |accessdate=11 May 2013}}</ref> | |||
| manual_entry = | |||
| multiple_view = | |||
| custom_temps_forms = | |||
| data_analysis = | |||
| data_sharing = | |||
| data_mining = | |||
| custom_fields = | |||
| query = Y<ref name="SPAbout">{{cite web |url=http://www.softcomputer.com/products-services/laboratory/softpath/ |title=SoftPath |publisher=Soft Computer Consultants, Inc |accessdate=11 May 2013}}</ref> | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = | |||
| project_task_man = | |||
| exp_trial_man = Y<ref name="SMAbout" /> | |||
| inventory_man = | |||
| doc_image_man = Y<ref name="SPAbout" /> | |||
| pat_case_man = Y<ref name="SLAbout" /> | |||
| workflow_man = | |||
| spec_man = | |||
| customer_man = Y<ref name="SLAbout" /> | |||
| billing_rev_man = Y<ref name="SLAbout" /> | |||
| reg_compliance = Y<ref name="SPAbout" /> | |||
| qa_qc = Y<ref name="SMAbout" /> | |||
| performance_eval = | |||
| audit_trail = | |||
| chain_custody = | |||
| roles_security = | |||
| data_norm = | |||
| data_val = Y<ref name="SLAbout" /> | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="SLAbout" /> | |||
| syn_reporting = | |||
| report_printing = Y<ref name="SPAbout" /> | |||
| label_support = | |||
| bc_rfid_support = | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = | |||
| admin_manage = | |||
| modular = Y<ref name="SPAbout" /> | |||
| instrument_inter = | |||
| mobile_device = | |||
| soft_integration = | |||
| alarms_alerts = Y<ref name="SLAbout" /> | |||
| work_timetrack = | |||
| voice_rec = Y<ref name="SPAbout" /> | |||
| external_monitor = | |||
| messaging = | |||
| commenting = | |||
| multilingual = | |||
| network = Y<ref name="SLAbout" /> | |||
| web_client = | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = clinical, microbiology, pathology | |||
}} | |||
|- | |||
|} | |||
====Pricing==== | |||
====Additional information==== | |||
Line 54: | Line 152: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Clinical LIS]] | |||
[[Category:LIS vendor]] | [[Category:LIS vendor]] | ||
[[Category:Microbiology LIS]] | |||
[[Category:Pathology LIS]] | |||
[[Category:Vendors]] | [[Category:Vendors]] |
Revision as of 21:02, 11 May 2013
Type | Corporation |
---|---|
Industry | Laboratory informatics |
Headquarters |
5400 Tech Data Drive Clearwater, Florida, United States |
Area served | Worldwide |
Products |
Products list
|
Website | SoftComputer.com |
Soft Computer Consultants, Inc. develops and distributes clinical laboratory informatics software solutions.
History
Technology and products
SoftLab, SoftMic, SoftMolecular, and SoftPath
SoftLab, SoftMic, and SoftPath are all part of Soft Computer Consultants' laboratory information system (LIS) suite, designed to help you "[optimize] your lab’s operation while exhibiting a coherent and consistent connectivity to laboratory instruments, robotics and other information systems."[1] SoftLab focuses on the clinical side, while SoftMic focuses on microbiology and SoftPath on anatomical pathology.
SoftMolecular is a LIS-like informatics system designed to allow "pathologists, geneticists, and forensic scientists to manage data and analysis stemming from current molecular testing methods in order to generate accurate interpretations and meaningful reports."[2]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ "Laboratory Information Systems Suite". Soft Computer Consultants, Inc. http://www.softcomputer.com/products-services/laboratory/. Retrieved 11 May 2013.
- ↑ "SoftMolecular". Soft Computer Consultants, Inc. http://www.softcomputer.com/products-services/genetics/softmolecular/. Retrieved 11 May 2013.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8 "SoftLab". Soft Computer Consultants, Inc. http://www.softcomputer.com/products-services/laboratory/softlab/. Retrieved 11 May 2013.
- ↑ 4.0 4.1 4.2 "SoftMic". Soft Computer Consultants, Inc. http://www.softcomputer.com/products-services/laboratory/softmic/. Retrieved 11 May 2013.
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 "SoftPath". Soft Computer Consultants, Inc. http://www.softcomputer.com/products-services/laboratory/softpath/. Retrieved 11 May 2013.