Difference between revisions of "Vendor:Psyche Systems Corporation"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created vendor article stub.) |
Shawndouglas (talk | contribs) (Added product info.) |
||
Line 14: | Line 14: | ||
|defunct = | |defunct = | ||
|location_city = 25 Birch Street<br />Bldg. B, Suite 200<br />Milford, Massachusetts | |location_city = 25 Birch Street<br />Bldg. B, Suite 200<br />Milford, Massachusetts | ||
|location_country = | |location_country = United States | ||
|locations = | |locations = | ||
|area_served = | |area_served = United States | ||
|key_people = | |key_people = | ||
|products = {{Collapsible list | |products = {{Collapsible list | ||
|framestyle=border:none; padding:0; | |framestyle=border:none; padding:0; | ||
|title=<small>Products list</small> | |title=<small>Products list</small> | ||
|1=<li> | |1=<li>WindoPath}} | ||
|production = | |production = | ||
|service = | |service = | ||
Line 48: | Line 47: | ||
==Technology and products== | ==Technology and products== | ||
===WindoPath=== | |||
WindoPath is a [[laboratory information system]] (LIS) for anatomic pathology "with a modular, customizable design allowing it to quickly and easily adapt to the specific needs of laboratories of all sizes and testing capabilities."<ref name="WPAbout">{{cite web |url=http://www.psychesystems.com/windopath.html |title=WindoPath - Anatomic Pathology Information System |publisher=Psyche Systems Corporation |accessdate=11 May 2013}}</ref> | |||
====Features==== | |||
{{Ombox productfeature}} | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [http://www.psychesystems.com/windopath.html WindoPath] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LISfeature | |||
| sample_login_man = Y<ref name="WPDataS">{{cite web |url=http://www.psychesystems.com/Assets/WP7_Data.pdf |format=PDF |title=WindoPath - Version 7 Feature List |publisher=Psyche Systems Corporation |accessdate=11 May 2013}}</ref> | |||
| sample_track = Y<ref name="WPAbout" /> | |||
| sample_batch = | |||
| task_event_sched = Y<ref name="WPAbout" /> | |||
| manual_entry = | |||
| multiple_view = | |||
| custom_temps_forms = Y<ref name="WPBroch">{{cite web |url=http://www.psychesystems.com/Assets/WPbro.pdf |format=PDF |title=WindoPath - Anatomic Pathology Laboratory System |publisher=Psyche Systems Corporation |accessdate=11 May 2013}}</ref> | |||
| data_analysis = | |||
| data_sharing = | |||
| data_mining = | |||
| custom_fields = Y<ref name="WPBroch" /> | |||
| query = Y<ref name="WPBroch" /> | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = | |||
| project_task_man = | |||
| exp_trial_man = Y<ref name="WPDataS" /> | |||
| inventory_man = Y<ref name="WPDataS" /> | |||
| doc_image_man = Y<ref name="WPAbout" /> | |||
| pat_case_man = Y<ref name="WPAbout" /> | |||
| workflow_man = | |||
| spec_man = | |||
| customer_man = Y<ref name="WPDataS" /> | |||
| billing_rev_man = Y<ref name="WPDataS" /> | |||
| reg_compliance = Y<ref name="WPAbout" /> | |||
| qa_qc = Y<ref name="WPDataS" /> | |||
| performance_eval = | |||
| audit_trail = Y<ref name="WPBroch" /> | |||
| chain_custody = | |||
| roles_security = Y<ref name="WPBroch" /> | |||
| data_norm = | |||
| data_val = Y<ref name="WPDataS" /> | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="WPAbout" /> | |||
| syn_reporting = Y<ref name="WPAbout" /> | |||
| report_printing = Y<ref name="WPDataS" /> | |||
| label_support = Y<ref name="WPAbout" /> | |||
| bc_rfid_support = Y<ref name="WPAbout" /> | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = Y<ref name="WPBroch" /> | |||
| fax_integration = Y<ref name="WPDataS" /> | |||
| email_integration = Y<ref name="WPDataS" /> | |||
| admin_manage = Y<ref name="WPBroch" /> | |||
| modular = Y<ref name="WPAbout" /> | |||
| instrument_inter = Y<ref name="WPBroch" /> | |||
| mobile_device = | |||
| soft_integration = Y<ref name="WPBroch" /> | |||
| alarms_alerts = Y<ref name="WPDataS" /> | |||
| work_timetrack = | |||
| voice_rec = Y<ref name="WPAbout" /> | |||
| external_monitor = | |||
| messaging = Y<ref name="WPBroch" /> | |||
| commenting = Y<ref name="WPDataS" /> | |||
| multilingual = | |||
| network = Y<ref name="WPAbout" /> | |||
| web_client = | |||
| online_help = | |||
| saas_model = Y<ref name="WPAbout" /> | |||
| usage_cost = | |||
| industries = clinical, pathology, toxicology | |||
}} | |||
|- | |||
|} | |||
====Pricing==== | |||
====Additional information==== | |||
* [http://www.psychesystems.com/Assets/WPbro.pdf WindoPath brochure] | |||
* [http://www.psychesystems.com/Assets/WP7_Data.pdf WindoPath datasheet] | |||
==References== | ==References== | ||
Line 54: | Line 149: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Clinical LIS]] | |||
[[Category:LIS vendor]] | [[Category:LIS vendor]] | ||
[[Category:Pathology LIS]] | |||
[[Category:Toxicology LIS]] | |||
[[Category:Vendors]] | [[Category:Vendors]] |
Revision as of 19:06, 11 May 2013
Type | Corporation |
---|---|
Industry | Laboratory informatics |
Headquarters |
25 Birch Street Bldg. B, Suite 200 Milford, Massachusetts, United States |
Area served | United States |
Products |
Products list
|
Website | PsycheSystems.com |
Psyche Systems Corporation develops and distributes laboratory informatics software solutions for hospitals and clinics.
History
Technology and products
WindoPath
WindoPath is a laboratory information system (LIS) for anatomic pathology "with a modular, customizable design allowing it to quickly and easily adapt to the specific needs of laboratories of all sizes and testing capabilities."[1]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 "WindoPath - Anatomic Pathology Information System". Psyche Systems Corporation. http://www.psychesystems.com/windopath.html. Retrieved 11 May 2013.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 "WindoPath - Version 7 Feature List" (PDF). Psyche Systems Corporation. http://www.psychesystems.com/Assets/WP7_Data.pdf. Retrieved 11 May 2013.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8 3.9 "WindoPath - Anatomic Pathology Laboratory System" (PDF). Psyche Systems Corporation. http://www.psychesystems.com/Assets/WPbro.pdf. Retrieved 11 May 2013.