Difference between revisions of "Vendor:Apex HealthWare, LLC"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (Area.) |
Shawndouglas (talk | contribs) (Updated record.) |
||
Line 44: | Line 44: | ||
==Technology and products== | ==Technology and products== | ||
===Apex LIS=== | |||
Apex LIS is a [[laboratory information system]] (LIS) with "a variety of functions intended to support the management of the lab, simplify compliance, and improve lab productivity."<ref name="ALAbout">{{cite web |url=http://www.apexhealthware.com/webpages.asp?wpid=32 |title=Apex Laboratory Information System |publisher=Apex HealthWare, LLC |accessdate=30 April 2013}}</ref> | |||
====Features==== | |||
{{Ombox productfeature}} | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [http://www.apexhealthware.com/webpages.asp?wpid=32 Apex LIS] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LISfeature | |||
| sample_login_man = | |||
| sample_track = | |||
| sample_batch = | |||
| task_event_sched = | |||
| manual_entry = | |||
| multiple_view = | |||
| custom_temps_forms = | |||
| data_analysis = | |||
| data_sharing = | |||
| data_mining = | |||
| custom_fields = | |||
| query = | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = Y<ref name="ALAbout" /> | |||
| data_warehouse = | |||
| project_task_man = | |||
| exp_trial_man = Y<ref name="ALAbout" /> | |||
| inventory_man = | |||
| doc_image_man = | |||
| pat_case_man = Y<ref name="ALAbout" /> | |||
| workflow_man = Y<ref name="ALAbout" /> | |||
| spec_man = | |||
| customer_man = | |||
| billing_rev_man = | |||
| reg_compliance = | |||
| qa_qc = Y<ref name="ALAbout" /> | |||
| performance_eval = | |||
| audit_trail = | |||
| chain_custody = | |||
| roles_security = | |||
| data_norm = | |||
| data_val = | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="ALAbout" /> | |||
| syn_reporting = | |||
| report_printing = Y<ref name="ALAbout" /> | |||
| label_support = Y<ref name="ALAbout" /> | |||
| bc_rfid_support = | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = | |||
| admin_manage = Y<ref name="ALMan">{{cite web |url=http://www.apexhealthware.com/webpages.asp?wpid=26 |title=Lab Management |publisher=Apex HealthWare, LLC |accessdate=30 April 2013}}</ref> | |||
| modular = | |||
| instrument_inter = Y<ref name="ALAbout" /> | |||
| mobile_device = | |||
| soft_integration = Y<ref name="ALAbout" /> | |||
| alarms_alerts = | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = | |||
| commenting = | |||
| multilingual = | |||
| network = Y<ref name="ALMan" /> | |||
| web_client = | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = industry-neutral | |||
}} | |||
|- | |||
|} | |||
====Pricing==== | |||
====Additional information==== | |||
Line 51: | Line 146: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:General LIS]] | |||
[[Category:LIS vendor]] | [[Category:LIS vendor]] | ||
[[Category:Vendors]] | [[Category:Vendors]] |
Revision as of 21:54, 30 April 2013
Type | Limited liability company |
---|---|
Industry | Clinical software |
Headquarters |
1116 W. Blanco Rd. San Antonio, Texas, United States |
Area served | United States |
Products | Apex LIS |
Website | ApexHealthWare.com |
Apex HealthWare, LLC develops and distributes clinical laboratory informatics software solutions and data interfaces.
History
Technology and products
Apex LIS
Apex LIS is a laboratory information system (LIS) with "a variety of functions intended to support the management of the lab, simplify compliance, and improve lab productivity."[1]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 "Apex Laboratory Information System". Apex HealthWare, LLC. http://www.apexhealthware.com/webpages.asp?wpid=32. Retrieved 30 April 2013.
- ↑ 2.0 2.1 "Lab Management". Apex HealthWare, LLC. http://www.apexhealthware.com/webpages.asp?wpid=26. Retrieved 30 April 2013.