Difference between revisions of "Vendor:Siemens AG"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Added LIS product and cat.) |
Shawndouglas (talk | contribs) (Added ELN info.) |
||
Line 51: | Line 51: | ||
===SIMATIC IT Unilab=== | ===SIMATIC IT R&D and SIMATIC IT Unilab=== | ||
"SIMATIC IT Unilab is a multi-lab, multi-language enterprise [[laboratory information management system|LIMS]] for QC, service and R&D labs."<ref name="SITUnilabAbout">{{cite web_short |url=http://www.automation.siemens.com/mcms/mes/en/mescomponents/simaticitlims/Pages/Default.aspx |title=SIMATIC IT Unilab |publisher=Siemens AG |accessdate=10 September 2012}}</ref> | SIMATIC IT R&D Suite is a manufacturing execution system (MES) that acts as "a scalable software platform to cover typical R&D activities such as development of new products, product maintenance, product enhancement."<ref name="SITRDSuiteHome">{{cite web |url=http://www.automation.siemens.com/mcms/mes/en/mes_suites/rdsuite/pages/default.aspx |title=Innovation efficiency MES - SIMATIC IT R&D Suite |publisher=Siemens AG |accessdate=20 April 2013}}</ref> This suite includes Unilab and an [[electronic laboratory notebook]] (ELN) component. | ||
"SIMATIC IT Unilab is a multi-lab, multi-language enterprise [[laboratory information management system|LIMS]] for QC, service and R&D labs."<ref name="SITUnilabAbout">{{cite web_short |url=http://www.automation.siemens.com/mcms/mes/en/mescomponents/simaticitlims/Pages/Default.aspx |title=SIMATIC IT Unilab |publisher=Siemens AG |accessdate=10 September 2012}}</ref> It is also a component of the SIMATIC IT R&D Suite.<ref name="SITRDSuiteDet">{{cite web |url=http://www.automation.siemens.com/mcms/mes/en/mes_suites/rdsuite/Pages/ProductDetails.aspx |title=Innovation efficiency MES - SIMATIC IT R&D Suite - Product Details |publisher=Siemens AG |accessdate=20 April 2013}}</ref> | |||
====Features==== | ====Features==== | ||
Line 59: | Line 61: | ||
{{Ombox productfeature}} | {{Ombox productfeature}} | ||
{| | |||
| STYLE="vertical-align:top;"| | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [http://www.automation.siemens.com/mcms/mes/en/mes_suites/rdsuite/pages/default.aspx SIMATIC IT R&D] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox ELNfeature | |||
| chem_draw_calc = Y<ref name="SITRDSuiteDet" /> | |||
| chem_spec_file = | |||
| task_event_sched = | |||
| manual_entry = | |||
| multiple_view = Y<ref name="SITRDSuiteDet" /> | |||
| data_analysis = Y<ref name="SITRDSuiteDet" /> | |||
| data_sharing = Y<ref name="SITRDSuiteDet" /> | |||
| custom_fields = | |||
| custom_temps_forms = | |||
| query = Y<ref name="SITRDSuiteDet" /> | |||
| import_data = | |||
| data_linking_int = Y<ref name="SITRDSuiteDet" /> | |||
| data_linking_ext = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = Y<ref name="SITRDSuiteDet" /> | |||
| project_task_man = Y<ref name="SITRDSuiteHome" /> | |||
| inventory_man = Y<ref name="SITRDSuiteHome" /> | |||
| document_man = Y<ref name="SITRDSuiteDet" /> | |||
| lab_group_man = | |||
| experiment_man = Y<ref name="SITRDSuiteHome" /> | |||
| workflow_man = Y<ref name="SITRDSuiteHome" /> | |||
| customer_man = | |||
| reg_compliance = | |||
| qa_qc = Y<ref name="SITRDSuiteHome" /> | |||
| performance_eval = | |||
| audit_trail = Y<ref name="SITRDSuiteDet" /> | |||
| chain_custody = | |||
| roles_security = Y<ref name="SITRDSuiteDet" /> | |||
| data_norm = | |||
| data_val = | |||
| data_encrypt = | |||
| electronic_sig = | |||
| version_control = Y<ref name="SITRDSuiteDet" /> | |||
| data_backup = | |||
| custom_reporting = | |||
| report_printing = | |||
| label_support = Y<ref name="SITRDSuiteDet" /> | |||
| barcode_support = | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| email_integration = | |||
| admin_manage = | |||
| modular = Y<ref name="SITRDSuiteHome" /> | |||
| instrument_inter = | |||
| mobile_device = | |||
| soft_integration = Y<ref name="SITRDSuiteDet" /> | |||
| alarms_alerts = | |||
| external_monitor = | |||
| messaging = | |||
| bookmarking = | |||
| commenting = | |||
| multilingual = | |||
| network = | |||
| web_client = Y<ref name="SITRDSuiteDet" /> | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = manufacturing and R&D | |||
}} | |||
|- | |||
|} | |||
| STYLE="vertical-align:top; padding-right:10px;"| | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
Line 134: | Line 210: | ||
}} | }} | ||
|- | |- | ||
|} | |||
|} | |} | ||
Line 141: | Line 219: | ||
====Additional information==== | ====Additional information==== | ||
* [http://www.automation.siemens.com/mcms/mes/en/mes_suites/rdsuite/Documents/brochure_simaticit_rd_suite_en.pdf SIMATIC IT R&D brochure] | |||
==References== | ==References== | ||
Line 150: | Line 229: | ||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category:LIS vendor]] | [[Category:LIS vendor]] | ||
[[Category:Manufacturing and R&D ELN]] | |||
[[Category:Manufacturing and R&D LIMS]] | [[Category:Manufacturing and R&D LIMS]] | ||
[[Category:Vendors]] | [[Category:Vendors]] |
Revision as of 18:06, 20 April 2013
Type | Aktiengesellschaft |
---|---|
Industry | Business optimization |
Headquarters |
Wittelsbacherplatz 2 Munich, Germany |
Area served | Worldwide |
Products |
Products list
|
Website | Siemens.com |
Siemens AG is a German engineering conglomerate that focuses on the energy, health care, and industry sectors.
History
Technology and products
SIMATIC IT R&D and SIMATIC IT Unilab
SIMATIC IT R&D Suite is a manufacturing execution system (MES) that acts as "a scalable software platform to cover typical R&D activities such as development of new products, product maintenance, product enhancement."[1] This suite includes Unilab and an electronic laboratory notebook (ELN) component.
"SIMATIC IT Unilab is a multi-lab, multi-language enterprise LIMS for QC, service and R&D labs."[2] It is also a component of the SIMATIC IT R&D Suite.[3]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 "Innovation efficiency MES - SIMATIC IT R&D Suite". Siemens AG. http://www.automation.siemens.com/mcms/mes/en/mes_suites/rdsuite/pages/default.aspx. Retrieved 20 April 2013.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 "Innovation efficiency MES - SIMATIC IT R&D Suite - Product Details". Siemens AG. http://www.automation.siemens.com/mcms/mes/en/mes_suites/rdsuite/Pages/ProductDetails.aspx. Retrieved 20 April 2013.
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15