Difference between revisions of "Vendor:DeltaSoft, Inc."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created article vendor stub.) |
Shawndouglas (talk | contribs) (Updated page.) |
||
Line 21: | Line 21: | ||
|framestyle=border:none; padding:0; | |framestyle=border:none; padding:0; | ||
|title=<small>Products list</small> | |title=<small>Products list</small> | ||
|1=<li> | |1=<li>ChemCart | ||
|2=<li> | |2=<li>ChemCart BioAssay | ||
|3=<li> | |3=<li>ChemCart ELN}} | ||
|production = | |production = | ||
|service = | |service = | ||
Line 49: | Line 49: | ||
==Technology and products== | ==Technology and products== | ||
===ChemCart, ChemCart BioAssay, and ChemCart ELN=== | |||
ChemCart is [[laboratory informatics]] software that acts as a dashboard tool for multiple research databases.<ref name="CCAbout">{{cite web |url=http://02d15af.netsolhost.com/chemcart.html |title=ChemCart |publisher=DeltaSoft, Inc |accessdate=17 April 2013}}</ref> | |||
ChemCart BioAssay is a laboratory informatics software tool that compiles "raw and reduced [assay] data, including HTS, primary, secondary, and DMPK screening results."<ref name="CCBAAbout">{{cite web |url=http://02d15af.netsolhost.com/chemcart-BioAssay.html |title=ChemCart BioAssay |publisher=DeltaSoft, Inc |accessdate=17 April 2013}}</ref> | |||
ChemCart ELN is an [[electronic laboratory notebook]] that "provides a secure environment for recording, storing, and sharing one of your most critical R&D assets: corporate chemical knowledge."<ref name="CCELNAbout">{{cite web |url=http://02d15af.netsolhost.com/chemcart-ELN.html |title=ChemCart ELN |publisher=DeltaSoft, Inc |accessdate=17 April 2013}}</ref> | |||
====Features==== | |||
{{Ombox productfeature}} | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [http://02d15af.netsolhost.com/chemcart-ELN.html ChemCart ELN] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox ELNfeature | |||
| chem_draw_calc = | |||
| chem_spec_file = | |||
| task_event_sched = | |||
| manual_entry = | |||
| multiple_view = Y<ref name="CCELNAbout" /> | |||
| data_analysis = | |||
| data_sharing = Y<ref name="CCELNAbout" /> | |||
| custom_fields = Y<ref name="CCELNAbout" /> | |||
| custom_temps_forms = Y<ref name="CCOver">{{cite web |url=http://02d15af.netsolhost.com/products-overview.html |title=Products Overview |publisher=DeltaSoft, Inc |accessdate=17 April 2013}}</ref> | |||
| query = Y<ref name="CCELNAbout" /> | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = | |||
| project_task_man = | |||
| inventory_man = | |||
| document_man = | |||
| lab_group_man = Y<ref name="CCELNAbout" /> | |||
| experiment_man = | |||
| workflow_man = | |||
| customer_man = | |||
| reg_compliance = | |||
| qa_qc = | |||
| performance_eval = | |||
| audit_trail = Y<ref name="CCELNAbout" /> | |||
| chain_custody = | |||
| roles_security = | |||
| data_norm = | |||
| data_val = | |||
| data_encrypt = | |||
| electronic_sig = | |||
| version_control = | |||
| data_backup = Y<ref name="CCELNAbout" /> | |||
| custom_reporting = Y<ref name="CCELNAbout" /> | |||
| report_printing = | |||
| label_support = | |||
| barcode_support = | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| email_integration = | |||
| admin_manage = | |||
| modular = | |||
| instrument_inter = | |||
| mobile_device = | |||
| soft_integration = Y<ref name="CCELNAbout" /> | |||
| alarms_alerts = | |||
| external_monitor = | |||
| messaging = | |||
| bookmarking = | |||
| commenting = | |||
| multilingual = | |||
| network = | |||
| web_client = Y<ref name="CCOver" /> | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = chemical, general, manufacturing and R&D | |||
}} | |||
|- | |||
|} | |||
====Pricing==== | |||
====Additional information==== | |||
Line 56: | Line 147: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Chemical ELN]] | |||
[[Category:ELN vendor]] | [[Category:ELN vendor]] | ||
[[Category:General ELN]] | |||
[[Category:Manufacturing and R&D ELN]] | |||
[[Category:Vendors]] | [[Category:Vendors]] |
Revision as of 20:40, 17 April 2013
Type | Corporation |
---|---|
Industry | Laboratory informatics |
Headquarters |
624 Courtyard Dr. Hillsborough, New Jersey, United States |
Area served | United States |
Products |
Products list
|
Website | DeltaSoftInc.com |
DeltaSoft, Inc. develops and distributes laboratory informatics software solutions.
History
Technology and products
ChemCart, ChemCart BioAssay, and ChemCart ELN
ChemCart is laboratory informatics software that acts as a dashboard tool for multiple research databases.[1]
ChemCart BioAssay is a laboratory informatics software tool that compiles "raw and reduced [assay] data, including HTS, primary, secondary, and DMPK screening results."[2]
ChemCart ELN is an electronic laboratory notebook that "provides a secure environment for recording, storing, and sharing one of your most critical R&D assets: corporate chemical knowledge."[3]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ "ChemCart". DeltaSoft, Inc. http://02d15af.netsolhost.com/chemcart.html. Retrieved 17 April 2013.
- ↑ "ChemCart BioAssay". DeltaSoft, Inc. http://02d15af.netsolhost.com/chemcart-BioAssay.html. Retrieved 17 April 2013.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8 3.9 "ChemCart ELN". DeltaSoft, Inc. http://02d15af.netsolhost.com/chemcart-ELN.html. Retrieved 17 April 2013.
- ↑ 4.0 4.1 "Products Overview". DeltaSoft, Inc. http://02d15af.netsolhost.com/products-overview.html. Retrieved 17 April 2013.