Difference between revisions of "Vendor:Persistent Systems Ltd."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created article stub. Adding more info later.) |
Shawndouglas (talk | contribs) (Added feature table. Limited feature information available to the public.) |
||
Line 40: | Line 40: | ||
==History== | ==History== | ||
Persistent Systems acquired the French software side of [[Agilent Technologies, Inc.|Agilent]] in the summer of 2011.<ref>{{cite web |url=http://articles.economictimes.indiatimes.com/2011-05-31/news/29604386_1_persistent-systems-life-sciences-anand-deshpande |title=Persistent system to acquire French software business of Agilent Technologies |publisher=The Economic Times |date=31 May 2011 |accessdate=10 April 2013}}</ref> | |||
==Technology and products== | ==Technology and products== | ||
Line 50: | Line 50: | ||
====Features==== | ====Features==== | ||
{{Ombox productfeature}} | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [http://www.persistentsys.com/PersistentIP/ChemLMS.aspx ChemLMS] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = Y<ref name="CLAbout" /> | |||
| sample_track = Y<ref name="CLAbout" /> | |||
| sample_batch = | |||
| task_event_sched = Y<ref name="CLAbout" /> | |||
| manual_entry = | |||
| multiple_view = | |||
| data_analysis = Y<ref name="CLAbout" /> | |||
| data_sharing = | |||
| custom_fields = | |||
| query = | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = | |||
| deadline_control = | |||
| production_control = | |||
| project_task_man = | |||
| inventory_man = | |||
| document_man = | |||
| case_man = | |||
| workflow_man = Y<ref name="CLAbout" /> | |||
| spec_man = | |||
| customer_man = | |||
| billing_man = | |||
| reg_compliance = Y<ref name="CLAbout" /> | |||
| qa_qc = Y<ref name="CLAbout" /> | |||
| performance_eval = | |||
| audit_trail = | |||
| chain_custody = | |||
| roles_security = | |||
| data_norm = | |||
| data_val = | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="CLAbout" /> | |||
| report_printing = | |||
| label_support = | |||
| barcode_support = | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = | |||
| admin_manage = | |||
| modular = Y<ref name="CLAbout" /> | |||
| instrument_inter = Y<ref name="CLAbout" /> | |||
| mobile_device = | |||
| alarms_alerts = | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = | |||
| multilingual = | |||
| network = | |||
| web_client = | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = industry-neutral | |||
}} | |||
|- | |||
|} | |||
====Pricing==== | ====Pricing==== |
Revision as of 18:42, 15 April 2013
Type | Limited liability |
---|---|
Industry | Software development |
Headquarters |
Bhageerath, 402, Senapati Bapat Road Pune, Maharashtra, India |
Number of locations | 30+ |
Area served | Worldwide |
Products | ChemLMS |
Subsidiaries | Persistent Systems, Inc. |
Website | PersistentSys.com |
Persistent Systems Ltd. develops and distributes software solutions for the technology, telecommunication, life science, healthcare, banking, and consumer products sectors.
History
Persistent Systems acquired the French software side of Agilent in the summer of 2011.[1]
Technology and products
ChemLMS
ChemLMS is a modular laboratory information management system (LIMS) designed to manage "the complete lifecycle of analytical information."[2]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ "Persistent system to acquire French software business of Agilent Technologies". The Economic Times. 31 May 2011. http://articles.economictimes.indiatimes.com/2011-05-31/news/29604386_1_persistent-systems-life-sciences-anand-deshpande. Retrieved 10 April 2013.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 "ChemLMS". Persistent Systems Ltd. http://www.persistentsys.com/PersistentIP/ChemLMS.aspx. Retrieved 09 April 2013.