Difference between revisions of "Vendor:Adifo NV"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Updated URLs and features based on website changes.) |
Shawndouglas (talk | contribs) (Updated content due to website changes.) |
||
Line 8: | Line 8: | ||
|area_served = Worldwide | |area_served = Worldwide | ||
|products = BESTMIX LIMS | |products = BESTMIX LIMS | ||
|homepage = [http://www.adifo.be | |homepage = [http://www.adifo.be/ Adifo.be] | ||
|intl = Yes | |intl = Yes | ||
}} | }} | ||
Line 21: | Line 21: | ||
===BESTMIX LIMS=== | ===BESTMIX LIMS=== | ||
BESTMIX LIMS is a [[laboratory information management system]] (LIMS) " | BESTMIX LIMS is a [[laboratory information management system]] (LIMS) "that lets you collect comprehensive data from your sample management processes with ease, integrate it seamlessly into your core applications and evaluate and distribute the results in a consistent and flexible way."<ref name="BMFeed">{{cite web |url=http://www.adifo.be/products/bestmix-lims-feed |title=BESTMIX LIMS for feed |publisher=Adifo NV |accessdate=03 February 2015}}</ref> The LIMS comes in two versions: one for animal feed and one for human food. | ||
====Features==== | ====Features==== | ||
Line 30: | Line 30: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [http://www.adifo.be | ! colspan="2"| Product: [http://www.adifo.be/products/bestmix-lims-feed BESTMIX LIMS] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | | style="background-color:white; border-style:none;"| {{Databox LIMSfeature | ||
| sample_login_man = Y<ref name=" | | sample_login_man = Y<ref name="BMFeed" /> | ||
| sample_track = Y<ref name=" | | sample_track = Y<ref name="BMFeed" /> | ||
| sample_batch = | | sample_batch = | ||
| task_event_sched = Y<ref name=" | | task_event_sched = Y<ref name="BMBroch">{{cite web |url=http://www.adifo.be/sites/adifo/files/pdf/lims_brochure_en_mail_0.pdf |title=BESTMIX Software |publisher=Adifo NV |accessdate=03 February 2015}}</ref> | ||
| manual_entry = | | manual_entry = | ||
| multiple_view = | | multiple_view = | ||
| data_analysis = Y<ref name=" | | data_analysis = Y<ref name="BMBroch" /> | ||
| data_sharing = | | data_sharing = | ||
| custom_fields = | | custom_fields = | ||
| query = | | query = | ||
| import_data = Y<ref name=" | | import_data = Y<ref name="BMFeed" /> | ||
| data_linking_int = | | data_linking_int = | ||
| data_linking_ext = | | data_linking_ext = | ||
Line 51: | Line 51: | ||
| data_warehouse = | | data_warehouse = | ||
| deadline_control = | | deadline_control = | ||
| production_control = | | production_control = | ||
| project_task_man = | | project_task_man = | ||
| inventory_man = | | inventory_man = | ||
| document_man = | | document_man = | ||
| case_man = | | case_man = | ||
| workflow_man = | | workflow_man = Y<ref name="BMBroch" /> | ||
| spec_man = | | spec_man = Y<ref name="BMBroch" /> | ||
| customer_man = | | customer_man = Y<ref name="BMFeed" /> | ||
| billing_man = | | billing_man = | ||
| reg_compliance = | | reg_compliance = | ||
| qa_qc = | | qa_qc = | ||
| performance_eval = | | performance_eval = | ||
| audit_trail = | | audit_trail = | ||
| chain_custody = | | chain_custody = | ||
| roles_security = | | roles_security = | ||
| data_norm = | | data_norm = | ||
| data_val = | | data_val = | ||
| data_encrypt = | | data_encrypt = | ||
| version_control = | | version_control = | ||
Line 74: | Line 74: | ||
| enviro_monitoring = | | enviro_monitoring = | ||
| custom_reporting = | | custom_reporting = Y<ref name="BMFeed" /> | ||
| report_printing = | | report_printing = Y<ref name="BMBroch" /> | ||
| label_support = | | label_support = Y<ref name="BMBroch" /> | ||
| barcode_support = | | barcode_support = Y<ref name="BMBroch" /> | ||
| export_pdf = | | export_pdf = | ||
| export_msword = | | export_msword = | ||
Line 84: | Line 84: | ||
| email_integration = | | email_integration = | ||
| admin_manage = | | admin_manage = Y<ref name="BMBroch" /> | ||
| modular = | | modular = | ||
| instrument_inter = Y<ref name=" | | instrument_inter = Y<ref name="BMBroch" /> | ||
| mobile_device = | | mobile_device = | ||
| alarms_alerts = | | alarms_alerts = | ||
| work_timetrack = | | work_timetrack = | ||
| voice_rec = | | voice_rec = | ||
Line 94: | Line 94: | ||
| messaging = | | messaging = | ||
| multilingual = | | multilingual = | ||
| network = | | network = | ||
| web_client = | | web_client = | ||
| online_help = | | online_help = | ||
Line 108: | Line 108: | ||
====Additional information==== | ====Additional information==== | ||
* [http://www.adifo.be/sites/ | * [http://www.adifo.be/sites/adifo/files/pdf/lims_brochure_en_mail_0.pdf BESTMIX brochure] | ||
==References== | ==References== |
Revision as of 17:44, 3 February 2015
Type | Naamloze Vennootschap |
---|---|
Industry | Laboratory informatics |
Headquarters |
Industrielaan 11b Maldegem, Belgium |
Number of locations | 9 |
Area served | Worldwide |
Products | BESTMIX LIMS |
Website | Adifo.be |
Adifo N.V. develops and distributes business and laboratory software solutions, with a specific focus on the feed and food industries.
History
Technology and products
BESTMIX LIMS
BESTMIX LIMS is a laboratory information management system (LIMS) "that lets you collect comprehensive data from your sample management processes with ease, integrate it seamlessly into your core applications and evaluate and distribute the results in a consistent and flexible way."[1] The LIMS comes in two versions: one for animal feed and one for human food.
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 "BESTMIX LIMS for feed". Adifo NV. http://www.adifo.be/products/bestmix-lims-feed. Retrieved 03 February 2015.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 "BESTMIX Software". Adifo NV. http://www.adifo.be/sites/adifo/files/pdf/lims_brochure_en_mail_0.pdf. Retrieved 03 February 2015.