Difference between revisions of "Vendor:PCS Technology Limited"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Updated with info. Unable to verify products.) |
Shawndouglas (talk | contribs) (Updated based on new website info.) |
||
Line 21: | Line 21: | ||
|framestyle=border:none; padding:0; | |framestyle=border:none; padding:0; | ||
|title=<small>Products list</small> | |title=<small>Products list</small> | ||
|1=<li> | |1=<li>Lab Plus}} | ||
|production = | |production = | ||
|service = | |service = | ||
Line 44: | Line 43: | ||
==History== | ==History== | ||
The company used to market a [[laboratory information management system]] called E-LIMS, but it was discontinued at an unknown time after July 2009.<ref name="ELIMSArch">{{cite web |archiveurl=http://web.archive.org/web/20090707014617/http://www.pcslabplus.com/elims.html |url=http://www.pcslabplus.com/elims.html |title=E-LIMS Overview |publisher=PCS Technology Limited |archivedate=07 July 2009 |accessdate=26 September 2013}}</ref> | |||
==Technology and products== | |||
===Lab Plus=== | |||
Lab Plus is a [[laboratory information system]] (LIS) "that manages specimen data from requisition entry through specimen tracking to final cumulative report production."<ref name="LPAbout">{{cite web |url=http://www.pcstech.com/details.asp?id=433&mainid=429&mainidt=433 |title=Healthcare Solutions - Services Offered - Products |publisher=PCS Technology Limited |accessdate=26 September 2013}}</ref> | |||
====Features==== | |||
{{Ombox productfeature}} | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [http://www.pcstech.com/details.asp?id=433&mainid=429&mainidt=433 Lab Plus] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LISfeature | |||
| sample_login_man = Y<ref name="LPAbout" /> | |||
| sample_track = Y<ref name="LPAbout" /> | |||
| sample_batch = | |||
| task_event_sched = | |||
| manual_entry = | |||
| multiple_view = | |||
| custom_temps_forms = | |||
| data_analysis = Y<ref name="LPAbout" /> | |||
| data_sharing = | |||
| data_mining = | |||
| custom_fields = | |||
| query = | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = | |||
| project_task_man = | |||
| exp_trial_man = | |||
| inventory_man = | |||
| doc_image_man = | |||
| pat_case_man = | |||
| workflow_man = | |||
| spec_man = | |||
| customer_man = Y<ref name="LPAbout" /> | |||
| billing_rev_man = | |||
| reg_compliance = Y<ref name="LPAbout" /> | |||
| qa_qc = | |||
| performance_eval = | |||
| audit_trail = | |||
| chain_custody = | |||
| roles_security = | |||
| data_norm = | |||
| data_val = | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="LPAbout" /> | |||
| syn_reporting = | |||
| report_printing = | |||
| label_support = | |||
| bc_rfid_support = | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = | |||
| admin_manage = | |||
| modular = | |||
| instrument_inter = Y<ref name="LPAbout" /> | |||
| mobile_device = | |||
| soft_integration = Y<ref name="LPAbout" /> | |||
| alarms_alerts = | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = | |||
| commenting = | |||
| multilingual = | |||
| network = | |||
| web_client = | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = clinical | |||
}} | |||
|- | |||
|} | |||
====Pricing==== | |||
====Additional information==== | |||
Line 56: | Line 147: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category: | [[Category:Clinical LIS]] | ||
[[Category:LIS vendor]] | [[Category:LIS vendor]] | ||
[[Category:Vendors]] | [[Category:Vendors]] |
Revision as of 22:13, 26 September 2013
Type | Limited company |
---|---|
Industry | Laboratory informatics |
Headquarters |
6th & 7th Floor, Technocity Plot No. X 5/3, MIDC, Mahape Navi Mumbai, Maharashtra, India |
Number of locations | 20+ |
Area served | Worldwide |
Products |
Products list
|
Website | PCSTech.com |
PCS Technology Limited serves numerous industries, developing and distributing hardware and software solutions, including laboratory informatics software solutions.
History
The company used to market a laboratory information management system called E-LIMS, but it was discontinued at an unknown time after July 2009.[1]
Technology and products
Lab Plus
Lab Plus is a laboratory information system (LIS) "that manages specimen data from requisition entry through specimen tracking to final cumulative report production."[2]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ "E-LIMS Overview". PCS Technology Limited. Archived from the original on 07 July 2009. http://web.archive.org/web/20090707014617/http://www.pcslabplus.com/elims.html. Retrieved 26 September 2013.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 "Healthcare Solutions - Services Offered - Products". PCS Technology Limited. http://www.pcstech.com/details.asp?id=433&mainid=429&mainidt=433. Retrieved 26 September 2013.