Difference between revisions of "Vendor:Modul-Bio SAS"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Replaced feature table with new template.) |
Shawndouglas (talk | contribs) (Updated content due to website changes.) |
||
Line 43: | Line 43: | ||
==Technology and products== | ==Technology and products== | ||
'''Note:''' Sometime in 2014, the company shifted all content to French-only. The information based herein is based off of automatic translation. | |||
----- | |||
===MBioLIMS=== | ===MBioLIMS=== | ||
MBioLIMS is a web-based [[laboratory information management system]] (LIMS) designed to | MBioLIMS is a modular, web-based [[laboratory information management system]] (LIMS) designed "to meet the specific needs related to laboratory activities."<ref name="MBioAbout">{{cite web |url=http://modul-bio.com/nos-solutions/mbiolims/ |title=Notre solution MBioLIMS |publisher=Modul-Bio SAS |accessdate=10 September 2014}}</ref> | ||
====Features==== | ====Features==== | ||
Line 55: | Line 59: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [http:// | ! colspan="2"| Product: [http://modul-bio.com/nos-solutions/mbiolims/ MBioLIMS] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | | style="background-color:white; border-style:none;"| {{Databox LIMSfeature | ||
| sample_login_man = Y<ref name=" | | sample_login_man = Y<ref name="MBioAbout" /> | ||
| sample_track = Y<ref name=" | | sample_track = Y<ref name="MBioAbout" /> | ||
| sample_batch = | | sample_batch = | ||
| task_event_sched = | | task_event_sched = | ||
| manual_entry = | | manual_entry = | ||
| multiple_view = | | multiple_view = | ||
| data_analysis = Y<ref name=" | | data_analysis = Y<ref name="MBioAbout" /> | ||
| data_sharing = | | data_sharing = | ||
| custom_fields = Y<ref name=" | | custom_fields = Y<ref name="MBioAbout" /> | ||
| query = Y<ref name=" | | query = Y<ref name="MBioAbout" /> | ||
| import_data = | | import_data = | ||
| data_linking_int = | | data_linking_int = | ||
| data_linking_ext = | | data_linking_ext = | ||
| eln_support = | | eln_support = | ||
| export_msexcel = | | export_msexcel = | ||
| export_raw = | | export_raw = | ||
| data_warehouse = | | data_warehouse = | ||
| deadline_control = | | deadline_control = | ||
| production_control = | | production_control = | ||
| project_task_man = Y<ref name=" | | project_task_man = Y<ref name="MBioAbout" /> | ||
| inventory_man = | | inventory_man = Y<ref name="MBioAbout" /> | ||
| document_man = | | document_man = | ||
| case_man = | | case_man = | ||
| workflow_man = | | workflow_man = | ||
| spec_man = | | spec_man = | ||
| customer_man = | | customer_man = | ||
Line 89: | Line 93: | ||
| qa_qc = | | qa_qc = | ||
| performance_eval = | | performance_eval = | ||
| audit_trail = | | audit_trail = | ||
| chain_custody = | | chain_custody = | ||
| roles_security = Y<ref name=" | | roles_security = Y<ref name="MBioAbout" /> | ||
| data_norm = | | data_norm = | ||
| data_val = | | data_val = | ||
| data_encrypt = | | data_encrypt = | ||
| version_control = | | version_control = | ||
| data_backup = | | data_backup = | ||
| enviro_monitoring = | | enviro_monitoring = Y<ref name="MBioAbout" /> | ||
| custom_reporting = Y<ref name=" | | custom_reporting = Y<ref name="MBioAbout" /> | ||
| report_printing = | | report_printing = | ||
| label_support = | | label_support = | ||
| barcode_support = Y<ref name=" | | barcode_support = Y<ref name="MBioAbout" /> | ||
| export_pdf = | | export_pdf = | ||
| export_msword = | | export_msword = | ||
| export_htmlxml = | | export_htmlxml = | ||
| fax_integration = | | fax_integration = | ||
| email_integration = | | email_integration = Y<ref name="MBioAbout" /> | ||
| admin_manage = | | admin_manage = Y<ref name="MBioAbout" /> | ||
| modular = Y<ref name=" | | modular = Y<ref name="MBioAbout" /> | ||
| instrument_inter = Y<ref name="MBioAbout" /> | | instrument_inter = Y<ref name="MBioAbout" /> | ||
| mobile_device = | | mobile_device = | ||
Line 134: | Line 138: | ||
====Additional information==== | ====Additional information==== | ||
==References== | ==References== |
Revision as of 18:13, 10 September 2014
Type | Société par actions simplifiée |
---|---|
Industry | Laboratory informatics |
Headquarters |
Parc Scientifique Luminy Biotech II 163 Avenue de Luminy Case Postale 935 Marseille, Cedex 09, France |
Area served | Europe |
Products | MBioLIMS |
Website | Modul-Bio.com |
Modul-Bio SAS develops and distributes laboratory informatics software solutions for numerous types of life science laboratories.
History
Technology and products
Note: Sometime in 2014, the company shifted all content to French-only. The information based herein is based off of automatic translation.
MBioLIMS
MBioLIMS is a modular, web-based laboratory information management system (LIMS) designed "to meet the specific needs related to laboratory activities."[1]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|