Difference between revisions of "Vendor:BtB Software, LLC"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created article stub.) |
Shawndouglas (talk | contribs) (Added features.) |
||
Line 48: | Line 48: | ||
==Technology and products== | ==Technology and products== | ||
===BtB Software=== | |||
BtB Software is [[laboratory information system|LIS]]-like microcomputer software for public health, reference, and environmental laboratories.<ref name="BtBHome">{{cite web |url=http://www.btbsoftware.com/default.aspx |title=BtB Software |publisher=BtB Software, LLC |accessdate=01 May 2013}}</ref> | |||
====Features==== | |||
{{Ombox productfeature}} | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [http://www.btbsoftware.com/AboutBtB.aspx BtB Software] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LISfeature | |||
| sample_login_man = Y<ref name="BtBBroch">{{cite web |url=http://www.btbsoftware.com/pdf/BtBDetailfull.pdf |format=PDF |title=BtB Software - Modules |publisher=BtB Software, LLC |accessdate=01 May 2013}}</ref> | |||
| sample_track = Y<ref name="BtBBroch" /> | |||
| sample_batch = | |||
| task_event_sched = | |||
| manual_entry = Y<ref name="BtBAbout">{{cite web |url=http://www.btbsoftware.com/AboutBtB.aspx |title=About BtB Software |publisher=BtB Software, LLC |accessdate=01 May 2013}}</ref> | |||
| multiple_view = Y<ref name="BtBBroch" /> | |||
| custom_temps_forms = Y<ref name="BtBBroch" /> | |||
| data_analysis = | |||
| data_sharing = | |||
| data_mining = | |||
| custom_fields = | |||
| query = Y<ref name="BtBBroch" /> | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = Y<ref name="BtBBroch" /> | |||
| export_raw = Y<ref name="BtBBroch" /> | |||
| data_warehouse = | |||
| project_task_man = | |||
| exp_trial_man = Y<ref name="BtBBroch" /> | |||
| inventory_man = Y<ref name="BtBBroch" /> | |||
| doc_image_man = | |||
| pat_case_man = Y<ref name="BtBBroch" /> | |||
| workflow_man = | |||
| spec_man = | |||
| customer_man = Y<ref name="BtBBroch" /> | |||
| billing_rev_man = Y<ref name="BtBAbout" /> | |||
| reg_compliance = | |||
| qa_qc = Y<ref name="BtBBroch" /> | |||
| performance_eval = Y<ref name="BtBBroch" /> | |||
| audit_trail = Y<ref name="BtBBroch" /> | |||
| chain_custody = | |||
| roles_security = Y<ref name="BtBBroch" /> | |||
| data_norm = | |||
| data_val = | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="BtBBroch" /> | |||
| syn_reporting = | |||
| report_printing = Y<ref name="BtBBroch" /> | |||
| label_support = Y<ref name="BtBBroch" /> | |||
| bc_rfid_support = Y<ref name="BtBBroch" /> | |||
| export_pdf = Y<ref name="BtBAbout" /> | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = Y<ref name="BtBBroch" /> | |||
| email_integration = Y<ref name="BtBBroch" /> | |||
| admin_manage = | |||
| modular = Y<ref name="BtBAbout" /> | |||
| instrument_inter = | |||
| mobile_device = | |||
| soft_integration = Y<ref name="BtBAbout" /> | |||
| alarms_alerts = Y<ref name="BtBBroch" /> | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = Y<ref name="BtBAbout" /> | |||
| messaging = | |||
| commenting = Y<ref name="BtBBroch" /> | |||
| multilingual = | |||
| network = Y<ref name="BtBAbout" /> | |||
| web_client = Y<ref name="BtBAbout" /> | |||
| online_help = | |||
| saas_model = Y<ref name="BtBAbout" /> | |||
| usage_cost = | |||
| industries = clinical, pathology | |||
}} | |||
|- | |||
|} | |||
====Pricing==== | |||
====Additional information==== | |||
* [http://www.btbsoftware.com/pdf/BtBDetailfull.pdf BtB Software module list] | |||
==References== | ==References== | ||
Line 54: | Line 149: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Clinical LIS]] | |||
[[Category:LIS vendor]] | [[Category:LIS vendor]] | ||
[[Category:Pathology LIS]] | |||
[[Category:Vendors]] | [[Category:Vendors]] |
Revision as of 19:00, 1 May 2013
Type | Limited liability company |
---|---|
Industry | Informatics software |
Headquarters |
4909 S. Quarry Road Bayside, California, U.S. |
Area served | U.S. |
Products |
Products list
|
Website | BtBSoftware.com |
BtB Software, LLC develops and distributes informatics-related microcomputer software solutions for public health, reference, and environmental labs.
History
Technology and products
BtB Software
BtB Software is LIS-like microcomputer software for public health, reference, and environmental laboratories.[1]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ "BtB Software". BtB Software, LLC. http://www.btbsoftware.com/default.aspx. Retrieved 01 May 2013.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 "BtB Software - Modules" (PDF). BtB Software, LLC. http://www.btbsoftware.com/pdf/BtBDetailfull.pdf. Retrieved 01 May 2013.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8 "About BtB Software". BtB Software, LLC. http://www.btbsoftware.com/AboutBtB.aspx. Retrieved 01 May 2013.