Difference between revisions of "Vendor:Mountain States Consulting, LLC"
Shawndouglas (talk | contribs) m (Formatting.) |
Shawndouglas (talk | contribs) (Replaced feature table with new template.) |
||
Line 54: | Line 54: | ||
{| class="wikitable collapsible" border=" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [http://www.msc-lims.com/lims/overview.html MSC-LIMS] | ! colspan="2"| Product: [http://www.msc-lims.com/lims/overview.html MSC-LIMS] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = Y<ref name="MSCSummary">{{cite web_short|url=http://www.msc-lims.com/lims/msc-lims.html |title=MSC-LIMS Product Summary |publisher=Mountain States Consulting, LLC |accessdate=04 February 2012}}</ref> | |||
| sample_track = Y<ref name="MSCSummary" /> | |||
| sample_batch = Y<ref name="MSCSummary" /> | |||
| task_event_sched = Y<ref name="MSCSummary" /> | |||
| manual_entry = Y<ref name="MSCSummary" /> | |||
| multiple_view = Y<ref name="MSCReport">{{cite web_short|url=http://www.msc-lims.com/lims/rptviewer.html |title=MSC-LIMS Report Viewer |publisher=Mountain States Consulting, LLC |accessdate=04 February 2012}}</ref> | |||
| data_analysis = | |||
| data_sharing = | |||
| custom_fields = Y<ref name="MSCSummary" /> | |||
| query = Y<ref name="MSCSummary" /> | |||
| import_data = Y<ref name="MSCSummary" /> | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = Y<ref name="MSCSummary" /> | |||
| export_raw = | |||
| data_warehouse = Y<ref name="MSCSummary" /> | |||
| deadline_control = | |||
| production_control = | |||
| project_task_man = Y<ref name="MSCSummary" /> | |||
| inventory_man = | |||
| document_man = Y<ref name="MSCSummary" /> | |||
| case_man = | |||
| workflow_man = Y<ref name="MSCSummary" /> | |||
| spec_man = | |||
| customer_man = Y<ref name="MSCSummary" /> | |||
| billing_man = Y<ref name="MSCSummary" /> | |||
| reg_compliance = | |||
| qa_qc = Y<ref name="MSCSummary" /> | |||
| performance_eval = Y<ref name="MSCSummary" /> | |||
| audit_trail = Y<ref name="MSCSummary" /> | |||
| chain_custody = Y<ref name="MSCSummary" /> | |||
| roles_security = Y<ref name="MSCSummary" /> | |||
| data_norm = | |||
| data_val = Y<ref name="MSCAbout" /> | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="MSCSummary" /> | |||
| report_printing = Y<ref name="MSCReport" /> | |||
| label_support = Y<ref name="MSCSummary" /> | |||
| barcode_support = Y<ref name="MSCSummary" /> | |||
| export_pdf = Y<ref name="MSCSummary" /> | |||
| export_msword = | |||
| export_htmlxml = Y<ref name="MSCSummary" /> | |||
| fax_integration = Y<ref name="MSCAbout" /> | |||
| email_integration = Y<ref name="MSCAbout" /> | |||
| admin_manage = Y<ref name="MSCSummary" /> | |||
| modular = Y<ref name="MSCAbout" /> | |||
| instrument_inter = Y<ref name="MSCSummary" /> | |||
| mobile_device = | |||
| alarms_alerts = Y<ref name="MSCSummary" /> | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = Y<ref name="MSCMsg">{{cite web_short|url=http://www.msc-lims.com/lims/messaging.html |title=MSC-LIMS Messaging |publisher=Mountain States Consulting, LLC |accessdate=04 February 2012}}</ref> | |||
| multilingual = | |||
| network = Y<ref name="MSCSummary" /> | |||
| web_client = | |||
| online_help = Y<ref name="MSCDoc">{{cite web_short|url=http://www.msc-lims.com/lims/docs.html |title=MSC-LIMS Documentation |publisher=Mountain States Consulting, LLC |accessdate=04 February 2012}}</ref> | |||
| saas_model = | |||
| usage_cost = | |||
| industries = environmental, food and beverage, petrochemical, power and utility | |||
}} | |||
| | |||
|- | |- | ||
|} | |} | ||
====Pricing==== | ====Pricing==== |
Revision as of 19:36, 25 May 2012
Type | Limited Liability Company |
---|---|
Industry | Laboratory informatics |
Headquarters |
970 West Broadway #471 Jackson, Wyoming, U.S. |
Area served | U.S. |
Products | MSC-LIMS |
Website | MSC-LIMS.com |
Mountain States Consulting, LLC develops and distributes laboratory informatics software solutions.
History
Technology and products
MSC-LIMS
MSC-LIMS is a GALP-compliant laboratory information management system (LIMS) "designed for small to mid-sized labs."[1]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Source for pricing information is the 2012 LIMS Buyer's Guide[6] and MSC's 2012 online price guide. As prices may change at any time, always contact the vendor directly to obtain a price list or quote.
Full system licenses with source code:
MSC-LIMS single-user license: $7,000
- includes license to install system on a single workstation and the first year's annual maintenance
MSC-LIMS additional license: $1,500
- includes license to install system on one additional workstation and the first year's annual maintenance
MSC-LIMS multi-user license:
5-user license at $13,000
10-user license at $17,500
15-user license at $20,500
20-user license at $23,500
- includes license to install system on up to 5, 10, 15, or 20 workstation and the first year's annual maintenance
MSC-LIMS annual maintenance:
Single-user licensees at $1,050
Additional licensees at $225
5-user licensees at $1,950
10-user licensees at $2,625
15-user licensees at $3,075
20-user licensees at $3,525
- includes one year of technical support and version updates
Annual subscription licenses without source code:
MSC-LIMS single-user license: $500
- includes one-year license to install system on a single workstation and one year of technical support and version updates
MSC-LIMS additional license: $500
- includes one-year license to install system on one additional workstation and one year of technical support and version updates
MSC-LIMS multi-user license:
5-user license at $2,500
10-user license at $5000
15-user license at $7,500
20-user license at $10,000
- includes one-year license to install system on up to 5, 10, 15, or 20 workstation and one year of technical support and version updates
Demonstration videos and other media
Additional information
References
- ↑ 1.0 1.1 1.2 1.3 1.4
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28
- ↑ 3.0 3.1
- ↑
- ↑
- ↑ Jones, John; Alan Vaughan (2012). LIMS Buyer's Guide. Laboratory Informatics Institute, Inc.. http://www.limsbook.com/.