Difference between revisions of "Vendor:ELN vendor"
From LIMSWiki
Jump to navigationJump to searchm |
Shawndouglas (talk | contribs) (Updated page format.) |
||
Line 12: | Line 12: | ||
== ELN vendors == | == Active ELN vendors == | ||
{| class="sortable" id=" | <div style="text-align: left;"> | ||
{| class="sortable" id="LIMSvendor" border="1" cellpadding="5" cellspacing="0" align="center" | |||
! Vendor | ! Vendor | ||
! | ! Key LIMS offering(s) | ||
! Headquarters (Country | ! Headquarters<br />(Country) | ||
! Additional notes | |||
! Additional | |||
|- | |- | ||
| [[AAC Infotray AG]] | | [[AAC Infotray AG]] | ||
| | | Limsophy DoDoc | ||
| Switzerland | | Switzerland | ||
| | | | ||
|- | |- | ||
Line 31: | Line 30: | ||
|- | |- | ||
| [[Accelrys, Inc.]] | | [[Accelrys, Inc.]] | ||
| | | Symyx Notebook | ||
| United States | | United States | ||
| [[Thermo Scientific]] has teamed up with Accelrys to market<br />Symyx Notebook.<ref>{{cite web_short|url=http://www.thermoscientific.com/ecomm/servlet/productscatalog?categoryId=81853&storeId=11152 |title=Electronic Laboratory Notebook (ELN) Thermo Scientific |publisher=[[Thermo Scientific]] |accessdate=30 November 2011}}</ref> | | [[Thermo Scientific]] has teamed up with Accelrys to market<br />Symyx Notebook.<ref>{{cite web_short|url=http://www.thermoscientific.com/ecomm/servlet/productscatalog?categoryId=81853&storeId=11152 |title=Electronic Laboratory Notebook (ELN) Thermo Scientific |publisher=[[Thermo Scientific]] |accessdate=30 November 2011}}</ref> | ||
|- | |- | ||
Line 39: | Line 37: | ||
|- | |- | ||
| [[AgileBio]] | | [[AgileBio]] | ||
| | | LabCollector | ||
| United States | | United States | ||
| | | | ||
|- | |- | ||
Line 47: | Line 44: | ||
|- | |- | ||
| [[Agilent Technologies, Inc.]] | | [[Agilent Technologies, Inc.]] | ||
| | | OpenLAB ELN | ||
| United States | | United States | ||
| | | | ||
|- | |- | ||
Line 55: | Line 51: | ||
|- | |- | ||
| [[Amphora Research Systems, Inc.]] | | [[Amphora Research Systems, Inc.]] | ||
| | | CompliantPad, OpenELN,<br />PatentPad, PatentSafe | ||
| United States | | United States | ||
| | | | ||
|- | |- | ||
Line 63: | Line 58: | ||
|- | |- | ||
| [[ArtusLabs, Inc.]] | | [[ArtusLabs, Inc.]] | ||
| | | Ensemble | ||
| United States | | United States | ||
| Bought by [[PerkinElmer, Inc.]]<ref>{{cite web_short|url=http://www.perkinelmer.com/AboutUs/PressRoom/PressReleaseDetails/ArticleId/69844|title=PerkinElmer Signs Agreement to Acquire CambridgeSoft Corporation and Completes Purchase of ArtusLabs, Inc.|publisher=[[PerkinElmer Inc.|PerkinElmer]] |date=24 March 2011|accessdate=15 November 2011}}</ref> | | Bought by [[PerkinElmer, Inc.]]<ref>{{cite web_short|url=http://www.perkinelmer.com/AboutUs/PressRoom/PressReleaseDetails/ArticleId/69844|title=PerkinElmer Signs Agreement to Acquire CambridgeSoft Corporation and Completes Purchase of ArtusLabs, Inc.|publisher=[[PerkinElmer Inc.|PerkinElmer]] |date=24 March 2011|accessdate=15 November 2011}}</ref> | ||
|- | |- | ||
Line 71: | Line 65: | ||
|- | |- | ||
| [[Arxspan, LLC]] | | [[Arxspan, LLC]] | ||
| | | ArxLab | ||
| United States | | United States | ||
| | | | ||
|- | |- | ||
Line 79: | Line 72: | ||
|- | |- | ||
| [[Asseco Danmark A/S]] | | [[Asseco Danmark A/S]] | ||
| | | shareSignELN | ||
| Denmark | | Denmark | ||
| | | | ||
|- | |- | ||
Line 89: | Line 81: | ||
| [[ActiveLN]] | | [[ActiveLN]] | ||
| United States | | United States | ||
| | | | ||
|- | |- | ||
Line 95: | Line 86: | ||
|- | |- | ||
| [[Axiope Limited]] | | [[Axiope Limited]] | ||
| | | eCAT | ||
| Scotland | | Scotland | ||
| | | | ||
|- | |- | ||
Line 103: | Line 93: | ||
|- | |- | ||
| [[CambridgeSoft Corporation]] | | [[CambridgeSoft Corporation]] | ||
| | | E-Notebook | ||
| United States | | United States | ||
| Bought by [[PerkinElmer, Inc.]]<ref>{{cite web_short|url=http://www.boston.com/business/ticker/2011/03/perkinelmer_agr_1.html|title=PerkinElmer agrees to buy CambridgeSoft|publisher=Boston.com|date=24 March 2011|accessdate=25 May 2011}}</ref> | | Bought by [[PerkinElmer, Inc.]]<ref>{{cite web_short|url=http://www.boston.com/business/ticker/2011/03/perkinelmer_agr_1.html|title=PerkinElmer agrees to buy CambridgeSoft|publisher=Boston.com|date=24 March 2011|accessdate=25 May 2011}}</ref> | ||
|- | |- | ||
Line 111: | Line 100: | ||
|- | |- | ||
| [[ChemInnovation Software, Inc.]] | | [[ChemInnovation Software, Inc.]] | ||
| | | CBIS | ||
| United States | | United States | ||
| | | | ||
|- | |- | ||
Line 119: | Line 107: | ||
|- | |- | ||
| [[Cognium Systems SA]] | | [[Cognium Systems SA]] | ||
| | | iPad ELN | ||
| France | | France | ||
| | | | ||
|- | |- | ||
Line 127: | Line 114: | ||
|- | |- | ||
| [[Contur Software AB]] | | [[Contur Software AB]] | ||
| | | iLabber | ||
| Sweden | | Sweden | ||
| Changed name of ELN from ConturELN to iLabber July 19, 2011.<ref>{{cite web_short |url=http://www.contur.com/home/ |title=Home - Contur |accessdate=15 November 2011}}</ref> | | Changed name of ELN from ConturELN to iLabber July 19, 2011.<ref>{{cite web_short |url=http://www.contur.com/home/ |title=Home - Contur |accessdate=15 November 2011}}</ref> | ||
|- | |- | ||
Line 135: | Line 121: | ||
|- | |- | ||
| [[Core Informatics, LLC]] | | [[Core Informatics, LLC]] | ||
| | | Core ELN | ||
| United States | | United States | ||
| | | | ||
|- | |- | ||
Line 143: | Line 128: | ||
|- | |- | ||
| [[DeltaSoft, Inc.]] | | [[DeltaSoft, Inc.]] | ||
| | | ChemCart ELN | ||
| United States | | United States | ||
| | | | ||
|- | |- | ||
Line 151: | Line 135: | ||
|- | |- | ||
| [[Dotmatics Limited]] | | [[Dotmatics Limited]] | ||
| | | studies notebook | ||
| United Kingdom | | United Kingdom | ||
| | | | ||
|- | |- | ||
Line 159: | Line 142: | ||
|- | |- | ||
| [[enso Software GmbH]] | | [[enso Software GmbH]] | ||
| | | ensochemLab | ||
| Germany | | Germany | ||
| | | | ||
|- | |- | ||
Line 167: | Line 149: | ||
|- | |- | ||
| [[EZQuant Ltd.]] | | [[EZQuant Ltd.]] | ||
| | | EZQuant-ELN | ||
| Israel | | Israel | ||
| | | | ||
|- | |- | ||
Line 175: | Line 156: | ||
|- | |- | ||
| [[FORMULATOR Software, LLC]] | | [[FORMULATOR Software, LLC]] | ||
| | | FORMULATOR | ||
| United States | | United States | ||
| | | | ||
|- | |- | ||
Line 183: | Line 163: | ||
|- | |- | ||
| [[Genohm BVBA]] | | [[Genohm BVBA]] | ||
| | | SLims | ||
| Belgium | | Belgium | ||
| | | | ||
|- | |- | ||
Line 191: | Line 170: | ||
|- | |- | ||
| [[iAdvantage Software, Inc.]] | | [[iAdvantage Software, Inc.]] | ||
| | | eStudy | ||
| United States | | United States | ||
| | | | ||
|- | |- | ||
Line 199: | Line 177: | ||
|- | |- | ||
| [[ID Business Solutions Ltd.]] | | [[ID Business Solutions Ltd.]] | ||
| | | BioBook, ChemBook,<br />E-WorkBook | ||
| United Kingdom | | United Kingdom | ||
| | | | ||
|- | |- | ||
Line 207: | Line 184: | ||
|- | |- | ||
| [[KineMatik Ltd.]] | | [[KineMatik Ltd.]] | ||
| | | eNovator | ||
| United States | | United States | ||
| | | | ||
|- | |- | ||
Line 215: | Line 191: | ||
|- | |- | ||
| [[LabArchives, LLC]] | | [[LabArchives, LLC]] | ||
| | | LabArchives | ||
| United States | | United States | ||
| | | | ||
|- | |- | ||
Line 223: | Line 198: | ||
|- | |- | ||
| [[Laboratory Data Solutions Ltd.]] | | [[Laboratory Data Solutions Ltd.]] | ||
| | | Labnotes | ||
| United Kingdom | | United Kingdom | ||
| | | | ||
|- | |- | ||
Line 231: | Line 205: | ||
|- | |- | ||
| [[LABTrack, LLC]] | | [[LABTrack, LLC]] | ||
| | | LABTrack | ||
| United States | | United States | ||
| Potentially former product of [[EKM Corporation]].{{Citation needed|Unable to verify if link between EKM and LABTrack, LLC}} | | Potentially former product of [[EKM Corporation]].{{Citation needed|Unable to verify if link between EKM and LABTrack, LLC}} | ||
|- | |- | ||
Line 239: | Line 212: | ||
|- | |- | ||
| [[Labtronics Inc.]] | | [[Labtronics Inc.]] | ||
| | | Nexxis ELN | ||
| Canada | | Canada | ||
| Bought by [[PerkinElmer, Inc.]]<ref>{{cite web_short|url=http://www.labtronics.com/news/May11_PerkinElmer_Acquires_Labtronics.htm |title=PerkinElmer Acquires Labtronics Inc. |publisher=[[PerkinElmer Inc.|PerkinElmer]] |date=May 2011|accessdate=16 November 2011}}</ref> | | Bought by [[PerkinElmer, Inc.]]<ref>{{cite web_short|url=http://www.labtronics.com/news/May11_PerkinElmer_Acquires_Labtronics.htm |title=PerkinElmer Acquires Labtronics Inc. |publisher=[[PerkinElmer Inc.|PerkinElmer]] |date=May 2011|accessdate=16 November 2011}}</ref> | ||
|- | |- | ||
Line 248: | Line 220: | ||
|- | |- | ||
| [[LABVANTAGE Solutions, Inc.]] | | [[LABVANTAGE Solutions, Inc.]] | ||
| | | eNotebook | ||
| United States | | United States | ||
| | | | ||
|- | |- | ||
Line 256: | Line 227: | ||
|- | |- | ||
| [[LabWare, Inc.]] | | [[LabWare, Inc.]] | ||
| | | LabWare ELN | ||
| United States | | United States | ||
| | | | ||
|- | |- | ||
Line 264: | Line 234: | ||
|- | |- | ||
| [[Neudesic, LLC]] | | [[Neudesic, LLC]] | ||
| | | Neudesic ELN | ||
| United States | | United States | ||
| While the company is still active, it seems Neudesic<br />no longer markets its ELN. | | While the company is still active, it seems Neudesic<br />no longer markets its ELN. | ||
|- | |- | ||
Line 272: | Line 241: | ||
|- | |- | ||
| [[NoteBookMaker, LLC]] | | [[NoteBookMaker, LLC]] | ||
| | | NoteBookMaker | ||
| United States | | United States | ||
| | | | ||
|- | |- | ||
Line 280: | Line 248: | ||
|- | |- | ||
| [[Online LIMS Canada Limited]] | | [[Online LIMS Canada Limited]] | ||
| | | Online Worksheet | ||
| Canada | | Canada | ||
| | | | ||
|- | |- | ||
Line 290: | Line 257: | ||
| [[CyNote]] | | [[CyNote]] | ||
| N/A | | N/A | ||
| More information found on SourceForge.net. | | More information found on SourceForge.net. | ||
|- | |- | ||
Line 298: | Line 264: | ||
| [[LabJ-ng]] | | [[LabJ-ng]] | ||
| N/A | | N/A | ||
| More information found on SourceForge.net. | | More information found on SourceForge.net. | ||
|- | |- | ||
Line 306: | Line 271: | ||
| [[Monster Journal]] | | [[Monster Journal]] | ||
| N/A | | N/A | ||
| More information found on SourceForge.net. | | More information found on SourceForge.net. | ||
|- | |- | ||
Line 314: | Line 278: | ||
| [[MyLabBook]] | | [[MyLabBook]] | ||
| N/A | | N/A | ||
| More information found on SourceForge.net. | | More information found on SourceForge.net. | ||
|- | |- | ||
Line 322: | Line 285: | ||
| [[open enventory]] | | [[open enventory]] | ||
| N/A | | N/A | ||
| More information found on SourceForge.net. | | More information found on SourceForge.net. | ||
|- | |- | ||
Line 330: | Line 292: | ||
| [[tags4lab]] | | [[tags4lab]] | ||
| N/A | | N/A | ||
| More information found on SourceForge.net. | | More information found on SourceForge.net. | ||
|- | |- | ||
Line 338: | Line 299: | ||
| [[The Electronic Laboratory Notebook]] | | [[The Electronic Laboratory Notebook]] | ||
| N/A | | N/A | ||
| More information found on SourceForge.net. | | More information found on SourceForge.net. | ||
|- | |- | ||
Line 344: | Line 304: | ||
|- | |- | ||
| [[quattro research GmbH]] | | [[quattro research GmbH]] | ||
| | | quattro/LJ | ||
| Germany | | Germany | ||
| | | | ||
|- | |- | ||
Line 354: | Line 313: | ||
| [[CERF]] | | [[CERF]] | ||
| United States | | United States | ||
| | | | ||
|- | |- | ||
Line 360: | Line 318: | ||
|- | |- | ||
| [[RURO Inc.]] | | [[RURO Inc.]] | ||
| | | Sciency | ||
| United States | | United States | ||
| | | | ||
|- | |- | ||
Line 370: | Line 327: | ||
| [[OLN]] | | [[OLN]] | ||
| United States | | United States | ||
| Supporting iPad, Android as well | | Supporting iPad, Android as well | ||
|- | |- | ||
Line 376: | Line 332: | ||
|- | |- | ||
| [[Scimatic Software Inc.]] | | [[Scimatic Software Inc.]] | ||
| | | Samples | ||
| Canada | | Canada | ||
| | | | ||
|- | |- | ||
Line 384: | Line 339: | ||
|- | |- | ||
| [[Siemens AG]] | | [[Siemens AG]] | ||
| | | SIMATIC IT R&D | ||
| Germany | | Germany | ||
| | | | ||
|- | |- | ||
Line 392: | Line 346: | ||
|- | |- | ||
| [[SparkLix Bio IT Corp.]] | | [[SparkLix Bio IT Corp.]] | ||
| | | SparkLix | ||
| United States | | United States | ||
| | | | ||
|- | |- | ||
Line 400: | Line 353: | ||
|- | |- | ||
| [[STARLIMS Corporation]] | | [[STARLIMS Corporation]] | ||
| | | STARLIMS Electronic Notebook | ||
| United States | | United States | ||
| | | | ||
|- | |- | ||
Line 408: | Line 360: | ||
|- | |- | ||
| [[Studylog Systems, Inc.]] | | [[Studylog Systems, Inc.]] | ||
| | | Study Director | ||
| United States | | United States | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[Textco BioSoftware, Inc.]] | | [[Textco BioSoftware, Inc.]] | ||
| | | Gene Inspector | ||
| United States | | United States | ||
| | | | ||
|- | |- | ||
Line 432: | Line 374: | ||
|- | |- | ||
| [[The Edge Software Consultancy Ltd.]] | | [[The Edge Software Consultancy Ltd.]] | ||
| | | BioRails ELN | ||
| United Kingdom | | United Kingdom | ||
| | | | ||
|- | |- | ||
Line 440: | Line 381: | ||
|- | |- | ||
| [[VelQuest Corporation]] | | [[VelQuest Corporation]] | ||
| | | SmartLab gmpELN | ||
| United States | | United States | ||
| | | | ||
|- | |- | ||
Line 448: | Line 388: | ||
|- | |- | ||
| [[Waters Corporation]] | | [[Waters Corporation]] | ||
| | | SDMS Vision Publisher | ||
| United States | | United States | ||
| | | | ||
|- | |- | ||
|} | |||
</div> | |||
==Inactive ELN vendors== | |||
<div style="text-align: left;"> | |||
{| class="sortable" id="LIMSvendor" border="1" cellpadding="5" cellspacing="0" align="center" | |||
! Vendor | |||
! Key LIMS offering(s) | |||
! Headquarters<br />(Country) | |||
! Additional notes | |||
|- | |||
| [[Symyx Technologies Inc.]] | |||
| Symyx ELN | |||
| N/A | |||
| Merged with [[Accelrys, Inc.]] in 2010.<ref>{{cite web_short|url=http://blog.accelrys.com/uncategorized/accelrys-symyx-technologies-announce-merger/|title=Accelrys, Inc. and Symyx Technologies, Inc. Announce Merger|publisher=[[Accelrys, Inc.|Accelrys]] |date=5 April 2010|accessdate=22 May 2011}}</ref> | |||
|- | |||
|} | |} | ||
</div> | |||
== References == | == References == |
Revision as of 20:47, 2 May 2012
Before adding a specific vendor or product to LIMSwiki, please review the LIMSWiki:Vendor page and LIMSWiki:Product page articles respectively. They explain the general guidelines that should be followed when creating such pages. |
An ELN vendor is an entity (business, company, corporation, etc.) which provides electronic laboratory notebook (ELN) software or software packages. The ELN software may be very generalized to handle a great number of laboratory situations, or it may be very specific to handle the needs of a certain field of study.
(Note: The columns of this table are sortable for your convenience. Simply click the small arrows in the title of each column to use this feature.)
Active ELN vendors
Vendor | Key LIMS offering(s) | Headquarters (Country) |
Additional notes |
---|---|---|---|
AAC Infotray AG | Limsophy DoDoc | Switzerland | |
Accelrys, Inc. | Symyx Notebook | United States | Thermo Scientific has teamed up with Accelrys to market Symyx Notebook.[1] |
AgileBio | LabCollector | United States | |
Agilent Technologies, Inc. | OpenLAB ELN | United States | |
Amphora Research Systems, Inc. | CompliantPad, OpenELN, PatentPad, PatentSafe |
United States | |
ArtusLabs, Inc. | Ensemble | United States | Bought by PerkinElmer, Inc.[2] |
Arxspan, LLC | ArxLab | United States | |
Asseco Danmark A/S | shareSignELN | Denmark | |
ATGC Labs, LLC | ActiveLN | United States | |
Axiope Limited | eCAT | Scotland | |
CambridgeSoft Corporation | E-Notebook | United States | Bought by PerkinElmer, Inc.[3] |
ChemInnovation Software, Inc. | CBIS | United States | |
Cognium Systems SA | iPad ELN | France | |
Contur Software AB | iLabber | Sweden | Changed name of ELN from ConturELN to iLabber July 19, 2011.[4] |
Core Informatics, LLC | Core ELN | United States | |
DeltaSoft, Inc. | ChemCart ELN | United States | |
Dotmatics Limited | studies notebook | United Kingdom | |
enso Software GmbH | ensochemLab | Germany | |
EZQuant Ltd. | EZQuant-ELN | Israel | |
FORMULATOR Software, LLC | FORMULATOR | United States | |
Genohm BVBA | SLims | Belgium | |
iAdvantage Software, Inc. | eStudy | United States | |
ID Business Solutions Ltd. | BioBook, ChemBook, E-WorkBook |
United Kingdom | |
KineMatik Ltd. | eNovator | United States | |
LabArchives, LLC | LabArchives | United States | |
Laboratory Data Solutions Ltd. | Labnotes | United Kingdom | |
LABTrack, LLC | LABTrack | United States | Potentially former product of EKM Corporation.[citation needed] |
Labtronics Inc. | Nexxis ELN | Canada | Bought by PerkinElmer, Inc.[5] |
LABVANTAGE Solutions, Inc. | eNotebook | United States | |
LabWare, Inc. | LabWare ELN | United States | |
Neudesic, LLC | Neudesic ELN | United States | While the company is still active, it seems Neudesic no longer markets its ELN. |
NoteBookMaker, LLC | NoteBookMaker | United States | |
Online LIMS Canada Limited | Online Worksheet | Canada | |
Open source software solution | CyNote | N/A | More information found on SourceForge.net. |
Open source software solution | LabJ-ng | N/A | More information found on SourceForge.net. |
Open source software solution | Monster Journal | N/A | More information found on SourceForge.net. |
Open source software solution | MyLabBook | N/A | More information found on SourceForge.net. |
Open source software solution | open enventory | N/A | More information found on SourceForge.net. |
Open source software solution | tags4lab | N/A | More information found on SourceForge.net. |
Open source software solution | The Electronic Laboratory Notebook | N/A | More information found on SourceForge.net. |
quattro research GmbH | quattro/LJ | Germany | |
Rescentris, Inc. | CERF | United States | |
RURO Inc. | Sciency | United States | |
Scilligence Corporation | OLN | United States | Supporting iPad, Android as well |
Scimatic Software Inc. | Samples | Canada | |
Siemens AG | SIMATIC IT R&D | Germany | |
SparkLix Bio IT Corp. | SparkLix | United States | |
STARLIMS Corporation | STARLIMS Electronic Notebook | United States | |
Studylog Systems, Inc. | Study Director | United States | |
Textco BioSoftware, Inc. | Gene Inspector | United States | |
The Edge Software Consultancy Ltd. | BioRails ELN | United Kingdom | |
VelQuest Corporation | SmartLab gmpELN | United States | |
Waters Corporation | SDMS Vision Publisher | United States |
Inactive ELN vendors
Vendor | Key LIMS offering(s) | Headquarters (Country) |
Additional notes |
---|---|---|---|
Symyx Technologies Inc. | Symyx ELN | N/A | Merged with Accelrys, Inc. in 2010.[6] |