Difference between revisions of "Vendor:H&A Scientific, Inc."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Added LIMS product info.) |
Shawndouglas (talk | contribs) (Replaced feature table with new template.) |
||
Line 55: | Line 55: | ||
===IntelliLIMS=== | ===IntelliLIMS=== | ||
IntelliLIMS is an industry-neutral [[laboratory information management system]] (LIMS) "with cost effectiveness and scalability that allow it to remain affordable."<ref name=IntOverview>{{cite web_short|url=http://www.hascientific.com/intellilims.php |title=H&A Scientific, Inc. - IntelliLIMS |publisher=H&A Scientific, Inc. |accessdate=25 January 2012}}</ref> | IntelliLIMS is an industry-neutral [[laboratory information management system]] (LIMS) "with cost effectiveness and scalability that allow it to remain affordable."<ref name="IntOverview">{{cite web_short|url=http://www.hascientific.com/intellilims.php |title=H&A Scientific, Inc. - IntelliLIMS |publisher=H&A Scientific, Inc. |accessdate=25 January 2012}}</ref> | ||
====Features==== | ====Features==== | ||
Line 62: | Line 62: | ||
{| class="wikitable collapsible" border=" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [http://www.hascientific.com/intellilims.php IntelliLIMS] | ! colspan="2"| Product: [http://www.hascientific.com/intellilims.php IntelliLIMS] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = Y<ref name="IntOverview" /> | |||
| sample_track = Y<ref name="IntOverview" /> | |||
| sample_batch = Y<ref name="IntOverview" /> | |||
| task_event_sched = Y<ref name="IntOverview" /> | |||
| manual_entry = Y<ref name="IntOverview" /> | |||
| multiple_view = | |||
| data_analysis = | |||
| data_sharing = | |||
| custom_fields = | |||
| query = | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = | |||
| deadline_control = | |||
| production_control = | |||
| project_task_man = | |||
| inventory_man = | |||
| document_man = | |||
| case_man = | |||
| workflow_man = Y<ref name="IntOverview" /> | |||
| spec_man = Y<ref name="IntOverview" /> | |||
| customer_man = Y<ref name="IntOverview" /> | |||
| billing_man = | |||
| reg_compliance = Y<ref name="IntOverview" /> | |||
| qa_qc = Y<ref name="IntOverview" /> | |||
| performance_eval = | |||
| audit_trail = Y<ref name="IntOverview" /> | |||
| chain_custody = Y<ref name="IntOverview" /> | |||
| roles_security = Y<ref name="IntOverview" /> | |||
| data_norm = | |||
| data_val = | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = | |||
| report_printing = Y<ref name="IntOverview" /> | |||
| label_support = Y<ref name="IntOverview" /> | |||
| barcode_support = Y<ref name="IntOverview" /> | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = Y<ref name="IntOverview" /> | |||
| admin_manage = Y<ref name="IntOverview" /> | |||
| modular = | |||
| instrument_inter = | |||
| mobile_device = | |||
| alarms_alerts = | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = | |||
| multilingual = | |||
| network = Y<ref name="IntOverview" /> | |||
| web_client = | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = automotive, chemical, environmental, food and beverage, general, geology and mining, manufacturing and R&D, petrochemical, pharmaceutical | |||
}} | |||
| | |||
|- | |- | ||
|} | |} |
Revision as of 00:47, 16 May 2012
Type | Incorporated |
---|---|
Industry | Laboratory informatics |
Headquarters | 105 A Regency Blvd., Greenville, North Carolina, U.S. |
Number of locations | 2 |
Area served | Worldwide |
Products |
Products list
|
Website | HAScientific.com |
H&A Scientific, Inc. develops and distributes laboratory informatics software solutions.
History
Technology and products
IntelliLIMS
IntelliLIMS is an industry-neutral laboratory information management system (LIMS) "with cost effectiveness and scalability that allow it to remain affordable."[1]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|