Difference between revisions of "Vendor:Contec Group International Ltd."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Added LIMS product info.) |
Shawndouglas (talk | contribs) (Replaced feature table with new template.) |
||
Line 51: | Line 51: | ||
===MADCAP=== | ===MADCAP=== | ||
"MADCAP is a suite of modules specifically tailored to the dairy industry"<ref name=MADCAPHome>{{cite web_short|url=http://www.madcapdairysoftware.com/ |title=The Most Comprehensive Milk Supply Chain Management Solution |publisher=Contec Group International Ltd. |accessdate=20 January 2012}}</ref> and includes a [[laboratory information management system]] (LIMS) module. | "MADCAP is a suite of modules specifically tailored to the dairy industry"<ref name="MADCAPHome">{{cite web_short|url=http://www.madcapdairysoftware.com/ |title=The Most Comprehensive Milk Supply Chain Management Solution |publisher=Contec Group International Ltd. |accessdate=20 January 2012}}</ref> and includes a [[laboratory information management system]] (LIMS) module. | ||
====Features==== | ====Features==== | ||
Line 58: | Line 58: | ||
{| class="wikitable collapsible" border=" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [http://www.madcapdairysoftware.com/ MADCAP] | ! colspan="2"| Product: [http://www.madcapdairysoftware.com/ MADCAP] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = Y<ref name="MADCAPLab">{{cite web_short|url=http://www.madcapdairysoftware.com/suite/lab.aspx |title=Testing/Laboratory management |publisher=Contec Group International Ltd. |accessdate=20 January 2012}}</ref> | |||
| sample_track = Y<ref name="MADCAPLab" /> | |||
| sample_batch = Y<ref name="MADCAPLab" /> | |||
| task_event_sched = Y<ref name="MADCAPLab" /> | |||
| manual_entry = Y<ref name="MADCAPLab" /> | |||
| multiple_view = | |||
| data_analysis = Y<ref name="MADCAPPortal">{{cite web_short|url=http://www.madcapdairysoftware.com/suite/portal.aspx |title=Internet Portal |publisher=Contec Group International Ltd. |accessdate=20 January 2012}}</ref> | |||
| data_sharing = | |||
| custom_fields = | |||
| query = | |||
| import_data = Y<ref name="MADCAPLab" /> | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = | |||
| deadline_control = Y<ref name="MADCAPLab" /> | |||
| production_control = Y<ref name="MADCAPProcure">{{cite web_short|url=http://www.madcapdairysoftware.com/suite/collection.aspx |title=Procurement |publisher=Contec Group International Ltd. |accessdate=20 January 2012}}</ref> | |||
| project_task_man = Y<ref name="MADCAPAsset">{{cite web_short|url=http://www.madcapdairysoftware.com/suite/asset.aspx |title=Asset Management |publisher=Contec Group International Ltd. |accessdate=20 January 2012}}</ref> | |||
| inventory_man = Y<ref name="MADCAPTransport">{{cite web_short|url=http://www.madcapdairysoftware.com/suite/transport.aspx |title=Transport scheduling/route management |publisher=Contec Group International Ltd. |accessdate=20 January 2012}}</ref> | |||
| document_man = Y<ref name="MADCAPPortal" /> | |||
| case_man = | |||
| workflow_man = | |||
| spec_man = Y<ref name="MADCAPLab" /> | |||
| customer_man = Y<ref name="MADCAPMember">{{cite web_short|url=http://www.madcapdairysoftware.com/suite/member.aspx |title=Member Relationship Management |publisher=Contec Group International Ltd. |accessdate=20 January 2012}}</ref> | |||
| billing_man = Y<ref name="MADCAPPayroll">{{cite web_short|url=http://www.madcapdairysoftware.com/suite/payments.aspx |title=Producer Payroll |publisher=Contec Group International Ltd. |accessdate=20 January 2012}}</ref> | |||
| reg_compliance = | |||
| qa_qc = Y<ref name="MADCAPLab" /> | |||
| performance_eval = | |||
| audit_trail = Y<ref name="MADCAPLab" /> | |||
| chain_custody = Y<ref name="MADCAPAdmin">{{cite web_short|url=http://www.madcapdairysoftware.com/suite/admin.aspx |title=System Administration - Security System |publisher=Contec Group International Ltd. |accessdate=20 January 2012}}</ref> | |||
| roles_security = Y<ref name="MADCAPAdmin" /> | |||
| data_norm = | |||
| data_val = Y<ref name="MADCAPLab" /> | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = Y<ref name="MADCAPAdmin" /> | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="MADCAPLab" /> | |||
| report_printing = | |||
| label_support = | |||
| barcode_support = Y<ref name="MADCAPLab" /> | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = Y<ref name="MADCAPComm">{{cite web_short|url=http://www.madcapdairysoftware.com/suite/comm.aspx |title=Producer Communications |publisher=Contec Group International Ltd. |accessdate=20 January 2012}}</ref> | |||
| email_integration = Y<ref name="MADCAPComm" /> | |||
| admin_manage = Y<ref name="MADCAPAdmin" /> | |||
| modular = Y<ref name="MADCAPHome" /> | |||
| instrument_inter = Y<ref name="MADCAPLab" /> | |||
| mobile_device = | |||
| alarms_alerts = | |||
| work_timetrack = Y<ref name="MADCAPAsset" /> | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = Y<ref name="MADCAPComm" /> | |||
| multilingual = | |||
| network = Y<ref name="MADCAPLab" /> | |||
| web_client = Y<ref name="MADCAPPortal" /> | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = agriculture, food and beverage | |||
}} | |||
|- | |- | ||
|} | |} |
Revision as of 21:37, 15 May 2012
Type | Limited |
---|---|
Industry |
Laboratory informatics Library informatics |
Headquarters | 8 Mary Muller Dr., Hillsborough, Christchurch, New Zealand |
Area served | Worldwide |
Products |
Products list
|
Website | ContecGroup.com |
Contec Group International Ltd. develops and distributes laboratory informatics and library informatics software solutions.
History
Technology and products
MADCAP
"MADCAP is a suite of modules specifically tailored to the dairy industry"[1] and includes a laboratory information management system (LIMS) module.
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|