Difference between revisions of "Vendor:SDMS vendor"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Updated top text.) |
Shawndouglas (talk | contribs) (Added notice.) |
||
Line 1: | Line 1: | ||
{{ombox | |||
| type = notice | |||
| image = [[Image:Blue check.svg|40px]] | |||
| style = width: 960px; | |||
| text = Before adding a specific vendor or product to LIMSwiki, please review the [[LIMSWiki:Vendor page]] and [[LIMSWiki:Product page]] articles respectively.<br />They explain the general guidelines that should be followed when creating such pages. | |||
}} | |||
<br /> | |||
An '''SDMS vendor''' is an entity (business, company, corporation, etc.) which provides [[scientific data management system]] (SDMS) software or software packages. The SDMS software may be very generalized to handle a great number of [[laboratory]] situations, or it may be very specific to handle the needs of a certain field of study. | An '''SDMS vendor''' is an entity (business, company, corporation, etc.) which provides [[scientific data management system]] (SDMS) software or software packages. The SDMS software may be very generalized to handle a great number of [[laboratory]] situations, or it may be very specific to handle the needs of a certain field of study. | ||
Revision as of 23:17, 20 November 2011
Before adding a specific vendor or product to LIMSwiki, please review the LIMSWiki:Vendor page and LIMSWiki:Product page articles respectively. They explain the general guidelines that should be followed when creating such pages. |
An SDMS vendor is an entity (business, company, corporation, etc.) which provides scientific data management system (SDMS) software or software packages. The SDMS software may be very generalized to handle a great number of laboratory situations, or it may be very specific to handle the needs of a certain field of study.
(Note: The columns of this table are sortable for your convenience. Simply click the small arrows in the title of each column to use this feature.)
SDMS vendors
Vendor | Product Name | Headquarters (Country) | Active? (Yes/No/Unknown) | Additional Notes |
---|---|---|---|---|
Agilent Technologies, Inc. | OpenLAB ECM | United States | Yes | |
Labtronics Inc. | Nexxis SDMS | Canada | Yes | |
Poplar Solutions, LLC | Labcore | United States | Yes | |
STARLIMS Corporation | STARLIMS | United States | Yes | |
Waters Corporation | NuGenesis SDMS | United States | Yes |