Difference between revisions of "Vendor:Odysis SA"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Updated products.) |
Shawndouglas (talk | contribs) (Added product info and feature template.) |
||
Line 18: | Line 18: | ||
|area_served = Worldwide | |area_served = Worldwide | ||
|key_people = | |key_people = | ||
|products = | |products = myLIMS | ||
|production = | |production = | ||
|service = | |service = | ||
Line 44: | Line 44: | ||
==Technology and products== | ==Technology and products== | ||
===myLIMS=== | |||
myLIMS is a web-based [[laboratory information management system]] (LIMS) "that serves as the foundation for the development of custom-made solutions adapted to the specific needs of a laboratory."<ref name="myAbout">{{cite web_short|url=http://www.odysis.com/LIMS.htm |title=Web Solutions for the Laboratory Designed to Your Needs |publisher=Odysis SA |accessdate=30 May 2012}}</ref> | |||
====Features==== | |||
{{Ombox productfeature}} | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = Y<ref name="mySampMan">{{cite web |url=http://www.odysis.com/LIMS_SampleManagement.htm |title=Global Sample Management |publisher=Odysis SA |accessdate=30 May 2012}}</ref> | |||
| sample_track = Y<ref name="mySampMan" /> | |||
| sample_batch = | |||
| task_event_sched = | |||
| manual_entry = | |||
| multiple_view = | |||
| data_analysis = | |||
| data_sharing = | |||
| custom_fields = | |||
| query = | |||
| import_data = Y<ref name="mySampMan" /> | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = Y<ref name="mySampMan" /> | |||
| export_raw = | |||
| data_warehouse = | |||
| deadline_control = | |||
| production_control = | |||
| project_task_man = | |||
| inventory_man = Y<ref name="mySampMan" /> | |||
| document_man = Y<ref name="mySampMan" /> | |||
| case_man = | |||
| workflow_man = | |||
| spec_man = | |||
| customer_man = | |||
| billing_man = | |||
| reg_compliance = | |||
| qa_qc = | |||
| performance_eval = | |||
| audit_trail = Y<ref name="mySampMan" /> | |||
| chain_custody = | |||
| roles_security = | |||
| data_norm = | |||
| data_val = Y<ref name="myDoping">{{cite web |url=http://www.odysis.com/LIMS_Doping.htm |title=The Software for Certified Doping Control Labs |publisher=Odysis SA |accessdate=30 May 2012}}</ref> | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = | |||
| report_printing = Y<ref name="myDoping" /> | |||
| label_support = | |||
| barcode_support = Y<ref name="mySampMan" /> | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = | |||
| admin_manage = | |||
| modular = | |||
| instrument_inter = | |||
| mobile_device = | |||
| alarms_alerts = | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = | |||
| multilingual = | |||
| network = | |||
| web_client = Y<ref name="myAbout" /> | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = chemical, clinical research, environmental, food and beverage, life sciences, petrochemical, | |||
}} | |||
|- | |||
|} | |||
====Pricing==== | |||
====Additional information==== | |||
==References== | ==References== |
Revision as of 19:00, 30 May 2012
Type | Société Anonyme |
---|---|
Industry | Laboratory informatics |
Headquarters | Case Postale 326, Pully, Switzerland |
Number of locations | 2 |
Area served | Worldwide |
Products | myLIMS |
Website | Odysis.com |
Odysis SA develops and distributes laboratory informatics software solutions.
History
Technology and products
myLIMS
myLIMS is a web-based laboratory information management system (LIMS) "that serves as the foundation for the development of custom-made solutions adapted to the specific needs of a laboratory."[1]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ 1.0 1.1
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 "Global Sample Management". Odysis SA. http://www.odysis.com/LIMS_SampleManagement.htm. Retrieved 30 May 2012.
- ↑ 3.0 3.1 "The Software for Certified Doping Control Labs". Odysis SA. http://www.odysis.com/LIMS_Doping.htm. Retrieved 30 May 2012.