Difference between revisions of "Vendor:Promium, LLC"
Shawndouglas (talk | contribs) (→Demonstration videos and other media: Updated) |
Shawndouglas (talk | contribs) (Updated due to website changes) |
||
Line 35: | Line 35: | ||
|owner = | |owner = | ||
|num_employees = | |num_employees = | ||
|parent = | |parent = [[Clinisys, Inc.]] | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [https://www.promium.com/ Promium.com] | |homepage = [https://www.promium.com/ Promium.com]<br />[https://www.clinisys.com/us/en/history/promium-lims/ https://www.clinisys.com/us/en/history/promium-lims/] | ||
|linkedin = [https://www.linkedin.com/company/promium-llc/ https://www.linkedin.com/company/promium-llc/] | |linkedin = [https://www.linkedin.com/company/promium-llc/ https://www.linkedin.com/company/promium-llc/] | ||
|footnotes = | |footnotes = | ||
|intl = Yes | |intl = Yes | ||
}} | }} | ||
'''Promium, LLC''' develops and distributes [[laboratory informatics]] software solutions. | '''Promium, LLC''' develops and distributes [[laboratory informatics]] software solutions under the Clinisys name. | ||
==History== | ==History== | ||
Sometime in 2017 or 2018, the company discontinued its Mint Miner [[chromatography data management system]] (CDMS).<ref name="MMAbout">{{cite web |url=https://www.promium.com/main/mint-miner |archiveurl=https://web.archive.org/web/20140903193200/https://www.promium.com/main/mint-miner |title=Mint Miner provides efficient data auditing |publisher=Promium, LLC |archivedate=03 September 2014 |accessdate=05 January 2019}}</ref> | Sometime in 2017 or 2018, the company discontinued its Mint Miner [[chromatography data management system]] (CDMS).<ref name="MMAbout">{{cite web |url=https://www.promium.com/main/mint-miner |archiveurl=https://web.archive.org/web/20140903193200/https://www.promium.com/main/mint-miner |title=Mint Miner provides efficient data auditing |publisher=Promium, LLC |archivedate=03 September 2014 |accessdate=05 January 2019}}</ref> | ||
In May 2023, [[Clinisys, Inc.|Clinisys]] announced that it had acquired Promium, justifying the acquisition as expanding "our knowledge and customers in environmental, water quality, and wastewater laboratories."<ref name="ClinisysPromium23">{{cite web |url=https://www.clinisys.com/us/en/news/clinisys-acquires-promium/ |title=Clinisys Acquires Promium to Further Grow Scientific, Environmental and Public Health Diagnostics Capabilities |publisher=Clinisys, Inc |date=03 May 2023 |accessdate=29 November 2023}}</ref> The company added: "All current Promium customers will continue to be supported as normal. Over time, the Promium Element LIMS solution will be integrated into the Clinisys Laboratory Solutions family as the business accelerates the roadmap for its next-generation SaaS product strategy."<ref name="ClinisysPromium23" /> | |||
As of November 29, 2023, Promium, LLC is still an active legal entity, but like other U.S.-based Clinisys acquisitions, it may eventually be legally merged into Clinisys, Inc. | |||
==Technology and products== | ==Technology and products== | ||
===Element LIMS=== | ===Element LIMS=== | ||
Element LIMS is a [[laboratory information management system]] (LIMS) " | Element LIMS is a [[laboratory information management system]] (LIMS) that "helps organizations drive productivity and improve regulatory compliance with intuitive workflow, dynamic analytical capabilities, and strong data management."<ref name="ElementAbout">{{cite web |url=https://www.clinisys.com/us/en/history/promium-lims/ |title=Clinisys Element LIMS |publisher=Promium, LLC |accessdate=29 November 2023}}</ref> | ||
====Features==== | ====Features==== | ||
Line 62: | Line 66: | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | | style="background-color:white; border-style:none;"| {{Databox LIMSfeature | ||
| sample_login_man = | | sample_login_man = | ||
| sample_track = | | sample_track = | ||
| sample_batch = | | sample_batch = | ||
| task_event_sched = | | task_event_sched = | ||
| manual_entry = | | manual_entry = | ||
| multiple_view = | | multiple_view = | ||
| data_analysis = Y<ref name=" | | data_analysis = Y<ref name="ElementAbout" /> | ||
| data_sharing = | | data_sharing = | ||
| custom_fields = | | custom_fields = | ||
| query = | | query = | ||
| import_data = | | import_data = | ||
| data_linking_int = | | data_linking_int = | ||
| data_linking_ext = | | data_linking_ext = | ||
Line 81: | Line 85: | ||
| deadline_control = | | deadline_control = | ||
| production_control = | | production_control = | ||
| project_task_man = | | project_task_man = | ||
| inventory_man = | | inventory_man = | ||
| document_man = | | document_man = | ||
| case_man = | | case_man = | ||
| workflow_man = | | workflow_man = Y<ref name="ElementAbout" /> | ||
| spec_man = | | spec_man = | ||
| customer_man = | | customer_man = | ||
| billing_man = | | billing_man = | ||
| reg_compliance = | | reg_compliance = | ||
| qa_qc = Y<ref name="ElementAbout" /> | | qa_qc = Y<ref name="ElementAbout" /> | ||
| performance_eval = | | performance_eval = | ||
| audit_trail = | | audit_trail = | ||
| chain_custody = | | chain_custody = | ||
| roles_security = | | roles_security = | ||
| data_norm = | | data_norm = | ||
Line 103: | Line 107: | ||
| enviro_monitoring = | | enviro_monitoring = | ||
| custom_reporting = | | custom_reporting = | ||
| report_printing = | | report_printing = | ||
| label_support = | | label_support = | ||
| barcode_support = | | barcode_support = | ||
| export_pdf = | | export_pdf = | ||
| export_msword = | | export_msword = | ||
Line 113: | Line 117: | ||
| email_integration = | | email_integration = | ||
| admin_manage = | | admin_manage = | ||
| modular = | | modular = | ||
| instrument_inter = Y<ref name=" | | instrument_inter = Y<ref name="ElementAbout" /> | ||
| mobile_device = | | mobile_device = | ||
| alarms_alerts = | | alarms_alerts = | ||
| work_timetrack = | | work_timetrack = | ||
| voice_rec = | | voice_rec = | ||
| external_monitor = | | external_monitor = | ||
| messaging = | | messaging = | ||
| multilingual = | | multilingual = | ||
| network = | | network = | ||
| web_client = | | web_client = | ||
| online_help = | | online_help = | ||
| saas_model = | | saas_model = | ||
| usage_cost = | | usage_cost = | ||
| industries = | | industries = environmental | ||
}} | }} | ||
|- | |- | ||
Line 138: | Line 142: | ||
''Note'': These are [https://www.gsaadvantage.gov/ U.S. General Services Administration] (GSA) prices, and as such they represent the lowest possible negotiated price. These prices aren't available to any entity outside of the Federal Government, and thus prices for non-government entities will be higher. If anything, they represent the lowest possible negotiated price. | ''Note'': These are [https://www.gsaadvantage.gov/ U.S. General Services Administration] (GSA) prices, and as such they represent the lowest possible negotiated price. These prices aren't available to any entity outside of the Federal Government, and thus prices for non-government entities will be higher. If anything, they represent the lowest possible negotiated price. | ||
'''Software:''' | |||
For "per seat" pricing, see the [https://www.gsaadvantage.gov/ref_text/47QTCA22D00CY/0XLTMW.3TC6IO_47QTCA22D00CY_47QTCA22D00CY.PDF Promium's GSA price list]. | |||
'''Services:''' | '''Services:''' | ||
Implementation and | Implementation, training, and report development: $168.66/hour | ||
====Demonstration videos and other media==== | ====Demonstration videos and other media==== | ||
Line 289: | Line 157: | ||
====Additional information==== | ====Additional information==== | ||
==References== | ==References== | ||
Line 295: | Line 163: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Cloud-based LIMS]] | [[Category:Cloud-based LIMS]] | ||
[[Category:Environmental LIMS]] | [[Category:Environmental LIMS]] | ||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category:Vendors]] | [[Category:Vendors]] |
Revision as of 19:05, 29 November 2023
Type | Limited Liability Company |
---|---|
Industry | Laboratory informatics |
Headquarters |
3350 Monte Villa Parkway Suite 220 Bothell, Washington, United States |
Area served | Worldwide |
Products |
Products list
|
Parent | Clinisys, Inc. |
Website |
Promium.com https://www.clinisys.com/us/en/history/promium-lims/ |
https://www.linkedin.com/company/promium-llc/ |
Promium, LLC develops and distributes laboratory informatics software solutions under the Clinisys name.
History
Sometime in 2017 or 2018, the company discontinued its Mint Miner chromatography data management system (CDMS).[1]
In May 2023, Clinisys announced that it had acquired Promium, justifying the acquisition as expanding "our knowledge and customers in environmental, water quality, and wastewater laboratories."[2] The company added: "All current Promium customers will continue to be supported as normal. Over time, the Promium Element LIMS solution will be integrated into the Clinisys Laboratory Solutions family as the business accelerates the roadmap for its next-generation SaaS product strategy."[2]
As of November 29, 2023, Promium, LLC is still an active legal entity, but like other U.S.-based Clinisys acquisitions, it may eventually be legally merged into Clinisys, Inc.
Technology and products
Element LIMS
Element LIMS is a laboratory information management system (LIMS) that "helps organizations drive productivity and improve regulatory compliance with intuitive workflow, dynamic analytical capabilities, and strong data management."[3]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Source for pricing information is GSA eLibrary. As prices may change at any time, always contact the vendor directly to obtain a price list or quote.
Note: These are U.S. General Services Administration (GSA) prices, and as such they represent the lowest possible negotiated price. These prices aren't available to any entity outside of the Federal Government, and thus prices for non-government entities will be higher. If anything, they represent the lowest possible negotiated price.
Software:
For "per seat" pricing, see the Promium's GSA price list.
Services:
Implementation, training, and report development: $168.66/hour
Demonstration videos and other media
The following demonstration videos are available for Element LIMS:
Additional information
References
- ↑ "Mint Miner provides efficient data auditing". Promium, LLC. Archived from the original on 03 September 2014. https://web.archive.org/web/20140903193200/https://www.promium.com/main/mint-miner. Retrieved 05 January 2019.
- ↑ 2.0 2.1 "Clinisys Acquires Promium to Further Grow Scientific, Environmental and Public Health Diagnostics Capabilities". Clinisys, Inc. 3 May 2023. https://www.clinisys.com/us/en/news/clinisys-acquires-promium/. Retrieved 29 November 2023.
- ↑ 3.0 3.1 3.2 3.3 3.4 "Clinisys Element LIMS". Promium, LLC. https://www.clinisys.com/us/en/history/promium-lims/. Retrieved 29 November 2023.