Difference between revisions of "Template:Resources/Conferences"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Updated unknowns) |
Shawndouglas (talk | contribs) (Tri-annual update) |
||
Line 50: | Line 50: | ||
|- | |- | ||
| [https:// | | [https://amia.org/education-events/informatics-summit AMIA Informatics Summit 2024] | ||
| United States | | United States | ||
| | | Boston (Massachusetts) | ||
| 03 / | | 03 / 18–21 | ||
| | | 2024 | ||
| American Medical Informatics Association (AMIA) | | American Medical Informatics Association (AMIA) | ||
| Annual summit on a "full range of cutting-edge work in translational informatics and clinical data science from inception to implementation" | | Annual summit on a "full range of cutting-edge work in translational informatics and clinical data science from inception to implementation" | ||
Line 60: | Line 60: | ||
|- | |- | ||
| [https://www.ania.org/annual-conference ANIA | | [https://www.ania.org/annual-conference ANIA 2024 Conference] | ||
| United States | | United States | ||
| | | Chicago (Illinois) | ||
| 05 / | | 05 / 09–11 | ||
| | | 2024 | ||
| American Nursing Informatics Association (ANIA) | | American Nursing Informatics Association (ANIA) | ||
| An annual informatics conference for the ANIA | | An annual informatics conference for the ANIA | ||
Line 70: | Line 70: | ||
|- | |- | ||
| [https://www.aphl.org/conferences/annualmeeting/Pages/default.aspx APHL | | [https://www.aphl.org/conferences/annualmeeting/Pages/default.aspx APHL 2024] | ||
| United States | | United States | ||
| | | Unknown | ||
| 05 / | | 05 / Unknown | ||
| | | 2024 | ||
| Association of Public Health Laboratories (APHL) | | Association of Public Health Laboratories (APHL) | ||
| An annual public health conference for the APHL | | An annual public health conference for the APHL | ||
Line 80: | Line 80: | ||
|- | |- | ||
| [https://www.ascld.org/ascld-annual-symposium/ ASCLD | | [https://www.ascld.org/ascld-annual-symposium/ ASCLD 2024 Symposium] | ||
| United States | | United States | ||
| | | Birmingham (Alabama) | ||
| 04 / | | 04 / 28 – 05 / 02 | ||
| | | 2024 | ||
| American Society of Crime Laboratory Directors (ASCLD) | | American Society of Crime Laboratory Directors (ASCLD) | ||
| An annual symposium concerning "the day-to-day operation of a crime laboratory" for the ASCLD | | An annual symposium concerning "the day-to-day operation of a crime laboratory" for the ASCLD | ||
Line 100: | Line 100: | ||
|- | |- | ||
| [https://www.bio-itworldexpo.com/ Bio-IT World Conference and Expo | | [https://www.bio-itworldexpo.com/ Bio-IT World Conference and Expo 2024] | ||
| United States | | United States | ||
| Boston (Massachusetts) | | Boston (Massachusetts) | ||
| 05 / | | 05 / Unknown | ||
| | | 2024 | ||
| Cambridge Healthtech Institute | | Cambridge Healthtech Institute | ||
| An annual medical and biomedical informatics conference and exhibition | | An annual medical and biomedical informatics conference and exhibition | ||
Line 110: | Line 110: | ||
|- | |- | ||
| [https://biostec.scitevents.org/ BIOSTEC | | [https://biostec.scitevents.org/ BIOSTEC 2024] | ||
| | | Italy | ||
| | | Rome | ||
| 02 / | | 02 / 21–23 | ||
| | | 2024 | ||
| Institute for Systems and Technologies of Information, Control and Communication | | Institute for Systems and Technologies of Information, Control and Communication | ||
| An annual multi-conference on "theoretical advances and applications of information systems, artificial intelligence, signal processing, electronics and other engineering tools in knowledge areas related to biology and medicine" | | An annual multi-conference on "theoretical advances and applications of information systems, artificial intelligence, signal processing, electronics and other engineering tools in knowledge areas related to biology and medicine" | ||
Line 120: | Line 120: | ||
|- | |- | ||
| [https://www.iaria.org/conferences.html BIOTECHNO | | [https://www.iaria.org/conferences.html BIOTECHNO 2024] | ||
| | | Unknown | ||
| | | Unknown | ||
| 03 / | | 03 / Unknown | ||
| | | 2024 | ||
| International Academy, Research and Industry Association (IARIA) | | International Academy, Research and Industry Association (IARIA) | ||
| An international conference on bioinformatics, biocomputational systems, and biotechnologies | | An international conference on bioinformatics, biocomputational systems, and biotechnologies | ||
Line 160: | Line 160: | ||
|- | |- | ||
| [https://events.holyrood.com/event/digital-health-care-2023/ Digital Health & Care Scotland | | [https://events.holyrood.com/event/digital-health-care-2023/ Digital Health & Care Scotland 2024] | ||
| Scotland | | Scotland | ||
| Edinburgh | | Edinburgh | ||
| 02 / | | 02 / Unknown | ||
| | | 2024 | ||
| Holyrood Connect | | Holyrood Connect | ||
| An annual national conference for sharing digital health successes and lessons learned | | An annual national conference for sharing digital health successes and lessons learned | ||
Line 170: | Line 170: | ||
|- | |- | ||
| [https://digitalhealth.org.au/institute-summit/ Digital Health Institute Summit | | [https://digitalhealth.org.au/institute-summit/ Digital Health Institute Summit 2024] | ||
| Australia | | Australia | ||
| Unknown | | Unknown | ||
| | | 04 / Unknown | ||
| | | 2024 | ||
| Australasian Institute of Digital Health (AIDH) | | Australasian Institute of Digital Health (AIDH) | ||
| A national conference for the Australasian Institute of Digital Health | | A national conference for the Australasian Institute of Digital Health | ||
Line 270: | Line 270: | ||
|- | |- | ||
| [https://academyhealth.org/events/site/2022-health-datapalooza-and-national-health-policy-conference Health Datapalooza | | [https://academyhealth.org/events/site/2022-health-datapalooza-and-national-health-policy-conference Health Datapalooza 2024] | ||
| United States | | United States | ||
| Arlington (Virginia) | | Arlington (Virginia) | ||
| 02 / | | 02 / Unknown | ||
| | | 2024 | ||
| AcademyHealth | | AcademyHealth | ||
| A conference on "creating knowledge from data and pioneering innovations that drive health policy and practice" | | A conference on "creating knowledge from data and pioneering innovations that drive health policy and practice" | ||
Line 280: | Line 280: | ||
|- | |- | ||
| [https://healthinf.scitevents.org/ HEALTHINF | | [https://healthinf.scitevents.org/ HEALTHINF 2024] | ||
| | | Italy | ||
| | | Rome | ||
| 02 / | | 02 / 21–23 | ||
| | | 2024 | ||
| Institute for Systems and Technologies of Information, Control and Communication (INSTICC) | | Institute for Systems and Technologies of Information, Control and Communication (INSTICC) | ||
| An annual international conference on health informatics | | An annual international conference on health informatics | ||
Line 300: | Line 300: | ||
|- | |- | ||
| [http://www.himssconference.org/ HIMSS | | [http://www.himssconference.org/ HIMSS 2024] | ||
| United States | | United States | ||
| | | Unknown | ||
| 04 / | | 04 / Unknown | ||
| | | 2024 | ||
| The Healthcare Information Management and Systems Society (HIMSS) | | The Healthcare Information Management and Systems Society (HIMSS) | ||
| An annual health informatics conference for HIMSS | | An annual health informatics conference for HIMSS | ||
Line 347: | Line 347: | ||
| ICIMTH Organizing Committee | | ICIMTH Organizing Committee | ||
| An annual international conference on biomedical, clinical, and other types of informatics | | An annual international conference on biomedical, clinical, and other types of informatics | ||
|- | |- | ||
Line 390: | Line 380: | ||
|- | |- | ||
| [https://web.cvent.com/event/ea31af13-2d0c-45ef-ba4f-a725ff0f9a2c/summary Inform | | [https://web.cvent.com/event/ea31af13-2d0c-45ef-ba4f-a725ff0f9a2c/summary Inform 2024 Waters Informatics Users Conference] | ||
| | | Unknown | ||
| | | Unknown | ||
| 05 / | | 05 / Unknown | ||
| | | 2024 | ||
| [[Waters Corporation]] | | [[Waters Corporation]] | ||
| An annual user conference of Waters' informatics products | | An annual user conference of Waters' informatics products | ||
Line 410: | Line 400: | ||
|- | |- | ||
| [https://www.theiaconference.com/ Information Architecture Conference | | [https://www.theiaconference.com/ Information Architecture Conference 2024] | ||
| United States | | United States | ||
| | | Unknown | ||
| 03 / | | 03 / Unknown | ||
| | | 2024 | ||
| IA Institute | | IA Institute | ||
| An annual information architecture and informatics summit | | An annual information architecture and informatics summit | ||
Line 440: | Line 430: | ||
|- | |- | ||
| [http://www.icmhi.org/ International Conference on Health and Medical Informatics | | [http://www.icmhi.org/ International Conference on Health and Medical Informatics (ICHMI) 2024] | ||
| Japan | | Japan | ||
| | | Yokohama | ||
| 05 / | | 05 / 17–19 | ||
| | | 2024 | ||
| | | Chemical, Biological & Environmental Engineering Society | ||
| An annual international conference on health | | An annual international conference on technology in the medical and health sciences | ||
|- | |- | ||
Line 470: | Line 460: | ||
|- | |- | ||
| [https://www.isber.org/page/events ISBER | | [https://www.isber.org/page/events ISBER 2024] | ||
| United States | | United States | ||
| | | Unknown | ||
| 05 / | | 05 / Unknown | ||
| | | 2024 | ||
| International Society for Biological and Environmental Repositories (ISBER) | | International Society for Biological and Environmental Repositories (ISBER) | ||
| An annual international conference for ISBER | | An annual international conference for ISBER | ||
Line 480: | Line 470: | ||
|- | |- | ||
| [https://www.isc-hpc.com/ ISC' | | [https://www.isc-hpc.com/ ISC'24] | ||
| | | Unknown | ||
| | | Unknown | ||
| 05 / | | 05 / Unknown | ||
| | | 2024 | ||
| Prometeus | | Prometeus | ||
| An annual international conference on high-performance computing | | An annual international conference on high-performance computing | ||
Line 570: | Line 560: | ||
|- | |- | ||
| [https://www.labware.com/events/cec LabWare | | [https://www.labware.com/events/cec LabWare 2024 North American Customer Education Conference] | ||
| United States | | United States | ||
| Unknown | | Unknown | ||
| 05 / Unknown | | 05 / Unknown | ||
| | | 2024 | ||
| [[LabWare, Inc.]] | | [[LabWare, Inc.]] | ||
| An annual LabWare customer education conference for the North American region | | An annual LabWare customer education conference for the North American region | ||
Line 610: | Line 600: | ||
|- | |- | ||
| [https:// | | [https://www.mie2023.org MIE 2024] | ||
| | | Unknown | ||
| | | Unknown | ||
| 05 / | | 05 / Unknown | ||
| | | 2024 | ||
| European Federation for Medical Informatics (EFMI) | | European Federation for Medical Informatics (EFMI) | ||
| An annual European conference on medical informatics | | An annual European conference on medical informatics | ||
Line 640: | Line 630: | ||
|- | |- | ||
| [http://www.paperlesslabacademy.com/ Paperless Lab Academy 2023] | | [http://www.paperlesslabacademy.com/ Paperless Lab Academy 2023 - Europe] | ||
| | | Unknown | ||
| | | Unknown | ||
| 04 / | | 04 / Unknown | ||
| 2024 | |||
| Industrial Lab Automation | |||
| An annual conference on the paperless laboratory for the European market | |||
|- | |||
|- | |||
| [http://www.paperlesslabacademy.com/ Paperless Lab Academy 2023 - USA] | |||
| Unknown | |||
| Unknown | |||
| 11 / 15–16 | |||
| 2023 | | 2023 | ||
| Industrial Lab Automation | | Industrial Lab Automation | ||
| An annual conference on the paperless laboratory | | An annual conference on the paperless laboratory for the US market | ||
|- | |- | ||
|- | |- | ||
| [https://www.pathologyinformatics.org/pathology-informatics-summit Pathology Informatics Summit | | [https://www.pathologyinformatics.org/pathology-informatics-summit Pathology Informatics Summit 2024] | ||
| United States | | United States | ||
| | | Unknown | ||
| 05 / | | 05 / Unknown | ||
| | | 2024 | ||
| University of Pittsburgh and the Association for Pathology Informatics (API) | | University of Pittsburgh and the Association for Pathology Informatics (API) | ||
| An annual educational conference on pathology informatics | | An annual educational conference on pathology informatics | ||
Line 682: | Line 682: | ||
| [http://pittcon.org/ Pittcon] | | [http://pittcon.org/ Pittcon] | ||
| United States | | United States | ||
| | | San Diego (California) | ||
| | | 02 / 24–28 | ||
| | | 2024 | ||
| The Pittsburgh Conference on Analytical Chemistry and Applied Spectroscopy | | The Pittsburgh Conference on Analytical Chemistry and Applied Spectroscopy | ||
| An annual international conference and expo on laboratory science | | An annual international conference and expo on laboratory science | ||
Line 690: | Line 690: | ||
|- | |- | ||
| [https://rdapassociation.org/summit | | [https://rdapassociation.org/summit RDAP24] | ||
| | | Unknown | ||
| | | Unknown | ||
| 03 / | | 03 / Unknown | ||
| | | 2024 | ||
| Research Data Access & Preservation Association | | Research Data Access & Preservation Association | ||
| An annual research data access and preservation summit | | An annual research data access and preservation summit | ||
Line 740: | Line 740: | ||
|- | |- | ||
| [https://www.slas.org/events-calendar/ | | [https://www.slas.org/events-calendar/slas2024-international-conference-and-exhibition/ SLAS2024] | ||
| United States | | United States | ||
| | | Boston (Massachusetts) | ||
| 02 / | | 02 / 03–07 | ||
| | | 2024 | ||
| Society for Laboratory Automation & Screening (SLAS) | | Society for Laboratory Automation & Screening (SLAS) | ||
| An annual conference and exhibition about laboratory automation for SLAS | | An annual conference and exhibition about laboratory automation for SLAS | ||
Line 753: | Line 753: | ||
| United States | | United States | ||
| San Diego (California) | | San Diego (California) | ||
| 03 / | | 03 / 19–20 | ||
| | | 2024 | ||
| IQPC Exchange and the International Quality and Productivity Center (IQPC) | | IQPC Exchange and the International Quality and Productivity Center (IQPC) | ||
| An annual conference on informatics in R&D and manufacturing | | An annual conference on informatics in R&D and manufacturing | ||
Line 770: | Line 770: | ||
|- | |- | ||
| [https://spie.org/conferences-and-exhibitions/medical-imaging SPIE Medical Imaging | | [https://spie.org/conferences-and-exhibitions/medical-imaging SPIE Medical Imaging 2024] | ||
| United States | | United States | ||
| San Diego (California) | | San Diego (California) | ||
| 02 / | | 02 / 18–22 | ||
| | | 2024 | ||
| International Society for Optics and Photonics (SPIE) | | International Society for Optics and Photonics (SPIE) | ||
| An annual conference on the "advancement of medical imaging technologies that include image processing, physics, computer-aided diagnosis, biomedical applications, informatics, digital pathology, and more" | | An annual conference on the "advancement of medical imaging technologies that include image processing, physics, computer-aided diagnosis, biomedical applications, informatics, digital pathology, and more" | ||
Line 780: | Line 780: | ||
|- | |- | ||
| [https://healthcareitconnect.com State Healthcare IT Connect Summit | | [https://healthcareitconnect.com State Healthcare IT Connect Summit 2024] | ||
| United States | | United States | ||
| Baltimore (Maryland) | | Baltimore (Maryland) | ||
| 03 / | | 03 / Unknown | ||
| | | 2024 | ||
| National Association of State Chief Information Officers (NASCIO) | | National Association of State Chief Information Officers (NASCIO) | ||
| An annual summit for those managing state health IT systems | | An annual summit for those managing state health IT systems |
Revision as of 23:53, 26 May 2023
Conference | Country | City (State) | Month / Day(s) | Year | Organizer | Details |
---|---|---|---|---|---|---|
ACM-BCB 2023 | United States | Unknown | 08 / Unknown | 2023 | Association for Computing Machinery (ACM) | An annual conference on bioinformatics, computational biology, and health informatics |
ACM SIGCOMM 2023 | United States | New York City | 09 / 10–14 | 2023 | Association for Computing Machinery's (ACM's) Special Interest Group on Data Communication (SIGCOMM) | An annual international meeting of the ACM SIGCOMM on the topic of computer and data communication networks and their "architecture, design, implementation, operations, analysis, measurement, and simulation" (alternate URL) |
AIME 2023 | Unknown | Unknown | 06 / 14–17 | 2023 | European Society for Artificial Intelligence in Medicine (AIME) | An annual international conference on AI techniques in medical research and care for AIME |
AMIA 2023 Annual Symposium | United States | New Orleans (Louisiana) | 11 / 11–15 | 2023 | American Medical Informatics Association (AMIA) | An annual biomedical and informatics symposium for the AMIA |
AMIA Informatics Summit 2024 | United States | Boston (Massachusetts) | 03 / 18–21 | 2024 | American Medical Informatics Association (AMIA) | Annual summit on a "full range of cutting-edge work in translational informatics and clinical data science from inception to implementation" |
ANIA 2024 Conference | United States | Chicago (Illinois) | 05 / 09–11 | 2024 | American Nursing Informatics Association (ANIA) | An annual informatics conference for the ANIA |
APHL 2024 | United States | Unknown | 05 / Unknown | 2024 | Association of Public Health Laboratories (APHL) | An annual public health conference for the APHL |
ASCLD 2024 Symposium | United States | Birmingham (Alabama) | 04 / 28 – 05 / 02 | 2024 | American Society of Crime Laboratory Directors (ASCLD) | An annual symposium concerning "the day-to-day operation of a crime laboratory" for the ASCLD |
ASIS&T 2023 Annual Meeting | United Kingdom | London | 10 / 27–31 | 2023 | Association for Information Science and Technology (ASIS&T) | An annual information science and technology conference for the ASIS&T |
Bio-IT World Conference and Expo 2024 | United States | Boston (Massachusetts) | 05 / Unknown | 2024 | Cambridge Healthtech Institute | An annual medical and biomedical informatics conference and exhibition |
BIOSTEC 2024 | Italy | Rome | 02 / 21–23 | 2024 | Institute for Systems and Technologies of Information, Control and Communication | An annual multi-conference on "theoretical advances and applications of information systems, artificial intelligence, signal processing, electronics and other engineering tools in knowledge areas related to biology and medicine" |
BIOTECHNO 2024 | Unknown | Unknown | 03 / Unknown | 2024 | International Academy, Research and Industry Association (IARIA) | An international conference on bioinformatics, biocomputational systems, and biotechnologies |
C3DIS 2023 | Unknown | Unknown | 07 / Unknown | 2023 | Conference Design Pty. Ltd. | An Australasian conference on "the production of breakthrough science outcomes that require large scale, complex computations and analyses to be carried out over massive data sets" |
Computing in Cardiology | United States | Atlanta | 09 / 24–27 | 2023 | Computers in Cardiology, Inc. | An international conference on computing in clinical cardiology and cardiovascular physiology |
Context Sensitive Health Informatics (CSHI) 2023 | Unknown | Unknown | 11 / Unknown | 2023 | European Federation for Medical Informatics | A biennial international conference on health information technologies and their environments |
Digital Health & Care Scotland 2024 | Scotland | Edinburgh | 02 / Unknown | 2024 | Holyrood Connect | An annual national conference for sharing digital health successes and lessons learned |
Digital Health Institute Summit 2024 | Australia | Unknown | 04 / Unknown | 2024 | Australasian Institute of Digital Health (AIDH) | A national conference for the Australasian Institute of Digital Health |
e-Health 2023 (Toronto) | Canada | Toronto (Ontario) | 05 / 28–30 | 2023 | Canada Health Infoway (CHI); Canadian Institute for Health Information (CIHI); COACH: Canada's Health Informatics Association | A national conference on eHealth and medical informatics |
EAI Healthware 2024 | Unknown | Unknown | 11 / Unknown | 2024 | European Alliance for Innovation (EAI) | A triennial international conference of the "key issues, opportunities and obstacles for personal health data research" |
EMBC’23 | Australia | Sydney | 07 / 24–28 | 2023 | The IEEE Engineering in Medicine and Biology Society (IEEE EMBC) | An annual international conference of the IEEE EMBC |
EMBnet AGM 2023 | Unknown | Unknown | 10 / Unknown | 2023 | EMBnet, The Global Bioinformatics Network | An annual conference on bioinformatics for EMBnet |
EuroIA 2023 | Unknown | Unknown | 09 / Unknown | 2023 | EuroIA Organizing Committee | An annual European conference on information architecture and informatics |
EXPO.health 2023 | Unknown | Unknown | 09 / Unknown | 2023 | Healthcare Scene | An annual conference "focused on improving healthcare through technology collaboration" |
FOIS 2023 | Unknown | Unknown | 09 / Unknown | 2023 | The International Association for Ontology and its Applications (IAOA) | A biennial conference on formal ontology and information systems |
Future Laboratory Informatics Forum | ONLINE | ONLINE | 11 / Unknown | 2023 | IQPC | An annual European conference on laboratory informatics |
Genome Informatics 2023 | United Kingdom | Hinxton | 09 / Unknown | 2023 | Wellcome Genome Campus | An annual conference that "will bring together computational biologists, human geneticists and others working on comparative and evolutionary genomics to discuss important recent advances" |
Health Datapalooza 2024 | United States | Arlington (Virginia) | 02 / Unknown | 2024 | AcademyHealth | A conference on "creating knowledge from data and pioneering innovations that drive health policy and practice" |
HEALTHINF 2024 | Italy | Rome | 02 / 21–23 | 2024 | Institute for Systems and Technologies of Information, Control and Communication (INSTICC) | An annual international conference on health informatics |
HIMAA 2023 | Australia | Brisbane (Queensland) | 10 / 29 – 11 / 01 | 2023 | The Health Information Management Association Australia (HIMAA) | An annual health informatics conference for HIMAA |
HIMSS 2024 | United States | Unknown | 04 / Unknown | 2024 | The Healthcare Information Management and Systems Society (HIMSS) | An annual health informatics conference for HIMSS |
HIMSS Europe 2023 | Portugal | Lisbon | 06 / 07–09 | 2023 | Healthcare Information Management and Systems Society (HIMSS) Europe | An annual international conference of HIMSS Europe |
HINZ 2023 | New Zealand | Hamilton | 11 / 27–30 | 2023 | Health Informatics New Zealand (HINZ) | An annual health informatics conference for HINZ |
HIS 2023 | Unknown | Unknown | 10 / Unknown | 2023 | HIS (Health Information Science) Organizing Committee | An annual international conference on health informatics |
ICIMTH 2023 | Greece | Athens | 07 / 01–02 | 2023 | ICIMTH Organizing Committee | An annual international conference on biomedical, clinical, and other types of informatics |
ICKM 2023 | Unknown | Unknown | 06 / Unknown | 2023 | ICKM Organizing Committee | An annual international conference on on scientific developments in information technology and knowledge management |
IEEE International Conference on Healthcare Informatics 2023 | United States | Houston (Texas) | 06 / 10–13 | 2023 | IEEE | An annual international conference on scientific developments in clinical information technology |
IFHIMA Congress 2023 | Australia | Brisbane (Queensland) | 10 / Unknown | 2023 | The International Federation of Health Information Management Associations (IFHIMA) and the Canadian Health Information Management Association (CHIMA) | A triennial international health information management congress for IFHIMA |
Inform 2024 Waters Informatics Users Conference | Unknown | Unknown | 05 / Unknown | 2024 | Waters Corporation | An annual user conference of Waters' informatics products |
INFORMATIK 2023 | Germany | Berlin | 09 / 27–29 | 2023 | Gesellschaft für Informatik | An annual national conference on informatics |
Information Architecture Conference 2024 | United States | Unknown | 03 / Unknown | 2024 | IA Institute | An annual information architecture and informatics summit |
International Conference on Biomedical and Health Informatics 2023 (ICBHI) | Turkey | Istanbul | 07 / 29–30 | 2023 | International Federation for Medical and Biological Engineering and others | An international conference on biomedical and health informatics |
International Conference on Brain Informatics and Neuroinformatics 2023 | Italy | Rome | 11 / 11–12 | 2023 | World Academy of Science, Engineering and Technology | An international conference that "aims to bring together leading academic scientists, researchers and research scholars to exchange and share their experiences and research results on all aspects of brain informatics and neuroinformatics." |
International Conference on Health and Medical Informatics (ICHMI) 2024 | Japan | Yokohama | 05 / 17–19 | 2024 | Chemical, Biological & Environmental Engineering Society | An annual international conference on technology in the medical and health sciences |
International Conference on Informatics in Control, Automation and Robotics (ICINCO) 2023 | Italy | Rome | 07 / 12–14 | 2023 | Institute for Systems and Technologies of Information, Control and Communication | An annual international conference on the "application of informatics to control, automation, and robotics" |
International Conference on Proteomics, Genomics and Bioinformatics | Japan | Tokyo | 11 / 08–09 | 2023 | OMICS Group | An annual international conference on proteomics and bioinformatics |
ISBER 2024 | United States | Unknown | 05 / Unknown | 2024 | International Society for Biological and Environmental Repositories (ISBER) | An annual international conference for ISBER |
ISC'24 | Unknown | Unknown | 05 / Unknown | 2024 | Prometeus | An annual international conference on high-performance computing |
ISCB 2023 | Italy | Milan | 08 / 27–31 | 2023 | International Society for Clinical Biostatistics (ISCB) | An annual international conference for the ISCB |
ISCB Africa ASBCB 2023 | Unknown | Unknown | 06 / Unknown | 2023 | International Society for Computational Biology and the African Society for Bioinformatics and Computational Biology | A biennial national meeting on bioinformatics |
ISMB 2023 | France | Lyon | 07 / 23–27 | 2023 | International Society for Computational Biology | An annual international bioinformatics and computational biology conference |
LabWare 2023 Africa Customer Education Conference | Unknown | Unknown | 09 / Unknown | 2023 | LabWare, Inc. | An annual LabWare customer education conference for the Africa region |
LabWare 2023 Asia Pacific Customer Education Conference | Unknown | Unknown | 08 / Unknown | 2023 | LabWare, Inc. | An annual LabWare customer education conference for the Asia Pacific region |
LabWare 2023 China Customer Education Conference | China | Unknown | 09 / Unknown | 2023 | LabWare, Inc. | An annual LabWare customer education conference for the China region |
LabWare 2023 European Customer Education Conference | Unknown | Unknown | 06 / Unknown | 2023 | LabWare, Inc. | An annual LabWare customer education conference for the European region |
LabWare 2023 Latin American Customer Education Conference | Unknown | Unknown | 10 / Unknown | 2023 | LabWare, Inc. | An annual LabWare customer education conference for the Latin American region |
LabWare 2024 North American Customer Education Conference | United States | Unknown | 05 / Unknown | 2024 | LabWare, Inc. | An annual LabWare customer education conference for the North American region |
LIMS-Forum 2023 | Unknown | Unknown | 10 / Unknown | 2023 | International Quality and Productivity Center (IQPC) | An annual forum on laboratory informatics |
MedInfo 2023 | Australia | Sydney (New South Wales) | 07 / 08–12 | 2023 | International Medical Informatics Association | A biennial international congress on medical and health informatics |
MedTech Conference, The | United States | Anaheim (California) | 10 / 09—11 | 2023 | AdvaMed | An annual conference on medical informatics and technology |
MIE 2024 | Unknown | Unknown | 05 / Unknown | 2024 | European Federation for Medical Informatics (EFMI) | An annual European conference on medical informatics |
NAHDO Annual Conference | ONLINE | ONLINE | 11 / 07–09 | 2023 | National Association of Health Data Organizations (NAHDO) | An annual health informatics conference for NAHDO |
NextGen Omics Series UK | United Kingdom | London | 11 / Unknown | 2023 | Oxford Global Conferences | An annual European congress on NGS technologies, data analysis, and clinical applications |
Paperless Lab Academy 2023 - Europe | Unknown | Unknown | 04 / Unknown | 2024 | Industrial Lab Automation | An annual conference on the paperless laboratory for the European market |
Paperless Lab Academy 2023 - USA | Unknown | Unknown | 11 / 15–16 | 2023 | Industrial Lab Automation | An annual conference on the paperless laboratory for the US market |
Pathology Informatics Summit 2024 | United States | Unknown | 05 / Unknown | 2024 | University of Pittsburgh and the Association for Pathology Informatics (API) | An annual educational conference on pathology informatics |
PharmaTec Series | United Kingdom | London | 09 / 11–12 | 2023 | Oxford Global Conferences | An annual European congress on the role of technology on the pharmaceutical sector |
Physician-Computer Connection Annual Symposium | United States | Ojai (California) | 06 / 20–23 | 2023 | Association of Medical Directors of Information Systems | An annual national symposium on physician use of healthcare information systems and technology |
Pittcon | United States | San Diego (California) | 02 / 24–28 | 2024 | The Pittsburgh Conference on Analytical Chemistry and Applied Spectroscopy | An annual international conference and expo on laboratory science |
RDAP24 | Unknown | Unknown | 03 / Unknown | 2024 | Research Data Access & Preservation Association | An annual research data access and preservation summit |
Rocky Mountain Bioinformatics Annual Conference | United States | Snowmass Village (Colorado) | 12 / Unknown | 2023 | International Society for Computational Biology (ISCB) | An annual conference for the ISCB |
SC23 | United States | Denver (Colorado) | 11 / 12–17 | 2023 | HPC Interconnections | An annual international supercomputing conference |
SIGKDD 2023 | United States | Long Beach (California) | 08 / 6–10 | 2023 | KDD 2023 Organizing Committee | An annual conference on data mining and big data |
SIIM 2023 Annual Meeting | United States | Austin (Texas) | 06 / 14–16 | 2023 | Society for Imaging Informatics in Medicine | An annual conference on imaging informatics and technology |
SLAS2024 | United States | Boston (Massachusetts) | 02 / 03–07 | 2024 | Society for Laboratory Automation & Screening (SLAS) | An annual conference and exhibition about laboratory automation for SLAS |
SmartLab Exchange USA | United States | San Diego (California) | 03 / 19–20 | 2024 | IQPC Exchange and the International Quality and Productivity Center (IQPC) | An annual conference on informatics in R&D and manufacturing |
Software Design for Medical Devices Global Annual Summit | Unknown | Unknown | 09 / Unknown | 2023 | International Quality and Productivity Center (IQPC) | An annual conference on software for medical device manufacturers |
SPIE Medical Imaging 2024 | United States | San Diego (California) | 02 / 18–22 | 2024 | International Society for Optics and Photonics (SPIE) | An annual conference on the "advancement of medical imaging technologies that include image processing, physics, computer-aided diagnosis, biomedical applications, informatics, digital pathology, and more" |
State Healthcare IT Connect Summit 2024 | United States | Baltimore (Maryland) | 03 / Unknown | 2024 | National Association of State Chief Information Officers (NASCIO) | An annual summit for those managing state health IT systems |
Summer Institute in Nursing Informatics (SINI) 2023 | United States | Baltimore (Maryland) | 07 / 20–21 | 2023 | University of Maryland School of Nursing | An annual national nursing informatics conference |