Difference between revisions of "Template:Resources/Conferences"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Finished May 2022 updates) |
Shawndouglas (talk | contribs) (Updated older events) |
||
Line 10: | Line 10: | ||
|- | |- | ||
| [http://acm-bcb.org/ ACM-BCB | | [http://acm-bcb.org/ ACM-BCB 2023] | ||
| United States | | United States | ||
| | | Unknown | ||
| 08 / | | 08 / Unknown | ||
| | | 2023 | ||
| Association for Computing Machinery (ACM) | | Association for Computing Machinery (ACM) | ||
| An annual conference on bioinformatics, computational biology, and health informatics | | An annual conference on bioinformatics, computational biology, and health informatics | ||
Line 30: | Line 30: | ||
|- | |- | ||
| [http://aimedicine.info/aime/index.php/aime-conferences AIME | | [http://aimedicine.info/aime/index.php/aime-conferences AIME 2023] | ||
| | | Unknown | ||
| | | Unknown | ||
| 06 / 14–17 | | 06 / 14–17 | ||
| | | 2023 | ||
| European Society for Artificial Intelligence in Medicine (AIME) | | European Society for Artificial Intelligence in Medicine (AIME) | ||
| An annual international conference on AI techniques in medical research and care for AIME | | An annual international conference on AI techniques in medical research and care for AIME | ||
Line 50: | Line 50: | ||
|- | |- | ||
| [https://www.amia.org/summit2022 AMIA | | [https://www.amia.org/summit2022 AMIA Informatics Summit 2023] | ||
| United States | | United States | ||
| | | Seattle (Washington) | ||
| | | 03 / 13–16 | ||
| | | 2023 | ||
| American Medical Informatics Association (AMIA) | | American Medical Informatics Association (AMIA) | ||
| Annual summit on | | Annual summit on a "full range of cutting-edge work in translational informatics and clinical data science from inception to implementation" | ||
|- | |- | ||
Line 70: | Line 70: | ||
|- | |- | ||
| [https://www.aphl.org/conferences/annualmeeting/Pages/default.aspx APHL | | [https://www.aphl.org/conferences/annualmeeting/Pages/default.aspx APHL 2023] | ||
| United States | | United States | ||
| | | Sacramento (California) | ||
| 05 / | | 05 / 22–25 | ||
| | | 2023 | ||
| Association of Public Health Laboratories (APHL) | | Association of Public Health Laboratories (APHL) | ||
| An annual public health conference for the APHL | | An annual public health conference for the APHL | ||
|- | |- | ||
|- | |- | ||
Line 129: | Line 120: | ||
|- | |- | ||
| [https://www.iaria.org/conferences.html BIOTECHNO | | [https://www.iaria.org/conferences.html BIOTECHNO 2023] | ||
| | | Spain | ||
| | | Barcelona | ||
| | | 03 / 13–17 | ||
| | | 2023 | ||
| International Academy, Research and Industry Association (IARIA) | | International Academy, Research and Industry Association (IARIA) | ||
| An international conference on bioinformatics, biocomputational systems, and biotechnologies | | An international conference on bioinformatics, biocomputational systems, and biotechnologies | ||
Line 139: | Line 130: | ||
|- | |- | ||
| [http://www.c3dis.com/ C3DIS | | [http://www.c3dis.com/ C3DIS 2023] | ||
| Unknown | | Unknown | ||
| Unknown | | Unknown | ||
| 07 / Unknown | | 07 / Unknown | ||
| | | 2023 | ||
| Conference Design Pty. Ltd. | | Conference Design Pty. Ltd. | ||
| An Australasian conference on "the production of breakthrough science outcomes that require large scale, complex computations and analyses to be carried out over massive data sets" | | An Australasian conference on "the production of breakthrough science outcomes that require large scale, complex computations and analyses to be carried out over massive data sets" | ||
Line 189: | Line 180: | ||
|- | |- | ||
| [https://www.e-healthconference.com/ e-Health | | [https://www.e-healthconference.com/ e-Health 2023 (Toronto)] | ||
| | | Canada | ||
| | | Toronto (Ontario) | ||
| | | 05 / 28–30 | ||
| | | 2023 | ||
| Canada Health Infoway (CHI); Canadian Institute for Health Information (CIHI); COACH: Canada's Health Informatics Association | | Canada Health Infoway (CHI); Canadian Institute for Health Information (CIHI); COACH: Canada's Health Informatics Association | ||
| A national conference on eHealth and medical informatics | | A national conference on eHealth and medical informatics | ||
Line 209: | Line 200: | ||
|- | |- | ||
| [https://embc.embs.org/2022/ | | [https://embc.embs.org/2022/ EMBC’23] | ||
| | | Australia | ||
| | | Sydney | ||
| 07 / | | 07 / 24–28 | ||
| | | 2023 | ||
| The IEEE Engineering in Medicine and Biology Society (IEEE EMBC) | | The IEEE Engineering in Medicine and Biology Society (IEEE EMBC) | ||
| An annual international conference of the IEEE EMBC | | An annual international conference of the IEEE EMBC | ||
Line 268: | Line 259: | ||
|- | |- | ||
|- | |||
| [https://coursesandconferences.wellcomeconnectingscience.org/event/genome-informatics-20220921/ Genome Informatics 2022] | |||
| United Kingdom | |||
| Hinxton | |||
| 09 / 21–23 | |||
| 2022 | |||
| Wellcome Genome Campus | |||
| An annual conference that "will bring together computational biologists, human geneticists and others working on comparative and evolutionary genomics to discuss important recent advances" | |||
|- | |||
|- | |- | ||
| [https://academyhealth.org/events/site/2022-health-datapalooza-and-national-health-policy-conference Health Datapalooza 2023] | | [https://academyhealth.org/events/site/2022-health-datapalooza-and-national-health-policy-conference Health Datapalooza 2023] | ||
Line 309: | Line 310: | ||
|- | |- | ||
| [https://www.himss.org/event-himss-europe-digital HIMSS Europe | | [https://www.himss.org/event-himss-europe-digital HIMSS Europe 2023] | ||
| | | Unknown | ||
| | | Unknown | ||
| 06 / | | 06 / Unknown | ||
| | | 2023 | ||
| Healthcare Information Management and Systems Society (HIMSS) Europe | | Healthcare Information Management and Systems Society (HIMSS) Europe | ||
| An annual international conference of HIMSS Europe | | An annual international conference of HIMSS Europe | ||
Line 349: | Line 350: | ||
|- | |- | ||
| [https://www.icimth.com/ ICIMTH | | [https://www.icimth.com/ ICIMTH 2023] | ||
| | | Unknown | ||
| | | Unknown | ||
| 07 / | | 07 / Unknown | ||
| | | 2023 | ||
| ICIMTH Organizing Committee | | ICIMTH Organizing Committee | ||
| An annual international conference on biomedical, clinical, and other types of informatics | | An annual international conference on biomedical, clinical, and other types of informatics | ||
Line 359: | Line 360: | ||
|- | |- | ||
| [http://www.icmhi.org/ ICMHI | | [http://www.icmhi.org/ ICMHI 2023] | ||
| Japan | | Japan | ||
| Kyoto | | Kyoto | ||
| 05 / | | 05 / 12–14 | ||
| | | 2023 | ||
| Chemical, Biological & Environmental Engineering Society | | Chemical, Biological & Environmental Engineering Society | ||
| An annual international conference on technology in the medical and health sciences | | An annual international conference on technology in the medical and health sciences | ||
Line 379: | Line 380: | ||
|- | |- | ||
| [http://www.ickm.net/ ICKM | | [http://www.ickm.net/ ICKM 2023] | ||
| | | Unknown | ||
| | | Unknown | ||
| 06 / | | 06 / Unknown | ||
| | | 2023 | ||
| ICKM Organizing Committee | | ICKM Organizing Committee | ||
| An annual international conference on on scientific developments in information technology and knowledge management | | An annual international conference on on scientific developments in information technology and knowledge management | ||
Line 389: | Line 390: | ||
|- | |- | ||
| [https://ohnlp.github.io/IEEEICHI2022/ IEEE International Conference on Healthcare Informatics | | [https://ohnlp.github.io/IEEEICHI2022/ IEEE International Conference on Healthcare Informatics 2023] | ||
| | | Unknown | ||
| | | Unknown | ||
| 06 / | | 06 / Unknown | ||
| | | 2023 | ||
| IEEE | | IEEE | ||
| An annual international conference on scientific developments in clinical information technology | | An annual international conference on scientific developments in clinical information technology | ||
Line 439: | Line 440: | ||
|- | |- | ||
| [https://waset.org/ | | [https://waset.org/biomedical-and-health-informatics-conference-in-july-2023-in-istanbul International Conference on Biomedical and Health Informatics 2023 (ICBHI)] | ||
| Turkey | | Turkey | ||
| Istanbul | | Istanbul | ||
| | | 07 / 29–30 | ||
| | | 2023 | ||
| International Federation for Medical and Biological Engineering and others | | International Federation for Medical and Biological Engineering and others | ||
| An international conference on biomedical and health informatics | | An international conference on biomedical and health informatics | ||
Line 469: | Line 470: | ||
|- | |- | ||
| [https://waset.org/health-and-medical-informatics-conference-in-august-2022-in-venice International Conference on Health and Medical Informatics | | [https://waset.org/health-and-medical-informatics-conference-in-august-2022-in-venice International Conference on Health and Medical Informatics 2023] | ||
| | | Unknown | ||
| | | Unknown | ||
| 08 / | | 08 / Unknown | ||
| | | 2023 | ||
| World Academy of Science, Engineering and Technology | | World Academy of Science, Engineering and Technology | ||
| An annual international conference on health informatics | | An annual international conference on health informatics | ||
Line 479: | Line 480: | ||
|- | |- | ||
| [http://www.icinco.org/ International Conference on Informatics in Control, Automation and Robotics (ICINCO) | | [http://www.icinco.org/ International Conference on Informatics in Control, Automation and Robotics (ICINCO) 2023] | ||
| | | Italy | ||
| | | Rome | ||
| 07 / | | 07 / 12–14 | ||
| | | 2023 | ||
| Institute for Systems and Technologies of Information, Control and Communication | | Institute for Systems and Technologies of Information, Control and Communication | ||
| An annual international conference on the "application of informatics to control, automation, and robotics" | | An annual international conference on the "application of informatics to control, automation, and robotics" | ||
Line 499: | Line 500: | ||
|- | |- | ||
| [https://www.isber.org/page/events ISBER | | [https://www.isber.org/page/events ISBER 2023] | ||
| United States | | United States | ||
| | | Seattle (Washington) | ||
| 05 / | | 05 / 03–06 | ||
| | | 2023 | ||
| International Society for Biological and Environmental Repositories (ISBER) | | International Society for Biological and Environmental Repositories (ISBER) | ||
| An annual international conference for ISBER | | An annual international conference for ISBER | ||
Line 509: | Line 510: | ||
|- | |- | ||
| [https://www.isc-hpc.com/ ISC' | | [https://www.isc-hpc.com/ ISC'23] | ||
| Germany | | Germany | ||
| Hamburg | | Hamburg | ||
| 05 / | | 05 / 21–25 | ||
| | | 2023 | ||
| Prometeus | | Prometeus | ||
| An annual international conference on high-performance computing | | An annual international conference on high-performance computing | ||
Line 539: | Line 540: | ||
|- | |- | ||
| [https://www.iscb.org/ | | [https://www.iscb.org/ismbeccb2023 ISMB 2023] | ||
| | | France | ||
| | | Lyon | ||
| 07 / | | 07 / 23–27 | ||
| | | 2023 | ||
| International Society for Computational Biology | | International Society for Computational Biology | ||
| An annual international bioinformatics and computational biology conference | | An annual international bioinformatics and computational biology conference | ||
Line 559: | Line 560: | ||
|- | |- | ||
| [https://www.labware.com/events/cec LabWare | | [https://www.labware.com/events/cec LabWare 2023 Asia Pacific Customer Education Conference] | ||
| | | Unknown | ||
| | | Unknown | ||
| 08 / | | 08 / Unknown | ||
| | | 2023 | ||
| [[LabWare, Inc.]] | | [[LabWare, Inc.]] | ||
| An annual LabWare customer education conference for the Asia Pacific region | | An annual LabWare customer education conference for the Asia Pacific region | ||
Line 569: | Line 570: | ||
|- | |- | ||
| [https://www.labware.com/events/cec LabWare | | [https://www.labware.com/events/cec LabWare 2023 China Customer Education Conference] | ||
| China | | China | ||
| Unknown | | Unknown | ||
| 09 / Unknown | | 09 / Unknown | ||
| | | 2023 | ||
| [[LabWare, Inc.]] | | [[LabWare, Inc.]] | ||
| An annual LabWare customer education conference for the China region | | An annual LabWare customer education conference for the China region | ||
Line 579: | Line 580: | ||
|- | |- | ||
| [https://www.labware.com/events/cec LabWare | | [https://www.labware.com/events/cec LabWare 2023 European Customer Education Conference] | ||
| | | Unknown | ||
| | | Unknown | ||
| 06 / | | 06 / Unknown | ||
| | | 2023 | ||
| [[LabWare, Inc.]] | | [[LabWare, Inc.]] | ||
| An annual LabWare customer education conference for the European region | | An annual LabWare customer education conference for the European region | ||
Line 590: | Line 591: | ||
|- | |- | ||
| [https://www.labware.com/events/cec LabWare 2022 Latin American Customer Education Conference] | | [https://www.labware.com/events/cec LabWare 2022 Latin American Customer Education Conference] | ||
| | | Brazil | ||
| | | Rio | ||
| 10 / | | 10 / 03–07 | ||
| 2022 | | 2022 | ||
| [[LabWare, Inc.]] | | [[LabWare, Inc.]] | ||
Line 599: | Line 600: | ||
|- | |- | ||
| [https://www.labware.com/events/cec LabWare | | [https://www.labware.com/events/cec LabWare 2023 North American Customer Education Conference] | ||
| United States | | United States | ||
| | | Unknown | ||
| 05 / | | 05 / Unknown | ||
| | | 2023 | ||
| [[LabWare, Inc.]] | | [[LabWare, Inc.]] | ||
| An annual LabWare customer education conference for the North American region | | An annual LabWare customer education conference for the North American region | ||
Line 639: | Line 640: | ||
|- | |- | ||
| [https://mie2022.org/en/ MIE | | [https://mie2022.org/en/ MIE 2023] | ||
| | | Unknown | ||
| | | Unknown | ||
| 05 / | | 05 / Unknown | ||
| | | 2023 | ||
| European Federation for Medical Informatics (EFMI) | | European Federation for Medical Informatics (EFMI) | ||
| An annual European conference on medical informatics | | An annual European conference on medical informatics | ||
Line 702: | Line 703: | ||
| United States | | United States | ||
| Ojai (California) | | Ojai (California) | ||
| 06 / | | 06 / Unknown | ||
| | | 2023 | ||
| Association of Medical Directors of Information Systems | | Association of Medical Directors of Information Systems | ||
| An annual national symposium on physician use of healthcare information systems and technology | | An annual national symposium on physician use of healthcare information systems and technology | ||
Line 749: | Line 750: | ||
|- | |- | ||
| [https://www.kdd.org/ | | [https://www.kdd.org/kdd2023/ SIGKDD 2023] | ||
| United | | United States | ||
| | | Unknown | ||
| 08 / | | 08 / Unknown | ||
| | | 2023 | ||
| KDD 2021 Organizing Committee | | KDD 2021 Organizing Committee | ||
| An annual conference on data mining and big data | | An annual conference on data mining and big data | ||
Line 759: | Line 760: | ||
|- | |- | ||
| [https://siim.org/page/22m_cfa_session SIIM | | [https://siim.org/page/22m_cfa_session SIIM 2023 Annual Meeting] | ||
| United States | | United States | ||
| | | Austin (Texas) | ||
| 06 / | | 06 / 14–16 | ||
| | | 2023 | ||
| Society for Imaging Informatics in Medicine | | Society for Imaging Informatics in Medicine | ||
| An annual conference on imaging informatics and technology | | An annual conference on imaging informatics and technology | ||
Line 809: | Line 810: | ||
|- | |- | ||
| [http://www.nursing.umaryland.edu/academics/pe/events/sini/ Summer Institute in Nursing Informatics (SINI) | | [http://www.nursing.umaryland.edu/academics/pe/events/sini/ Summer Institute in Nursing Informatics (SINI) 2023] | ||
| United States | | United States | ||
| Baltimore (Maryland) | | Baltimore (Maryland) | ||
| 07 / | | 07 / Unknown | ||
| | | 2023 | ||
| University of Maryland School of Nursing | | University of Maryland School of Nursing | ||
| An annual national nursing informatics conference | | An annual national nursing informatics conference |
Revision as of 18:55, 20 August 2022
Conference | Country | City (State) | Month / Day(s) | Year | Organizer | Details |
---|---|---|---|---|---|---|
ACM-BCB 2023 | United States | Unknown | 08 / Unknown | 2023 | Association for Computing Machinery (ACM) | An annual conference on bioinformatics, computational biology, and health informatics |
ACM SIGCOMM 2022 | Netherlands | Amsterdam | 08 / 22–26 | 2022 | Association for Computing Machinery's (ACM's) Special Interest Group on Data Communication (SIGCOMM) | An annual international meeting of the ACM SIGCOMM on the topic of computer and data communication networks and their "architecture, design, implementation, operations, analysis, measurement, and simulation" (alternate URL) |
AIME 2023 | Unknown | Unknown | 06 / 14–17 | 2023 | European Society for Artificial Intelligence in Medicine (AIME) | An annual international conference on AI techniques in medical research and care for AIME |
AMIA 2022 Annual Symposium | United States | Washington (D.C.) | 11 / 05–09 | 2022 | American Medical Informatics Association (AMIA) | An annual biomedical and informatics symposium for the AMIA |
AMIA Informatics Summit 2023 | United States | Seattle (Washington) | 03 / 13–16 | 2023 | American Medical Informatics Association (AMIA) | Annual summit on a "full range of cutting-edge work in translational informatics and clinical data science from inception to implementation" |
ANIA 2023 Conference | United States | Louisville (Kentucky) | 05 / 10–12 | 2023 | American Nursing Informatics Association (ANIA) | An annual informatics conference for the ANIA |
APHL 2023 | United States | Sacramento (California) | 05 / 22–25 | 2023 | Association of Public Health Laboratories (APHL) | An annual public health conference for the APHL |
ASCLD 2023 Symposium | United States | Austin (Texas) | 04 / 30 – 05 / 05 | 2023 | American Society of Crime Laboratory Directors (ASCLD) | An annual symposium concerning "the day-to-day operation of a crime laboratory" for the ASCLD |
ASIS&T 2022 Annual Meeting | United States | Pittsburgh (Pennsylvania) | 10 / 29 – 11 / 01 | 2022 | Association for Information Science and Technology (ASIS&T) | An annual information science and technology conference for the ASIS&T |
Bio-IT World Conference and Expo 2023 | United States | Unknown | 05 / Unknown | 2023 | Cambridge Healthtech Institute | An annual medical and biomedical informatics conference and exhibition |
BIOSTEC 2023 | Portugal | Lisbon | 02 / 22–24 | 2023 | Institute for Systems and Technologies of Information, Control and Communication | An annual multi-conference on "theoretical advances and applications of information systems, artificial intelligence, signal processing, electronics and other engineering tools in knowledge areas related to biology and medicine" |
BIOTECHNO 2023 | Spain | Barcelona | 03 / 13–17 | 2023 | International Academy, Research and Industry Association (IARIA) | An international conference on bioinformatics, biocomputational systems, and biotechnologies |
C3DIS 2023 | Unknown | Unknown | 07 / Unknown | 2023 | Conference Design Pty. Ltd. | An Australasian conference on "the production of breakthrough science outcomes that require large scale, complex computations and analyses to be carried out over massive data sets" |
Computing in Cardiology | Finland | Tampere | 09 / 04–07 | 2022 | Computers in Cardiology, Inc. | An international conference on computing in clinical cardiology and cardiovascular physiology |
Context Sensitive Health Informatics (CSHI) 2023 | Unknown | Unknown | 11 / Unknown | 2023 | European Federation for Medical Informatics | A biennial international conference on health information technologies and their environments |
Digital Health & Care Scotland 2023 | Scotland | Unknown | 02 / Unknown | 2023 | Holyrood Connect | An annual national conference for sharing digital health successes and lessons learned |
Digital Health Institute Summit 2023 | Australia | Unknown | 02 / Unknown | 2023 | Australasian Institute of Digital Health (AIDH) | A national conference for the Australasian Institute of Digital Health |
e-Health 2023 (Toronto) | Canada | Toronto (Ontario) | 05 / 28–30 | 2023 | Canada Health Infoway (CHI); Canadian Institute for Health Information (CIHI); COACH: Canada's Health Informatics Association | A national conference on eHealth and medical informatics |
EAI Healthware 2024 | Unknown | Unknown | 11 / Unknown | 2024 | European Alliance for Innovation (EAI) | A triennial international conference of the "key issues, opportunities and obstacles for personal health data research" |
EMBC’23 | Australia | Sydney | 07 / 24–28 | 2023 | The IEEE Engineering in Medicine and Biology Society (IEEE EMBC) | An annual international conference of the IEEE EMBC |
EMBnet AGM 2022 | Unknown | Unknown | 10 / Unknown | 2022 | EMBnet, The Global Bioinformatics Network | An annual conference on bioinformatics for EMBnet |
EuroIA 2022 | France | Marseille | 09 / 30 – 10 / 01 | 2022 | EuroIA Organizing Committee | An annual European conference on information architecture and informatics |
EXPO.health 2022 | Unknown | Unknown | 09 / Unknown | 2022 | Healthcare Scene | An annual conference "focused on improving healthcare through technology collaboration" |
FOIS 2023 | Unknown | Unknown | 09 / Unknown | 2023 | The International Association for Ontology and its Applications (IAOA) | A biennial conference on formal ontology and information systems |
Future Laboratory Informatics Forum | ONLINE | ONLINE | 11 / 15–17 | 2022 | IQPC | An annual European conference on laboratory informatics |
Genome Informatics 2022 | United Kingdom | Hinxton | 09 / 21–23 | 2022 | Wellcome Genome Campus | An annual conference that "will bring together computational biologists, human geneticists and others working on comparative and evolutionary genomics to discuss important recent advances" |
Health Datapalooza 2023 | United States | Unknown | 04 / Unknown | 2023 | AcademyHealth | A conference on "creating knowledge from data and pioneering innovations that drive health policy and practice" |
HEALTHINF 2023 | Portugal | Lisbon | 02 / 22–24 | 2023 | Institute for Systems and Technologies of Information, Control and Communication (INSTICC) | An annual international conference on health informatics |
HIMAA 2022 | Australia | Adelaide (South Australia) | 10 / 26–28 | 2022 | The Health Information Management Association Australia (HIMAA) | An annual health informatics conference for HIMAA |
HIMSS 2023 | United States | Chicago (Illinois) | 04 / 17–21 | 2023 | The Healthcare Information Management and Systems Society (HIMSS) | An annual health informatics conference for HIMSS |
HIMSS Europe 2023 | Unknown | Unknown | 06 / Unknown | 2023 | Healthcare Information Management and Systems Society (HIMSS) Europe | An annual international conference of HIMSS Europe |
HINZ 2022 | New Zealand | Rotorua | 12 / 05–08 | 2022 | Health Informatics New Zealand (HINZ) | An annual health informatics conference for HINZ |
HIS 2022 | Unknown | Unknown | 10 / Unknown | 2022 | HIS (Health Information Science) Organizing Committee | An annual international conference on health informatics |
HPCS 2022 | Unknown | Unknown | Unknown | 2022 | HPCS Organizing Committee | An annual international conference on high-performance and large-scale computing systems |
ICIMTH 2023 | Unknown | Unknown | 07 / Unknown | 2023 | ICIMTH Organizing Committee | An annual international conference on biomedical, clinical, and other types of informatics |
ICMHI 2023 | Japan | Kyoto | 05 / 12–14 | 2023 | Chemical, Biological & Environmental Engineering Society | An annual international conference on technology in the medical and health sciences |
ICSITech 2022 | Unknown | Unknown | 11 / Unknown | 2022 | ICSITech Organizing Committee | An annual international conference on all aspects of knowledge management |
ICKM 2023 | Unknown | Unknown | 06 / Unknown | 2023 | ICKM Organizing Committee | An annual international conference on on scientific developments in information technology and knowledge management |
IEEE International Conference on Healthcare Informatics 2023 | Unknown | Unknown | 06 / Unknown | 2023 | IEEE | An annual international conference on scientific developments in clinical information technology |
IFHIMA Congress 2023 | Australia | Brisbane (Queensland) | 10 / Unknown | 2023 | The International Federation of Health Information Management Associations (IFHIMA) and the Canadian Health Information Management Association (CHIMA) | A triennial international health information management congress for IFHIMA |
Inform 2023 Waters Informatics Users Conference | Unknown | Unknown | 05 / Unknown | 2023 | Waters Corporation | An annual user conference of Waters' informatics products |
INFORMATIK 2022 | Germany | Hamburg | 09 / 26–30 | 2022 | Gesellschaft für Informatik | An annual national conference on informatics |
Information Architecture Conference 2023 | Unknown | Unknown | 04 / Unknown | 2023 | IA Institute | An annual information architecture and informatics summit |
International Conference on Biomedical and Health Informatics 2023 (ICBHI) | Turkey | Istanbul | 07 / 29–30 | 2023 | International Federation for Medical and Biological Engineering and others | An international conference on biomedical and health informatics |
International Conference on Brain Informatics and Neuroinformatics 2022 | Italy | Rome | 11 / 11–12 | 2022 | World Academy of Science, Engineering and Technology | An international conference that "aims to bring together leading academic scientists, researchers and research scholars to exchange and share their experiences and research results on all aspects of brain informatics and neuroinformatics." |
International Conference on Digital Information Management (ICDIM) | Unknown | Unknown | 11 / Unknown | 2022 | ICDIM Organizing Committee | An annual international conference on digital information management, science, and technology |
International Conference on Health and Medical Informatics 2023 | Unknown | Unknown | 08 / Unknown | 2023 | World Academy of Science, Engineering and Technology | An annual international conference on health informatics |
International Conference on Informatics in Control, Automation and Robotics (ICINCO) 2023 | Italy | Rome | 07 / 12–14 | 2023 | Institute for Systems and Technologies of Information, Control and Communication | An annual international conference on the "application of informatics to control, automation, and robotics" |
International Conference on Proteomics, Genomics and Bioinformatics | Singapore | Singapore City | 08 / 22–23 | 2022 | OMICS Group | An annual international conference on proteomics and bioinformatics |
ISBER 2023 | United States | Seattle (Washington) | 05 / 03–06 | 2023 | International Society for Biological and Environmental Repositories (ISBER) | An annual international conference for ISBER |
ISC'23 | Germany | Hamburg | 05 / 21–25 | 2023 | Prometeus | An annual international conference on high-performance computing |
ISCB 2022 | United Kingdom | Newcastle upon Tyne | 08 / 21–25 | 2022 | International Society for Clinical Biostatistics (ISCB) | An annual international conference for the ISCB |
ISCB Africa ASBCB 2023 | Unknown | Unknown | 06 / Unknown | 2023 | International Society for Computational Biology and the African Society for Bioinformatics and Computational Biology | A biennial national meeting on bioinformatics |
ISMB 2023 | France | Lyon | 07 / 23–27 | 2023 | International Society for Computational Biology | An annual international bioinformatics and computational biology conference |
LabWare 2022 Africa Customer Education Conference | South Africa | George (Western Cape) | 09 / 13–16 | 2022 | LabWare, Inc. | An annual LabWare customer education conference for the Africa region |
LabWare 2023 Asia Pacific Customer Education Conference | Unknown | Unknown | 08 / Unknown | 2023 | LabWare, Inc. | An annual LabWare customer education conference for the Asia Pacific region |
LabWare 2023 China Customer Education Conference | China | Unknown | 09 / Unknown | 2023 | LabWare, Inc. | An annual LabWare customer education conference for the China region |
LabWare 2023 European Customer Education Conference | Unknown | Unknown | 06 / Unknown | 2023 | LabWare, Inc. | An annual LabWare customer education conference for the European region |
LabWare 2022 Latin American Customer Education Conference | Brazil | Rio | 10 / 03–07 | 2022 | LabWare, Inc. | An annual LabWare customer education conference for the Latin American region |
LabWare 2023 North American Customer Education Conference | United States | Unknown | 05 / Unknown | 2023 | LabWare, Inc. | An annual LabWare customer education conference for the North American region |
LIMS-Forum 2022 | Germany | Cologne (North Rhine-Westphalia) | 10 / 11–12 | 2022 | International Quality and Productivity Center (IQPC) | An annual forum on laboratory informatics |
MedInfo 2023 | Australia | Sydney (New South Wales) | 08 / Unknown | 2023 | International Medical Informatics Association | A biennial international congress on medical and health informatics |
MedTech Conference, The | United States | Boston (Massachusetts) | 10 / 24—26 | 2022 | AdvaMed | An annual conference on medical informatics and technology |
MIE 2023 | Unknown | Unknown | 05 / Unknown | 2023 | European Federation for Medical Informatics (EFMI) | An annual European conference on medical informatics |
NAHDO Annual Conference | ONLINE | ONLINE | 10 / 24–28 | 2022 | National Association of Health Data Organizations (NAHDO) | An annual health informatics conference for NAHDO |
NextGen Omics Series UK | United Kingdom | London | 11 / 09–10 | 2022 | Oxford Global Conferences | An annual European congress on NGS technologies, data analysis, and clinical applications |
Paperless Lab Academy 2023 | Unknown | Unknown | 04 / Unknown | 2023 | Industrial Lab Automation | An annual conference on the paperless laboratory |
Pathology Informatics 2023 | United States | Unknown | 05 / Unknown | 2023 | University of Pittsburgh and the Association for Pathology Informatics (API) | An annual educational conference on pathology informatics |
PharmaTec Series | United Kingdom | London | 09 / 08–09 | 2022 | Oxford Global Conferences | An annual European congress on the role of technology on the pharmaceutical sector |
Physician-Computer Connection Annual Symposium | United States | Ojai (California) | 06 / Unknown | 2023 | Association of Medical Directors of Information Systems | An annual national symposium on physician use of healthcare information systems and technology |
Pittcon | United States | Atlanta (Georgia) | 03 / 18–22 | 2023 | The Pittsburgh Conference on Analytical Chemistry and Applied Spectroscopy | An annual international conference and expo on laboratory science |
RDAP23 | Unknown | Unknown | 03 / Unknown | 2023 | Research Data Access & Preservation Association | An annual research data access and preservation summit |
Rocky Mountain Bioinformatics Annual Conference | United States | Snowmass Village (Colorado) | 12 / Unknown | 2022 | International Society for Computational Biology (ISCB) | An annual conference for the ISCB |
SC22 | United States | Dallas (Texas) | 11 / 13–18 | 2022 | HPC Interconnections | An annual international supercomputing conference |
SIGKDD 2023 | United States | Unknown | 08 / Unknown | 2023 | KDD 2021 Organizing Committee | An annual conference on data mining and big data |
SIIM 2023 Annual Meeting | United States | Austin (Texas) | 06 / 14–16 | 2023 | Society for Imaging Informatics in Medicine | An annual conference on imaging informatics and technology |
SLAS2023 | United States | San Diego (California) | 02 / 26 – 03 / 01 | 2023 | Society for Laboratory Automation & Screening (SLAS) | An annual conference and exhibition about laboratory automation for SLAS |
SmartLab Exchange USA | United States | Unknown | 02 / Unknown | 2023 | IQPC Exchange and the International Quality and Productivity Center (IQPC) | A European conference on informatics in R&D and manufacturing |
Software Design for Medical Devices Global Annual Summit | Germany | Berlin | 09 / 13–15 | 2022 | International Quality and Productivity Center (IQPC) | An annual conference on software for medical device manufacturers |
State Healthcare IT Connect Summit 2023 | United States | Unknown | 04 / Unknown | 2023 | National Association of State Chief Information Officers (NASCIO) | An annual summit for those managing state health IT systems |
Summer Institute in Nursing Informatics (SINI) 2023 | United States | Baltimore (Maryland) | 07 / Unknown | 2023 | University of Maryland School of Nursing | An annual national nursing informatics conference |