Difference between revisions of "Vendor:Quality Systems International Corporation"
Shawndouglas (talk | contribs) m (Industries and cats) |
Shawndouglas (talk | contribs) (Updated due to website changes) |
||
Line 21: | Line 21: | ||
|framestyle=border:none; padding:0; | |framestyle=border:none; padding:0; | ||
|title=<small>Products list</small> | |title=<small>Products list</small> | ||
|1 | |1=<li>WinLIMS}} | ||
|production = | |production = | ||
|service = | |service = | ||
Line 45: | Line 44: | ||
==History== | ==History== | ||
===Prior offerings=== | |||
VersaLIMS.NET was laboratory data management software "designed to provide the functionality you require as a 'drop-in' system that includes the hardware and software that you'll need to immediately add efficiency to your laboratory."<ref name="VersaAbout">{{cite web |url=https://www.qsius.com/index.php?title=VersaLIMS.NET%E2%84%A2 |archiveurl=https://web.archive.org/web/20220119053902/https://www.qsius.com/index.php?title=VersaLIMS.NET%E2%84%A2 |title=VersaLIMS.NET |publisher=Quality Systems International Corporation |archivedate=19 January 2022 |accessdate=06 October 2022}}</ref> It appears to have been discontinued sometime in 2022. | |||
==Technology and products== | ==Technology and products== | ||
===WinLIMS=== | |||
=== | WinLIMS (formerly WinLIMS.NET<ref name="WinAbout">{{cite web |url=https://www.qsius.com/index.php?title=Products:_LIMS_by_Quality_Systems_International_(WinLIMS) |archiveurl=https://web.archive.org/web/20220308201536/https://www.qsius.com/index.php?title=Products%3A_LIMS_by_Quality_Systems_International_%28WinLIMS%29 |title=Products: LIMS by Quality Systems International (WinLIMS) |publisher=Quality Systems International Corporation |archivedate=08 March 2022 |accessdate=06 October 2022}}</ref>) is a [[laboratory information management system]] (LIMS) that "improves efficiency by designing specifically for your organization’s needs to guide test requests and samples to and through the laboratory and converts lab data into useful information to allow informed decisions and enhance profitability."<ref name="QSIHome">{{cite web |url=https://qsius.com/ |title=Quality Systems International |publisher=uality Systems International Corporation |accessdate=06 October 2022}}</ref> | ||
====Features==== | ====Features==== | ||
Line 59: | Line 55: | ||
{{Ombox productfeature}} | {{Ombox productfeature}} | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [https:// | ! colspan="2"| Product: [https://qsius.com/ WinLIMS | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | | style="background-color:white; border-style:none;"| {{Databox LIMSfeature | ||
| sample_login_man = Y<ref name=" | | sample_login_man = Y<ref name="QSIAnal">{{cite web |url=https://qsius.com/labs-served/analytical-services/ |title=Analytical Services |publisher=Quality Systems International Corporation |accessdate=06 October 2022}}</ref> | ||
| sample_track = Y<ref name=" | | sample_track = Y<ref name="QSIAnal" /> | ||
| sample_batch = | | sample_batch = | ||
| task_event_sched = | | task_event_sched = Y<ref name="QSIAnal" /> | ||
| manual_entry = Y<ref name=" | | manual_entry = Y<ref name="QSIAnal" /> | ||
| multiple_view = | | multiple_view = Y<ref name="QSIAnal" /> | ||
| data_analysis = | | data_analysis = Y<ref name="QSIAnal" /> | ||
| data_sharing = | | data_sharing = | ||
| custom_fields = | | custom_fields = Y<ref name="QSIRandD" /> | ||
| query = | | query = Y<ref name="QSIRandD">{{cite web |url=https://qsius.com/labs-served/research-development/ |title=Research and Development |publisher=Quality Systems International Corporation |accessdate=06 October 2022}}</ref> | ||
| import_data = | | import_data = Y<ref name="QSIAnal" /> | ||
| data_linking_int = | | data_linking_int = | ||
| data_linking_ext = | | data_linking_ext = | ||
| eln_support = | | eln_support = | ||
| export_msexcel = | | export_msexcel = Y<ref name="QSIAnal" /> | ||
| export_raw = | | export_raw = | ||
| data_warehouse = | | data_warehouse = | ||
| deadline_control = | | deadline_control = | ||
| production_control = | | production_control = Y<ref name="QSIRandD" /> | ||
| project_task_man = | | project_task_man = Y<ref name="QSIRandD" /> | ||
| inventory_man = Y<ref name=" | | inventory_man = | ||
| document_man = Y<ref name="QSIAnal" /> | |||
| case_man = | | case_man = | ||
| workflow_man = | | workflow_man = Y<ref name="QSIAnal" /> | ||
| spec_man = Y<ref name=" | | spec_man = Y<ref name="QSIQual">{{cite web |url=https://qsius.com/labs-served/quality-control/ |title=Quality Control |publisher=Quality Systems International Corporation |accessdate=06 October 2022}}</ref> | ||
| customer_man = | | customer_man = | ||
| billing_man = | | billing_man = Y<ref name="QSIAnal" /> | ||
| reg_compliance = | | reg_compliance = | ||
| qa_qc = Y<ref name=" | | qa_qc = Y<ref name="QSIAnal" /> | ||
| performance_eval = | | performance_eval = | ||
| audit_trail = | | audit_trail = Y<ref name="QSIAnal" /> | ||
| chain_custody = | | chain_custody = | ||
| roles_security = | | roles_security = Y<ref name="QSIAnal" /> | ||
| data_norm = | | data_norm = | ||
| data_val = | | data_val = Y<ref name="QSIAnal" /> | ||
| data_encrypt = | | data_encrypt = | ||
| version_control = | | version_control = Y<ref name="QSIAnal" /> | ||
| data_backup = | | data_backup = | ||
| enviro_monitoring = | | enviro_monitoring = | ||
| custom_reporting = | | custom_reporting = Y<ref name="QSIAnal" /> | ||
| report_printing = | | report_printing = Y<ref name="QSIAnal" /> | ||
| label_support = Y<ref name=" | | label_support = Y<ref name="QSIAnal" /> | ||
| barcode_support = Y<ref name=" | | barcode_support = Y<ref name="QSIAnal" /> | ||
| export_pdf = | | export_pdf = Y<ref name="QSIAnal" /> | ||
| export_msword = | | export_msword = Y<ref name="QSIAnal" /> | ||
| export_htmlxml = | | export_htmlxml = | ||
| fax_integration = | | fax_integration = | ||
| email_integration = | | email_integration = Y<ref name="QSIAnal" /> | ||
| admin_manage = | | admin_manage = | ||
| modular = Y<ref name=" | | modular = | ||
| instrument_inter = Y<ref name="QSIAnal" /> | |||
| mobile_device = | | mobile_device = | ||
| alarms_alerts = | | alarms_alerts = Y<ref name="QSIAnal" /> | ||
| work_timetrack = | | work_timetrack = | ||
| voice_rec = | | voice_rec = | ||
| external_monitor = | | external_monitor = Y<ref name="QSIAnal" /> | ||
| messaging = | | messaging = Y<ref name="QSIAnal" /> | ||
| multilingual = | | multilingual = | ||
| network = | | network = | ||
| web_client = | | web_client = | ||
| online_help = | | online_help = | ||
| saas_model = | | saas_model = Y<ref name="QSIWeb">{{cite web |url=https://qsius.com/services/web-hosting-server-management/ |title=Web Hosting and Server Management |publisher=Quality Systems International Corporation |accessdate=06 October 2022}}</ref> | ||
| usage_cost = | | usage_cost = | ||
| industries = automotive and aerospace, chemical, cosmetic, environmental, food and beverage, geology and mining, manufacturing and R&D, medical device, petrochemical, pharmaceutical, public health and service | | industries = automotive and aerospace, chemical, cosmetic, environmental, food and beverage, geology and mining, manufacturing and R&D, medical device, petrochemical, pharmaceutical, public health and service | ||
Line 137: | Line 130: | ||
|- | |- | ||
|} | |} | ||
====Pricing==== | ====Pricing==== |
Revision as of 20:18, 6 October 2022
Type | Corporation |
---|---|
Industry | Laboratory informatics |
Headquarters |
545 Island Road Ramsey, New Jersey, U.S. |
Number of locations | 3 |
Area served | Worldwide |
Products |
Products list
|
Website | QSIus.com |
https://www.linkedin.com/company/quality-systems-international-corporation/ |
Quality Systems International Corporation designs, develops, and implements laboratory informatics software solutions.
History
Prior offerings
VersaLIMS.NET was laboratory data management software "designed to provide the functionality you require as a 'drop-in' system that includes the hardware and software that you'll need to immediately add efficiency to your laboratory."[1] It appears to have been discontinued sometime in 2022.
Technology and products
WinLIMS
WinLIMS (formerly WinLIMS.NET[2]) is a laboratory information management system (LIMS) that "improves efficiency by designing specifically for your organization’s needs to guide test requests and samples to and through the laboratory and converts lab data into useful information to allow informed decisions and enhance profitability."[3]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ "VersaLIMS.NET". Quality Systems International Corporation. Archived from the original on 19 January 2022. https://web.archive.org/web/20220119053902/https://www.qsius.com/index.php?title=VersaLIMS.NET%E2%84%A2. Retrieved 06 October 2022.
- ↑ "Products: LIMS by Quality Systems International (WinLIMS)". Quality Systems International Corporation. Archived from the original on 08 March 2022. https://web.archive.org/web/20220308201536/https://www.qsius.com/index.php?title=Products%3A_LIMS_by_Quality_Systems_International_%28WinLIMS%29. Retrieved 06 October 2022.
- ↑ "Quality Systems International". uality Systems International Corporation. https://qsius.com/. Retrieved 06 October 2022.
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 4.16 4.17 4.18 4.19 4.20 4.21 4.22 4.23 4.24 4.25 4.26 "Analytical Services". Quality Systems International Corporation. https://qsius.com/labs-served/analytical-services/. Retrieved 06 October 2022.
- ↑ 5.0 5.1 5.2 5.3 "Research and Development". Quality Systems International Corporation. https://qsius.com/labs-served/research-development/. Retrieved 06 October 2022.
- ↑ "Quality Control". Quality Systems International Corporation. https://qsius.com/labs-served/quality-control/. Retrieved 06 October 2022.
- ↑ "Web Hosting and Server Management". Quality Systems International Corporation. https://qsius.com/services/web-hosting-server-management/. Retrieved 06 October 2022.