Difference between revisions of "Vendor:LIMSey, LLC"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) Tag: Manual revert |
Shawndouglas (talk | contribs) (Accidentally butchered the page. Fixed.) |
||
Line 44: | Line 44: | ||
==Technology and products== | ==Technology and products== | ||
===LIMSey=== | ===LIMSey=== | ||
LIMSey is a [[laboratory information management system]] (LIMS) for | LIMSey is a [[laboratory information management system]] (LIMS) "for engineering and mechanical test labs designed to automate resource scheduling, manage ever-changing priorities, generate test reports, support regulatory accreditation, and more."<ref name="LIMSeyHome">{{cite web |url=https://www.limsey.com/ |title=LIMSey |publisher=LIMSey, LLC |accessdate=28 February 2022}}</ref> The software is available via the [[software as a service]] (SaaS) distribution model.<ref name="LIMSeyCFV">{{cite web |url=https://www.limsey.com/blog/cfv-solar-test-laboratory-inc-partners-with-limsey |archiveurl=https://web.archive.org/web/20180817011526/https://www.limsey.com/blog/cfv-solar-test-laboratory-inc-partners-with-limsey |title=CFV Solar Test Laboratory, Inc. Partners with LIMSey |publisher=LIMSey, LLC |date=07 November 2017 |archivedate=17 August 2018 |accessdate=22 October 2019}}</ref> | ||
====Features==== | ====Features==== | ||
Line 122: | Line 122: | ||
| saas_model = Y<ref name="LIMSeyCFV" /> | | saas_model = Y<ref name="LIMSeyCFV" /> | ||
| usage_cost = | | usage_cost = | ||
| industries = | | industries = manufacturing and R&D | ||
}} | }} | ||
|- | |- | ||
Line 146: | Line 146: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Cloud-based LIMS]] | [[Category:Cloud-based LIMS]] | ||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category:Manufacturing and R&D LIMS]] | |||
[[Category:Vendors]] | [[Category:Vendors]] |
Revision as of 23:31, 28 February 2022
Type | Limited Liability Company |
---|---|
Industry | Laboratory informatics |
Headquarters | 10808 Sea Hero Ct., Austin, Texas, U.S. |
Number of locations | 1 |
Area served | U.S. |
Key people | Todd A. Quillen |
Products | LIMSey |
Website | limsey.com |
https://www.linkedin.com/company/limsey/ |
LIMSey, LLC develops and distributes laboratory informatics software designed primarily for non-medical testing laboratories.
History
LIMSey, LLC was officially founded in March 2016.[1]
Technology and products
LIMSey
LIMSey is a laboratory information management system (LIMS) "for engineering and mechanical test labs designed to automate resource scheduling, manage ever-changing priorities, generate test reports, support regulatory accreditation, and more."[2] The software is available via the software as a service (SaaS) distribution model.[3]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Company removed pricing information in late May 2018.
Demonstration videos and other media
Additional information
References
- ↑ "Taxable Entity Search". Texas Comptroller of Public Accounts. https://mycpa.cpa.state.tx.us/coa/search.do. Retrieved 17 April 2018. "Search for tax ID 32059782535"
- ↑ 2.0 2.1 2.2 "LIMSey". LIMSey, LLC. https://www.limsey.com/. Retrieved 28 February 2022.
- ↑ 3.0 3.1 "CFV Solar Test Laboratory, Inc. Partners with LIMSey". LIMSey, LLC. 7 November 2017. Archived from the original on 17 August 2018. https://web.archive.org/web/20180817011526/https://www.limsey.com/blog/cfv-solar-test-laboratory-inc-partners-with-limsey. Retrieved 22 October 2019.
- ↑ 4.0 4.1 4.2 4.3 4.4 "How It Works". LIMSey, LLC. Archived from the original on 17 August 2018. https://web.archive.org/web/20180817013655/https://www.limsey.com/how-it-works. Retrieved 22 October 2019.