Difference between revisions of "Template:Vendors of CLIA-waived items"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) |
Shawndouglas (talk | contribs) |
||
Line 89: | Line 89: | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors | | style="background-color:white; padding-left:10px;"|blood glucose monitors | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://biosyslabs.com/ BioSys Laboratories, Inc.] | ||
| style="background-color:white; padding-left:10px;"|urinalysis | | style="background-color:white; padding-left:10px;"|urinalysis | ||
| style="background-color:white; padding-left:10px;"|urine analyzers | | style="background-color:white; padding-left:10px;"|urine analyzers | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://www.gobio.com/health-management/ BioTelemetry, Inc.] | ||
| style="background-color:white; padding-left:10px;"|clinical chemistry | | style="background-color:white; padding-left:10px;"|clinical chemistry | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors | | style="background-color:white; padding-left:10px;"|blood glucose monitors | ||
Line 129: | Line 129: | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors, hematology devices, urine analyzers | | style="background-color:white; padding-left:10px;"|blood glucose monitors, hematology devices, urine analyzers | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://coag-sense.com/ CoaguSense, Inc.] | ||
| style="background-color:white; padding-left:10px;"|hematology | | style="background-color:white; padding-left:10px;"|hematology | ||
| style="background-color:white; padding-left:10px;"|hematology devices | | style="background-color:white; padding-left:10px;"|hematology devices | ||
Line 146: | Line 146: | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[http://www.empecs.com/ Empecs Medical Co., Ltd.] | | style="font-weight: bold; padding-left:10px;"|[http://www.empecs.com/ Empecs Medical Co., Ltd.] | ||
| style="background-color:white; padding-left:10px;"|clinical chemistry | | style="background-color:white; padding-left:10px;"|clinical chemistry | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors | | style="background-color:white; padding-left:10px;"|blood glucose monitors | ||
Line 166: | Line 162: | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[https://foracare.com/ ForaCare, Inc.] | | style="font-weight: bold; padding-left:10px;"|[https://foracare.com/ ForaCare, Inc.] | ||
| style="background-color:white; padding-left:10px;"|clinical chemistry | | style="background-color:white; padding-left:10px;"|clinical chemistry | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors | | style="background-color:white; padding-left:10px;"|blood glucose monitors | ||
Line 181: | Line 173: | ||
| style="background-color:white; padding-left:10px;"|blood cholesterol monitors, blood glucose monitors, urine analyzers | | style="background-color:white; padding-left:10px;"|blood cholesterol monitors, blood glucose monitors, urine analyzers | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://www.gl-diabetes.com/ GL Diabetes, LLC] | ||
| style="background-color:white; padding-left:10px;"|clinical chemistry | | style="background-color:white; padding-left:10px;"|clinical chemistry | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors | | style="background-color:white; padding-left:10px;"|blood glucose monitors | ||
Line 205: | Line 197: | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors | | style="background-color:white; padding-left:10px;"|blood glucose monitors | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://www.homeaide.us/ Home Aide Diagnostics, Inc.] | ||
| style="background-color:white; padding-left:10px;"|clinical chemistry | | style="background-color:white; padding-left:10px;"|clinical chemistry | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors | | style="background-color:white; padding-left:10px;"|blood glucose monitors | ||
Line 273: | Line 265: | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors | | style="background-color:white; padding-left:10px;"|blood glucose monitors | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[http://eccatalogue.mckesson.com/ | | style="font-weight: bold; padding-left:10px;"|[http://eccatalogue.mckesson.com/ McKesson Medical-Surgical]<br />[https://secure.mypss.com/ McKesson Medical-Surgical, PSS site] | ||
| style="background-color:white; padding-left:10px;"|clinical chemistry, urinalysis | | style="background-color:white; padding-left:10px;"|clinical chemistry, urinalysis | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors, urine analyzers | | style="background-color:white; padding-left:10px;"|blood glucose monitors, urine analyzers | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[https://medivena.squarespace.com/ MediVena, LLC] | | style="font-weight: bold; padding-left:10px;"|[https://medivena.squarespace.com/ MediVena, LLC] | ||
Line 341: | Line 329: | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors | | style="background-color:white; padding-left:10px;"|blood glucose monitors | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://www.prodigymeter.com/ Prodigy Diabetes Care, LLC] | ||
| style="background-color:white; padding-left:10px;"|clinical chemistry | | style="background-color:white; padding-left:10px;"|clinical chemistry | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors | | style="background-color:white; padding-left:10px;"|blood glucose monitors | ||
Line 373: | Line 361: | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors | | style="background-color:white; padding-left:10px;"|blood glucose monitors | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[https:// | | style="font-weight: bold; padding-left:10px;"|[https://smartmeterrpm.com/ Smart Meter, LLC] | ||
| style="background-color:white; padding-left:10px;"|clinical chemistry | | style="background-color:white; padding-left:10px;"|clinical chemistry | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors | | style="background-color:white; padding-left:10px;"|blood glucose monitors | ||
Line 380: | Line 368: | ||
| style="background-color:white; padding-left:10px;"|clinical chemistry, urinalysis | | style="background-color:white; padding-left:10px;"|clinical chemistry, urinalysis | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors, urine analyzers | | style="background-color:white; padding-left:10px;"|blood glucose monitors, urine analyzers | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[https://www.ekfusa.com/ Stanbio Laboratory L.P.] | | style="font-weight: bold; padding-left:10px;"|[https://www.ekfusa.com/ Stanbio Laboratory L.P.] | ||
Line 389: | Line 373: | ||
| style="background-color:white; padding-left:10px;"|hematology devices, urine analyzers | | style="background-color:white; padding-left:10px;"|hematology devices, urine analyzers | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://www.swissprecisiondiagnostics.com/ Swiss Precision Diagnostics GmbH] | ||
| style="background-color:white; padding-left:10px;"|urinalysis | | style="background-color:white; padding-left:10px;"|urinalysis | ||
| style="background-color:white; padding-left:10px;"|fertility monitor (female) | | style="background-color:white; padding-left:10px;"|fertility monitor (female) | ||
Line 400: | Line 384: | ||
| style="background-color:white; padding-left:10px;"|urinalysis | | style="background-color:white; padding-left:10px;"|urinalysis | ||
| style="background-color:white; padding-left:10px;"|urine analyzers | | style="background-color:white; padding-left:10px;"|urine analyzers | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[https://www.trividiahealth.com/ Trividia Health, Inc.] | | style="font-weight: bold; padding-left:10px;"|[https://www.trividiahealth.com/ Trividia Health, Inc.] | ||
Line 409: | Line 389: | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors | | style="background-color:white; padding-left:10px;"|blood glucose monitors | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://www.tysonbio.com/ Tyson Bioresearch, Inc.] | ||
| style="background-color:white; padding-left:10px;"|clinical chemistry | | style="background-color:white; padding-left:10px;"|clinical chemistry | ||
| style="background-color:white; padding-left:10px;"|blood glucose monitors | | style="background-color:white; padding-left:10px;"|blood glucose monitors | ||
Line 498: | Line 478: | ||
| style="background-color:white; padding-left:10px;"|urine reagent strips | | style="background-color:white; padding-left:10px;"|urine reagent strips | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://www.arlingtonscientific.com/ Arlington Scientific, Inc.] | ||
| style="background-color:white; padding-left:10px;"|immunology | | style="background-color:white; padding-left:10px;"|immunology | ||
| style="background-color:white; padding-left:10px;"|pregnancy test | | style="background-color:white; padding-left:10px;"|pregnancy test | ||
Line 510: | Line 490: | ||
| style="background-color:white; padding-left:10px;"|drug screen | | style="background-color:white; padding-left:10px;"|drug screen | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://atlas-medical.com/ Atlas Medical Ltd.] | ||
| style="background-color:white; padding-left:10px;"|immunology | | style="background-color:white; padding-left:10px;"|immunology | ||
| style="background-color:white; padding-left:10px;"|pregnancy test | | style="background-color:white; padding-left:10px;"|pregnancy test | ||
Line 538: | Line 518: | ||
| style="background-color:white; padding-left:10px;"|urine reagent strips | | style="background-color:white; padding-left:10px;"|urine reagent strips | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://www.ntsbiz.com/ Big Room Testing, LLC] | ||
| style="background-color:white; padding-left:10px;"|toxicology | | style="background-color:white; padding-left:10px;"|toxicology | ||
| style="background-color:white; padding-left:10px;"|drug screen | | style="background-color:white; padding-left:10px;"|drug screen | ||
Line 565: | Line 545: | ||
| style="background-color:white; padding-left:10px;"|urinalysis | | style="background-color:white; padding-left:10px;"|urinalysis | ||
| style="background-color:white; padding-left:10px;"|urine reagent strips | | style="background-color:white; padding-left:10px;"|urine reagent strips | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[https://www.btnx.com/ BTNX, Inc.] | | style="font-weight: bold; padding-left:10px;"|[https://www.btnx.com/ BTNX, Inc.] | ||
Line 582: | Line 558: | ||
| style="background-color:white; padding-left:10px;"|H. pylori, mono, pregnancy test, Strep A, urine reagent strips | | style="background-color:white; padding-left:10px;"|H. pylori, mono, pregnancy test, Strep A, urine reagent strips | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[https://www.cenmedonline.com/ Cen-Med Enterprises, Inc.] | | style="font-weight: bold; padding-left:10px;"|[https://www.cenmedonline.com/ Cen-Med Enterprises, Inc.] | ||
| style="background-color:white; padding-left:10px;"|immunology | | style="background-color:white; padding-left:10px;"|immunology | ||
Line 606: | Line 578: | ||
| style="background-color:white; padding-left:10px;"|drug screen | | style="background-color:white; padding-left:10px;"|drug screen | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://chembio.com/ Chembio Diagnostic Systems, Inc.] | ||
| style="background-color:white; padding-left:10px;"|immunology | | style="background-color:white; padding-left:10px;"|immunology | ||
| style="background-color:white; padding-left:10px;"|HIV-1, HIV-2 | | style="background-color:white; padding-left:10px;"|HIV-1, HIV-2 | ||
Line 638: | Line 610: | ||
| style="background-color:white; padding-left:10px;"|drug screen | | style="background-color:white; padding-left:10px;"|drug screen | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://www.co-innovation.com.cn/ Co-innovation Biotech Co., Ltd.] | ||
| style="background-color:white; padding-left:10px;"|immunology, toxicology | | style="background-color:white; padding-left:10px;"|immunology, toxicology | ||
| style="background-color:white; padding-left:10px;"|drug screen, pregnancy test | | style="background-color:white; padding-left:10px;"|drug screen, pregnancy test | ||
Line 658: | Line 630: | ||
| style="background-color:white; padding-left:10px;"|Strep A | | style="background-color:white; padding-left:10px;"|Strep A | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[http://www. | | style="font-weight: bold; padding-left:10px;"|[http://www.devonmedicalproducts.com/ Devon Medical Products, Inc.] | ||
| style="background-color:white; padding-left:10px;"|toxicology | | style="background-color:white; padding-left:10px;"|toxicology | ||
| style="background-color:white; padding-left:10px;"|drug screen | | style="background-color:white; padding-left:10px;"|drug screen | ||
Line 718: | Line 690: | ||
| style="background-color:white; padding-left:10px;"|H. pylori | | style="background-color:white; padding-left:10px;"|H. pylori | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[http://www.alltests.com.cn/ | | style="font-weight: bold; padding-left:10px;"|[http://www.alltests.com.cn/ Hangzhou AllTest Biotech Co., Ltd.] | ||
| style="background-color:white; padding-left:10px;"|toxicology | | style="background-color:white; padding-left:10px;"|toxicology | ||
| style="background-color:white; padding-left:10px;"|drug screen | | style="background-color:white; padding-left:10px;"|drug screen | ||
Line 726: | Line 698: | ||
| style="background-color:white; padding-left:10px;"|drug screen | | style="background-color:white; padding-left:10px;"|drug screen | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://en.clongene.com/ Hangzhou Clongene Biotech Co. Ltd.] | ||
| style="background-color:white; padding-left:10px;"|immunology | | style="background-color:white; padding-left:10px;"|immunology | ||
| style="background-color:white; padding-left:10px;"|pregnancy test | | style="background-color:white; padding-left:10px;"|pregnancy test | ||
Line 734: | Line 706: | ||
| style="background-color:white; padding-left:10px;"|urine reagent strips | | style="background-color:white; padding-left:10px;"|urine reagent strips | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://www.healgen.com/ Healgen Scientific, LLC] | ||
| style="background-color:white; padding-left:10px;"|immunology, toxicology, urinalysis | | style="background-color:white; padding-left:10px;"|immunology, toxicology, urinalysis | ||
| style="background-color:white; padding-left:10px;"|drug screen, fecal occult, pregnancy test, urine reagent strips | | style="background-color:white; padding-left:10px;"|drug screen, fecal occult, pregnancy test, urine reagent strips | ||
Line 774: | Line 746: | ||
| style="background-color:white; padding-left:10px;"|pregnancy test, Strep A, urine reagent strips | | style="background-color:white; padding-left:10px;"|pregnancy test, Strep A, urine reagent strips | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[https:// | | style="font-weight: bold; padding-left:10px;"|[https://eztestcup.com/ Innovative Laboratory Solutions, LLC] | ||
| style="background-color:white; padding-left:10px;"|toxicology | | style="background-color:white; padding-left:10px;"|toxicology | ||
| style="background-color:white; padding-left:10px;"|drug screen | | style="background-color:white; padding-left:10px;"|drug screen | ||
Line 781: | Line 753: | ||
| style="background-color:white; padding-left:10px;"|immunology | | style="background-color:white; padding-left:10px;"|immunology | ||
| style="background-color:white; padding-left:10px;"|pregnancy test | | style="background-color:white; padding-left:10px;"|pregnancy test | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[https://www.imcoinc.com/ Independent Medical Co-Op, Inc.] | | style="font-weight: bold; padding-left:10px;"|[https://www.imcoinc.com/ Independent Medical Co-Op, Inc.] | ||
Line 797: | Line 765: | ||
| style="background-color:white; padding-left:10px;"|immunology, toxicology | | style="background-color:white; padding-left:10px;"|immunology, toxicology | ||
| style="background-color:white; padding-left:10px;"|drug screen, fecal occult, H. pylori, mono, pregnancy test, Strep A, TSH, urine reagent strips | | style="background-color:white; padding-left:10px;"|drug screen, fecal occult, H. pylori, mono, pregnancy test, Strep A, TSH, urine reagent strips | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[http://labsystemsdx.com/ Labsystems Diagnostics Oy] | | style="font-weight: bold; padding-left:10px;"|[http://labsystemsdx.com/ Labsystems Diagnostics Oy] | ||
Line 814: | Line 778: | ||
| style="background-color:white; padding-left:10px;"|pregnancy test | | style="background-color:white; padding-left:10px;"|pregnancy test | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://www.lifesignmed.com/ LifeSign, LLC] | ||
| style="background-color:white; padding-left:10px;"|immunology | | style="background-color:white; padding-left:10px;"|immunology | ||
| style="background-color:white; padding-left:10px;"|fecal occult, H. pylori, influenza, mono, pregnancy test, Strep A | | style="background-color:white; padding-left:10px;"|fecal occult, H. pylori, influenza, mono, pregnancy test, Strep A | ||
Line 838: | Line 802: | ||
| style="background-color:white; padding-left:10px;"|pregnancy test | | style="background-color:white; padding-left:10px;"|pregnancy test | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[http://eccatalogue.mckesson.com/ | | style="font-weight: bold; padding-left:10px;"|[http://eccatalogue.mckesson.com/ McKesson Medical-Surgical] | ||
| style="background-color:white; padding-left:10px;"|immunology, urinalysis | | style="background-color:white; padding-left:10px;"|immunology, urinalysis | ||
| style="background-color:white; padding-left:10px;"|drug screen, H. pylori, mono, pregnancy test, Strep A, urine reagent strips | | style="background-color:white; padding-left:10px;"|drug screen, H. pylori, mono, pregnancy test, Strep A, urine reagent strips | ||
Line 850: | Line 814: | ||
| style="background-color:white; padding-left:10px;"|drug screen | | style="background-color:white; padding-left:10px;"|drug screen | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://mes-global.com/ Medical Electronic Systems, LLC] | ||
| style="background-color:white; padding-left:10px;"|immunology | | style="background-color:white; padding-left:10px;"|immunology | ||
| style="background-color:white; padding-left:10px;"|semen | | style="background-color:white; padding-left:10px;"|semen | ||
Line 926: | Line 890: | ||
| style="background-color:white; padding-left:10px;"|pregnancy test | | style="background-color:white; padding-left:10px;"|pregnancy test | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://newscen.com/ NewScen Coast Bio-Pharmaceutical Co., Ltd.] | ||
| style="background-color:white; padding-left:10px;"|immunology | | style="background-color:white; padding-left:10px;"|immunology | ||
| style="background-color:white; padding-left:10px;"|pregnancy test | | style="background-color:white; padding-left:10px;"|pregnancy test | ||
Line 946: | Line 910: | ||
| style="background-color:white; padding-left:10px;"|drug screen | | style="background-color:white; padding-left:10px;"|drug screen | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://www.orasure.com/ OraSure Technologies, Inc.] | ||
| style="background-color:white; padding-left:10px;"|immunology, toxicology | | style="background-color:white; padding-left:10px;"|immunology, toxicology | ||
| style="background-color:white; padding-left:10px;"|drug screen, HCV, HIV-1 | | style="background-color:white; padding-left:10px;"|drug screen, HCV, HIV-1 | ||
Line 970: | Line 934: | ||
| style="background-color:white; padding-left:10px;"|urine reagent strips | | style="background-color:white; padding-left:10px;"|urine reagent strips | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://www.polymedt.com/ Polymed Therapeutics, Inc.] | ||
| style="background-color:white; padding-left:10px;"|immunology, toxicology | | style="background-color:white; padding-left:10px;"|immunology, toxicology | ||
| style="background-color:white; padding-left:10px;"|drug screen, pregnancy test | | style="background-color:white; padding-left:10px;"|drug screen, pregnancy test | ||
Line 979: | Line 943: | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[https://premierbiotech.com/ Premier Biotech, Inc.] | | style="font-weight: bold; padding-left:10px;"|[https://premierbiotech.com/ Premier Biotech, Inc.] | ||
| style="background-color:white; padding-left:10px;"|toxicology | | style="background-color:white; padding-left:10px;"|toxicology | ||
| style="background-color:white; padding-left:10px;"|drug screen | | style="background-color:white; padding-left:10px;"|drug screen | ||
Line 1,017: | Line 977: | ||
| style="background-color:white; padding-left:10px;"|immunology, urinalysis | | style="background-color:white; padding-left:10px;"|immunology, urinalysis | ||
| style="background-color:white; padding-left:10px;"|H. pylori, influenza, mono, pregnancy test, RSV, Strep A, urine reagent strips, vaginal pH | | style="background-color:white; padding-left:10px;"|H. pylori, influenza, mono, pregnancy test, RSV, Strep A, urine reagent strips, vaginal pH | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[https://www.rpsdetectors.com/ Rapid Pathogen Screening, Inc.] | | style="font-weight: bold; padding-left:10px;"|[https://www.rpsdetectors.com/ Rapid Pathogen Screening, Inc.] | ||
Line 1,026: | Line 982: | ||
| style="background-color:white; padding-left:10px;"|pregnancy test | | style="background-color:white; padding-left:10px;"|pregnancy test | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://rapidselftest.com/ Rapid Self Test, Inc.] | ||
| style="background-color:white; padding-left:10px;"|toxicology | | style="background-color:white; padding-left:10px;"|toxicology | ||
| style="background-color:white; padding-left:10px;"|drug screen | | style="background-color:white; padding-left:10px;"|drug screen | ||
Line 1,046: | Line 1,002: | ||
| style="background-color:white; padding-left:10px;"|ovulation test, pregnancy test | | style="background-color:white; padding-left:10px;"|ovulation test, pregnancy test | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://www.sascientific.com/ SA Scientific, Ltd.] | ||
| style="background-color:white; padding-left:10px;"|immunology | | style="background-color:white; padding-left:10px;"|immunology | ||
| style="background-color:white; padding-left:10px;"|influenza, pregnancy test, RSV, Strep A | | style="background-color:white; padding-left:10px;"|influenza, pregnancy test, RSV, Strep A | ||
Line 1,070: | Line 1,026: | ||
| style="background-color:white; padding-left:10px;"|urine reagent strips | | style="background-color:white; padding-left:10px;"|urine reagent strips | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://scimedic.com/ SCI Medic, Inc.] | ||
| style="background-color:white; padding-left:10px;"|immunology, toxicology, urinalysis | | style="background-color:white; padding-left:10px;"|immunology, toxicology, urinalysis | ||
| style="background-color:white; padding-left:10px;"|drug screen, pregnancy test, urine reagent strips | | style="background-color:white; padding-left:10px;"|drug screen, pregnancy test, urine reagent strips | ||
Line 1,087: | Line 1,043: | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[http://www.chemtronbio.com/ Shanghai Chemtron Biotech Co., Ltd.] | | style="font-weight: bold; padding-left:10px;"|[http://www.chemtronbio.com/ Shanghai Chemtron Biotech Co., Ltd.] | ||
| style="background-color:white; padding-left:10px;"|immunology | | style="background-color:white; padding-left:10px;"|immunology | ||
| style="background-color:white; padding-left:10px;"|pregnancy test | | style="background-color:white; padding-left:10px;"|pregnancy test | ||
Line 1,126: | Line 1,078: | ||
| style="background-color:white; padding-left:10px;"|pregnancy test | | style="background-color:white; padding-left:10px;"|pregnancy test | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://www.swissprecisiondiagnostics.com/ Swiss Precision Diagnostics GmbH] | ||
| style="background-color:white; padding-left:10px;"|immunology | | style="background-color:white; padding-left:10px;"|immunology | ||
| style="background-color:white; padding-left:10px;"|ovulation test, pregnancy test | | style="background-color:white; padding-left:10px;"|ovulation test, pregnancy test | ||
Line 1,158: | Line 1,110: | ||
| style="background-color:white; padding-left:10px;"|drug screen | | style="background-color:white; padding-left:10px;"|drug screen | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://www.transmetrondrugtest.com/ Transmetron, Inc.] | ||
| style="background-color:white; padding-left:10px;"|toxicology | | style="background-color:white; padding-left:10px;"|toxicology | ||
| style="background-color:white; padding-left:10px;"|drug screen | | style="background-color:white; padding-left:10px;"|drug screen | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://www.trinitybiotech.com/ Trinity Biotech Plc] | ||
| style="background-color:white; padding-left:10px;"|immunology | | style="background-color:white; padding-left:10px;"|immunology | ||
| style="background-color:white; padding-left:10px;"|H. pylori, HIV-1 | | style="background-color:white; padding-left:10px;"|H. pylori, HIV-1 | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://truediag.com/ True Diagnostics, Inc.] | ||
| style="background-color:white; padding-left:10px;"|immunology | | style="background-color:white; padding-left:10px;"|immunology | ||
| style="background-color:white; padding-left:10px;"|pregnancy test | | style="background-color:white; padding-left:10px;"|pregnancy test | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://www.turklab.com.tr/ Turklab AS] | ||
| style="background-color:white; padding-left:10px;"|immunology | | style="background-color:white; padding-left:10px;"|immunology | ||
| style="background-color:white; padding-left:10px;"|pregnancy test | | style="background-color:white; padding-left:10px;"|pregnancy test | ||
Line 1,206: | Line 1,158: | ||
| style="background-color:white; padding-left:10px;"|drug screen, pregnancy test | | style="background-color:white; padding-left:10px;"|drug screen, pregnancy test | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://victorch.com/ VicTorch Meditek, Inc.] | ||
| style="background-color:white; padding-left:10px;"|immunology | | style="background-color:white; padding-left:10px;"|immunology | ||
| style="background-color:white; padding-left:10px;"|pregnancy test | | style="background-color:white; padding-left:10px;"|pregnancy test | ||
Line 1,218: | Line 1,170: | ||
| style="background-color:white; padding-left:10px;"|drug screen, pregnancy test | | style="background-color:white; padding-left:10px;"|drug screen, pregnancy test | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[http://www.whkangzhou.com | | style="font-weight: bold; padding-left:10px;"|[http://www.whkangzhou.com/ Weihai Kangzhou Biotechnology Engineering Co., Ltd.] | ||
| style="background-color:white; padding-left:10px;"|immunology | | style="background-color:white; padding-left:10px;"|immunology | ||
| style="background-color:white; padding-left:10px;"|pregnancy test | | style="background-color:white; padding-left:10px;"|pregnancy test | ||
Line 1,234: | Line 1,186: | ||
| style="background-color:white; padding-left:10px;"|drug screen | | style="background-color:white; padding-left:10px;"|drug screen | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://wondfousa.com/ Wondfo Biotech Co. Ltd.] | ||
| style="background-color:white; padding-left:10px;"|immunology, toxicology | | style="background-color:white; padding-left:10px;"|immunology, toxicology | ||
| style="background-color:white; padding-left:10px;"|drug screen, ovulation test, pregnancy test | | style="background-color:white; padding-left:10px;"|drug screen, ovulation test, pregnancy test | ||
Line 1,250: | Line 1,202: | ||
| style="background-color:white; padding-left:10px;"|pregnancy test | | style="background-color:white; padding-left:10px;"|pregnancy test | ||
|- | |- | ||
| style="font-weight: bold; padding-left:10px;"|[ | | style="font-weight: bold; padding-left:10px;"|[https://www.orientgene.com/ Zhejiang Orient Gene Biotech Co., Ltd.] | ||
| style="background-color:white; padding-left:10px;"|immunology | | style="background-color:white; padding-left:10px;"|immunology | ||
| style="background-color:white; padding-left:10px;"|fecal occult, pregnancy test | | style="background-color:white; padding-left:10px;"|fecal occult, pregnancy test |
Revision as of 00:34, 23 November 2021
|
|