Difference between revisions of "Vendor:Studylog Systems, Inc."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (Infobox tweaks) |
Shawndouglas (talk | contribs) (Updated due to website changes) |
||
Line 45: | Line 45: | ||
==Technology and products== | ==Technology and products== | ||
===Studylog=== | ===Studylog=== | ||
Studylog is an [[electronic laboratory notebook|ELN]]-like software application for automating animal research studies.<ref name="SLOver">{{cite web |url=https://www.studylog.com/our-products/ |title=Products |publisher=Studylog Systems, Inc |accessdate= | Studylog is an [[electronic laboratory notebook|ELN]]-like software application for automating animal research studies. The software allows you to "[r]un your studies more easily with reproducibility best practices built-in, connect with devices, and digitize your data so results are available securely and at your fingertips forever."<ref name="SLOver">{{cite web |url=https://www.studylog.com/our-products/ |title=Products |publisher=Studylog Systems, Inc |accessdate=18 October 2022}}</ref> The software comes in a Desktop and Web version. | ||
====Features==== | ====Features==== | ||
{{Ombox productfeature}} | {{Ombox productfeature}} | ||
Line 60: | Line 58: | ||
| chem_draw_calc = | | chem_draw_calc = | ||
| chem_spec_file = | | chem_spec_file = | ||
| task_event_sched = | | task_event_sched = Y<ref name="SLOver" /> | ||
| manual_entry = | | manual_entry = | ||
| multiple_view = | | multiple_view = Y<ref name="SLOver" /> | ||
| data_analysis = | | data_analysis = | ||
| data_sharing = | | data_sharing = | ||
| custom_fields = | | custom_fields = Y<ref name="SLOver" /> | ||
| custom_temps_forms = | | custom_temps_forms = Y<ref name="SLOver" /> | ||
| query = | | query = | ||
| import_data = | | import_data = | ||
Line 73: | Line 71: | ||
| export_msexcel = | | export_msexcel = | ||
| export_raw = | | export_raw = | ||
| data_warehouse = | | data_warehouse = Y<ref name="SLOver" /> | ||
| project_task_man = | | project_task_man = Y<ref name="SLOver" /> | ||
| inventory_man = | | inventory_man = | ||
| document_man = | | document_man = | ||
Line 87: | Line 85: | ||
| audit_trail = | | audit_trail = | ||
| chain_custody = | | chain_custody = | ||
| roles_security = | | roles_security = Y<ref name="SLOver" /> | ||
| data_norm = | | data_norm = Y<ref name="SLOver" /> | ||
| data_val = | | data_val = | ||
| data_encrypt = | | data_encrypt = | ||
Line 97: | Line 95: | ||
| custom_reporting = | | custom_reporting = | ||
| report_printing = | | report_printing = | ||
| label_support = | | label_support = Y<ref name="SLOver" /> | ||
| barcode_support = | | barcode_support = | ||
| export_pdf = | | export_pdf = | ||
Line 104: | Line 102: | ||
| email_integration = | | email_integration = | ||
| admin_manage = | | admin_manage = Y<ref name="SLOver" /> | ||
| modular = | | modular = | ||
| instrument_inter = | | instrument_inter = Y<ref name="SLOver" /> | ||
| mobile_device = | | mobile_device = | ||
| soft_integration = | | soft_integration = | ||
| alarms_alerts = | | alarms_alerts = Y<ref name="SLOver" /> | ||
| external_monitor = | | external_monitor = | ||
| messaging = | | messaging = |
Revision as of 22:18, 18 October 2022
Type | Corporation |
---|---|
Industry | Laboratory informatics |
Headquarters |
101-A Hickey Blvd. Suite 301 South San Francisco, United States |
Area served | Worldwide |
Products | Studylog |
Website | Studylog.com |
https://www.linkedin.com/company/studylog-systems-inc/ |
Studylog Systems, Inc. develops and distributes laboratory informatics software solutions.
History
Technology and products
Studylog
Studylog is an ELN-like software application for automating animal research studies. The software allows you to "[r]un your studies more easily with reproducibility best practices built-in, connect with devices, and digitize your data so results are available securely and at your fingertips forever."[1] The software comes in a Desktop and Web version.
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|