Difference between revisions of "Vendor:Labmin (Pty) Ltd."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) |
Shawndouglas (talk | contribs) (Tweaks) |
||
Line 15: | Line 15: | ||
|location_city = 87 Jean Avenue, Doringkloof, Centurion, Gauteng | |location_city = 87 Jean Avenue, Doringkloof, Centurion, Gauteng | ||
|location_country = South Africa | |location_country = South Africa | ||
|locations = | |locations = 3 | ||
|area_served = Worldwide | |area_served = Worldwide | ||
|key_people = Vernon Brown | |key_people = Vernon Brown | ||
Line 48: | Line 48: | ||
==Technology and products== | ==Technology and products== | ||
===Labmin=== | ===Labmin=== | ||
Labmin is a modular [[laboratory information management system]] (LIMS) "designed to help you manage all aspects of testing in any lab, from sample submission, test assignment, media, reagents and consumable tracking through to result capture, calculation, and certificate generation. It also tracks samples progress, manages client communication and feedback, as well as ensures method validation and SOP’s (standard operating procedures) are followed."<ref name="LabminLIMS">{{cite web |url=https://labmin.com/about-labmin-lims/ |title=About the Labmin LIMS (Laboratory Information Management System) |publisher=Labmin (Pty) Ltd |accessdate=03 May 2022}}</ref> Labmin is offered as a [[software as a service]] (SaaS) solution over the cloud. | |||
Labmin is a modular [[laboratory information management system]] (LIMS) "designed to help you manage all aspects of testing in any lab, from sample submission, test assignment, media, reagents and consumable tracking through to result capture, calculation, and certificate generation. It also tracks samples progress, manages client communication and feedback, as well as ensures method validation and SOP’s (standard operating procedures) are followed."<ref name="LabminLIMS">{{cite web |url=https://labmin.com/about-lims/ |title=About the Labmin LIMS (Laboratory Information Management System) |publisher=Labmin (Pty) Ltd |accessdate= | |||
====Features==== | ====Features==== | ||
Line 57: | Line 56: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [https://labmin.com/lims | ! colspan="2"| Product: [https://labmin.com/about-labmin-lims/ Labmin] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | | style="background-color:white; border-style:none;"| {{Databox LIMSfeature | ||
Line 126: | Line 125: | ||
| saas_model = Y<ref name="LabminLIMS" /> | | saas_model = Y<ref name="LabminLIMS" /> | ||
| usage_cost = | | usage_cost = | ||
| industries = agriculture, chemical, environmental, geology and mining, high-throughput sequencing, manufacturing and R&D, microbiology, pathology, | | industries = agriculture, chemical, environmental, geology and mining, high-throughput sequencing, manufacturing and R&D, microbiology, pathology, power and utility | ||
}} | }} | ||
|- | |- | ||
Line 137: | Line 136: | ||
The following demonstration videos are [https://www.youtube.com/channel/UCJ3oSv4rDyz40-duPVqPGEQ/videos available] on YouTube: | The following demonstration videos are [https://www.youtube.com/channel/UCJ3oSv4rDyz40-duPVqPGEQ/videos available] on YouTube: | ||
* [https://www.youtube.com/watch?v=KH-VcnI8odY Labmin LIMS for Genetics Laboratories] | |||
* [https://www.youtube.com/watch?v=fWkVFoZFpxY Why Labmin LIMS?] | |||
* [https://www.youtube.com/watch?v=WgCEZIPAfVE Labmin - Laboratory Information Management System] | |||
* [https://www.youtube.com/watch?v=7BhQkiSvVoI Labmin Mining Laboratories] | |||
* [https://www.youtube.com/watch?v=ZOs_AoMf3pQ Labmin LIMS, one of a kind Laboratory Information Management Systems] | * [https://www.youtube.com/watch?v=ZOs_AoMf3pQ Labmin LIMS, one of a kind Laboratory Information Management Systems] | ||
* [https://www.youtube.com/watch?v=5jFl8ujz8TA Labmin Lite] | * [https://www.youtube.com/watch?v=5jFl8ujz8TA Labmin Lite] | ||
* [https://www.youtube.com/watch?v=hil1M0s-c8I Labmin QA] | * [https://www.youtube.com/watch?v=hil1M0s-c8I Labmin QA] | ||
* [https://www.youtube.com/watch?v=-5WNotosZp0 Can your LIMS do what Labmin LIMS can?] | * [https://www.youtube.com/watch?v=-5WNotosZp0 Can your LIMS do what Labmin LIMS can?] | ||
* [https://www.youtube.com/watch?v=wgzxIXo11e0 Labmin Quality Assurance Video] | * [https://www.youtube.com/watch?v=wgzxIXo11e0 Labmin Quality Assurance Video] | ||
* [https://www.youtube.com/watch?v=qa4Km313bQ0 Labmin LIMS] | * [https://www.youtube.com/watch?v=qa4Km313bQ0 Labmin LIMS] | ||
Line 153: | Line 155: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Agriculture LIMS]] | [[Category:Agriculture LIMS]] | ||
[[Category:Cloud-based LIMS]] | |||
[[Category:Environmental LIMS]] | [[Category:Environmental LIMS]] | ||
[[Category:Geology and mining LIMS]] | [[Category:Geology and mining LIMS]] | ||
Line 160: | Line 163: | ||
[[Category:Microbiology LIMS]] | [[Category:Microbiology LIMS]] | ||
[[Category:Pathology LIMS]] | [[Category:Pathology LIMS]] | ||
[[Category:Power and utility LIMS]] | |||
[[Category:Vendors]] | [[Category:Vendors]] |
Revision as of 15:25, 3 May 2022
Type | Private Limited Company |
---|---|
Industry |
Laboratory informatics Software development |
Headquarters | 87 Jean Avenue, Doringkloof, Centurion, Gauteng, South Africa |
Number of locations | 3 |
Area served | Worldwide |
Key people | Vernon Brown |
Products |
Products list
|
Website | Labmin.com |
https://www.linkedin.com/company/labmin/ |
Labmin (Pty) Ltd. develops and distributes laboratory and health informatics software solutions.
History
Technology and products
Labmin
Labmin is a modular laboratory information management system (LIMS) "designed to help you manage all aspects of testing in any lab, from sample submission, test assignment, media, reagents and consumable tracking through to result capture, calculation, and certificate generation. It also tracks samples progress, manages client communication and feedback, as well as ensures method validation and SOP’s (standard operating procedures) are followed."[1] Labmin is offered as a software as a service (SaaS) solution over the cloud.
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Pricing is not made public.
Demonstration videos and other media
The following demonstration videos are available on YouTube:
- Labmin LIMS for Genetics Laboratories
- Why Labmin LIMS?
- Labmin - Laboratory Information Management System
- Labmin Mining Laboratories
- Labmin LIMS, one of a kind Laboratory Information Management Systems
- Labmin Lite
- Labmin QA
- Can your LIMS do what Labmin LIMS can?
- Labmin Quality Assurance Video
- Labmin LIMS
Additional information
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 "About the Labmin LIMS (Laboratory Information Management System)". Labmin (Pty) Ltd. https://labmin.com/about-labmin-lims/. Retrieved 03 May 2022.
- ↑ 2.0 2.1 "Labmin LIMS Modules". Labmin (Pty) Ltd. https://labmin.com/new-modules/. Retrieved 23 September 2021.