Difference between revisions of "Vendor:Small Business Computers of New England, Inc."
m (→Features) |
Shawndouglas (talk | contribs) m (Reverted edits by SBCNE (talk) to last revision by Shawndouglas) |
||
Line 64: | Line 64: | ||
| sample_track = Y<ref name="APEzTrack" /> | | sample_track = Y<ref name="APEzTrack" /> | ||
| sample_batch = | | sample_batch = | ||
| task_event_sched = | | task_event_sched = | ||
| manual_entry = | | manual_entry = | ||
| multiple_view = Y<ref name="APEAdv" /> | | multiple_view = Y<ref name="APEAdv" /> | ||
| custom_temps_forms = Y<ref name="APEC" /> | | custom_temps_forms = Y<ref name="APEC" /> | ||
| data_analysis = | | data_analysis = | ||
| data_sharing = | | data_sharing = | ||
| data_mining = | | data_mining = | ||
| custom_fields = | | custom_fields = | ||
| query = | | query = | ||
| import_data = | | import_data = | ||
| data_linking_int = | | data_linking_int = | ||
| data_linking_ext = | | data_linking_ext = | ||
| eln_support = | | eln_support = | ||
| export_msexcel = | | export_msexcel = | ||
| export_raw = | | export_raw = | ||
| data_warehouse = | | data_warehouse = | ||
Line 98: | Line 98: | ||
| data_norm = | | data_norm = | ||
| data_val = | | data_val = | ||
| data_encrypt = | | data_encrypt = | ||
| version_control = | | version_control = | ||
| data_backup = | | data_backup = | ||
| enviro_monitoring = | | enviro_monitoring = | ||
| custom_reporting = Y<ref name="APEAdv" /> | | custom_reporting = Y<ref name="APEAdv" /> | ||
| syn_reporting = | | syn_reporting = | ||
| report_printing = Y<ref name="APEC" /> | | report_printing = Y<ref name="APEC" /> | ||
| label_support = | | label_support = | ||
| bc_rfid_support = Y<ref name="APEzTrack" /> | | bc_rfid_support = Y<ref name="APEzTrack" /> | ||
| export_pdf = | | export_pdf = | ||
| export_msword = | | export_msword = | ||
| export_htmlxml = | | export_htmlxml = | ||
Line 115: | Line 115: | ||
| admin_manage = | | admin_manage = | ||
| modular = | | modular = | ||
| instrument_inter = Y<ref name="APEC" /> | | instrument_inter = Y<ref name="APEC" /> | ||
| mobile_device = | | mobile_device = | ||
Line 124: | Line 124: | ||
| external_monitor = Y<ref name="APEC" /> | | external_monitor = Y<ref name="APEC" /> | ||
| messaging = | | messaging = | ||
| commenting = | | commenting = | ||
| multilingual = | | multilingual = | ||
| network = | | network = |
Revision as of 16:49, 4 May 2021
Type | Corporation |
---|---|
Industry | Laboratory informatics |
Headquarters | 62 Lowell Street, Suite 3, Manchester, New Hampshire, U.S. |
Number of locations | 1 |
Area served | U.S. |
Products |
Products list
|
Website | APEasy.com |
https://www.linkedin.com/company/ap-easy-software-solutions/ |
Small Business Computers of New England, Inc.—doing business as AP Easy Software Solutions— develops and distributes laboratory informatics software solutions.
History
The company was formally founded in 1983.[1]
Technology and products
AP Easy and more
AP Easy is a laboratory information system (LIS) specifically designed for anatomical pathology labs. The software comes in an on-premises version (AP Easy Advanced)[2] and a software as a service (SaaS) version hosted in the cloud (AP Easy Cloud).[3] Additional add-ons for reporting, EMR connectivity, faxing, specimen tracking (EZ Track), device automation are also available.
The company also has additional software options including billing software, middleware, and an in-the-works electronic medical record (EMR) system. See their site for all solutions.
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
The company gives the starting rate for acquiring its products[2][3][4]:
- AP Easy Cloud: Starts at $199/month
- AP Easy Advanced: Starts at $24,999/year
- EZ Track: Starts at $2,499/year
Demonstration videos and other media
Additional information
References
- ↑ "Small Business Computers of New England, Inc.". Business Search. New Hampshire Department of State. https://quickstart.sos.nh.gov/online/BusinessInquire/BusinessInformation?businessID=10594. Retrieved 21 October 2020.
- ↑ 2.0 2.1 2.2 2.3 "AP Easy Advanced Anatomic Pathology Software". Small Business Computers of New England, Inc. http://apeasy.com/apeasy-anatomic-pathology-reporting-software/. Retrieved 21 October 2020.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 "AP Easy Cloud (APEC)". Small Business Computers of New England, Inc. http://apeasy.com/apeasy-cloud/. Retrieved 21 October 2020.
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 "EZ Track". Small Business Computers of New England, Inc. http://apeasy.com/eztrack/. Retrieved 21 October 2020.