Difference between revisions of "Vendor:HORIZON Lab Systems, LLC"
Shawndouglas (talk | contribs) m (Shawndouglas moved page ChemWare, Inc. to HORIZON Lab Systems, LLC: There was a name change) |
Shawndouglas (talk | contribs) (Major updates due to numerous changes to ChemWare and Red Arrow Labs.) |
||
Line 1: | Line 1: | ||
{{Infobox company | {{Infobox company | ||
|company_name = ''' | |company_name = '''HORIZON Lab Systems, LLC''' | ||
|company_logo = | |company_logo = | ||
|company_type = Incorporated | |company_type = Incorporated | ||
Line 13: | Line 13: | ||
|founder = | |founder = | ||
|defunct = | |defunct = | ||
|location_city = | |location_city = 8601 Six Forks Road, Suite 160, Raleigh, North Carolina | ||
|location_country = U.S. | |location_country = U.S. | ||
|locations = | |locations = 1 | ||
|area_served = U.S. | |area_served = U.S. | ||
|key_people = | |key_people = | ||
Line 29: | Line 29: | ||
|owner = | |owner = | ||
|num_employees = 30+ | |num_employees = 30+ | ||
|parent = Dohmen | |parent = Dohmen Company Foundation | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [ | |homepage = [https://www.horizonlims.com/ horizonlims.com] | ||
|linkedin = [https://www.linkedin.com/company/ | |linkedin = [https://www.linkedin.com/company/horizonlabsystems/ https://www.linkedin.com/company/horizonlabsystems/] | ||
|footnotes = | |footnotes = | ||
|intl = No | |intl = No | ||
}} | }} | ||
''' | '''HORIZON Lab Systems, LLC''' develops and distributes [[laboratory informatics]] software solutions. | ||
==History== | ==History== | ||
ChemWare, Inc. | HORIZON Lab Systems was originally founded as ChemWare, Inc. in 1987, making its first commercial release of HORIZON LIMS in 1991.<ref name="CWAbout">{{cite web |url=http://www.chemware.com/Corporate/AboutChemWare.aspx |archiveurl=https://web.archive.org/web/20130424134323/http://www.chemware.com/Corporate/AboutChemWare.aspx |title=ChemWare > Corporate > About ChemWare |publisher=ChemWare, Inc |archivedate=21 April 2013 |accessdate=15 December 2020}}</ref> In early 2004, the company won the Technology Quality Leadership Award from market research and analysis firm Frost & Sullivan.<ref name="CWFSAward">{{cite web |url=http://www.frost.com/prod/servlet/press-release-print.pag?docid=10734663 |archiveurl=https://www.limsforum.com/chemware-inc-receives-the-2004-frost-amp-sullivan-award-for-technology-quality-leadership/48207/ |title=ChemWare, Inc. Receives the 2004 Frost & Sullivan Award for Technology Quality Leadership |publisher=Frost & Sullivan |date=02 March 2004 |archivedate=07 March 2004 |accessdate=15 December 2020}}</ref> ChemWare was acquired by New Resources Companies in early 2012, though ChemWare was allowed to continue to operate as an independent company.<ref name="CWNRCBuy">{{cite web |url=http://www.nrconsults.com/news/view/?newsId=561 |archiveurl=https://web.archive.org/web/20130514074608/http://www.nrconsults.com/news/view/?newsId=561 |title=New Resources Companies Acquire ChemWare |publisher=New Resources Consulting, LLC |date=02 January 2012 |archivedate=14 May 2013 |accessdate=15 December 2020}}</ref> | ||
ChemWare was acquired again in January 2014 by the Dohmen Company, which also acquired Red Arrow Labs and Clinical Path Consulting.<ref name="KirchenDohmen14">{{cite web |url=https://www.bizjournals.com/milwaukee/news/2014/01/03/dohmen-acquires-two-milwaukee-firms.html |title=Dohmen acquires two Milwaukee firms |author=Kirchen, R. |work=Milwaukee Business Journal |publisher=American City Business Journals, Inc |date=03 January 2014 |accessdate=24 August 2017}}</ref> ChemWare | ChemWare was acquired again in January 2014 by the Dohmen Company, which also acquired Red Arrow Labs and Clinical Path Consulting.<ref name="KirchenDohmen14">{{cite web |url=https://www.bizjournals.com/milwaukee/news/2014/01/03/dohmen-acquires-two-milwaukee-firms.html |title=Dohmen acquires two Milwaukee firms |author=Kirchen, R. |work=Milwaukee Business Journal |publisher=American City Business Journals, Inc |date=03 January 2014 |accessdate=24 August 2017}}</ref> ChemWare operated as a subsidiary of Dohmen (as ChemWare, LLC), though at some unknown point, ChemWare's HORIZON software was transferred to Dohmen's acquired [[Red Arrow Labs, LLC]], which appeared to be developing it in the late 2010s.<ref name="HorizonAboutArch">{{cite web |url=http://horizonlims.com/about/ |archiveurl=https://web.archive.org/web/20170824175706/http://horizonlims.com/about/ |title=About: Who We Are |publisher=Red Arrow Labs, LLC |archivedate=24 August 2017 |accessdate=24 August 2017}}</ref> | ||
In roughly 2019 (time frame isn't fully clear), Red Arrow Labs was dissolved, ChemWare resumed development of HORIZON LIMS, and ChemWare changed its name to HORIZON Lab Systems, LLC, though it still operated as an affiliate of Dohmen (source: personal communications, Robert Benz). | |||
==Technology and products== | ==Technology and products== | ||
===HORIZON LIMS=== | ===HORIZON LIMS=== | ||
HORIZON LIMS is a [[laboratory information management system]] (LIMS) described as "an efficient, configurable, secure and cost-effective solution to transform your lab."<ref name="HORIZONOfferings">{{cite web |url=https://horizonlims.com/offerings/ |title=Offerings: Transform Your Lab |publisher=Red Arrow Labs, LLC |accessdate=29 October 2020}}</ref> The software can be installed locally or hosted via the [[SaaS]] distribution model.<ref name="HORIZONDelivery">{{cite web |url=https://horizonlims.com/delivery/ |title=Delivery: Your System Your Way |publisher=Red Arrow Labs, LLC |accessdate=29 October 2020}}</ref> The software is designed to adress the needs of multiple industries, including agriculture, cannabis, clinical diagnostics, environmental, public health, toxicology, and utilities fields. | |||
====Features==== | |||
{{Ombox productfeature}} | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [https://horizonlims.com/offerings/ HORIZON LIMS] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = Y<ref name="HORIZONOfferings" /> | |||
| sample_track = Y<ref name="HORIZONOfferings" /> | |||
| sample_batch = | |||
| task_event_sched = | |||
| manual_entry = | |||
| multiple_view = | |||
| data_analysis = | |||
| data_sharing = | |||
| custom_fields = | |||
| query = | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = | |||
| deadline_control = | |||
| production_control = | |||
| project_task_man = | |||
| inventory_man = Y<ref name="HORIZONOfferings" /> | |||
| document_man = | |||
| case_man = | |||
| workflow_man = | |||
| spec_man = | |||
| customer_man = | |||
| billing_man = | |||
| reg_compliance = Y<ref name="HORIZONOfferings" /> | |||
| qa_qc = | |||
| performance_eval = | |||
| audit_trail = | |||
| chain_custody = Y<ref name="HORIZONOfferings" /> | |||
| roles_security = | |||
| data_norm = | |||
| data_val = | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="HORIZONOfferings" /> | |||
| report_printing = Y<ref name="HORIZONOfferings" /> | |||
| label_support = | |||
| barcode_support = | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = | |||
| admin_manage = Y<ref name="HORIZONOfferings" /> | |||
| modular = | |||
| instrument_inter = Y<ref name="HORIZONOfferings" /> | |||
| mobile_device = Y<ref name="HORIZONOfferings" /> | |||
| alarms_alerts = | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = Y<ref name="HORIZONOfferings" /> | |||
| messaging = | |||
| multilingual = | |||
| network = Y<ref name="HORIZONDelivery" /> | |||
| web_client = | |||
| online_help = | |||
| saas_model = Y<ref name="HORIZONDelivery" /> | |||
| usage_cost = | |||
| industries = agriculture, chemical, clinical diagnostic, energy, environmental, food and beverage, geology and mining, law enforcement and forensics, manufacturing and R&D, power and utility, public health and service, toxicology | |||
}} | |||
|- | |||
|} | |||
====Pricing==== | |||
Source for pricing information is GSA Advantage, off the [https://www.gsaadvantage.gov/advantage/ws/catalog/contractor_detail?mapName=%2Fs%2Fsearch%2F&cat=ADV&contractNumber=GS-35F-0424W HORIZON Lab Systems contract], which still shows active. As prices may change at any time, always contact the vendor directly to obtain a price list or quote. | |||
''Note'': These are [https://www.gsaadvantage.gov/ U.S. General Services Administration] (GSA) prices, and as such they represent the lowest possible negotiated price. These prices aren't available to any entity outside of the Federal Government, and thus prices for non-government entities will be higher. If anything, they represent the lowest possible negotiated price. | |||
<u>'''Products'''</u>: | |||
'''HORIZON LIMS''' Oracle 12c database, processor-based license: $14,850.00 | |||
* provides the primary database and system infrastructure | |||
'''HORIZON LIMS Central''' named user, Tier 1: $3,563.00 | |||
* provides core LIMS features | |||
'''HORIZON LIMS Report Manager''' processor-based license: $26,760.00 | |||
* provides administrator access for report development and distribution and ad-hoc queries | |||
'''HORIZON LabOnline''' named user: $8,250.00 | |||
* provides access to client portal for data access, report viewing, and order entry | |||
'''HORIZON Instrument''' instrument integration utility, named user: $1,650.00 | |||
* allows users to develop and deploy LimsLink parsers for automated uploading and posting of results to HORIZON from interfaced instruments | |||
'''HORIZON Logbooks''' processor-based license: $18,550.00 | |||
* allows users electronic data capture that would normally be entered into physical logbooks | |||
'''HORIZON OCR''' SimpleIndex barcode software: $1,020.00 | |||
* allows end-users to convert external scanned documents into electronic data | |||
<u>'''Services'''</u>: | |||
'''Labor Category I – Senior Project Manager''' : $202/hr | |||
* consultation on automation and data management systems needs, formalization of requirements analysis and implementation plan | |||
'''Labor Category Ii – Project Manager''' : $150/hr | |||
* provides direction and system implementation assistance, including configuring test methods, setting up clients/profiles, QC batch rules, analyte lists and developing reports | |||
'''System Administrator Training''' : $3,137.00 | |||
* training on general HORIZON operation and procedures for LIMS maintenance, configuration and optimization | |||
'''Advanced System Administrator Training''' : $2,713.00 | |||
* training on advanced HORIZON operation and procedures for LIMS maintenance, configuration and optimization | |||
'''Report Writer Training''' : $5,713.00 | |||
* Advanced report writer training on the HORIZON Report Manager option, for system administrators and power users who want to create their own reports or customize those provided by HORIZON | |||
====Demonstration videos and other media==== | |||
The HORIZON Lab Systems [https://www.youtube.com/channel/UCHBu1d4o9qfMIw8IteQAjuA YouTube channel] has the following demo videos: | |||
* [https://www.youtube.com/watch?v=V2kY4m-ydMg HORIZON LIMS overview] | |||
====Additional information==== | |||
==References== | ==References== | ||
Line 52: | Line 188: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category: | [[Category:Agriculture LIMS]] | ||
[[Category:Cannabis LIMS]] | |||
[[Category:Chemical LIMS]] | |||
[[Category:Clinical diagnostic LIMS]] | |||
[[Category:Cloud-based LIMS]] | |||
[[Category:Energy LIMS]] | |||
[[Category:Environmental LIMS]] | |||
[[Category:Food and beverage LIMS]] | |||
[[Category:Geology and mining LIMS]] | |||
[[Category:Law enforcement and forensics LIMS]] | |||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category:Manufacturing and R&D LIMS]] | |||
[[Category:Power and utility LIMS]] | |||
[[Category:Public health and service LIMS]] | |||
[[Category:Toxicology LIMS]] | |||
[[Category:Vendors]] | [[Category:Vendors]] |
Revision as of 21:08, 15 December 2020
Type | Incorporated |
---|---|
Industry |
Laboratory informatics Professional services |
Headquarters | 8601 Six Forks Road, Suite 160, Raleigh, North Carolina, U.S. |
Number of locations | 1 |
Area served | U.S. |
Products | HORIZON LIMS |
Employees | 30+ |
Parent | Dohmen Company Foundation |
Website | horizonlims.com |
https://www.linkedin.com/company/horizonlabsystems/ |
HORIZON Lab Systems, LLC develops and distributes laboratory informatics software solutions.
History
HORIZON Lab Systems was originally founded as ChemWare, Inc. in 1987, making its first commercial release of HORIZON LIMS in 1991.[1] In early 2004, the company won the Technology Quality Leadership Award from market research and analysis firm Frost & Sullivan.[2] ChemWare was acquired by New Resources Companies in early 2012, though ChemWare was allowed to continue to operate as an independent company.[3]
ChemWare was acquired again in January 2014 by the Dohmen Company, which also acquired Red Arrow Labs and Clinical Path Consulting.[4] ChemWare operated as a subsidiary of Dohmen (as ChemWare, LLC), though at some unknown point, ChemWare's HORIZON software was transferred to Dohmen's acquired Red Arrow Labs, LLC, which appeared to be developing it in the late 2010s.[5]
In roughly 2019 (time frame isn't fully clear), Red Arrow Labs was dissolved, ChemWare resumed development of HORIZON LIMS, and ChemWare changed its name to HORIZON Lab Systems, LLC, though it still operated as an affiliate of Dohmen (source: personal communications, Robert Benz).
Technology and products
HORIZON LIMS
HORIZON LIMS is a laboratory information management system (LIMS) described as "an efficient, configurable, secure and cost-effective solution to transform your lab."[6] The software can be installed locally or hosted via the SaaS distribution model.[7] The software is designed to adress the needs of multiple industries, including agriculture, cannabis, clinical diagnostics, environmental, public health, toxicology, and utilities fields.
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Source for pricing information is GSA Advantage, off the HORIZON Lab Systems contract, which still shows active. As prices may change at any time, always contact the vendor directly to obtain a price list or quote.
Note: These are U.S. General Services Administration (GSA) prices, and as such they represent the lowest possible negotiated price. These prices aren't available to any entity outside of the Federal Government, and thus prices for non-government entities will be higher. If anything, they represent the lowest possible negotiated price.
Products:
HORIZON LIMS Oracle 12c database, processor-based license: $14,850.00
- provides the primary database and system infrastructure
HORIZON LIMS Central named user, Tier 1: $3,563.00
- provides core LIMS features
HORIZON LIMS Report Manager processor-based license: $26,760.00
- provides administrator access for report development and distribution and ad-hoc queries
HORIZON LabOnline named user: $8,250.00
- provides access to client portal for data access, report viewing, and order entry
HORIZON Instrument instrument integration utility, named user: $1,650.00
- allows users to develop and deploy LimsLink parsers for automated uploading and posting of results to HORIZON from interfaced instruments
HORIZON Logbooks processor-based license: $18,550.00
- allows users electronic data capture that would normally be entered into physical logbooks
HORIZON OCR SimpleIndex barcode software: $1,020.00
- allows end-users to convert external scanned documents into electronic data
Services:
Labor Category I – Senior Project Manager : $202/hr
- consultation on automation and data management systems needs, formalization of requirements analysis and implementation plan
Labor Category Ii – Project Manager : $150/hr
- provides direction and system implementation assistance, including configuring test methods, setting up clients/profiles, QC batch rules, analyte lists and developing reports
System Administrator Training : $3,137.00
- training on general HORIZON operation and procedures for LIMS maintenance, configuration and optimization
Advanced System Administrator Training : $2,713.00
- training on advanced HORIZON operation and procedures for LIMS maintenance, configuration and optimization
Report Writer Training : $5,713.00
- Advanced report writer training on the HORIZON Report Manager option, for system administrators and power users who want to create their own reports or customize those provided by HORIZON
Demonstration videos and other media
The HORIZON Lab Systems YouTube channel has the following demo videos:
Additional information
References
- ↑ "ChemWare > Corporate > About ChemWare". ChemWare, Inc. Archived from the original on 21 April 2013. https://web.archive.org/web/20130424134323/http://www.chemware.com/Corporate/AboutChemWare.aspx. Retrieved 15 December 2020.
- ↑ "ChemWare, Inc. Receives the 2004 Frost & Sullivan Award for Technology Quality Leadership". Frost & Sullivan. 2 March 2004. Archived from the original on 07 March 2004. https://www.limsforum.com/chemware-inc-receives-the-2004-frost-amp-sullivan-award-for-technology-quality-leadership/48207/. Retrieved 15 December 2020.
- ↑ "New Resources Companies Acquire ChemWare". New Resources Consulting, LLC. 2 January 2012. Archived from the original on 14 May 2013. https://web.archive.org/web/20130514074608/http://www.nrconsults.com/news/view/?newsId=561. Retrieved 15 December 2020.
- ↑ Kirchen, R. (3 January 2014). "Dohmen acquires two Milwaukee firms". Milwaukee Business Journal. American City Business Journals, Inc. https://www.bizjournals.com/milwaukee/news/2014/01/03/dohmen-acquires-two-milwaukee-firms.html. Retrieved 24 August 2017.
- ↑ "About: Who We Are". Red Arrow Labs, LLC. Archived from the original on 24 August 2017. https://web.archive.org/web/20170824175706/http://horizonlims.com/about/. Retrieved 24 August 2017.
- ↑ 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 "Offerings: Transform Your Lab". Red Arrow Labs, LLC. https://horizonlims.com/offerings/. Retrieved 29 October 2020.
- ↑ 7.0 7.1 7.2 "Delivery: Your System Your Way". Red Arrow Labs, LLC. https://horizonlims.com/delivery/. Retrieved 29 October 2020.
- Agriculture LIMS
- Cannabis LIMS
- Chemical LIMS
- Clinical diagnostic LIMS
- Cloud-based LIMS
- Energy LIMS
- Environmental LIMS
- Food and beverage LIMS
- Geology and mining LIMS
- Law enforcement and forensics LIMS
- LIMS vendor
- Manufacturing and R&D LIMS
- Power and utility LIMS
- Public health and service LIMS
- Toxicology LIMS
- Vendors