Difference between revisions of "Vendor:Clin1, LLC"
Shawndouglas (talk | contribs) (Added cannabis LIS) |
|||
Line 42: | Line 42: | ||
==History== | ==History== | ||
Clin1, LLC was formerly founded in Arizona in May 2011.<ref name="AZSearch">{{cite web |url=https://ecorp.azcc.gov/BusinessSearch/BusinessInfo?entityNumber=L16827614 |title=Clin1, LLC |work=Arizona Corporation Search |publisher=Arizona Corporation Commission |accessdate=27 July 2020}}</ref> | Clin1, LLC was formerly founded in Arizona in May 2011.<ref name="AZSearch">{{cite web |url=https://ecorp.azcc.gov/BusinessSearch/BusinessInfo?entityNumber=L16827614 |title=Clin1, LLC |work=Arizona Corporation Search |publisher=Arizona Corporation Commission |accessdate=27 July 2020}}</ref> | ||
Sometime in 2021, the company announced the release of modified version of Clin1 for cannabis testing.<ref name="Clin1Canna" /> | |||
==Technology and products== | ==Technology and products== | ||
Line 48: | Line 50: | ||
Clin1 offers an applications suite that includes a [[laboratory information system]] (LIS) for [[Clinical laboratory|clinical]], [[hospital]], veterinary, and [[Reference laboratory|reference laboratories]], as well as a [[middleware]] solution, quality control system, [[radiology information system]] (RIS), and an [[EHR]].<ref name="Clin1Prods">{{cite web |url=https://clin1mobile.net/products-page |title=Clinical Software Solutions |publisher=Clin1, LLC |accessdate=27 July 2020}}</ref> The LIS is described as being able "to make your laboratory and daily work more efficient & effective," and is designed to handle pathology, histology, toxicology, molecular diagnostics, and other clinical activities.<ref name="Clin1LIS">{{cite web |url=https://clin1mobile.net/lab-info-system |title=Laboratory Information System |publisher=Clin1, LLC |accessdate=27 July 2020}}</ref> For descriptions of its middleware, QC software, RIS, EHR, and other [[health informatics]] solutions, see the company's [https://clin1mobile.net/products-page product page]. | Clin1 offers an applications suite that includes a [[laboratory information system]] (LIS) for [[Clinical laboratory|clinical]], [[hospital]], veterinary, and [[Reference laboratory|reference laboratories]], as well as a [[middleware]] solution, quality control system, [[radiology information system]] (RIS), and an [[EHR]].<ref name="Clin1Prods">{{cite web |url=https://clin1mobile.net/products-page |title=Clinical Software Solutions |publisher=Clin1, LLC |accessdate=27 July 2020}}</ref> The LIS is described as being able "to make your laboratory and daily work more efficient & effective," and is designed to handle pathology, histology, toxicology, molecular diagnostics, and other clinical activities.<ref name="Clin1LIS">{{cite web |url=https://clin1mobile.net/lab-info-system |title=Laboratory Information System |publisher=Clin1, LLC |accessdate=27 July 2020}}</ref> For descriptions of its middleware, QC software, RIS, EHR, and other [[health informatics]] solutions, see the company's [https://clin1mobile.net/products-page product page]. | ||
The company also offers Clin1 Cannabis LIS, a modified version of its Clin1 LIS "redesign[ed] on a new platform and adapted to the growing cannabis industry."<ref name="Clin1Canna">{{cite web |url=https://clin1mobile.net/clin1-cannabis-lis |title=CLIN1 Cannabis LIS |publisher=Clin1, LLC |accessdate=21 October 2021}}</ref> | |||
====Features==== | ====Features==== | ||
Line 53: | Line 56: | ||
{{Ombox productfeature}} | {{Ombox productfeature}} | ||
{| | |||
| STYLE="vertical-align:top;"| | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
Line 133: | Line 138: | ||
|- | |- | ||
|} | |} | ||
| STYLE="vertical-align:top; padding-right:10px;"| | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [https://clin1mobile.net/clin1-cannabis-lis Clin1 Cannabis LIS] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LISfeature | |||
| sample_login_man = | |||
| sample_track = | |||
| sample_batch = | |||
| task_event_sched = | |||
| manual_entry = | |||
| multiple_view = | |||
| custom_temps_forms = | |||
| data_analysis = | |||
| data_sharing = | |||
| data_mining = | |||
| custom_fields = | |||
| query = | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = | |||
| project_task_man = | |||
| exp_trial_man = | |||
| inventory_man = | |||
| doc_image_man = | |||
| pat_case_man = | |||
| workflow_man = | |||
| spec_man = | |||
| customer_man = | |||
| billing_rev_man = | |||
| reg_compliance = | |||
| qa_qc = | |||
| performance_eval = | |||
| audit_trail = Y<ref name="Clin1Canna" /> | |||
| chain_custody = | |||
| roles_security = | |||
| data_norm = | |||
| data_val = | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = Y<ref name="Clin1Canna" /> | |||
| enviro_monitoring = | |||
| custom_reporting = | |||
| syn_reporting = | |||
| report_printing = | |||
| label_support = | |||
| bc_rfid_support = | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = | |||
| admin_manage = | |||
| modular = | |||
| instrument_inter = Y<ref name="Clin1Canna" /> | |||
| mobile_device = | |||
| soft_integration = Y<ref name="Clin1Canna" /> | |||
| alarms_alerts = | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = Y<ref name="Clin1Canna" /> | |||
| messaging = | |||
| commenting = | |||
| multilingual = | |||
| network = | |||
| web_client = | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = cannabis | |||
}} | |||
|- | |||
|} | |||
|} | |||
====Pricing==== | ====Pricing==== | ||
Line 147: | Line 233: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Cannabis LIMS]] | |||
[[Category:Clinical LIS]] | [[Category:Clinical LIS]] | ||
[[Category:LIS vendor]] | [[Category:LIS vendor]] |
Revision as of 22:45, 21 October 2021
Type | Limited Liability Company |
---|---|
Industry | Clinical software |
Headquarters | Queen Creek, Arizona, United States |
Number of locations | 1 |
Area served | United States |
Key people | Bryan F. Jones |
Products | Clin1 Suite |
Website | clin1mobile.net |
https://www.linkedin.com/company/clin1/ |
Clin1, LLC develops and distributes clinical software solutions.
History
Clin1, LLC was formerly founded in Arizona in May 2011.[1]
Sometime in 2021, the company announced the release of modified version of Clin1 for cannabis testing.[2]
Technology and products
Clin1 Suite
Clin1 offers an applications suite that includes a laboratory information system (LIS) for clinical, hospital, veterinary, and reference laboratories, as well as a middleware solution, quality control system, radiology information system (RIS), and an EHR.[3] The LIS is described as being able "to make your laboratory and daily work more efficient & effective," and is designed to handle pathology, histology, toxicology, molecular diagnostics, and other clinical activities.[4] For descriptions of its middleware, QC software, RIS, EHR, and other health informatics solutions, see the company's product page.
The company also offers Clin1 Cannabis LIS, a modified version of its Clin1 LIS "redesign[ed] on a new platform and adapted to the growing cannabis industry."[2]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ "Clin1, LLC". Arizona Corporation Search. Arizona Corporation Commission. https://ecorp.azcc.gov/BusinessSearch/BusinessInfo?entityNumber=L16827614. Retrieved 27 July 2020.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 "CLIN1 Cannabis LIS". Clin1, LLC. https://clin1mobile.net/clin1-cannabis-lis. Retrieved 21 October 2021.
- ↑ "Clinical Software Solutions". Clin1, LLC. https://clin1mobile.net/products-page. Retrieved 27 July 2020.
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 "Laboratory Information System". Clin1, LLC. https://clin1mobile.net/lab-info-system. Retrieved 27 July 2020.