Difference between revisions of "Template:Key commercial laboratory informatics vendors"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Removed Wixon and Cross) |
Shawndouglas (talk | contribs) (Updated) |
||
Line 25: | Line 25: | ||
16. [[LABVANTAGE Solutions, Inc.|LabVantage Solutions, Inc.]]<br /> | 16. [[LABVANTAGE Solutions, Inc.|LabVantage Solutions, Inc.]]<br /> | ||
17. [[Abbott Informatics Corporation]]<br /> | 17. [[Abbott Informatics Corporation]]<br /> | ||
18. [[ | 18. [[Labii, Inc.]] | ||
</div> | </div> | ||
Line 32: | Line 32: | ||
| style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | | style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | ||
<div style="padding:0.4em 1em 0.3em 1em;"> | <div style="padding:0.4em 1em 0.3em 1em;"> | ||
19. [[ | 19. [[NoteBookMaker, LLC]]<br /> | ||
20. [[ | 20. [[BiochemLab Solutions]]<br /> | ||
21. [[Labstep Ltd.]]<br /> | 21. [[Labstep Ltd.]]<br /> | ||
22. [[The Edge Software Consultancy Ltd.]]<br /> | 22. [[The Edge Software Consultancy Ltd.]]<br /> | ||
Line 64: | Line 64: | ||
43. [[Genetic Technologies, Inc.]]<br /> | 43. [[Genetic Technologies, Inc.]]<br /> | ||
44. [[Hindline Technologies Pvt. Ltd.]]<br /> | 44. [[Hindline Technologies Pvt. Ltd.]]<br /> | ||
45. [[Kriti Microsystems Pvt. Ltd.]]<br /> | 45. [[INTEGRIS LIMS GmbH]]<br /> | ||
46. [[Kriti Microsystems Pvt. Ltd.]]<br /> | |||
47. [[LabPro 2000 Ltd.]]<br /> | |||
48. [[LabSpace, LLC]]<br /> | |||
49. [[Mountain States Consulting, LLC]]<br /> | |||
50. [[OnQ Software Pty. Ltd.]]<br /> | |||
51. [[Progeny Software, LLC]]<br /> | |||
52. [[Shazino SAS|shazino SAS]]<br /> | |||
53. [[Terra Systems OÜ]] | |||
</div> | </div> | ||
|} | |} |
Revision as of 15:31, 21 April 2020