Difference between revisions of "User:Shawndouglas/sandbox/sublevel6"
Shawndouglas (talk | contribs) |
Shawndouglas (talk | contribs) |
||
Line 36: | Line 36: | ||
====vMethod for Cannabis==== | ====vMethod for Cannabis==== | ||
Sciex also offers a "[https://sciex.com/products/methods/vmethod-application-for-quantitation-of-pesticide-residues-and-cannabinoids-in-cannabis-matrices-10 vMethod]," a quantitation method for pesticide and cannabinoid analysis, that works on many of their LC-MS/MS systems.<ref name="SciexVMethodCann">{{cite web |url=https://sciex.com/products/methods/vmethod-application-for-quantitation-of-pesticide-residues-and-cannabinoids-in-cannabis-matrices-10 |title=vMethod Application for Quantitation of Pesticide Residues and Cannabinoids in Cannabis Matrices 1.0 |publisher=AB Sciex Pte. Ltd |accessdate=21 November 2018}}</ref> | Sciex also offers a "[https://sciex.com/products/methods/vmethod-application-for-quantitation-of-pesticide-residues-and-cannabinoids-in-cannabis-matrices-10 vMethod]," a quantitation method for pesticide and cannabinoid analysis, that works on many of their LC-MS/MS systems.<ref name="SciexVMethodCann">{{cite web |url=https://sciex.com/products/methods/vmethod-application-for-quantitation-of-pesticide-residues-and-cannabinoids-in-cannabis-matrices-10 |title=vMethod Application for Quantitation of Pesticide Residues and Cannabinoids in Cannabis Matrices 1.0 |publisher=AB Sciex Pte. Ltd |accessdate=21 November 2018}}</ref> | ||
==Agilent Technologies, Inc.== | |||
'''Main landing page for cannabis testing''': https://www.agilent.com/en/promotions/cannabis | |||
[[Agilent Technologies, Inc.]] is an instrument and software development company for the life sciences, diagnostics, and applied chemical industries. The company offers a variety of chromatography and spectrometry instruments (using a wide array of techniques) and software for the cannabis testing industry, including<ref name="AgilentCanna">{{cite web |url=https://www.agilent.com/en/promotions/cannabis |title=Cannabis Testing Solutions |publisher=Agilent Technologies, Inc |accessdate=21 November 2018}}</ref>: | |||
* potency and efficacy testing | |||
* heavy metals testing | |||
* pesticide testing | |||
* residual solvents testing | |||
* terpenes testing | |||
===Instruments and methods=== | |||
The company suggests instrument and software options based on what type of testing will occur.<ref name="AgilentCanna" /> | |||
====Potency and efficacy testing==== | |||
* [https://www.agilent.com/en/products/liquid-chromatography/infinitylab-lc-workflow-solutions/infinitylab-sfc-solutions/1260-infinity-ii-sfc-system 1260 Infinity II SFC System]: a supercritical fluid chromatography (SFC) system with an ultra-high performance liquid chromatography (UHPLC) power range | |||
* [https://www.agilent.com/en/products/liquid-chromatography/infinitylab-analytical-lc-solutions/1290-infinity-ii-lc-systems/1290-infinity-ii-lc-system 1290 Infinity II LC System]: an UHPLC system | |||
* [https://www.agilent.com/en/products/liquid-chromatography/infinitylab-lc-workflow-solutions/infinitylab-2d-lc-solutions/1290-infinity-ii-2d-lc-system 1290 Infinity II 2D-LC System]: similar to the prior, but with two-dimensional liquid chromatography | |||
* [https://www.agilent.com/en/products/mass-spectrometry/gc-ms-instruments/5977b-gc-msd 5977B GC/MSD]: a single-quadrupole GC/MS system with an electron ionization (EI) source | |||
* [https://www.agilent.com/en/products/ftir/ftir-benchtop-systems/cary-630-ftir-spectrometer Cary 630 FTIR Spectrometer]: portable fourier-transform infrared (FTIR) spectroscopy | |||
==References== | ==References== | ||
{{Reflist|colwidth=30em}} | {{Reflist|colwidth=30em}} |
Revision as of 17:12, 21 November 2018
This is sublevel2 of my sandbox, where I play with features and test MediaWiki code. If you wish to leave a comment for me, please see my discussion page instead. |
Sandbox begins below
AB Sciex Pte. Ltd.
Main landing page for cannabis testing: https://sciex.com/applications/food-and-beverage-testing/cannabis-testing
Commonly known as Sciex, AB Sciex Pte. Ltd. develops "solutions in mass spectrometry paired with capillary electrophoresis and liquid chromatography."[1] The company markets some of its solutions for cannabis lab testing, including[2]:
- potency testing
- mycotoxin testing
- pesticide testing
- terpenes testing
Instruments and methods
Triple Quad systems
Sciex offers four different Triple Quad systems for tandem mass spectrometry paired with liquid chromatography (LC-MS/MS): the 6500+, 5500, 4500, and 3500. The company claims that with these systems "scientists can acquire multiple reaction monitoring (MRM), precursor, neutral loss, and product ion scans to develop powerful methods for complex matrices, all while maintaining reproducibility and robustness."[3]
QTRAP systems
Sciex also offers three different Triple Quad Linear Ion Traps (QTRAP) systems for LC-MS/MS: the 6500+, 5500, and 4500. The company states that these are similar to the Triple Quad systems "but with enhanced scan functions to enable simultaneous quantitation and confirmation."[4]
vMethod for Cannabis
Sciex also offers a "vMethod," a quantitation method for pesticide and cannabinoid analysis, that works on many of their LC-MS/MS systems.[5]
Agilent Technologies, Inc.
Main landing page for cannabis testing: https://www.agilent.com/en/promotions/cannabis
Agilent Technologies, Inc. is an instrument and software development company for the life sciences, diagnostics, and applied chemical industries. The company offers a variety of chromatography and spectrometry instruments (using a wide array of techniques) and software for the cannabis testing industry, including[6]:
- potency and efficacy testing
- heavy metals testing
- pesticide testing
- residual solvents testing
- terpenes testing
Instruments and methods
The company suggests instrument and software options based on what type of testing will occur.[6]
Potency and efficacy testing
- 1260 Infinity II SFC System: a supercritical fluid chromatography (SFC) system with an ultra-high performance liquid chromatography (UHPLC) power range
- 1290 Infinity II LC System: an UHPLC system
- 1290 Infinity II 2D-LC System: similar to the prior, but with two-dimensional liquid chromatography
- 5977B GC/MSD: a single-quadrupole GC/MS system with an electron ionization (EI) source
- Cary 630 FTIR Spectrometer: portable fourier-transform infrared (FTIR) spectroscopy
References
- ↑ "About Us". AB Sciex Pte. Ltd. https://sciex.com/about-us. Retrieved 20 November 2018.
- ↑ "Grow Your Cannabis Lab's Potential and Bottom Line with LC-MS/MS Analysis". AB Sciex Pte. Ltd. https://sciex.com/applications/food-and-beverage-testing/cannabis-testing. Retrieved 20 November 2018.
- ↑ "Triple Quad LC-MS/MS Systems". AB Sciex Pte. Ltd. https://sciex.com/products/mass-spectrometers/triple-quad-systems. Retrieved 21 November 2018.
- ↑ "QTRAP LC-MS/MS Systems". AB Sciex Pte. Ltd. https://sciex.com/products/mass-spectrometers/qtrap-systems. Retrieved 21 November 2018.
- ↑ "vMethod Application for Quantitation of Pesticide Residues and Cannabinoids in Cannabis Matrices 1.0". AB Sciex Pte. Ltd. https://sciex.com/products/methods/vmethod-application-for-quantitation-of-pesticide-residues-and-cannabinoids-in-cannabis-matrices-10. Retrieved 21 November 2018.
- ↑ 6.0 6.1 "Cannabis Testing Solutions". Agilent Technologies, Inc. https://www.agilent.com/en/promotions/cannabis. Retrieved 21 November 2018.