Difference between revisions of "LIMSWiki:Resources/Trade shows"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Updated for quarter) |
Shawndouglas (talk | contribs) (Updated list) |
||
Line 74: | Line 74: | ||
| India | | India | ||
| Hyderabad (Telangana) | | Hyderabad (Telangana) | ||
| 09 / | | 09 / 19–21 | ||
| | | 2019 | ||
| Messe München | | Messe München | ||
| A annual international trade fair for laboratory technology, analysis, and biotechnology | | A annual international trade fair for laboratory technology, analysis, and biotechnology | ||
Line 84: | Line 84: | ||
| China | | China | ||
| Shanghai | | Shanghai | ||
| | | 11 / 16–18 | ||
| | | 2020 | ||
| Messe München | | Messe München | ||
| A biennial international trade fair for laboratory technology, analysis, and biotechnology | | A biennial international trade fair for laboratory technology, analysis, and biotechnology | ||
Line 101: | Line 101: | ||
|- | |- | ||
| [http://www.arablab.com ARABLAB | | [http://www.arablab.com ARABLAB 2019] | ||
| United Arab Emirates | | United Arab Emirates | ||
| Dubai | | Dubai | ||
| 03 / | | 03 / 12–14 | ||
| 2019 | | 2019 | ||
| The ARABLAB Group, Scientific International Exhibitions Ltd. | | The ARABLAB Group, Scientific International Exhibitions Ltd. | ||
Line 114: | Line 114: | ||
| Belarus | | Belarus | ||
| Minsk | | Minsk | ||
| 03 / | | 03 / 12–15 | ||
| 2019 | | 2019 | ||
| Technics And Communications Jsc | | Technics And Communications Jsc | ||
Line 131: | Line 131: | ||
|- | |- | ||
| [http:// | | [http://en.cisile.com.cn/ CISILE 2019] | ||
| China | | China | ||
| Beijing | | Beijing | ||
| | | 03 / 27–29 | ||
| 2019 | | 2019 | ||
| China Instrument Manufacturers Association | | China Instrument Manufacturers Association | ||
Line 141: | Line 141: | ||
|- | |- | ||
| [http://events.jspargo.com/aacc17/Public/Enter.aspx Clinical Lab Expo | | [http://events.jspargo.com/aacc17/Public/Enter.aspx Clinical Lab Expo 2019] | ||
| United States | | United States | ||
| | | Anaheim (California) | ||
| | | 08 / 04–08 | ||
| | | 2019 | ||
| AACC | | AACC | ||
| An annual exhibition of clinical laboratory products and services | | An annual exhibition of clinical laboratory products and services | ||
Line 181: | Line 181: | ||
|- | |- | ||
| [http://www.hospital-expo.com/ Hospital Expo - Indonesia | | [http://www.hospital-expo.com/ Hospital Expo - Indonesia 2019] | ||
| Indonesia | | Indonesia | ||
| Jakarta | | Jakarta | ||
| 10 / | | 10 / Unknown | ||
| | | 2019 | ||
| PT. Okta Sejahtera Insani | | PT. Okta Sejahtera Insani | ||
| An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies | | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies | ||
Line 201: | Line 201: | ||
|- | |- | ||
| [http://www.hospital-expo.com/ Hospital Expo - Surabaya | | [http://www.hospital-expo.com/ Hospital Expo - Surabaya 2019] | ||
| Indonesia | | Indonesia | ||
| Surabaya | | Surabaya | ||
| 05 / | | 05 / Unknown | ||
| | | 2019 | ||
| PT. Okta Sejahtera Insani | | PT. Okta Sejahtera Insani | ||
| An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies | | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies | ||
Line 221: | Line 221: | ||
|- | |- | ||
| [http://www.indialabexpo.com/ India Lab Expo | | [http://www.indialabexpo.com/ India Lab Expo 2019] | ||
| India | | India | ||
| Hyderabad (Andhra Pradesh) | | Hyderabad (Andhra Pradesh) | ||
| 09 / | | 09 / 19–21 | ||
| | | 2019 | ||
| S.D. (India) Corporation | | S.D. (India) Corporation | ||
| An annual trade show on laboratory and bioinformatics | | An annual trade show on laboratory and bioinformatics | ||
Line 231: | Line 231: | ||
|- | |- | ||
| [http://www.infosec.co.uk/ Infosecurity Europe | | [http://www.infosec.co.uk/ Infosecurity Europe 2019] | ||
| England | | England | ||
| London | | London | ||
| 06 / | | 06 / 04–06 | ||
| | | 2019 | ||
| Reed Exhibitions Limited | | Reed Exhibitions Limited | ||
| An annual European information security exhibition | | An annual European information security exhibition | ||
Line 251: | Line 251: | ||
|- | |- | ||
| [ | | [https://www.easyfairs.com/lab-innovations-2019/lab-innovations-2019/ Lab Innovations 2019] | ||
| United Kingdom | | United Kingdom | ||
| Birmingham | | Birmingham | ||
| 10 / | | 10 / 30–31 | ||
| | | 2019 | ||
| EasyFairs UK Ltd. | | EasyFairs UK Ltd. | ||
| An annual European trade fair for the laboratory sector | | An annual European trade fair for the laboratory sector | ||
Line 261: | Line 261: | ||
|- | |- | ||
| [http://www.lab-supply.info/en/ LAB-SUPPLY | | [http://www.lab-supply.info/en/ LAB-SUPPLY 2019 Regional Fair - Berlin] | ||
| Germany | | Germany | ||
| Berlin (Berlin) | | Berlin (Berlin) | ||
| 06 / | | 06 / 13 | ||
| | | 2019 | ||
| Zillger & Müller GbR | | Zillger & Müller GbR | ||
| An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | ||
Line 271: | Line 271: | ||
|- | |- | ||
| [http://www.lab-supply.info/en/ LAB-SUPPLY | | [http://www.lab-supply.info/en/ LAB-SUPPLY 2019 Regional Fair - Dresden] | ||
| Germany | | Germany | ||
| Dresden (Saxony) | | Dresden (Saxony) | ||
| 08 / | | 08 / 28 | ||
| | | 2019 | ||
| Zillger & Müller GbR | | Zillger & Müller GbR | ||
| An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | ||
Line 281: | Line 281: | ||
|- | |- | ||
| [http://www.lab-supply.info/en/ LAB-SUPPLY | | [http://www.lab-supply.info/en/ LAB-SUPPLY 2019 Regional Fair - Hamburg] | ||
| Germany | | Germany | ||
| Hamburg (Hamburg) | | Hamburg (Hamburg) | ||
| 10 / | | 10 / 29 | ||
| | | 2019 | ||
| Zillger & Müller GbR | | Zillger & Müller GbR | ||
| An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | ||
Line 294: | Line 294: | ||
| Germany | | Germany | ||
| Frankfurt (Hesse) | | Frankfurt (Hesse) | ||
| 03 / | | 03 / 04 | ||
| 2019 | | 2019 | ||
| Zillger & Müller GbR | | Zillger & Müller GbR | ||
Line 301: | Line 301: | ||
|- | |- | ||
| [http://www.lab-supply.info/en/ LAB-SUPPLY | | [http://www.lab-supply.info/en/ LAB-SUPPLY 2019 Regional Fair - Münster] | ||
| Germany | | Germany | ||
| Münster (North Rhine-Westphalia) | | Münster (North Rhine-Westphalia) | ||
| 09 / | | 09 / 25 | ||
| | | 2019 | ||
| Zillger & Müller GbR | | Zillger & Müller GbR | ||
| An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | ||
Line 311: | Line 311: | ||
|- | |- | ||
| [http://www.lab-supply.info/en/ LAB-SUPPLY | | [http://www.lab-supply.info/en/ LAB-SUPPLY 2019 Regional Fair - Rhein in Leverkusen] | ||
| Germany | | Germany | ||
| Leverkusen (North Rhine-Westphalia) | | Leverkusen (North Rhine-Westphalia) | ||
| 05 / | | 05 / 15 | ||
| | | 2019 | ||
| Zillger & Müller GbR | |||
| An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | |||
|- | |||
|- | |||
| [http://www.lab-supply.info/en/ LAB-SUPPLY 2019 Regional Fair - Wien] | |||
| Austria | |||
| Vienna | |||
| 03 / 19 | |||
| 2019 | |||
| Zillger & Müller GbR | | Zillger & Müller GbR | ||
| An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology | ||
Line 331: | Line 341: | ||
|- | |- | ||
| [http://sajam.rs/en/calendar- | | [http://sajam.rs/en/calendar-2019/medident/ MEDIDENT 2019] | ||
| Serbia | | Serbia | ||
| Belgrade | | Belgrade | ||
| 10 / | | 10 / 10–12 | ||
| | | 2019 | ||
| Belgrade Fair | | Belgrade Fair | ||
| An annual international exhibition of medical, laboratory, pharmaceutical, dental, and veterinary equipment, instruments, and services | | An annual international exhibition of medical, laboratory, pharmaceutical, dental, and veterinary equipment, instruments, and services | ||
Line 354: | Line 364: | ||
| Romania | | Romania | ||
| Bucharest | | Bucharest | ||
| 04 / | | 04 / 11–13 | ||
| 2019 | | 2019 | ||
| ROMEXPO | | ROMEXPO | ||
Line 361: | Line 371: | ||
|- | |- | ||
| [http://www.thailandlab.com/ Thailand Lab International | | [http://www.thailandlab.com/ Thailand Lab International 2019] | ||
| Thailand | | Thailand | ||
| Bangkok | | Bangkok | ||
| 09 / | | 09 / 25–27 | ||
| | | 2019 | ||
| VNU Exhibitions Asia Pacific Co., Ltd. | | VNU Exhibitions Asia Pacific Co., Ltd. | ||
| An annual international trade fair for analytical laboratory equipment & technology, biotechnology & life sciences, and chemicals & safety | | An annual international trade fair for analytical laboratory equipment & technology, biotechnology & life sciences, and chemicals & safety | ||
Line 371: | Line 381: | ||
|- | |- | ||
| [http://tbilisihealthforum.ge/ Tbilisi Health Forum | | [http://tbilisihealthforum.ge/ Tbilisi Health Forum 2019] | ||
| Georgia | | Georgia | ||
| Tbilisi | | Tbilisi | ||
| 10 / | | 10 / Unknown | ||
| | | 2019 | ||
| ExpoGeorgia Co | | ExpoGeorgia Co | ||
| An annual international trade fair for medical technology, laboratory equipment, dentistry, pharmaceuticals, optics, and hospital equipment (formerly Caucasus Healthcare) | | An annual international trade fair for medical technology, laboratory equipment, dentistry, pharmaceuticals, optics, and hospital equipment (formerly Caucasus Healthcare) | ||
Line 381: | Line 391: | ||
|- | |- | ||
| [http://wots.nl/information-in-english/ World of Technology & Science | | [http://wots.nl/information-in-english/ World of Technology & Science 2020] | ||
| The Netherlands | | The Netherlands | ||
| Utrecht | | Utrecht | ||
| 10 / | | 10 / Unknown | ||
| | | 2020 | ||
| FHI Federation of Technology Branches | | FHI Federation of Technology Branches | ||
| A biennial international trade fair for industrial electronics, industrial automation, and laboratory technology | | A biennial international trade fair for industrial electronics, industrial automation, and laboratory technology |
Revision as of 20:26, 3 January 2019
Click here to return to the LIMSWiki:Resources page for all available informatics resources. |
Trade show search tools
While this arguably may not be an authoritative list of trade shows relating to laboratory informatics, bioinformatics, and other forms of informatics, an attempt has been made to make it thorough. That said, the following are additional tools which may help you find additional informatics-related trade shows:
Workshops
Some entities offer informatics workshops:
Trade show listing
Notes about the tables: DD/MM (Day/Month) is usually preferred on this wiki, but to make sorting work optimally in these tables, the MM/DD format is used. If you wish to sort by column X and then column Y (year, and then date, for example), simply left-click the desired arrow for the first column to sort by, and then hold the Shift key and left-click the desired arrow for the second column to sort by. |
Note: These listings are updated three times a year, typically at the beginning of January, May, and September.
Trade show | Country | City (State) | Month / Day(s) | Year | Organizer | Details |
---|---|---|---|---|---|---|
Analitica Latin America | Brazil | São Paulo | 09 / 24–26 | 2019 | NürnbergMesse Brasil | A biennial international exhibition for laboratory technology, analyses, biotechnology, and quality control |
analytica | Germany | Munich (Bavaria) | 03 / 31 — 04 / 03 | 2020 | Messe München | A biennial international trade fair for laboratory technology, analysis, and biotechnology |
Analiza | Israel | Tel-Aviv | 03 / 12–13 | 2019 | STIER | A biennial international trade fair for laboratory technology, equipment, and instrumentation |
analytica Anacon India | India | Hyderabad (Telangana) | 09 / 19–21 | 2019 | Messe München | A annual international trade fair for laboratory technology, analysis, and biotechnology |
analytica China | China | Shanghai | 11 / 16–18 | 2020 | Messe München | A biennial international trade fair for laboratory technology, analysis, and biotechnology |
analytica Vietnam | Vietnam | Ho Chi Minh City | 04 / 03–05 | 2019 | Messe München | A biennial international trade fair for laboratory technology, analysis, and biotechnology |
ARABLAB 2019 | United Arab Emirates | Dubai | 03 / 12–14 | 2019 | The ARABLAB Group, Scientific International Exhibitions Ltd. | An annual international laboratory and instrumentation tech trade fair |
Belarus Medica 2019 | Belarus | Minsk | 03 / 12–15 | 2019 | Technics And Communications Jsc | A medical exhibition featuring all major branches of medicine |
BIOTECHNICA 2019 | Germany | Hannover (Lower Saxony) | 05 / 21–23 | 2019 | Deutsche Messe | A biennial international trade fair for the biotechnology, life sciences, and laboratory tech communities |
CISILE 2019 | China | Beijing | 03 / 27–29 | 2019 | China Instrument Manufacturers Association | An annual international scientific instrument and laboratory equipment exhibition |
Clinical Lab Expo 2019 | United States | Anaheim (California) | 08 / 04–08 | 2019 | AACC | An annual exhibition of clinical laboratory products and services |
Connecting Healthcare IT 2019 | Germany | Berlin (Berlin) | 04 / 09–11 | 2019 | Messe Berlin | An annual European exhibition on healthcare IT |
Expomed Eurasia 2019 | Turkey | Istanbul | 03 / 28–30 | 2019 | Reed Tüyap Exhibitions Inc. | An annual international trade fair for the healthcare industry (formerly LabtechMED Eurasia) |
Forum LABO Paris 2019 | France | Paris | 03 / 26–28 | 2019 | Comité Interprofessionnel des Fournisseurs du Laboratoire (CIFL) | A biennial European exhibition focused on laboratory professionals from multiple sectors |
Hospital Expo - Indonesia 2019 | Indonesia | Jakarta | 10 / Unknown | 2019 | PT. Okta Sejahtera Insani | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies |
Hospital Expo - Medan 2019 | Indonesia | Medan | 02 / Unknown | 2019 | PT. Okta Sejahtera Insani | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies |
Hospital Expo - Surabaya 2019 | Indonesia | Surabaya | 05 / Unknown | 2019 | PT. Okta Sejahtera Insani | An annual international exhibition on hospital, medical, clinical, and pharmaceutical equipment and technologies |
ILMAC 2019 | Switzerland | Basel | 09 / 24–27 | 2019 | Endress+Hauser | A triennial trade fair for process and laboratory technology |
India Lab Expo 2019 | India | Hyderabad (Andhra Pradesh) | 09 / 19–21 | 2019 | S.D. (India) Corporation | An annual trade show on laboratory and bioinformatics |
Infosecurity Europe 2019 | England | London | 06 / 04–06 | 2019 | Reed Exhibitions Limited | An annual European information security exhibition |
INTERPHEX 2019 | United States | New York City (New York) | 04 / 02–04 | 2019 | Reed Exhibitions | An annual pharmaceutical and biopharmaceutical trade show |
Lab Innovations 2019 | United Kingdom | Birmingham | 10 / 30–31 | 2019 | EasyFairs UK Ltd. | An annual European trade fair for the laboratory sector |
LAB-SUPPLY 2019 Regional Fair - Berlin | Germany | Berlin (Berlin) | 06 / 13 | 2019 | Zillger & Müller GbR | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology |
LAB-SUPPLY 2019 Regional Fair - Dresden | Germany | Dresden (Saxony) | 08 / 28 | 2019 | Zillger & Müller GbR | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology |
LAB-SUPPLY 2019 Regional Fair - Hamburg | Germany | Hamburg (Hamburg) | 10 / 29 | 2019 | Zillger & Müller GbR | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology |
LAB-SUPPLY 2019 Regional Fair - Main in Frankfurt | Germany | Frankfurt (Hesse) | 03 / 04 | 2019 | Zillger & Müller GbR | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology |
LAB-SUPPLY 2019 Regional Fair - Münster | Germany | Münster (North Rhine-Westphalia) | 09 / 25 | 2019 | Zillger & Müller GbR | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology |
LAB-SUPPLY 2019 Regional Fair - Rhein in Leverkusen | Germany | Leverkusen (North Rhine-Westphalia) | 05 / 15 | 2019 | Zillger & Müller GbR | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology |
LAB-SUPPLY 2019 Regional Fair - Wien | Austria | Vienna | 03 / 19 | 2019 | Zillger & Müller GbR | An annual regional trade fair for instrumental analytics, laboratory technology, laboratory chemicals, and biotechnology |
Laborama 2019 | Belgium | Groot-Bijgaarden | 03 / 14–15 | 2019 | UDIAS vzw | An annual European trade fair for the laboratory sector |
MEDIDENT 2019 | Serbia | Belgrade | 10 / 10–12 | 2019 | Belgrade Fair | An annual international exhibition of medical, laboratory, pharmaceutical, dental, and veterinary equipment, instruments, and services |
MEDLAB Asia Pacific 2019 | Singapore | Marina Bay Sands | 03 / 27–29 | 2019 | Informa Life Sciences Exhibitions | An annual international laboratory exhibition and congress |
Rommedica 2019 | Romania | Bucharest | 04 / 11–13 | 2019 | ROMEXPO | An annual international trade fair for medical instruments and equipment |
Thailand Lab International 2019 | Thailand | Bangkok | 09 / 25–27 | 2019 | VNU Exhibitions Asia Pacific Co., Ltd. | An annual international trade fair for analytical laboratory equipment & technology, biotechnology & life sciences, and chemicals & safety |
Tbilisi Health Forum 2019 | Georgia | Tbilisi | 10 / Unknown | 2019 | ExpoGeorgia Co | An annual international trade fair for medical technology, laboratory equipment, dentistry, pharmaceuticals, optics, and hospital equipment (formerly Caucasus Healthcare) |
World of Technology & Science 2020 | The Netherlands | Utrecht | 10 / Unknown | 2020 | FHI Federation of Technology Branches | A biennial international trade fair for industrial electronics, industrial automation, and laboratory technology |