Difference between revisions of "Vendor:Kriti Microsystems Pvt. Ltd."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (Cats) |
Shawndouglas (talk | contribs) (Added Kriti LIS) |
||
Line 18: | Line 18: | ||
|area_served = India | |area_served = India | ||
|key_people = | |key_people = | ||
|products = Kriti LIMS | |products = {{Collapsible list | ||
|framestyle=border:none; padding:0; | |||
|title=<small>Products list</small> | |||
|1=<li>Kriti LIMS | |||
|2=<li>Kriti LIS}} | |||
|production = | |production = | ||
|service = | |service = | ||
Line 32: | Line 36: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [http://www.kritisoft.com/ KritiSoft.com]<br />[http://www.kritilims.com/ KritiLIMS.com] | |homepage = [http://www.kritisoft.com/ KritiSoft.com]<br />[http://www.kritilims.com/ KritiLIMS.com]<br />[http://kritilis.com/ KritiLIS.com] | ||
|linkedin = [https://www.linkedin.com/company/5830834 https://www.linkedin.com/company/5830834] | |linkedin = [https://www.linkedin.com/company/5830834 https://www.linkedin.com/company/5830834] | ||
|footnotes = | |footnotes = | ||
Line 40: | Line 44: | ||
==History== | ==History== | ||
The company introduced its Kriti LIS sometime in 2019. | |||
==Technology and products== | ==Technology and products== | ||
===Kriti LIMS and LIS=== | |||
Kriti LIMS is a web-based [[laboratory information management system]] (LIMS) designed for commercial, research, and production laboratories.<ref name="KritiAbout">{{cite web |url=http://www.kritilims.com/ |title=Kriti LIMS - Laboratory Information Management System |publisher=Kriti Microsystems Pvt. Ltd |accessdate=04 October 2016}}</ref> | |||
Kriti LIS is a web-based [[laboratory information system]] (LIS) designed as a "totally integrated solution supporting latest technologies, adaptable to any medical testing lab requirements."<ref name="KritiLIS">{{cite web |url=http://kritilis.com/ |title=Kriti LIS - Diagnostic Laboratory Information Software |publisher=Kriti Microsystems Pvt. Ltd |accessdate=29 September 2019}}</ref> The software can be installed on-premises or hosted in the [[Cloud computing|cloud]].<ref name="KritiLIS" /> | |||
Kriti | |||
====Features==== | ====Features==== | ||
Line 53: | Line 56: | ||
{{Ombox productfeature}} | {{Ombox productfeature}} | ||
{| | |||
| STYLE="vertical-align:top;"| | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
Line 128: | Line 132: | ||
}} | }} | ||
|- | |- | ||
|} | |||
| STYLE="vertical-align:top; padding-right:10px;"| | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [http://kritilis.com/ Kriti LIS] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LISfeature | |||
| sample_login_man = Y<ref name="KritiLIS" /> | |||
| sample_track = Y<ref name="KritiLIS" /> | |||
| sample_batch = | |||
| task_event_sched = Y<ref name="KritiLIS" /> | |||
| manual_entry = Y<ref name="KritiLIS" /> | |||
| multiple_view = | |||
| custom_temps_forms = | |||
| data_analysis = | |||
| data_sharing = | |||
| data_mining = | |||
| custom_fields = | |||
| query = | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = Y<ref name="KritiLIS" /> | |||
| export_raw = | |||
| data_warehouse = | |||
| project_task_man = | |||
| exp_trial_man = | |||
| inventory_man = Y<ref name="KritiLIS" /> | |||
| doc_image_man = Y<ref name="KritiLIS" /> | |||
| pat_case_man = Y<ref name="KritiLIS" /> | |||
| workflow_man = Y<ref name="KritiLIS" /> | |||
| spec_man = | |||
| customer_man = | |||
| billing_rev_man = Y<ref name="KritiLIS" /> | |||
| reg_compliance = | |||
| qa_qc = Y<ref name="KritiLIS" /> | |||
| performance_eval = | |||
| audit_trail = | |||
| chain_custody = Y<ref name="KritiLIS" /> | |||
| roles_security = | |||
| data_norm = | |||
| data_val = | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="KritiLIS" /> | |||
| syn_reporting = | |||
| report_printing = Y<ref name="KritiLIS" /> | |||
| label_support = | |||
| bc_rfid_support = | |||
| export_pdf = Y<ref name="KritiLIS" /> | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = Y<ref name="KritiLIS" /> | |||
| admin_manage = Y<ref name="KritiLIS" /> | |||
| modular = Y<ref name="KritiLIS" /> | |||
| instrument_inter = Y<ref name="KritiLIS" /> | |||
| mobile_device = Y<ref name="KritiLIS" /> | |||
| soft_integration = | |||
| alarms_alerts = | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = Y<ref name="KritiLIS" /> | |||
| messaging = | |||
| commenting = | |||
| multilingual = | |||
| network = Y<ref name="KritiLIS" /> | |||
| web_client = Y<ref name="KritiLIS" /> | |||
| online_help = | |||
| saas_model = Y<ref name="KritiLIS" /> | |||
| usage_cost = | |||
| industries = industry-neutral | |||
}} | |||
|- | |||
|} | |||
|} | |} | ||
====Pricing==== | ====Pricing==== | ||
The company makes pricing for only its LIS availableY<ref name="KritiLIS" />: | |||
* Evaluation version: 1,500 Indian rupees for a three month, single license evaluation | |||
* Standard version: 25,000 Indian rupees once for the on-site version | |||
* Advanced version: 150,000 (?) Indian rupees once for the cloud version, with more features than Standard | |||
* Enterprise version: Contact the vendor. | |||
====Demonstration videos and other media==== | |||
====Additional information==== | ====Additional information==== | ||
* [https://web.archive.org/web/20120303220510/http://www.kritilims.com/KritiLIMS.pdf Kriti LIMS brochure] | * [https://web.archive.org/web/20120303220510/http://www.kritilims.com/KritiLIMS.pdf Kriti LIMS brochure] | ||
Line 148: | Line 240: | ||
[[Category:Environmental LIMS]] | [[Category:Environmental LIMS]] | ||
[[Category:Food and beverage LIMS]] | [[Category:Food and beverage LIMS]] | ||
[[Category:General LIS]] | |||
[[Category:Geology and mining LIMS]] | [[Category:Geology and mining LIMS]] | ||
[[Category:Law enforcement and forensic LIMS]] | [[Category:Law enforcement and forensic LIMS]] | ||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category:LIS vendor]] | |||
[[Category:Manufacturing and R&D LIMS]] | [[Category:Manufacturing and R&D LIMS]] | ||
[[Category:Material testing LIMS]] | [[Category:Material testing LIMS]] |
Revision as of 19:07, 29 September 2019
Type | Private Limited Company |
---|---|
Industry | Laboratory informatics |
Headquarters |
TC7/1662, Pangode, Thirumala Trivandrum, Kerala, India |
Area served | India |
Products |
Products list
|
Website |
KritiSoft.com KritiLIMS.com KritiLIS.com |
https://www.linkedin.com/company/5830834 |
Kriti Microsystems Pvt. Ltd. develops and distributes laboratory informatics software solutions.
History
The company introduced its Kriti LIS sometime in 2019.
Technology and products
Kriti LIMS and LIS
Kriti LIMS is a web-based laboratory information management system (LIMS) designed for commercial, research, and production laboratories.[1]
Kriti LIS is a web-based laboratory information system (LIS) designed as a "totally integrated solution supporting latest technologies, adaptable to any medical testing lab requirements."[2] The software can be installed on-premises or hosted in the cloud.[2]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
The company makes pricing for only its LIS availableY[2]:
- Evaluation version: 1,500 Indian rupees for a three month, single license evaluation
- Standard version: 25,000 Indian rupees once for the on-site version
- Advanced version: 150,000 (?) Indian rupees once for the cloud version, with more features than Standard
- Enterprise version: Contact the vendor.
Demonstration videos and other media
Additional information
References
- ↑ 1.0 1.1 1.2 "Kriti LIMS - Laboratory Information Management System". Kriti Microsystems Pvt. Ltd. http://www.kritilims.com/. Retrieved 04 October 2016.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 "Kriti LIS - Diagnostic Laboratory Information Software". Kriti Microsystems Pvt. Ltd. http://kritilis.com/. Retrieved 29 September 2019.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 "Kriti LIMS - Laboratory Information Management System". Kriti Microsystems Pvt. Ltd. Archived from the original on 03 March 2012. https://web.archive.org/web/20120303220510/http://www.kritilims.com/KritiLIMS.pdf. Retrieved 09 September 2014.
Categories:
- Agriculture LIMS
- Calibration and testing LIMS
- Chemical LIMS
- Clinical diagnostics LIMS
- Clinical research LIMS
- Environmental LIMS
- Food and beverage LIMS
- General LIS
- Geology and mining LIMS
- Law enforcement and forensic LIMS
- LIMS vendor
- LIS vendor
- Manufacturing and R&D LIMS
- Material testing LIMS
- Microbiology LIMS
- Molecular diagnostics LIMS
- Pathology LIMS
- Petrochemical LIMS
- Pharmaceutical LIMS
- Toxicology LIMS
- Vendors