Difference between revisions of "Vendor:Yokogawa Electric Corporation"
Shawndouglas (talk | contribs) m (Cleaned up cats.) |
Shawndouglas (talk | contribs) (Added CIMVisionLIMS) |
||
Line 21: | Line 21: | ||
|framestyle=border:none; padding:0; | |framestyle=border:none; padding:0; | ||
|title=<small>Products list</small> | |title=<small>Products list</small> | ||
|1=<li>Lab-Aid}} | |1=<li>Lab-Aid | ||
|2=<li>CIMVisionLIMS}} | |||
|production = | |production = | ||
|service = | |service = | ||
Line 47: | Line 48: | ||
==Technology and products== | ==Technology and products== | ||
===Lab-Aid=== | ===Lab-Aid and CIMVisionLIMS=== | ||
Lab-Aid is a [[laboratory information management system]] (LIMS) that "standardizes quality management operations to reduce costs and improve the service level." The LIMS is marketed towards "quality management and testing departments of manufacturers and analysis service providers."<ref name="LAAbout">{{cite web |url=http://www.yokogawa.com/solutions/products-platforms/information-solutions/laboratory-information-management-system/lab-aid/ |title=Lab-Aid |publisher=Yokogawa Electric Corporation |accessdate=10 April 2015}}</ref> | Lab-Aid is a [[laboratory information management system]] (LIMS) that "standardizes quality management operations to reduce costs and improve the service level." The LIMS is marketed towards "quality management and testing departments of manufacturers and analysis service providers."<ref name="LAAbout">{{cite web |url=http://www.yokogawa.com/solutions/products-platforms/information-solutions/laboratory-information-management-system/lab-aid/ |title=Lab-Aid |publisher=Yokogawa Electric Corporation |accessdate=10 April 2015}}</ref> | ||
CIMVisionLIMS is a LIMS / quality management solution for the pharmaceutical industry.<ref name="CIMVisionHome">{{cite web |url=https://www.yokogawa.co.jp/solutions/products-platforms/isol/lims/cimvisionlims/ |title=CIMVisionLIMS |publisher=Yokogawa Electric Corporation |accessdate=30 July 2018}}</ref> The software may not be available outside of Japan, however. | |||
====Features==== | ====Features==== | ||
Line 55: | Line 58: | ||
{{Ombox productfeature}} | {{Ombox productfeature}} | ||
{| | |||
| STYLE="vertical-align:top;"| | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
Line 130: | Line 135: | ||
}} | }} | ||
|- | |- | ||
|} | |||
| STYLE="vertical-align:top; padding-right:10px;"| | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [https://www.yokogawa.co.jp/solutions/products-platforms/isol/lims/cimvisionlims/ CIMVisionLIMS] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = Y<ref name="CIMVisionHome" /> | |||
| sample_track = Y<ref name="CIMVisionHome" /> | |||
| sample_batch = | |||
| task_event_sched = Y<ref name="CIMVisionHome" /> | |||
| manual_entry = Y<ref name="CIMVisionHome" /> | |||
| multiple_view = | |||
| data_analysis = | |||
| data_sharing = | |||
| custom_fields = | |||
| query = Y<ref name="CIMVisionHome" /> | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = Y<ref name="CIMVisionHome" /> | |||
| export_raw = | |||
| data_warehouse = | |||
| deadline_control = | |||
| production_control = | |||
| project_task_man = | |||
| inventory_man = Y<ref name="CIMVisionHome" /> | |||
| document_man = | |||
| case_man = | |||
| workflow_man = | |||
| spec_man = | |||
| customer_man = | |||
| billing_man = | |||
| reg_compliance = Y<ref name="CIMVisionHome" /> | |||
| qa_qc = Y<ref name="CIMVisionHome" /> | |||
| performance_eval = | |||
| audit_trail = Y<ref name="CIMVisionHome" /> | |||
| chain_custody = | |||
| roles_security = Y<ref name="CIMVisionHome" /> | |||
| data_norm = Y<ref name="CIMVisionHome" /> | |||
| data_val = Y<ref name="CIMVisionHome" /> | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="CIMVisionHome" /> | |||
| report_printing = Y<ref name="CIMVisionHome" /> | |||
| label_support = Y<ref name="CIMVisionHome" /> | |||
| barcode_support = Y<ref name="CIMVisionHome" /> | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = | |||
| admin_manage = Y<ref name="CIMVisionHome" /> | |||
| modular = | |||
| instrument_inter = Y<ref name="CIMVisionHome" /> | |||
| mobile_device = | |||
| alarms_alerts = | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = | |||
| multilingual = | |||
| network = | |||
| web_client = | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = pharmaceutical | |||
}} | |||
|- | |||
|} | |||
|} | |} | ||
Line 139: | Line 222: | ||
* [http://www.yokogawa.com/isol/lims/lab-aid/pdf/catalog-en.pdf Lab-Aid brochure] (English) | * [http://www.yokogawa.com/isol/lims/lab-aid/pdf/catalog-en.pdf Lab-Aid brochure] (English) | ||
* [http://www.yokogawa.com/isol/lims/lab-aid/pdf/catalog-zh.pdf Lab-Aid brochure] (Chinese) | * [http://www.yokogawa.com/isol/lims/lab-aid/pdf/catalog-zh.pdf Lab-Aid brochure] (Chinese) | ||
* [https://web-material3.yokogawa.com/BU00J10C02-01JA.pdf?_ga=2.113934147.575913780.1532974919-1992024121.1532974919 CIMVisionLIMS brochure] (Japanese) | |||
==References== | ==References== |
Revision as of 18:39, 30 July 2018
Type | Corporation |
---|---|
Industry | Laboratory informatics |
Headquarters |
9-32, Nakacho 2-chome, Musashino-shi Tokyo, Japan |
Area served | WWorldwide |
Products |
Products list
|
Website | Yokogawa.com |
Yokogawa Electric Corporation is a developer and distributor of measurement and control equipment as well as information management software.
History
Yokogawa Electric Corporation was founded in 1915 as an electric meter research institute. The company later expanded its operations to industrial instruments and automation systems.[1]
Technology and products
Lab-Aid and CIMVisionLIMS
Lab-Aid is a laboratory information management system (LIMS) that "standardizes quality management operations to reduce costs and improve the service level." The LIMS is marketed towards "quality management and testing departments of manufacturers and analysis service providers."[2]
CIMVisionLIMS is a LIMS / quality management solution for the pharmaceutical industry.[3] The software may not be available outside of Japan, however.
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
- Lab-Aid brochure (English)
- Lab-Aid brochure (Chinese)
- CIMVisionLIMS brochure (Japanese)
References
- ↑ "Corporate History". Yokogawa Electric Corporation. http://www.yokogawa.com/pr/corporate/pr-corp-history-en.htm. Retrieved 10 April 2015.
- ↑ "Lab-Aid". Yokogawa Electric Corporation. http://www.yokogawa.com/solutions/products-platforms/information-solutions/laboratory-information-management-system/lab-aid/. Retrieved 10 April 2015.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 "CIMVisionLIMS". Yokogawa Electric Corporation. https://www.yokogawa.co.jp/solutions/products-platforms/isol/lims/cimvisionlims/. Retrieved 30 July 2018.
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 4.16 "Lab-Aid Laboratory Information Management System" (PDF). Yokogawa Electric Corporation. 2011. http://www.yokogawa.com/isol/lims/lab-aid/pdf/catalog-en.pdf. Retrieved 10 April 2015.