Difference between revisions of "Heidelberg University"
Shawndouglas (talk | contribs) (Created as needed.) |
Shawndouglas (talk | contribs) (Added additional programs) |
||
Line 58: | Line 58: | ||
;B.S. in Molecular Biotechnology, Bioinformatics Emphasis | ;B.S. in Molecular Biotechnology, Bioinformatics Emphasis | ||
:120 credit hours | :~120 credit hours | ||
:Available online? ''No'' | :Available online? ''No'' | ||
:Program URL: [http://www.uni-heidelberg.de/fakultaeten/biowissenschaften/studium/studiengang/mbiotechbsc/index_en.html http://www.uni-heidelberg.de/fakultaeten/biowissenschaften/studium/studiengang/mbiotechbsc/index_en.html] | :Program URL: [http://www.uni-heidelberg.de/fakultaeten/biowissenschaften/studium/studiengang/mbiotechbsc/index_en.html http://www.uni-heidelberg.de/fakultaeten/biowissenschaften/studium/studiengang/mbiotechbsc/index_en.html] | ||
Line 67: | Line 67: | ||
:Available online? ''No'' | :Available online? ''No'' | ||
:Program URL: [http://www.uni-heidelberg.de/fakultaeten/biowissenschaften/studium/studiengang/mbiotechmsc/index_en.html http://www.uni-heidelberg.de/fakultaeten/biowissenschaften/studium/studiengang/mbiotechmsc/index_en.html] | :Program URL: [http://www.uni-heidelberg.de/fakultaeten/biowissenschaften/studium/studiengang/mbiotechmsc/index_en.html http://www.uni-heidelberg.de/fakultaeten/biowissenschaften/studium/studiengang/mbiotechmsc/index_en.html] | ||
===Health and clinical informatics=== | |||
The following [[Clinical informatics|health/clinical informatics]] options exist for potential students: | |||
;B.S. in Medical Informatics | |||
:~120 credit hours | |||
:Available online? ''No'' | |||
:Program URL: [http://www.uni-heidelberg.de/studium/interesse/faecher/med_infor.html http://www.uni-heidelberg.de/studium/interesse/faecher/med_infor.html] | |||
;M.S. in Medical Informatics | |||
:?? credit hours | |||
:Available online? ''No'' | |||
:Program URL: [http://www.uni-heidelberg.de/courses/prospective/academicprograms/med_infor_ma.html http://www.uni-heidelberg.de/courses/prospective/academicprograms/med_infor_ma.html] | |||
Line 79: | Line 94: | ||
[[Category:Higher education facilities with informatics programs]] | [[Category:Higher education facilities with informatics programs]] | ||
[[Category:Bachelor's program - Bioinformatics]] | [[Category:Bachelor's program - Bioinformatics]] | ||
[[Category:Bachelor's program - Health and clinical informatics]] | |||
[[Category:Master's program - Bioinformatics]] | [[Category:Master's program - Bioinformatics]] | ||
[[Category:Master's program - Health and clinical informatics]] |
Revision as of 17:00, 30 November 2016
Type | Public |
---|---|
Established | 1386 |
Chancellor | Angela Kalous |
President | Bernhard Eitel |
Location | Heidelberg, Germany, United States |
Campus | Urban |
Colors | Sandstone red and gold |
Website | uni-heidelberg.de |
https://www.linkedin.com/edu/school?id=11927 |
Heidelberg University (informally Heidelberg; German: Ruprecht-Karls-Universität Heidelberg; Latin: Universitas Ruperto Carola Heidelbergensis) is a public research university located in the town of Heidelberg, Baden-Württemberg, Germany. Founded in 1386 on instruction of Pope Urban VI, Heidelberg is Germany's oldest university and one of the world's oldest surviving universities. The university consists of twelve faculties and offers degree programs at undergraduate, graduate, and postdoctoral levels in some 100 disciplines. The university enrolled more than 29,500 students and ranked 68 globally among the best universities in U.S. News & World Reports 2016 rankings.[1]
Informatics programs
Bioinformatics
The following bioinformatics-related options exist for potential students:
- B.S. in Molecular Biotechnology, Bioinformatics Emphasis
- ~120 credit hours
- Available online? No
- Program URL: http://www.uni-heidelberg.de/fakultaeten/biowissenschaften/studium/studiengang/mbiotechbsc/index_en.html
- M.S. in Molecular Biotechnology, Bioinformatics Emphasis
- ?? credit hours
- Available online? No
- Program URL: http://www.uni-heidelberg.de/fakultaeten/biowissenschaften/studium/studiengang/mbiotechmsc/index_en.html
Health and clinical informatics
The following health/clinical informatics options exist for potential students:
- B.S. in Medical Informatics
- ~120 credit hours
- Available online? No
- Program URL: http://www.uni-heidelberg.de/studium/interesse/faecher/med_infor.html
- M.S. in Medical Informatics
- ?? credit hours
- Available online? No
- Program URL: http://www.uni-heidelberg.de/courses/prospective/academicprograms/med_infor_ma.html
Additional external links
References
- ↑ "Heidelberg University". U.S. News & World Report - Best Global Universities. U.S. News & World Report LLP. http://www.usnews.com/education/best-global-universities/heidelberg-university-506277. Retrieved 05 November 2016.