Difference between revisions of "Vendor:Optra Systems, Inc."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Updated.) |
Shawndouglas (talk | contribs) (Updated due to recent changes.) |
||
Line 51: | Line 51: | ||
==Technology and products== | ==Technology and products== | ||
===CLOUDPath=== | ===CLOUDPath=== | ||
CLOUDPath is a cloud-based [[laboratory information system]] (LIS; marketed as a LIMS) | CLOUDPath is a cloud-based [[laboratory information system]] (LIS; marketed as a LIMS) built on the HIPPA-compliant Salesforce Health cloud platform AppExchange.<ref name="CPathAbout">{{cite web |url=http://optrascan.com/index.php/solutions |title=On-Demand Digital Pathology Solutions |publisher=Optra Systems, Inc |accessdate=14 April 2018}}</ref> | ||
====Features==== | ====Features==== | ||
Line 59: | Line 59: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [http://optrascan.com/ | ! colspan="2"| Product: [http://optrascan.com/index.php/solutions CLOUDPath] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LISfeature | | style="background-color:white; border-style:none;"| {{Databox LISfeature | ||
| sample_login_man = Y<ref name=" | | sample_login_man = Y<ref name="CPathPDF">{{cite web |url=http://www.optrascan.com/images/pdf/Optra-CLOUDPath-Collateral.pdf |format=PDF |title=CLOUDPath Laboratory Information Management System (LIMS) |publisher=Optra Systems, Inc |accessdate=14 April 2018}}</ref> | ||
| sample_track = | | sample_track = | ||
| sample_batch = | | sample_batch = | ||
| task_event_sched = | | task_event_sched = | ||
| manual_entry = | | manual_entry = | ||
| multiple_view = | | multiple_view = | ||
Line 73: | Line 73: | ||
| data_mining = | | data_mining = | ||
| custom_fields = | | custom_fields = | ||
| query = | | query = | ||
| import_data = | | import_data = | ||
| data_linking_int = | | data_linking_int = | ||
Line 85: | Line 85: | ||
| inventory_man = | | inventory_man = | ||
| doc_image_man = | | doc_image_man = | ||
| pat_case_man = Y<ref name=" | | pat_case_man = Y<ref name="CPathPDF" /> | ||
| workflow_man = Y<ref name=" | | workflow_man = Y<ref name="CPathPDF" /> | ||
| spec_man = | | spec_man = | ||
| customer_man = | | customer_man = Y<ref name="CPathPDF" /> | ||
| billing_rev_man = Y<ref name=" | | billing_rev_man = Y<ref name="CPathPDF" /> | ||
| reg_compliance = Y<ref name=" | | reg_compliance = Y<ref name="CPathPDF" /> | ||
| qa_qc = | | qa_qc = | ||
| performance_eval = | | performance_eval = | ||
| audit_trail = | | audit_trail = | ||
| chain_custody = | | chain_custody = | ||
| roles_security = Y<ref name=" | | roles_security = Y<ref name="CPathPDF" /> | ||
| data_norm = | | data_norm = | ||
| data_val = | | data_val = | ||
Line 104: | Line 104: | ||
| enviro_monitoring = | | enviro_monitoring = | ||
| custom_reporting = Y<ref name=" | | custom_reporting = Y<ref name="CPathPDF" /> | ||
| syn_reporting = | | syn_reporting = | ||
| report_printing = | | report_printing = Y<ref name="CPathPDF" /> | ||
| label_support = | | label_support = | ||
| bc_rfid_support = | | bc_rfid_support = | ||
Line 113: | Line 113: | ||
| export_htmlxml = | | export_htmlxml = | ||
| fax_integration = | | fax_integration = | ||
| email_integration = Y<ref name=" | | email_integration = Y<ref name="CPathPDF" /> | ||
| admin_manage = Y<ref name="CPathPDF" /> | | admin_manage = Y<ref name="CPathPDF" /> | ||
Line 119: | Line 119: | ||
| instrument_inter = | | instrument_inter = | ||
| mobile_device = | | mobile_device = | ||
| soft_integration = | | soft_integration = Y<ref name="CPathPDF" /> | ||
| alarms_alerts = Y<ref name=" | | alarms_alerts = Y<ref name="CPathPDF" /> | ||
| work_timetrack = | | work_timetrack = | ||
| voice_rec = | | voice_rec = | ||
Line 130: | Line 130: | ||
| web_client = | | web_client = | ||
| online_help = | | online_help = | ||
| saas_model = Y<ref name=" | | saas_model = Y<ref name="CPathPDF" /> | ||
| usage_cost = | | usage_cost = | ||
| industries = clinical, pathology | | industries = clinical, pathology | ||
Line 139: | Line 139: | ||
====Pricing==== | ====Pricing==== | ||
====Demonstration videos and other media==== | ====Demonstration videos and other media==== | ||
* [https://www.youtube.com/channel/UCpeLYcVCwNbIN4ToSN9gQ9Q/videos Optra Systems on YouTube] | |||
* [https://www.youtube.com/ | |||
====Additional information==== | ====Additional information==== | ||
* [http://optrascan.com/ | * [http://www.optrascan.com/images/pdf/Optra-CLOUDPath-Collateral.pdf CLOUDPath brochure] | ||
==References== | ==References== |
Revision as of 18:14, 14 April 2018
Type | Corporation |
---|---|
Industry | Laboratory informatics |
Headquarters | 530 Lakeside Dr., Ste. 250, Sunnyvale, California, U.S. |
Number of locations | 1 |
Area served | U.S. |
Products |
Products list
|
Website | OptraSCAN.com |
https://www.linkedin.com/company/10165545 |
Optra Systems, Inc. (doing business as OptraSCAN) develops and distributes clinical and laboratory informatics software and hardware solutions for pathology labs.
History
Optra Systems was formally founded in 2010.[1]
Technology and products
CLOUDPath
CLOUDPath is a cloud-based laboratory information system (LIS; marketed as a LIMS) built on the HIPPA-compliant Salesforce Health cloud platform AppExchange.[2]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Demonstration videos and other media
Additional information
References
- ↑ "Business Search". Business Programs. California Secretary of State. http://kepler.sos.ca.gov/. Retrieved 19 October 2016. "Search for entity number C3277203"
- ↑ "On-Demand Digital Pathology Solutions". Optra Systems, Inc. http://optrascan.com/index.php/solutions. Retrieved 14 April 2018.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 "CLOUDPath Laboratory Information Management System (LIMS)" (PDF). Optra Systems, Inc. http://www.optrascan.com/images/pdf/Optra-CLOUDPath-Collateral.pdf. Retrieved 14 April 2018.