Difference between revisions of "Vendor:Aquatic Informatics, Inc."
Shawndouglas (talk | contribs) (Created stub. Saving and adding more.) |
Shawndouglas (talk | contribs) (Added rest of content.) |
||
Line 21: | Line 21: | ||
|framestyle=border:none; padding:0; | |framestyle=border:none; padding:0; | ||
|title=<small>Products list</small> | |title=<small>Products list</small> | ||
|1=<li>AQUARIUS | |1=<li>AQUARIUS}} | ||
|production = | |production = | ||
|service = | |service = | ||
Line 50: | Line 50: | ||
==Technology and products== | ==Technology and products== | ||
===AQUARIUS | ===AQUARIUS=== | ||
The AQUARIUS software suite is a collection of data management applications designed "to acquire, process, model, and publish water data."<ref name="AQUAHome">{{cite web |url=http://aquaticinformatics.com/ |title=Water Data Management Software |publisher=Aquatic Informatics, Inc |accessdate=14 September 2016}}</ref> The suite includes many functions found in a [[laboratory information management system]] (LIMS), including sample management and tracking, QA/QC, data processing and analysis, workflow management, third-party portal, instrument interfacing, and reporting.<ref name="AQUAWhy">{{cite web |url=http://aquaticinformatics.com/why-aquarius/ |title=Why AQUARIUS |publisher=Aquatic Informatics, Inc |accessdate=14 September 2016}}</ref> | |||
====Features==== | ====Features==== | ||
Line 58: | Line 59: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [http://aquaticinformatics.com/why-aquarius/ AQUARIUS | ! colspan="2"| Product: [http://aquaticinformatics.com/why-aquarius/ AQUARIUS] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | | style="background-color:white; border-style:none;"| {{Databox LIMSfeature | ||
| sample_login_man = | | sample_login_man = Y<ref name="AQUASamp">{{cite web |url=http://aquaticinformatics.com/products/aquarius-samples/ |title=AQUARIUS Samples |publisher=Aquatic Informatics, Inc |accessdate=14 September 2016}}</ref> | ||
| sample_track = | | sample_track = Y<ref name="AQUASamp" /> | ||
| sample_batch = | | sample_batch = | ||
| task_event_sched = | | task_event_sched = | ||
| manual_entry = | | manual_entry = | ||
| multiple_view = | | multiple_view = Y<ref name="AQUATime">{{cite web |url=http://aquaticinformatics.com/products/aquarius-time-series/ |title=AQUARIUS Time-Series |publisher=Aquatic Informatics, Inc |accessdate=14 September 2016}}</ref> | ||
| data_analysis = | | data_analysis = Y<ref name="AQUATime" /> | ||
| data_sharing = | | data_sharing = | ||
| custom_fields = | | custom_fields = | ||
| query = | | query = Y<ref name="AQUASamp" /> | ||
| import_data = | | import_data = Y<ref name="AQUATime" /> | ||
| data_linking_int = | | data_linking_int = | ||
| data_linking_ext = | | data_linking_ext = | ||
| eln_support = | | eln_support = | ||
| export_msexcel = | | export_msexcel = Y<ref name="AQUAWebPort">{{cite web |url=http://aquaticinformatics.com/products/aquarius-webportal/ |title=AQUARIUS WebPortal |publisher=Aquatic Informatics, Inc |accessdate=14 September 2016}}</ref> | ||
| export_raw = | | export_raw = | ||
| data_warehouse = | | data_warehouse = | ||
Line 84: | Line 85: | ||
| document_man = | | document_man = | ||
| case_man = | | case_man = | ||
| workflow_man = | | workflow_man = Y<ref name="AQUAWhy" /> | ||
| spec_man = | | spec_man = | ||
| customer_man = | | customer_man = | ||
| billing_man = | | billing_man = | ||
| reg_compliance = | | reg_compliance = Y<ref name="AQUAWhy" /> | ||
| qa_qc = | | qa_qc = Y<ref name="AQUASamp" /> | ||
| performance_eval = | | performance_eval = | ||
| audit_trail = | | audit_trail = Y<ref name="AQUASamp" /> | ||
| chain_custody = | | chain_custody = | ||
| roles_security = | | roles_security = Y<ref name="AQUASamp" /> | ||
| data_norm = | | data_norm = | ||
| data_val = | | data_val = Y<ref name="AQUASamp" /> | ||
| data_encrypt = | | data_encrypt = | ||
| version_control = | | version_control = | ||
| data_backup = | | data_backup = Y<ref name="AQUASamp" /> | ||
| enviro_monitoring = | | enviro_monitoring = | ||
| custom_reporting = | | custom_reporting = Y<ref name="AQUATime" /> | ||
| report_printing = | | report_printing = | ||
| label_support = | | label_support = | ||
| barcode_support = | | barcode_support = | ||
| export_pdf = | | export_pdf = Y<ref name="AQUAWebPort" /> | ||
| export_msword = | | export_msword = | ||
| export_htmlxml = | | export_htmlxml = | ||
| fax_integration = | | fax_integration = | ||
| email_integration = | | email_integration = Y<ref name="AQUAWebPort">Y | ||
| admin_manage = | | admin_manage = Y<ref name="AQUASamp" /> | ||
| modular = | | modular = | ||
| instrument_inter = | | instrument_inter = Y<ref name="AQUA_ES">{{cite web |url=http://aquaticinformatics.com/products/aquarius-enviroscada/ |title=AQUARIUS EnviroSCADA |publisher=Aquatic Informatics, Inc |accessdate=14 September 2016}}</ref> | ||
| mobile_device = | | mobile_device = Y<ref name="AQUASamp" /> | ||
| alarms_alerts = | | alarms_alerts = Y<ref name="AQUATime" /> | ||
| work_timetrack = | | work_timetrack = | ||
| voice_rec = | | voice_rec = | ||
| external_monitor = | | external_monitor = Y<ref name="AQUAWebPort" /> | ||
| messaging = | | messaging = Y<ref name="AQUAWebPort" /> | ||
| multilingual = | | multilingual = | ||
| network = | | network = | ||
| web_client = | | web_client = Y<ref name="AQUASamp" /> | ||
| online_help = | | online_help = | ||
| saas_model = | | saas_model = Y<ref name="AQUASamp" /> | ||
| usage_cost = | | usage_cost = | ||
| industries = | |||
| industries = environmental | |||
}} | }} | ||
|- | |- | ||
Line 134: | Line 136: | ||
====Pricing==== | ====Pricing==== | ||
====Demonstration videos and other media==== | |||
The following demonstration videos exist for AQUARIUS: | |||
* [https://www.youtube.com/watch?v=2wesOpSWFtU AQUARIUS Time-Series Demo - Efficient, Accurate & Defensible Water Data] | |||
* [https://www.youtube.com/watch?v=c0MNqD1CmX4 Water Data Management – Faster Analysis. Better Decisions] | |||
* [https://www.youtube.com/watch?v=aOrYIcoqxWU AQUARIUS Samples – Sample Management Made Easy] | |||
====Additional information==== | ====Additional information==== | ||
* [http://aquaticinformatics.com/resources/aquarius-resources/brochures/ AQUARIUS brochures] | |||
==References== | ==References== | ||
Line 142: | Line 153: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category: | [[Category:Environmental LIMS]] | ||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category:Vendors]] | [[Category:Vendors]] |
Revision as of 18:33, 14 September 2016
Type | Incorporated |
---|---|
Industry | Laboratory informatics |
Headquarters | 2400 – 1111 West Georgia St., Vancouver, British Columbia, Canada |
Number of locations | 3 |
Area served | Worldwide |
Products |
Products list
|
Website | AquaticInformatics.com |
https://www.linkedin.com/company/323244 |
Aquatic Informatics, Inc. develops and distributes laboratory informatics water data management and analysis software solutions.
History
The company was formally founded in 2003 by biologist Edward Quilty.[1][2]
In 2015, the company was ranked 38 among Deloitte’s fastest growing companies in Canada.[3] The company itself stated revenues growth by 30 percent and a doubling of the company’s size to 80 people.[2]
In November 2015, the company announced the transition of its AQUARIUS platform to hosted via the software as a service (SaaS) distribution model.[4] In April 2016, the company announced an expansion of its AQUARIUS suite with the addition of its SaaS-based sample management add-on.[5]
Technology and products
AQUARIUS
The AQUARIUS software suite is a collection of data management applications designed "to acquire, process, model, and publish water data."[6] The suite includes many functions found in a laboratory information management system (LIMS), including sample management and tracking, QA/QC, data processing and analysis, workflow management, third-party portal, instrument interfacing, and reporting.[7]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Demonstration videos and other media
The following demonstration videos exist for AQUARIUS:
- AQUARIUS Time-Series Demo - Efficient, Accurate & Defensible Water Data
- Water Data Management – Faster Analysis. Better Decisions
- AQUARIUS Samples – Sample Management Made Easy
Additional information
References
- ↑ "Aquatic Informatics Inc.". Canadian Company Capabilities. Innovation, Science and Economic Development Canada. http://www.ic.gc.ca/app/ccc/srch/nvgt.do;jsessionid=0001fzvBuYjRnG3DfIFeCQx5LRM:-44DMJN?lang=eng&prtl=1&sbPrtl=&estblmntNo=234567067899&profile=cmpltPrfl&profileId=2059&app=sold&searchNav=F. Retrieved 14 September 2016.
- ↑ 2.0 2.1 Jermyn, D. (9 March 2015). "Scientist turned entrepreneur shares his three secrets to success". The Globe and Mail. http://www.theglobeandmail.com/report-on-business/small-business/sb-growth/scientist-turned-entrepreneur-shares-his-three-secrets-to-success/article23282094/. Retrieved 14 September 2016.
- ↑ "Deloitte announces Technology Fast 50 winners". BetaKit. 12 November 2015. http://betakit.com/deloitte-announces-technology-fast-50-winners/. Retrieved 14 September 2016.
- ↑ Dawes, T. (18 November 2015). "Vancouver’s Aquatic Informatics moves from fixed to managed services with AQUARIUS Cloud". Cantech Letter. Cantech Communications. http://www.cantechletter.com/2015/11/vancouvers-aquatic-informatics-moves-from-fixed-to-managed-services-with-aquarius-cloud/. Retrieved 14 September 2016.
- ↑ "Aquatic Informatics Announces AQUARIUS Samples -- A New Modern SaaS Solution That Streamlines Grab Sample Data Management". Market Wired. Nasdaq, Inc. 19 April 2016. http://www.marketwired.com/press-release/aquatic-informatics-announces-aquarius-samples-a-new-modern-saas-solution-that-streamlines-2116520.htm. Retrieved 14 September 2016.
- ↑ "Water Data Management Software". Aquatic Informatics, Inc. http://aquaticinformatics.com/. Retrieved 14 September 2016.
- ↑ 7.0 7.1 7.2 "Why AQUARIUS". Aquatic Informatics, Inc. http://aquaticinformatics.com/why-aquarius/. Retrieved 14 September 2016.
- ↑ 8.00 8.01 8.02 8.03 8.04 8.05 8.06 8.07 8.08 8.09 8.10 "AQUARIUS Samples". Aquatic Informatics, Inc. http://aquaticinformatics.com/products/aquarius-samples/. Retrieved 14 September 2016.
- ↑ 9.0 9.1 9.2 9.3 9.4 "AQUARIUS Time-Series". Aquatic Informatics, Inc. http://aquaticinformatics.com/products/aquarius-time-series/. Retrieved 14 September 2016.
- ↑ 10.0 10.1 10.2 10.3 "AQUARIUS WebPortal". Aquatic Informatics, Inc. http://aquaticinformatics.com/products/aquarius-webportal/. Retrieved 14 September 2016.