Difference between revisions of "Vendor:LIS vendor"
Shawndouglas (talk | contribs) m (Removed duplicate entry) |
Shawndouglas (talk | contribs) m (Protected "LIS vendor" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
Revision as of 13:15, 1 July 2016
Looking for non-clinical, more sample-based informatics systems? You may want to also check out the LIMS vendor page. |
Before adding a specific vendor or product to LIMSwiki, please review the LIMSWiki:Vendor page and LIMSWiki:Product page articles respectively. They explain the general guidelines that should be followed when creating such pages. |
A LIS vendor is an entity (business, company, corporation, etc.) which provides laboratory information system (LIS) software or software packages. The LIS software may be very generalized to handle a great number of clinical situations, or it may be very specific to handle the needs of a specific clinical setting.
Given the way some vendors choose to market their product, and also considering the continued blurring of differences between a LIS and a laboratory information management system (LIMS), some products may have obvious LIS functionality yet are marketed as a LIMS. For the purposes of presenting a thorough list of options, vendors that offer a software product obviously tailored to clinical and healthcare-related labs — despite being marketed as a LIMS — will also be considered a LIS vendor.
Finally, a LIS may also appear as a fully-featured module within a hospital information system (HIS), for example.
Note: The columns of these tables are sortable for your convenience. Simply click the small arrows in the title of each column to use this feature. Additionally, if you wish to sort by column X and then column Y, simply left-click the desired arrow for the first column to sort by, and then hold the Shift key and left-click the desired arrow for the second column to sort by.
Sponsoring LIS vendors
These LIS vendors help sponsor the further development of LIMSwiki content. (Note: Logos on this page are reserved specifically for sponsors.)
Vendor | Key LIMS offering(s) | Headquarters (Country) |
Key information | Additional notes |
---|---|---|---|---|
LabLynx, Inc. | HealthCloudPOL | United States | Pricing and demonstration videos | |
Psyche Systems Corporation | NucleoLIS, WindoPath, WPTox | United States | Demonstration videos |
Key LIS vendors
The criterion for a "key" vendor selling proprietary commercial LIS software: the vendor's LIMSwiki page must have a cited (from a publicly-available source) price list. Those with demonstration videos are given higher preference; vendors orderd by number of demonstration videos.
Vendor | Key ELN offering(s) | Headquarters (Country) |
Key information | Additional notes |
---|---|---|---|---|
SLCLAB Informática SL | ALFA21 | Spain | Pricing and demonstration videos | |
LabLynx, Inc. | HealthCloudPOL | United States | Pricing and demonstration videos | |
LabWare, Inc. | LabWare LIMS | United States | Pricing and demonstration videos | LIMS software with additional LIS-like functionality[1] |
Terra Systems OÜ | MiniLIS, TerraLab | Estonia | Pricing | LIS software TerraLab marketed as a LIMS |
All active LIS vendors
To find LIS vendors by the industry or industries they serve, please see the categorical organization tool LIS vendors by industry. |
Vendor | Key LIS offering(s) | Headquarters (Country) |
Key information | Additional notes |
---|---|---|---|---|
A&T Corporation | CLINILAN | Japan | ||
ACG Infotech Ltd. | Electra HMS | India | A HIS with a LIS module | |
Advanced Business Software | PHIMS | United States | ||
Aeon Innovative Solutions, Inc. | PAN LIMS | United States | ||
Agfa HealthCare NV | Bioserveur, Hexalis | Belgium | Hexalis and Bioserveur are today only deployed in the French market. | |
Akhil Systems Pvt. Ltd. | Miracle LIS | India | ||
Alfa Wassermann, Inc. | Alfa LIS | United States | ||
Allengers Infotech Pvt. Ltd. | Allengers LIS | India | ||
Alphasoft GmbH | Unilab-700 | Germany | ||
American Soft Solutions Corp. | PROLIS | United States | ||
AP-Visions, LLC | xLab | United States | ||
Apex HealthWare, LLC | Apex LIS | United States | ||
Aspyra, LLC | ASPYRA LIS | United States | ||
Attune Technologies Pte. Ltd. | Attune LabKernel | Singapore | ||
BARTELT GmbH | datalabX | Austria | ||
Bio-Analytical Technologies Pvt. Ltd. | PathlabSys | India | ||
BioFortis, Inc. | Labmatrix | United States | ||
Birlamedisoft Pvt. Ltd. | Maxim LIS | India | ||
Bodégro Technische Automatisering CV | LabTrain | Netherlands | ||
BtB Software, LLC | BtB Software | United States | ||
Busysoft Systems Pvt. Ltd. | LabMate | India | ||
Cegeka NV | CorLabs | Belgium | ||
Cerebrum Corporation | LABdivus Clinical | United States | ||
Cerner Corporation | CoPathPlus, PathNet | United States | ||
Cirdan Imaging Ltd. | ULTRA | Northern Ireland | ||
Clarisys Informatique SARL | Clarilab, MCA, OneLink | France | ||
Clin1, LLC | Clin1 Suite | United States | Company was formerly named Clinical Software Solutions.[2] | |
Clinical Systems Ltd. | ClinAxys II | United Kingdom | ||
CliniComp International, Inc. | EHR | United States | An electronic health record with a LIS module | |
CLTech International Corp. | ECLIPSE | United States | ||
Comp Pro Med, Inc. | Polytech Laboratory Information System | United States | ||
CompuGroup Medical AG | CGM Analytix, CGM Enterprise LIS, LabDAQ | Germany | ||
CompuMedical Health Care Solutions SAE Co. | Rx-Care LIS | Egypt | ||
Computer Service and Support, Inc. | CSS LIS | United States | ||
Computer Technology & Services SARL | CTServ LIS | Lebanon | ||
Comtron Corp. | Labgen LIS | United States | ||
Custom Software Ltd. | NetAcquire LIS | Ireland | ||
DataSel Bilgi Sistemleri A.Ş. | AviCenna | Turkey | A HIS with a LIS module | |
Desarrollo Aplicaciones Sanitarias SL | SilverLab | Spain | ||
DL Santé SAS | Odancio | France | ||
Diamond Computing Company | LabGEM | United States | ||
DOMA Technologies, LLC | DOMA LIS | United States | ||
Dorner GmbH & Co. KG | X/Lab | Germany | ||
dWise Healthcare IT Solutions Pvt. Ltd. | Lifetrenz LIS | India | ||
Dynamtek Corporation | Labsis | United States | ||
Emergency Care Dictation Services, Inc. | Empower HIS | United States | A HIS with a LIS module | |
Entre Technology Group | GenesysNSL | United States | ||
Exleaz Solutions Limited | MediEaz LIS | United Kingdom | ||
Fonet Bilgi Teknolojileri A.Ş. | FONET LIS | Turkey | ||
GeniPulse Technologies | GeniPulse LIS | India | ||
Glivytech Services Pvt. Ltd. | AcutCare LIS | India | ||
Haemonetics Corporation | EdgeLab, Sapanet | United States | ||
Hemasoft Software SL | e-Delphyn LIS | Spain | ||
Hex 'ff' Inc. | LAB/HEX LIS | United States | ||
HISTONE Informatique SARL | LAM400 | France | ||
IN2 Ltd. | BioNET LIS | Hungary | ||
Infomed C.S. | sLis | Greece | ||
Information Management Services, Inc. | BSI, SEER*DMS, SEER*STAT, SQUISH |
United States | Demonstration videos | |
Innovasystem LLC | LIS «Innovasystem» | Russia | ||
Inovapar Soluçôes Ltda. | Motion LIS | Brazil | ||
Instem LSS Limited | Centrus, Provantis | United Kingdom | ||
Integrated Business Solutions Group, LLC | LABLION | United States | ||
Integrated Software Solutions Pty. Ltd. | OMNI-Lab | Australia | ||
InterSystems Corporation | TrakCare | United States | Demonstration videos | |
IT Easy Software Solutions | WebLIS Professional | Phillipines | ||
iTack Solutions | i-Labs | United States | ||
ITDOSE Infosystems Pvt. Ltd. | Innopath | India | ||
J&S Medical Associates, Inc. | LabTrak | United States | ||
Kameda Infologics Pvt. Ltd. | YASASII | Japan | A HIS with a LIS module | |
LabLynx, Inc. | HealthCloudPOL | United States | Pricing and demonstration videos | |
Laboratory System Technologies (Pty) Ltd. | Disa*Lab | South Africa | ||
LabSoft, Inc. | Beethoven II, EZLink, LabNet |
United States | ||
Labthroughput | LTP Achiever | United States | ||
LabWare, Inc. | LabWare LIMS | United States | Pricing and demonstration videos | LIMS software with additional LIS-like functionality[1] |
LigoLab, LLC | LigoLab LIS | United States | ||
LRS Health Pty. Ltd. | MediPATH, MediPATH AP | Australia | ||
Margy Tech Pvt. Ltd. | iLIS | India | ||
McKesson Corporation | McKesson Lab | United States | ||
Medasys SA | DxCare, DXLAB, DxLabOne | France | demonstration videos | |
MEDCOM Information Systems, Inc. | MEDCOM Lab Manager | United States | ||
MEDHOST, Inc. | MEDHOST LIS | United States | ||
Menarini Diagnostics Ltd. | MyKey | United Kingdom | LIS software marketed as a LIMS | |
Merge Healthcare Inc. | Merge LIS | United States | ||
MIMSYS Technologies Pvt. Ltd. | MIMSYS LIMS ERP | India | LIS is a module for the commercially offered Sage 300 ERP software by Sage Software, Inc. | |
MIPS NV | GLIMS | Belgium | LIS software marketed as a LIMS | |
Moonchase | Lab Online | Belgium | ||
Mukon CC | PathWay | South Africa | ||
Multidata Computer Systems, Inc. | MultiTech | United States | ||
Netika SARL | KaliLab, KaliSil | France | ||
NeTLIMS NJ, LLC | AutoLims | United States | ||
Neusoft Medical Systems Co., Ltd. | Neusoft LIS | China | ||
NoemaLife SpA | DNLab | Italy | ||
Northern Software, Inc. | eLab.Sys | United States | ||
Nortec Software, Inc. | Nortec LIS | United States | ||
NovoPath, Inc. | NovoPath | United States | ||
NTT DATA Corporation | Optimum Clinicals | Japan, United States | ||
OGER SYSTEMS | Oger Medical Information System | Saudi Arabia | ||
Open-source software solution | C4G BLIS | N/A | More information found on the project website. | |
Open-source software solution | OpenSpecimen | N/A | More information found on the Krishagni Solutions Pvt. Ltd. page. | |
Open-source software solution | OpenELIS | N/A | More information found on the project website. | |
Orchard Software Corporation | Orchard Harvest | United States | ||
Pact Sotraig SARL | ADLAB-400 | France | ||
Pathagility, LLC | Pathagility | United States | ||
PatientPro, Inc. | PatientMax LIMS | United States | LIS software marketed as a LIMS | |
PCS Technology Limited | Lab Plus | India | ||
pdv-software GmbH | PDV-LIS II | Germany | ||
Philips Medical Systems BV | LABOSYS, MICROS | Netherlands | ||
Physicians Independent Management Services, Inc. | PathX | United States | ||
Pixeon Comércio e Desenvolvimento de Software Ltda. | X Clinic Nexus | Brazil | ||
Point of Care Solutions Pty. Ltd. | v-LAB | Australia | ||
Prestij Yazılım ve Bilgi Sistemleri | Winsoft LIS | Turkey | ||
PROTEK Dental Medikal Sanayi ve Ticaret Ltd. Şti. | i-LIS | Turkey | ||
Psyche Systems Corporation | NucleoLIS, WindoPath, WPTox | United States | Demonstration videos | |
QuadraMed Affinity Corporation | QCPR | United States | An EHR with a LIS module | |
Quality Software Systems, Inc. | LabHealth | United States | ||
Remedium Health Technologies Pvt. Ltd. | Remidium HIMS | India | A hospital information system with a LIS module | |
Rennova Health, Inc. | ClinLab | United States | Formerly a product of ClinLab, Inc. | |
Safa ITS | Safa ITS LIS | Libya | ||
Schuyler House | SchuyLab | United States | ||
Seacoast Laboratory Data Systems, Inc. | SurroundLab | United States | ||
Shreay Technology Solutions | Locus | India | ||
Siemens AG | Servolab, TD-Synergy | Germany | Unclear what happened to former product NOVIUS Lab. | |
SLCLAB Informática SL | ALFA21 | Spain | Pricing and demonstration videos | |
Soft Computer Consultants, Inc. | SoftLab | United States | ||
SofTov Medical Systems Ltd. | AutoLab | Israel | Note: SofTov is NeTLIMS' regional distributor of AutoLab in the Middle East. | |
Software Point Oy | LABVANTAGE Medical Suite | Finland | LIS software marketed as a LIMS | |
Srishti Software Applications Pvt. Ltd. | PARAS LIS | India | ||
STAPRO s.r.o. | FONS Openlims | Czech Republic | LIS software marketed as a LIMS | |
Sunquest Information Systems, Inc. | ICE, Sunquest Laboratory | United States | ||
Suvarna Technosoft (P) Ltd. | Suvarna-HIS | India | A HIS with a LIS module | |
Sysmex Corporation | Delphic LIS, HCLAB | Japan | Products may only be available in specific markets. | |
Systelab Technologies SA | Modulab | Spain | ||
Swisslab GmbH | SWISSLAB | Germany | ||
Synbiotix Ltd. | Synbiotix Hospital Information System | United Kingdom | A HIS with a LIS module | |
Tainosystems Inc. | Silabmed | Canada | ||
Technidata SAS | Livextens | France | Demonstration videos | |
Tendercare Infotech India Pvt. Ltd. | Capsule LIS | India | ||
Terra Systems OÜ | MiniLIS, TerraLab | Estonia | Pricing | LIS software TerraLab marketed as a LIMS |
Timeless Medical Systems | Timeless LIMS | Canada | LIS software marketed as a LIMS | |
Title21 Health Solutions, Inc. | Cellular Therapy Solution | United States | Demonstration videos | A LIS with a focus on cellular therapy |
Universal Software Solutions, Inc. | VersaSuite LIS | United States | ||
Vasa Technologies Ltd. | Pathosys | India | ||
vision4health Laufenberg & Co. | molis | Switzerland | molis originally owned by Sysmex Corporation.[3] CompuGroup Medical AG acquired vision4health in January 2014.[4][5] | |
VitalAxis, Inc. | VitalPath | United States | LIS software marketed as a LIMS | |
Wipro Limited | Wipro HIS | India | A hospital information system with a LIS module | |
XIFIN, Inc. | XIFIN LIS Anywhere | United States | ||
Xybion Corporation | Pristima Suite | United States |
Inactive LIS vendors
Vendor | Key LIS offering(s) | Headquarters (Country) |
Additional notes |
---|---|---|---|
ACT Medisys, Ltd. | INTEGO | N/A | Bought by iSoft.[6] |
Antek HealthWare, LLC | LabDAQ | United States | Merged into CompuGroup Medical, Inc. December 31, 2011.[7] See Antek record for more info. |
Antrim Corporation | Answers Medical Information Systems | N/A/ | After being bought by Sunquest Information Systems, Inc. in 1996[8], Sunquest was bought by Misys plc in 2001.[9] |
Benetech, Inc. | G*LIS | Canada | Company still active, but stopped marketing G*LIS sometime after May 1, 2013. |
BCS Limited | Masterlab | N/A/ | After being bought by Torex PLC in 2002[10], Torex was bought by Clinisys Solutions Limited in 2005.[11] |
Biomar Technologies, Inc. | LAB Wizard | N/A | Went bankrupt.[12][13] |
Cambridge Biotech Software, Inc. | POLARIS | N/A | Company officially dissolved August 15, 2008.[14] |
CDS Group, Ltd. | TelePath, DDMS | N/A | Bought by ACT Medisys, Ltd.[15][16] |
ClinLab, Inc. | ClinLab LIS | United States | Acquired by Medytox Solutions, Inc. on April 3, 2014[17], which was then merged into CollabRx to form Rennova Health, Inc. on November 2, 2015.[18] |
Dedalus SpA | Dedalus LIS | Italy | Company still active but no longer offers LIS. |
Eclipsys Corporation | Sunrise Laboratory | N/A | See Allscripts. Eclispsys merged with Allscripts in 2010.[19] |
Elekta AB | IntelliLab | Sweden | The company discontinued marketing IntelliLab LIS on its website sometime between May and July 2013. |
Health Science Systems | OPUS | N/A | Bought OPUS Healthcare Solutions, Inc and assumed its name[citation needed]. OPUS Healthcare bought by Quality Systems, Inc. in 2010 and merged with NextGen Healthcare Information Systems, Inc.[20] |
Healthcare Management Systems, Inc. | HMS Laboratory | N/A | Became MEDHOST, Inc. on Dec. 16, 2013.[21] |
IMPAC Medical Systems, Inc. | IntelliLab | N/A | Bought by Elekta AB in 2005.[22] |
INLOG SA | EDGElab, SAPANET | N/A | On 31 August 2014, INLOG ceased functioning as "a Haemonetics Company" and was fully absorbed into Haemonetics Corporation.[23] |
IntelliData, Inc. | IntelliLab | N/A | Bought by IMPAC Medical Systems, Inc. in 2002.[24] |
ISYS/Biovation | Messenger | N/A | Website shut down in mid-2014. Status assumed dissolved. |
Keane, Inc. | Keane Optimum | United States | Purchased by[25] and absorbed into[26] NTT DATA Corporation. |
LAB-InterLink | LAB-Manager | N/A | Bought Labotix Automation, Inc. in 2000; took that name in 2007.[27] |
Labotix Automation, Inc. | RRUSH | N/A | Bought by Cerner Corporation March 18, 2013.[28][29] |
LCI, Inc. | Hummingbird | N/A | Acquired by American HealthNet, Inc.[30], which was then acquired by Healthland in 2009.[31] |
M/MGMT Systems, Inc. | M/LAB | N/A | Bought by Common Cents Systems, Inc. in 2006.[32] |
NFLC, Inc. | HYBRID | N/A | Company seems to be defunct. Only online evidence is a canceled trademark for HYBRID in 2008.[33] |
Rabbit Healthcare Systems | Rabbit EHR | United States | Website went down sometime in late 2014 or during 2015. Presumed closed. |
SGS Cortex Quality Software | LAB/400 | N/A | Was bought by Cegeka in 2005.[34] |
Sysware Healthcare Systems, Inc. | SYSWARE LIS | N/A | Bought by Eclipsys Corporation in 2006.[35] |
Tieto Corporation | FlexLab/Kemi, FlexLab/SymPathy | Finland | Company still active, but product discontinued in roughly late 2013. |
TriFour Healthcare Ltd. | TriLab | South Africa | The company is still active but in middle to late September 2013 the company stopped marketing its LIS TriLab on its website. |
Triple G Corporation | ULTRA LIS | N/A | Bought by GE Medical Systems Information Technologies in 2003.[36] |
Visual Access Health Systems Pvt. Ltd. | VATIM SOLUTIONS | N/A | Web presence ended sometime in 2013 or 2014. Status not clear. |
William Woodard Associates | Winpath 98 | N/A | Changed name to Sysmed Solutions Limited in 2003, and then CliniSys Solutions Limited in 2004.[37] |
LIS vendors with unknown status
Vendor | Key LIS offering(s) | Headquarters (Country) |
Additional notes |
---|---|---|---|
Beijing ZhiFang S&T Development | DigitLab | China | |
CCIF SARL | Winlabo SGL | France | Both websites went dark in October 2015. Status unknown. |
Great Mind Solutions | LabReader | India | On September 26, 2013, the LabReader.com domain expired. It remains unclear if the company is dead or not.. |
Quartesect Pvt. Ltd. | Cliemat | Unknown | |
True-Medix Diagnostics, Inc | PROLIS | Unknown |
References
- ↑ 1.0 1.1 "Clinical Lab Information Management". LabWare, Inc. http://www.labware.com/en/p/Industries/Clinical-Lab-Information-Management. Retrieved 22 September 2014.
- ↑
- ↑
- ↑ "CompuGroup Medical acquires vision4health and expands in Laboratory Information Systems". Bloomberg. 7 January 2014. http://www.bloomberg.com/article/2014-01-07/aKAjv4_wFXVE.html. Retrieved 8 April 2014.
- ↑ "CompuGroup Medical AG acquires vision4health". Thomson Reuters. 7 January 2014. http://www.reuters.com/finance/stocks/COPMa.DE/key-developments/article/2898912. Retrieved 8 April 2014.
- ↑ Wallen, Joanne (14 December 2000). "iSoft asks Father Christmas for ACT Medisys". Citywire Financial Publishers Ltd.. http://citywire.co.uk/new-model-adviser/isoft-asks-father-christmas-for-act-medisys/a216807. Retrieved 09 May 2011.
- ↑ "Notes for the 2011 Financial Year - Consolidation Principles". CompuGroup Medical AG. 31 December 2010. http://report2011.cgm.com/english/financial-statements/notes07.html. Retrieved 30 April 2013.
- ↑
- ↑
- ↑
- ↑
- ↑
- ↑
- ↑
- ↑
- ↑
- ↑ "Investment Bank Pegasus Intellectual Capital Solutions Announces Acquisition of ClinLab, Inc. by Medytox Solutions, Inc.". PRWeb. Vocus PRW Holdings, LLC. 3 April 2014. http://www.prweb.com/releases/2014/03/prweb11717692.htm. Retrieved 04 April 2016.
- ↑ "CollabRx Stockholders Approve Merger With Medytox Solutions". GlobeNewswire. GlobeNewswire, Inc. 30 October 2015. https://globenewswire.com/news-release/2015/10/30/782113/10154732/en/CollabRx-Stockholders-Approve-Merger-With-Medytox-Solutions.html. Retrieved 04 April 2016.
- ↑
- ↑ George, John (11 February 2010). "NextGen of Horsham to include Opus Healthcare". Philadelphia Business Journal. http://www.bizjournals.com/philadelphia/stories/2010/02/08/daily36.html. Retrieved 09 May 2011.
- ↑ "HealthTech Unifies Brands as MEDHOST, Names Herrod as President". MEDHOST, Inc. 16 December 2013. Archived from the original on 25 March 2014. https://web.archive.org/web/20140325160131/http://www.medhost.com/news-and-events/press-releases/HealthTech-Unifies-Brands-as-MEDHOST. Retrieved 16 September 2014.
- ↑
- ↑ "Inlog Website". Haemonetics Corporation. 31 August 2014. Archived from the original on 09 September 2014. https://web.archive.org/web/20140909195719/http://www.haemonetics.com/en-GB/About/News/2014%20News/Inlog-Website.aspx?source=newslist. Retrieved 09 September 2014.
- ↑
- ↑ "NTT DATA Completes Acquisition of Keane International, Inc". Keane International. 3 January 2011. Archived from the original on 13 January 2011. http://web.archive.org/web/20110113134207/http://www.keane.com/keane-insights/press-releases-03-jan-2011.aspx. Retrieved 06 May 2013.
- ↑ "NTT DATA expands to form single brand and organisation". Keane International. 28 February 2012. Archived from the original on 19 September 2012. http://web.archive.org/web/20120919192942/http://keane.com/keane-insights/press-releases-28-feb-2012.aspx. Retrieved 06 May 2013.
- ↑ "LABOTIX Automation, Inc. - Our Company - History". LABOTIX. Archived from the original on 06 July 2011. https://web.archive.org/web/20110706184300/http://www.labinterlink.ca/company-history.htm. Retrieved 03 March 2014.
- ↑ "Cerner Has Acquired Labotix Automation Inc". Cerner Corporation. 18 March 2013. http://www.cerner.com/Cerner_Has_Acquired_Labotix_Automation_Inc/. Retrieved 03 March 2014.
- ↑ Burns, Joseph (20 March 2013). "Cerner Corporation Enters the Clinical Laboratory Automation Market by Acquiring Labotix Automation Inc.". Dark Intelligence Group, Inc. http://www.darkdaily.com/cerner-corporation-enters-the-clinical-laboratory-automation-market-by-acquiring-labotix-automation-inc-32013. Retrieved 03 March 2014.
- ↑
- ↑
- ↑
- ↑
- ↑
- ↑
- ↑
- ↑