Difference between revisions of "Vendor:Orchard Software Corporation"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (Added LI to infobox) |
Shawndouglas (talk | contribs) (Added new LIS) |
||
Line 18: | Line 18: | ||
|area_served = United States | |area_served = United States | ||
|key_people = | |key_people = | ||
|products = Orchard Harvest | |products = {{Collapsible list | ||
|framestyle=border:none; padding:0; | |||
|title=<small>Products list</small> | |||
|1=<li>Orchard Harvest | |||
|2=<li>Orchard Sequoia}} | |||
|production = | |production = | ||
|service = | |service = | ||
Line 45: | Line 49: | ||
==Technology and products== | ==Technology and products== | ||
===Orchard Harvest and Sequoia=== | |||
===Orchard Harvest== | Orchard Harvest is a [[laboratory information system]] (LIS) designed to help laboratories "address regulatory issues, improve efficiency, reduce errors, and increase reimbursements."<ref name="OHAbout">{{cite web |url=http://www.orchardsoft.com/product/harvestlis.html |title=Orchard Harvest |publisher=Orchard Software Corporation |accessdate=11 May 2013}}</ref> | ||
Orchard | Orchard Sequoia is an enterprise-class LIS "designed with the needs of the ever-growing laboratory in mind, with a focus on scalability, flexibility, rules-based decision support, data analytics, and seamless integration."<ref name="OSAbout">{{cite web |url=http://www.orchardsoft.com/orchard-sequoia/ |title=Orchard Sequoia |publisher=Orchard Software Corporation |accessdate=03 August 2016}}</ref> | ||
====Features==== | ====Features==== | ||
Line 54: | Line 59: | ||
{{Ombox productfeature}} | {{Ombox productfeature}} | ||
{| | |||
| STYLE="vertical-align:top;"| | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
Line 134: | Line 141: | ||
|- | |- | ||
|} | |} | ||
| STYLE="vertical-align:top; padding-right:10px;"| | |||
| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [http://www.orchardsoft.com/orchard-sequoia/ Orchard Sequoia] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LISfeature | |||
| sample_login_man = Y<ref name="OSBroch">{{cite web |url=http://www.orchardsoft.com/files/OrchardSoftware_2015_Sequoia_Brochure.pdf |format=PDF |title=Orchard Sequoia |publisher=Orchard Software Corporation |date=2015 |accessdate=03 August 2016}}</ref> | |||
| sample_track = Y<ref name="OSBroch" /> | |||
| sample_batch = | |||
| task_event_sched = | |||
| manual_entry = | |||
| multiple_view = Y<ref name="OSBroch" /> | |||
| custom_temps_forms = | |||
| data_analysis = Y<ref name="OSBroch" /> | |||
| data_sharing = | |||
| data_mining = Y<ref name="OSBroch" /> | |||
| custom_fields = | |||
| query = | |||
| import_data = | |||
| data_linking_int = Y<ref name="OSBroch" /> | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = | |||
| project_task_man = Y<ref name="OSBroch" /> | |||
| exp_trial_man = | |||
| inventory_man = | |||
| doc_image_man = Y<ref name="OSBroch" /> | |||
| pat_case_man = Y<ref name="OSBroch" /> | |||
| workflow_man = Y<ref name="OSBroch" /> | |||
| spec_man = | |||
| customer_man = | |||
| billing_rev_man = | |||
| reg_compliance = | |||
| qa_qc = | |||
| performance_eval = | |||
| audit_trail = Y<ref name="OSBroch" /> | |||
| chain_custody = Y<ref name="OSBroch" /> | |||
| roles_security = Y<ref name="OSBroch" /> | |||
| data_norm = | |||
| data_val = | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = Y<ref name="OSBroch" /> | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="OSBroch" /> | |||
| syn_reporting = | |||
| report_printing = Y<ref name="OSBroch" /> | |||
| label_support = | |||
| bc_rfid_support = | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = Y<ref name="OSBroch" /> | |||
| email_integration = Y<ref name="OSBroch" /> | |||
| admin_manage = Y<ref name="OSBroch" /> | |||
| modular = Y<ref name="OSBroch" /> | |||
| instrument_inter = Y<ref name="OSBroch" /> | |||
| mobile_device = | |||
| soft_integration = Y<ref name="OSBroch" /> | |||
| alarms_alerts = Y<ref name="OSBroch" /> | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = | |||
| commenting = | |||
| multilingual = | |||
| network = | |||
| web_client = | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = | |||
}} | |||
|- | |||
|} | |||
|} | |||
====Pricing==== | ====Pricing==== | ||
Line 142: | Line 231: | ||
* [http://www.orchardsoft.com/files/HarvestLiterature.pdf Orchard Harvest brochure] | * [http://www.orchardsoft.com/files/HarvestLiterature.pdf Orchard Harvest brochure] | ||
* [http://www.orchardsoft.com/files/OrchardSoftware_2015_Sequoia_Brochure.pdf Orchard Sequoia brochure] | |||
==References== | ==References== |
Revision as of 19:15, 3 August 2016
Type | Corporation |
---|---|
Industry | Laboratory informatics |
Headquarters |
701 Congressional Boulevard Suite 360 Carmel, Indiana, United States |
Area served | United States |
Products |
Products list
|
Website | OrchardSoft.com |
https://www.linkedin.com/company/49883 |
Orchard Software Corporation develops and distributes clinical and laboratory informatics software solutions.
History
Technology and products
Orchard Harvest and Sequoia
Orchard Harvest is a laboratory information system (LIS) designed to help laboratories "address regulatory issues, improve efficiency, reduce errors, and increase reimbursements."[1]
Orchard Sequoia is an enterprise-class LIS "designed with the needs of the ever-growing laboratory in mind, with a focus on scalability, flexibility, rules-based decision support, data analytics, and seamless integration."[2]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
|}
Pricing
Additional information
References
- ↑ "Orchard Harvest". Orchard Software Corporation. http://www.orchardsoft.com/product/harvestlis.html. Retrieved 11 May 2013.
- ↑ "Orchard Sequoia". Orchard Software Corporation. http://www.orchardsoft.com/orchard-sequoia/. Retrieved 03 August 2016.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 3.21 3.22 3.23 "Orchard Harvest Laboratory Information System" (PDF). Orchard Software Corporation. http://www.orchardsoft.com/files/HarvestLiterature.pdf. Retrieved 16 September 2014.
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 4.16 4.17 4.18 4.19 4.20 4.21 4.22 "Orchard Sequoia" (PDF). Orchard Software Corporation. 2015. http://www.orchardsoft.com/files/OrchardSoftware_2015_Sequoia_Brochure.pdf. Retrieved 03 August 2016.