Difference between revisions of "Vendor:LABTrack, LLC"
Shawndouglas (talk | contribs) m (Added LI to infobox) |
Shawndouglas (talk | contribs) (→Pricing: Updated due to website changes) |
||
Line 151: | Line 151: | ||
| '''Personal Lite Commercial''' | | '''Personal Lite Commercial''' | ||
| style="background-color:white;" |Single-user w/ 90 days of support | | style="background-color:white;" |Single-user w/ 90 days of support | ||
| style="background-color:white;" |$ | | style="background-color:white;" |$765 | ||
| style="background-color:white;" |N/A | | style="background-color:white;" |N/A | ||
|- | |- | ||
| '''Personal Lite Academic''' | | '''Personal Lite Academic''' | ||
| style="background-color:white;" |Single-user academic w/ 90 days of support | | style="background-color:white;" |Single-user academic w/ 90 days of support | ||
| style="background-color:white;" |$ | | style="background-color:white;" |$650 | ||
| style="background-color:white;" |N/A | | style="background-color:white;" |N/A | ||
|- | |- | ||
| '''Personal Commercial''' | | '''Personal Commercial''' | ||
| style="background-color:white;" |Five-user w/ 90 days of support | | style="background-color:white;" |Five-user w/ 90 days of support | ||
| style="background-color:white;" |$ | | style="background-color:white;" |$2,000 | ||
| style="background-color:white;" |N/A | | style="background-color:white;" |N/A | ||
|- | |- | ||
| '''Personal Academic''' | | '''Personal Academic''' | ||
| style="background-color:white;" |Five-user academic w/ 90 days of support | | style="background-color:white;" |Five-user academic w/ 90 days of support | ||
| style="background-color:white;" |$1, | | style="background-color:white;" |$1,700 | ||
| style="background-color:white;" |N/A | | style="background-color:white;" |N/A | ||
|- | |- | ||
| '''Team Commercial Five-User''' | | '''Team Commercial Five-User''' | ||
| style="background-color:white;" |Five-user commercial w/ 90 days of support | | style="background-color:white;" |Five-user commercial w/ 90 days of support | ||
| style="background-color:white;" |$6, | | style="background-color:white;" |$6,600 | ||
| style="background-color:white;" |$200/month | | style="background-color:white;" |$200/month | ||
|- | |- | ||
| '''Team Academic Five-User''' | | '''Team Academic Five-User''' | ||
| style="background-color:white;" |Five-user academic w/ 90 days of support | | style="background-color:white;" |Five-user academic w/ 90 days of support | ||
| style="background-color:white;" |$5, | | style="background-color:white;" |$5,610 | ||
| style="background-color:white;" |N/A | | style="background-color:white;" |N/A | ||
|- | |- | ||
| '''Team Commercial Ten-User''' | | '''Team Commercial Ten-User''' | ||
| style="background-color:white;" |Ten-User commercial w/ 90 days of support | | style="background-color:white;" |Ten-User commercial w/ 90 days of support | ||
| style="background-color:white;" |$ | | style="background-color:white;" |$12,000 | ||
| style="background-color:white;" |$310/month | | style="background-color:white;" |$310/month | ||
|- | |- | ||
| '''Team Academic Ten-User''' | | '''Team Academic Ten-User''' | ||
| style="background-color:white;" |Ten-User academic w/ 90 days of support | | style="background-color:white;" |Ten-User academic w/ 90 days of support | ||
| style="background-color:white;" |$ | | style="background-color:white;" |$10,200 | ||
| style="background-color:white;" |N/A | | style="background-color:white;" |N/A | ||
|- | |- | ||
Line 197: | Line 197: | ||
Additional services: | Additional services: | ||
* Remote installation: $1, | * Remote installation: $1,650 | ||
* Remote training: $ | * Remote training: $120/user | ||
====Demonstration videos and other media==== | ====Demonstration videos and other media==== |
Revision as of 21:44, 2 August 2017
Type | Limited liability company |
---|---|
Industry | Laboratory informatics |
Headquarters |
22365 El Toro Rd., #185 Lake Forest, California, United States |
Area served | Worldwide |
Products |
Products list
|
Website | LABTrack.com |
https://www.linkedin.com/company/505914 |
LABTrack, LLC develops and distributes laboratory informatics software solutions.
History
LABTrack was founded in 1997 "to develop technologies and products that enhance discovery and innovation."[1]
Technology and products
LABTrack ELN
LABTrack ELN is a web-based electronic laboratory notebook (ELN) "that can bring together all of your organization's research, development and production laboratory data."[2] The software can be installed locally or hosted remotely as software as a service (SaaS). The software is available in three versions: Personal, for individuals and small labs; Pro Team, for small to large groups; and Pro Enterprise, for large-scale or global needs.
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
The hosted (SaaS) version (installed on Rackspace shared servers) of LABTrack Pro Team is $420 per month for five users and $530 per month for ten users, with one year minimum subscription.
Installed on your your own server, LABTrack Pro Team is $200 per month for five users and $310 per month for ten users, available as a month-to-month subscription.[9]
For non-hosted solutions[9][10]:
|
Pricing for the Pro Enterprise version starts at $14,000.[5]
Additional services:
- Remote installation: $1,650
- Remote training: $120/user
Demonstration videos and other media
The following demonstration videos are available for LABTrack:
Additional information
References
- ↑ "About Us". LABTrack, LLC. http://www.labtrack.com/AboutUs.html. Retrieved 25 February 2015.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 "LABTrack - The Original Legal Electronic Lab Notebook". LABTrack, LLC. http://www.labtrack.com/Index.html. Retrieved 21 February 2013.
- ↑ 3.0 3.1 3.2 "LABTrack - Designed for All Laboratories". LABTrack, LLC. http://www.labtrack.com/tab2.html. Retrieved 21 February 2013.
- ↑ 4.0 4.1 4.2 "LABTrack - Collaboration and Data Management". LABTrack, LLC. http://www.labtrack.com/tab3a.html. Retrieved 21 February 2013.
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 5.6 5.7 5.8 5.9 "LABTrack product comparison" (PDF). LABTrack, LLC. http://www.labtrack.com/files/LT_Product_Comparisonf.pdf. Retrieved 21 February 2013.
- ↑ 6.0 6.1 "LABTrack - Legal and Regulatory Compliance". LABTrack, LLC. http://www.labtrack.com/tab5.html. Retrieved 21 February 2013.
- ↑ 7.0 7.1 "LABTrack - Portable, Secure, and Lasting". LABTrack, LLC. http://www.labtrack.com/tab4.html. Retrieved 21 February 2013.
- ↑ "LABTrack - Frequently Asked Questions". LABTrack, LLC. http://www.labtrack.com/FAQs.html. Retrieved 21 February 2013.
- ↑ 9.0 9.1 9.2 "LABTrack - Introducing LABTrack Subscription Licensing". LABTrack, LLC. http://www.labtrack.com/LABTrack-Subscriptions.html. Retrieved 21 February 2013.
- ↑ "LABTrack - Online Ordering". LABTrack, LLC. http://www.labtrack.com/OnlineOrdering.html. Retrieved 21 February 2013.