Difference between revisions of "Template:Key commercial laboratory informatics vendors"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Added Bio-ITech to key list) |
Shawndouglas (talk | contribs) m (Added EthoSoft) |
||
Line 22: | Line 22: | ||
13. [[Mestrelab Research S.L.]]<br /> | 13. [[Mestrelab Research S.L.]]<br /> | ||
14. [[Autoscribe Ltd.]]<br /> | 14. [[Autoscribe Ltd.]]<br /> | ||
15. [[LABVANTAGE Solutions, Inc.|LabVantage Solutions, Inc.]] | 15. [[LABVANTAGE Solutions, Inc.|LabVantage Solutions, Inc.]]<br /> | ||
16. [[Agilent Technologies, Inc.]] | |||
</div> | </div> | ||
Line 29: | Line 30: | ||
| style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | | style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | ||
<div style="padding:0.4em 1em 0.3em 1em;"> | <div style="padding:0.4em 1em 0.3em 1em;"> | ||
17. [[Instrumentos Científicos SA]]<br /> | 17. [[Instrumentos Científicos SA]]<br /> | ||
18. [[BiochemLab Solutions]]<br /> | 18. [[BiochemLab Solutions]]<br /> | ||
Line 43: | Line 43: | ||
28. [[CloudLIMS.com, LLC]]<br /> | 28. [[CloudLIMS.com, LLC]]<br /> | ||
29. [[Dynamic Databases, LLC]]<br /> | 29. [[Dynamic Databases, LLC]]<br /> | ||
30. [[EZQuant Ltd.]] | 30. [[EZQuant Ltd.]]<br /> | ||
31. [[LabWare, Inc.]]<br /> | |||
32. [[Laucks Technical Services, LLC]] | |||
</div> | </div> | ||
Line 51: | Line 52: | ||
| style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | | style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | ||
<div style="padding:0.4em 1em 0.3em 1em;"> | <div style="padding:0.4em 1em 0.3em 1em;"> | ||
33. [[Promium, LLC]]<br /> | 33. [[Promium, LLC]]<br /> | ||
34. [[STARLIMS Corporation]]<br /> | 34. [[STARLIMS Corporation]]<br /> | ||
35. [[ChemBytes]]<br /> | 35. [[ChemBytes]]<br /> | ||
36. [[Findings Software SAS]]<br /> | 36. [[EthoSoft, Inc.]]<br /> | ||
37. [[Findings Software SAS]]<br /> | |||
38. [[FORMULATOR Software, LLC]]<br /> | |||
39. [[Genetic Technologies, Inc.]]<br /> | |||
40. [[Mountain States Consulting, LLC]]<br /> | |||
41. [[Nippon Control System Corporation]]<br /> | |||
42. [[Shazino SAS|shazino SAS]]<br /> | |||
43. [[SLCLAB Informática SL]]<br /> | |||
44. [[SPLhost, Inc.]]<br /> | |||
45. [[Summit Research Services]]<br /> | |||
46. [[Terra Systems OÜ]] | |||
</div> | </div> | ||
|} | |} |
Revision as of 17:27, 25 January 2016