Difference between revisions of "Vendor:Open.Co Srl"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Updated due to recent website changes.) |
Shawndouglas (talk | contribs) (Added ELN) |
||
Line 21: | Line 21: | ||
|framestyle=border:none; padding:0; | |framestyle=border:none; padding:0; | ||
|title=<small>Products list</small> | |title=<small>Products list</small> | ||
|1=<li>ProLab.Q Chemical & Manufacturing | |1=<li>Open.Co ELN | ||
| | |2=<li>ProLab.Q Chemical & Manufacturing | ||
| | |3=<li>ProLab.Q Food & Beverage | ||
| | |4=<li>ProLab.Q LIMS | ||
|5=<li>ProLab.Q Wine}} | |||
|production = | |production = | ||
|service = | |service = | ||
Line 50: | Line 51: | ||
==Technology and products== | ==Technology and products== | ||
===ProLab.Q LIMS=== | ===ProLab.Q LIMS and Open.Co ELN=== | ||
ProLab.Q LIMS is a [[laboratory information management system]] (LIMS) "designed to satisfy the needs of small, medium and big testing laboratories – in different fields of application and technical sectors."<ref name="PLQLIMSAbout">{{cite web |url=http://www.openco.it/en/solutions/prolab-q-web/prolab-q-lims/ |title=ProLab.Q LIMS |publisher=Open.Co Srl |accessdate=13 October 2015}}</ref> | ProLab.Q LIMS is a [[laboratory information management system]] (LIMS) "designed to satisfy the needs of small, medium and big testing laboratories – in different fields of application and technical sectors."<ref name="PLQLIMSAbout">{{cite web |url=http://www.openco.it/en/solutions/prolab-q-web/prolab-q-lims/ |title=ProLab.Q LIMS |publisher=Open.Co Srl |accessdate=13 October 2015}}</ref> | ||
Open.Co ELN is an [[electronic laboratory notebook]] (ELN) "developed in order to replace the use of paper laboratory notebook."<ref name="ELNAbout">{{cite web |url=http://www.openco.it/en/solutions/eln/ |title=Electronic Laboratory Notebook |publisher=Open.Co Srl |accessdate=31 October 2015}}</ref> It can be used independent of ProLab.Q LIMS or used in conjunction with the LIMS. | |||
====Features==== | ====Features==== | ||
Line 58: | Line 61: | ||
{{Ombox productfeature}} | {{Ombox productfeature}} | ||
{| | |||
| STYLE="vertical-align:top;"| | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [http://www.openco.it/ | ! colspan="2"| Product: [http://www.openco.it/en/solutions/prolab-q-web/prolab-q-lims/ ProLab.Q LIMS] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | | style="background-color:white; border-style:none;"| {{Databox LIMSfeature | ||
Line 130: | Line 134: | ||
| saas_model = | | saas_model = | ||
| usage_cost = | | usage_cost = | ||
| industries = agriculture, chemical, food and beverage, manufacturing and R&D, petrochemical | | industries = agriculture, chemical, food and beverage, manufacturing and R&D, petrochemical | ||
}} | }} | ||
|- | |- | ||
|} | |||
| STYLE="vertical-align:top; padding-right:10px;"| | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [http://www.openco.it/en/solutions/eln/ Open.Co ELN] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox ELNfeature | |||
| chem_draw_calc = | |||
| chem_spec_file = | |||
| task_event_sched = | |||
| manual_entry = | |||
| multiple_view = | |||
| data_analysis = Y<ref name="ELNAbout" /> | |||
| data_sharing = Y<ref name="ELNAbout" /> | |||
| custom_fields = | |||
| custom_temps_forms = Y<ref name="ELNAbout" /> | |||
| query = Y<ref name="ELNAbout" /> | |||
| import_data = Y<ref name="ELNAbout" /> | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = | |||
| project_task_man = | |||
| inventory_man = | |||
| document_man = Y<ref name="ELNAbout" /> | |||
| lab_group_man = | |||
| experiment_man = | |||
| workflow_man = | |||
| customer_man = | |||
| reg_compliance = | |||
| qa_qc = | |||
| performance_eval = | |||
| audit_trail = Y<ref name="ELNAbout" /> | |||
| chain_custody = | |||
| roles_security = | |||
| data_norm = | |||
| data_val = | |||
| data_encrypt = | |||
| electronic_sig = | |||
| version_control = Y<ref name="ELNAbout" /> | |||
| data_backup = | |||
| custom_reporting = | |||
| report_printing = | |||
| label_support = | |||
| barcode_support = | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| email_integration = | |||
| admin_manage = Y<ref name="ELNAbout" /> | |||
| modular = | |||
| instrument_inter = Y<ref name="ELNAbout" /> | |||
| mobile_device = | |||
| soft_integration = Y<ref name="ELNAbout" /> | |||
| alarms_alerts = | |||
| external_monitor = | |||
| messaging = | |||
| bookmarking = | |||
| commenting = | |||
| multilingual = | |||
| network = | |||
| web_client = | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = industry-neutral | |||
}} | |||
|- | |||
|} | |||
|} | |} | ||
Line 148: | Line 227: | ||
[[Category:Agriculture LIMS]] | [[Category:Agriculture LIMS]] | ||
[[Category:Chemical LIMS]] | [[Category:Chemical LIMS]] | ||
[[Category:ELN vendor]] | |||
[[Category:Food and beverage LIMS]] | [[Category:Food and beverage LIMS]] | ||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] |
Revision as of 17:12, 31 October 2015
Type | Società a Responsabilità Limitata |
---|---|
Industry | Laboratory informatics |
Headquarters |
Via Ronchetto, 37 Pedemonte, Verona, Italy |
Area served | Europe |
Products |
Products list
|
Website | OpenCo.it |
Open.Co Srl develops and distributes laboratory informatics software solutions.
History
Technology and products
ProLab.Q LIMS and Open.Co ELN
ProLab.Q LIMS is a laboratory information management system (LIMS) "designed to satisfy the needs of small, medium and big testing laboratories – in different fields of application and technical sectors."[1]
Open.Co ELN is an electronic laboratory notebook (ELN) "developed in order to replace the use of paper laboratory notebook."[2] It can be used independent of ProLab.Q LIMS or used in conjunction with the LIMS.
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
ProLab.Q brochure (Italian)
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 "ProLab.Q LIMS". Open.Co Srl. http://www.openco.it/en/solutions/prolab-q-web/prolab-q-lims/. Retrieved 13 October 2015.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 "Electronic Laboratory Notebook". Open.Co Srl. http://www.openco.it/en/solutions/eln/. Retrieved 31 October 2015.