Difference between revisions of "Vendor:SciCord, LLC"
From LIMSWiki
Jump to navigationJump to searchDavidStrauss (talk | contribs) |
DavidStrauss (talk | contribs) |
||
Line 66: | Line 66: | ||
| custom_fields = Y<ref name="SciBroch" /> | | custom_fields = Y<ref name="SciBroch" /> | ||
| custom_temps_forms = Y<ref name="SciHome" /> | | custom_temps_forms = Y<ref name="SciHome" /> | ||
| query = | | query = Y<ref name="SciFeats" /> | ||
| import_data = Y<ref name="SciBroch" /> | | import_data = Y<ref name="SciBroch" /> | ||
| data_linking_int = Y<ref name="SciBroch" /> | | data_linking_int = Y<ref name="SciBroch" /> | ||
| data_linking_ext = | | data_linking_ext = Y<ref name="SciFeats" /> | ||
| export_msexcel = Y<ref name="SciGallery">{{cite web |url=http://scicord.com/pages/en/gallery.php |title=SciCord Gallery |publisher=SciCord, LLC |accessdate=01 June 2015}}</ref> | | export_msexcel = Y<ref name="SciGallery">{{cite web |url=http://scicord.com/pages/en/gallery.php |title=SciCord Gallery |publisher=SciCord, LLC |accessdate=01 June 2015}}</ref> | ||
| export_raw = | | export_raw = | ||
Line 75: | Line 75: | ||
| project_task_man = | | project_task_man = | ||
| inventory_man = Y<ref name="SciBroch" /> | | inventory_man = Y<ref name="SciBroch" /> | ||
| document_man = | | document_man = Y<ref name="SciFeats" /> | ||
| lab_group_man = | | lab_group_man = | ||
| experiment_man = Y<ref name="SciFeats" /> | | experiment_man = Y<ref name="SciFeats" /> | ||
| workflow_man = | | workflow_man = Y<ref name="SciFeats" /> | ||
| customer_man = | | customer_man = | ||
Line 86: | Line 86: | ||
| audit_trail = Y<ref name="SciAnalysis">{{cite web |url=http://scicord.com/pages/en/features.php?feature=analysis |title=SciCord for Lab & Analysis |publisher=SciCord, LLC |accessdate=01 June 2015}}</ref> | | audit_trail = Y<ref name="SciAnalysis">{{cite web |url=http://scicord.com/pages/en/features.php?feature=analysis |title=SciCord for Lab & Analysis |publisher=SciCord, LLC |accessdate=01 June 2015}}</ref> | ||
| chain_custody = Y<ref name="SciBroch"/> | | chain_custody = Y<ref name="SciBroch"/> | ||
| roles_security = | | roles_security = Y<ref name="SciFeats" /> | ||
| data_norm = Y<ref name="SciHome" /> | | data_norm = Y<ref name="SciHome" /> | ||
| data_val = Y<ref name="SciBroch" /> | | data_val = Y<ref name="SciBroch" /> | ||
| data_encrypt = | | data_encrypt = | ||
| electronic_sig = | | electronic_sig = Y<ref name="SciFeats" /> | ||
| version_control = Y<ref name="SciBroch" /> | | version_control = Y<ref name="SciBroch" /> | ||
| data_backup = | | data_backup = | ||
Line 97: | Line 97: | ||
| report_printing = | | report_printing = | ||
| label_support = | | label_support = | ||
| barcode_support = | | barcode_support = Y<ref name="SciFeats" /> | ||
| export_pdf = | | export_pdf = | ||
| export_msword = | | export_msword = |
Revision as of 18:16, 22 August 2016
Type | Limited liability company |
---|---|
Industry | Laboratory informatics |
Headquarters | 101 Lochview Dr., Cary, North Carolina, U.S. |
Area served | United States |
Key people | David Strauss |
Products | SciCord |
Website | SciCord.com |
SciCord, LLC develops and distributes laboratory informatics software solutions.
History
The company was founded in March 2014[1] with the goal "to provide the preferred recording medium to scientific organizations producing intellectual property or compliance documentation."[2]
Technology and products
SciCord
SciCord is an electronic laboratory notebook (ELN) that also "combines the compliance and structured aspects of a laboratory information management system (LIMS)."[3] The company states the software is ideal for those conducting analytical quality control, development studies, and synthetic chemistry as well as handling manufacture batch records.[3]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Demonstration videos and other media
A gallery of screenshots can be found here.
Additional information
References
- ↑ "SciCord, LLC". North Carolina Department of the Secretary of State. 14 March 2014. https://www.secretary.state.nc.us/corporations/Corp.aspx?PitemId=10476344. Retrieved 01 June 2015.
- ↑ "About SciCord". SciCord, LLC. http://scicord.com/pages/en/about.php. Retrieved 01 June 2015.
- ↑ 3.0 3.1 3.2 3.3 3.4 "SciCord". SciCord, LLC. http://scicord.com/pages/en/index.php. Retrieved 01 June 2015.
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 "SciCord" (PDF). SciCord. http://scicord.com/pages/en/pdf/brochure_v6.pdf. Retrieved 01 June 2015.
- ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 "SciCord Features". SciCord, LLC. http://scicord.com/pages/en/features.php. Retrieved 01 June 2015.
- ↑ "SciCord Gallery". SciCord, LLC. http://scicord.com/pages/en/gallery.php. Retrieved 01 June 2015.
- ↑ "SciCord for Lab & Analysis". SciCord, LLC. http://scicord.com/pages/en/features.php?feature=analysis. Retrieved 01 June 2015.