Difference between revisions of "Vendor:Genohm BVBA"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Updated content and fixed error) |
Shawndouglas (talk | contribs) (Updated due to recent website changes.) |
||
Line 10: | Line 10: | ||
|successor = | |successor = | ||
|company_slogan = | |company_slogan = | ||
|foundation = 2002<ref name="SLimsComp">{{cite web |url=http://www.genohm.com/ | |foundation = 2002<ref name="SLimsComp">{{cite web |url=http://www.genohm.com/genohm-management/ |title=Company |publisher=Genohm BVBA |accessdate=04 October 2015}}</ref> | ||
|founder = | |founder = | ||
|defunct = | |defunct = | ||
Line 36: | Line 36: | ||
|intl = No | |intl = No | ||
}} | }} | ||
'''Genohm BVBA''' develops and distributes [[laboratory information management system]] (LIMS) software. | '''Genohm BVBA''' develops and distributes [[laboratory information management system]] (LIMS) software. | ||
==History== | ==History== | ||
Line 45: | Line 45: | ||
===SLims=== | ===SLims=== | ||
SLims is a browser-based [[laboratory information management system]] (LIMS) | SLims is a browser-based [[laboratory information management system]] (LIMS) "providing LIMS + ELN + order management features."<ref name="SLimsHome">{{cite web |url=http://www.genohm.com/slims/ |title=SLims |publisher=Genohm BVBA |accessdate=04 October 2015}}</ref> | ||
====Features==== | ====Features==== | ||
Line 54: | Line 54: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [http://www.genohm.com/ | ! colspan="2"| Product: [http://www.genohm.com/slims/ SLims] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | | style="background-color:white; border-style:none;"| {{Databox LIMSfeature | ||
| sample_login_man = Y<ref name=" | | sample_login_man = Y<ref name="SLimsHome" /> | ||
| sample_track = Y<ref name=" | | sample_track = Y<ref name="SLimsHome" /> | ||
| sample_batch | | sample_batch = Y<ref name="SLimsHome" /> | ||
| task_event_sched = | |||
| manual_entry = Y<ref name=" | | manual_entry = Y<ref name="SLimsHome" /> | ||
| multiple_view = Y<ref name=" | | multiple_view = Y<ref name="SLimsHome" /> | ||
| data_analysis = | | data_analysis = | ||
| data_sharing = | | data_sharing = | ||
| custom_fields = | | custom_fields = | ||
| query = Y<ref name=" | | query = Y<ref name="SLimsHome" /> | ||
| import_data = | | import_data = | ||
| data_linking_int | | data_linking_int = Y<ref name="SLimsHome" /> | ||
| data_linking_ext = | |||
| eln_support = Y<ref name=" | | eln_support = Y<ref name="SLimsHome" /> | ||
| export_msexcel = | | export_msexcel = | ||
| export_raw = | | export_raw = | ||
| data_warehouse = | | data_warehouse = | ||
| deadline_control = | | deadline_control = | ||
| production_control = | | production_control = | ||
| project_task_man = Y<ref name=" | | project_task_man = Y<ref name="SLimsHome" /> | ||
| inventory_man = | | inventory_man = | ||
| document_man = Y<ref name=" | | document_man = Y<ref name="SLimsHome" /> | ||
| case_man = | | case_man = | ||
| workflow_man = Y<ref name=" | | workflow_man = Y<ref name="SLimsHome" /> | ||
| spec_man = | | spec_man = | ||
| customer_man = | | customer_man = | ||
| billing_man = | | billing_man = | ||
| reg_compliance = | | reg_compliance = | ||
| qa_qc = Y<ref name=" | | qa_qc = Y<ref name="SLimsHome" /> | ||
| performance_eval = | | performance_eval = | ||
| audit_trail = | | audit_trail = Y<ref name="SLimsHome" /> | ||
| chain_custody = | | chain_custody = | ||
| roles_security = | | roles_security = | ||
| data_norm = | | data_norm = | ||
| data_val = | | data_val = Y<ref name="SLimsHome" /> | ||
| data_encrypt = | | data_encrypt = | ||
| version_control = | | version_control = Y<ref name="SLimsHome" /> | ||
| data_backup = | | data_backup = | ||
| enviro_monitoring = | | enviro_monitoring = | ||
| custom_reporting = Y<ref name=" | | custom_reporting = Y<ref name="SLimsHome" /> | ||
| report_printing = Y<ref name=" | | report_printing = Y<ref name="SLimsHome" /> | ||
| label_support = Y<ref name=" | | label_support = Y<ref name="SLimsHome" /> | ||
| barcode_support = Y<ref name=" | | barcode_support = Y<ref name="SLimsHome" /> | ||
| export_pdf = | | export_pdf = Y<ref name="SLimsHome" /> | ||
| export_msword = | | export_msword = Y<ref name="SLimsHome" /> | ||
| export_htmlxml = | | export_htmlxml = Y<ref name="SLimsHome" /> | ||
| fax_integration = | | fax_integration = | ||
| email_integration = | | email_integration = | ||
Line 110: | Line 110: | ||
| admin_manage = Y<ref name="SLimsHome" /> | | admin_manage = Y<ref name="SLimsHome" /> | ||
| modular = Y<ref name="SLimsHome" /> | | modular = Y<ref name="SLimsHome" /> | ||
| instrument_inter = Y<ref name=" | | instrument_inter = Y<ref name="SLimsHome" /> | ||
| mobile_device = | | mobile_device = | ||
| alarms_alerts = | | alarms_alerts = | ||
Line 118: | Line 118: | ||
| messaging = | | messaging = | ||
| multilingual = | | multilingual = | ||
| network = Y<ref name=" | | network = Y<ref name="SLimsHome" /> | ||
| web_client = Y<ref name="SLimsHome" /> | | web_client = Y<ref name="SLimsHome" /> | ||
| online_help = | | online_help = | ||
Line 133: | Line 133: | ||
====Additional information==== | ====Additional information==== | ||
* [http://www.genohm.com/faq/ SLims FAQ] | |||
==References== | ==References== |
Revision as of 15:39, 4 October 2015
Type | Besloten vennootschap met beperkte aansprakelijkheid |
---|---|
Industry | Laboratory informatics |
Founded | 2002[1] |
Headquarters | Technologiepark 3 bus 9, Zwijnaarde, Belgium |
Area served | Europe |
Key people | Frederik Decouttere, CEO |
Products | SLims |
Divisions | Genohm SA |
Website | Genohm.com |
Genohm BVBA develops and distributes laboratory information management system (LIMS) software.
History
Genohm BVBA was founded in 2002 and released its SLims LIMS in 2009.[1]
Technology and products
SLims
SLims is a browser-based laboratory information management system (LIMS) "providing LIMS + ELN + order management features."[2]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Demonstration videos and other media
Additional information
References
- ↑ 1.0 1.1 "Company". Genohm BVBA. http://www.genohm.com/genohm-management/. Retrieved 04 October 2015.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 "SLims". Genohm BVBA. http://www.genohm.com/slims/. Retrieved 04 October 2015.